Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - BC16A |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-04-29 | -- | 70 | 6.43 | 6.34 | 31 | 0.09 | 10.5 | 1086 | 138 | 113.01 | -28.17 | 43.90 | -- | 8.54 | -- | 0.04 | -- | 421.2 | 22 | -- |
2009-09-23 | -- | 20 | 6.49 | 6.36 | 15 | 0.12 | 11.1 | 1030 | 133 | 110.23 | -30.95 | 34.61 | -- | 7.23 | -- | 0.04 | -- | 392.1 | 14 | -- |
2009-12-16 | -- | -- | 6.43 | 6.29 | -- | -- | 4.5 | 1045 | 128 | 97.26 | -42.21 | 22.88 | -- | 6.65 | -- | 0.04 | -- | 359.2 | 14 | -- |
2010-05-04 | -- | 40 | 6.73 | 6.59 | 39 | 0.08 | 10.9 | 1142 | 147 | 122.20 | -45.34 | 43.42 | -- | 8.19 | -- | <0.04 | -- | 434.7 | 3 | -- |
2012-05-24 | -- | -- | -- | 6.1 | -- | -- | -- | 1021 | -- | 102.49 | -48.36 | 40.88 | -- | 9.24 | -- | <0.04 | -- | 393.6 | 26 | -- |
2013-11-28 | -- | -- | 6.5 | -- | -- | -- | 45 | -- | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-02-24 | -- | -- | 6.5 | -- | -- | -- | 48 | -- | 108 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-03-27 | -- | -- | 6.5 | -- | -- | -- | 50 | -- | 144 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-28 | -- | -- | 6.5 | -- | -- | -- | 50 | -- | 136 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-19 | -- | -- | 6.79 | 6.12 | 50 | 0.31 | 11 | 1188 | 132 | 103.01 | -13.26 | 33.36 | -- | 7.61 | -- | 0.1 | -- | 411.4 | 26 | -- |
2018-10-10 | -- | 60 | 6.67 | 6.18 | -- | 0.21 | 11 | 1145 | 128 | 63.22 | -26.67 | 38.84 | -- | 7.28 | -- | <0.10 | -- | 408.2 | 14 | -- |
2020-05-27 | Assumed | 50 | 6.97 | 6.2 | -1 | 0.51 | 12.2 | 990 | 123 | 97.3 | -15.76 | 40.08 | -- | 7.13 | -- | <0.10 | -- | 342.4 | 5 | -- |
2024-04-10 | Estimated | 15 | 6.50 | 6.39 | 317 | -- | 12.9 | 918 | 121 | -- | -- | 28.72 | -- | 5.72 | -- | <0.10 | -- | 373.6 | 17 | -- |
Minimum: | 0 | 15 | 6.43 | 6.1 | -1 | 0.08 | 4.5 | 918 | 90 | 63.22 | -48.36 | 22.88 | -- | 5.72 | -- | 0.04 | -- | 342.4 | 3 | -- |
Maximum: | 0 | 70 | 6.97 | 6.59 | 317 | 0.51 | 50 | 1188 | 147 | 122.20 | -13.26 | 43.90 | -- | 9.24 | -- | 0.1 | -- | 434.7 | 26 | -- |
Average: | 0 | 43 | 6.58 | 6.29 | 75 | 0.22 | 23.1 | 1,063 | 127.33 | 101 | -31.3 | 36.30 | -- | 7.51 | -- | 0.06 | -- | 392.9 | 15.7 | -- |
Range: | 0 | 55 | 0.54 | 0.49 | 318 | 0.43 | 45.5 | 270 | 57 | 58.98 | 35.1 | 21.02 | -- | 3.52 | -- | 0.06 | -- | 92.3 | 23 | -- |
Median: | 0 | 45 | 6.5 | 6.29 | 35 | 0.17 | 11.65 | 1045 | 130 | 102.75 | -29.56 | 38.84 | -- | 7.28 | -- | 0.04 | -- | 393.6 | 14 | -- |
Loading (lb/day): | 67.8 | 56.88 | -16.33 | 20.57 | -- | 3.9 | -- | 0.02 | -- |
Sample Point Description:
Influent to BC16 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 903SP |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-04-29 | -- | 70 | 6.45 | 6.28 | 85 | 2.30 | 12.1 | 1114 | 134 | 95.03 | -36.25 | 40.48 | -- | 8.47 | -- | 0.04 | -- | 416.7 | 9 | -- |
2009-09-23 | -- | 20 | 6.38 | 6.29 | 54 | 1.83 | 11.6 | 1024 | 130 | 95.83 | -44.62 | 30.32 | -- | 7.44 | -- | 0.04 | -- | 398.8 | 22 | -- |
2009-12-16 | -- | -- | 7.08 | 6.45 | -- | -- | 1.4 | 1003 | 119 | 76.13 | -63.24 | 29.29 | -- | 5.96 | -- | 0.04 | -- | 369.5 | 55 | -- |
2010-05-04 | -- | -- | 6.70 | 6.63 | 48 | 3.18 | 16.4 | 1082 | 139 | 99.82 | -56.99 | 40.89 | -- | 8.24 | -- | <0.04 | -- | 443.1 | 37 | -- |
2013-11-28 | -- | -- | 6.6 | -- | -- | -- | 46 | -- | 120 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-02-24 | -- | -- | 6.6 | -- | -- | -- | 44 | -- | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-03-27 | -- | -- | 6.6 | -- | -- | -- | 52 | -- | 116 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-28 | -- | -- | 144 | -- | -- | -- | 53 | -- | 144 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 20 | 6.38 | 6.28 | 48 | 1.83 | 1.4 | 1003 | 72 | 76.13 | -63.24 | 29.29 | -- | 5.96 | -- | 0.04 | -- | 369.5 | 9 | -- |
Maximum: | -- | 70 | 144 | 6.63 | 85 | 3.18 | 53 | 1114 | 144 | 99.82 | -36.25 | 40.89 | -- | 8.47 | -- | 0.04 | -- | 443.1 | 55 | -- |
Average: | -- | 45 | 23.80 | 6.41 | 62 | 2.44 | 29.6 | 1,056 | 121.75 | 92 | -50.3 | 35.25 | -- | 7.53 | -- | 0.04 | -- | 407.0 | 30.8 | -- |
Range: | -- | 50 | 137.62 | 0.35 | 37 | 1.35 | 51.6 | 111 | 72 | 23.69 | 26.99 | 11.6 | -- | 2.51 | -- | 0 | -- | 73.6 | 46 | -- |
Median: | -- | 45 | 6.6 | 6.37 | 54 | 2.3 | 30.2 | 1053 | 125 | 95.43 | -50.81 | 35.4 | -- | 7.84 | -- | 0.04 | -- | 407.75 | 29.5 | -- |
Loading (lb/day): | 72 | 51.5 | -20.61 | 20.67 | -- | 4.46 | -- | 0.02 | -- |
Sample Point Description: Effluent of Settling Pond that captures the BC16 mine discharge.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 903WL |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-04-29 | -- | 70 | 7.11 | 6.56 | 139 | 8.61 | 16.9 | 1068 | 81 | 67.90 | -48.66 | 22.72 | -- | 8.19 | -- | 0.04 | -- | 396.4 | 10 | -- |
2009-09-23 | -- | 20 | 7.59 | 7.10 | 148 | 8.23 | 23.0 | 994 | 78 | 73.86 | -63.32 | 0.49 | -- | 3.30 | -- | 0.04 | -- | 354.4 | 3 | -- |
2009-12-16 | -- | -- | 6.88 | 6.61 | -- | -- | 0.1 | 810 | 73 | 71.07 | -54.90 | 0.33 | -- | 2.80 | -- | 0.04 | -- | 252.6 | 7 | -- |
2010-05-04 | -- | -- | 7.24 | 7.04 | 148 | 7.88 | 21.0 | 1056 | 78 | 72.40 | -65.52 | 0.88 | -- | 5.68 | -- | <0.04 | -- | 417.8 | 9 | -- |
2012-05-24 | -- | 60 | -- | 6.45 | -- | -- | -- | 984 | -- | 77.94 | -64.87 | 0.12 | -- | 3.89 | -- | 0.04 | -- | 392.2 | <5 | -- |
2013-11-28 | -- | -- | 6.7 | -- | -- | -- | 32 | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-02-24 | -- | -- | 6.6 | -- | -- | -- | 32 | -- | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-03-27 | -- | -- | 64 | -- | -- | -- | 40 | -- | 6.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-28 | -- | -- | 6.6 | -- | -- | -- | 55 | -- | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-19 | -- | -- | 6.98 | 6.59 | 190 | 7.94 | 25.6 | 1130 | 68 | 53.67 | -42.23 | 0.6 | -- | 6.54 | -- | <0.10 | -- | 394.3 | <5 | -- |
2018-10-10 | -- | 60 | 6.9 | 6.66 | -- | 7.22 | 20.2 | 1083 | 50 | 42.66 | -36.02 | 1.49 | -- | 5.38 | -- | <0.10 | -- | 425.6 | <5 | -- |
2020-05-27 | -- | -- | 7.38 | 6.87 | 110 | 7.77 | 19.6 | 935 | 48 | 46.38 | -37.43 | 0.82 | -- | 5.41 | -- | <0.10 | -- | 373.4 | <5 | -- |
2024-04-10 | Estimated | 15 | 6.35 | 7.35 | 346 | -- | 14.6 | 835 | 72 | -- | -- | <0.10 | -- | 1.04 | -- | <0.10 | -- | 330.4 | <5 | -- |
Minimum: | 0 | 15 | 6.35 | 6.45 | 110 | 7.22 | 0.1 | 810 | 6.7 | 42.66 | -65.52 | 0.12 | -- | 1.04 | -- | 0.04 | -- | 252.6 | 3 | -- |
Maximum: | 0 | 70 | 64 | 7.35 | 346 | 8.61 | 55 | 1130 | 81 | 77.94 | -36.02 | 22.72 | -- | 8.19 | -- | 0.04 | -- | 425.6 | 10 | -- |
Average: | 0 | 45 | 11.69 | 6.80 | 180 | 7.94 | 25.0 | 988 | 56.06 | 63 | -51.6 | 3.43 | -- | 4.69 | -- | 0.04 | -- | 370.8 | 7.3 | -- |
Range: | 0 | 55 | 57.65 | 0.9 | 236 | 1.39 | 54.9 | 320 | 74.3 | 35.28 | 29.5 | 22.6 | -- | 7.15 | -- | 0 | -- | 173 | 7 | -- |
Median: | 0 | 60 | 6.94 | 6.66 | 148 | 7.91 | 22 | 994 | 66 | 69.49 | -51.78 | 0.71 | -- | 5.38 | -- | 0.04 | -- | 392.2 | 8 | -- |
Loading (lb/day): | 33.99 | 40.47 | -32.23 | 5.1 | -- | 2.91 | -- | 0.02 | -- |
Sample Point Description: Effluent of aerobic wetland treating BC16 discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 903HFLB |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-04-29 | -- | 70 | 7.15 | 7.07 | 238 | 8.30 | 13 | 1102 | 83 | 89.52 | -73.88 | 1.63 | -- | 7.01 | -- | 0.04 | -- | 407.7 | 3 | -- |
2009-09-23 | -- | 20 | 7.60 | 7.20 | 176 | 6.36 | 22.4 | 1047 | 90 | 83.97 | -69.55 | 0.04 | -- | 0.02 | -- | 0.04 | -- | 356.4 | 1 | -- |
2009-12-16 | -- | -- | 7.40 | 6.95 | -- | -- | 1.1 | 806 | 76 | 85.22 | -71.76 | 0.07 | -- | 0.10 | -- | 0.04 | -- | 249.5 | 9 | -- |
2010-05-04 | -- | 40 | 7.41 | 7.40 | 179 | 6.82 | 16.6 | 1012 | 89 | 83.90 | -75.09 | 0.08 | -- | 0.39 | -- | <0.04 | -- | 388.3 | <1 | -- |
2012-05-24 | -- | 25 | -- | 6.79 | -- | -- | -- | 1051 | -- | 100.96 | -85.77 | 0.14 | -- | 0.03 | -- | <0.04 | -- | 367.2 | <5 | -- |
2013-11-28 | -- | -- | 6.9 | -- | -- | -- | 33 | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-02-24 | -- | -- | 6.8 | -- | -- | -- | 34 | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-03-27 | -- | -- | 7.6 | -- | -- | -- | 35 | -- | 6.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-28 | -- | -- | 6.7 | -- | -- | -- | 50 | -- | 72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-19 | -- | -- | 7.63 | 7.22 | 215 | 6.54 | 19.5 | 1171 | 89 | 86.94 | -65.48 | 0.18 | -- | 0.55 | -- | 0.12 | -- | 394.3 | 6 | -- |
2015-09-14 | -- | -- | 7.65 | 7.39 | 147 | 7 | 15 | 1141 | 88 | 90.69 | -78.01 | <0.10 | <0.10 | 1.15 | 0.96 | 0.13 | <0.10 | 391.2 | 6 | -- |
2018-10-10 | -- | 60 | 6.75 | 7.54 | -- | 5.97 | 18.1 | 1145 | 87 | 88.04 | -76.22 | 0.14 | -- | 0.06 | -- | <0.10 | -- | 434.2 | <5 | -- |
2020-05-27 | Bucket | 50 | 7.35 | 7.65 | 105 | 6.5 | 20.4 | 966 | 101 | 71.64 | -65.21 | 0.23 | -- | 0.41 | -- | <0.10 | -- | 397.2 | <5 | -- |
2024-04-10 | Measured | 15 | 7.19 | 7.64 | 353 | -- | 12.9 | 854 | 89 | -- | -- | 0.12 | <0.10 | 0.21 | 0.09 | <0.10 | <0.10 | 346.2 | <5 | -- |
Minimum: | 0 | 15 | 6.7 | 6.79 | 105 | 5.97 | 1.1 | 806 | 6.9 | 71.64 | -85.77 | 0.04 | -- | 0.02 | 0.09 | 0.04 | -- | 249.5 | 1 | -- |
Maximum: | 0 | 70 | 7.65 | 7.65 | 353 | 8.30 | 50 | 1171 | 101 | 100.96 | -65.21 | 1.63 | -- | 7.01 | 0.96 | 0.13 | -- | 434.2 | 9 | -- |
Average: | 0 | 40 | 7.24 | 7.29 | 202 | 6.78 | 22.4 | 1,030 | 70.07 | 87 | -73.4 | 0.29 | -- | 0.99 | 0.53 | 0.07 | -- | 373.2 | 5.0 | -- |
Range: | 0 | 55 | 0.95 | 0.86 | 248 | 2.33 | 48.9 | 365 | 94.1 | 29.32 | 20.56 | 1.59 | -- | 6.99 | 0.87 | 0.09 | -- | 184.7 | 8 | -- |
Median: | 0 | 40 | 7.35 | 7.31 | 179 | 6.54 | 19.5 | 1049 | 87 | 86.94 | -73.88 | 0.14 | -- | 0.3 | 0.53 | 0.04 | -- | 389.75 | 6 | -- |
Loading (lb/day): | 45.63 | 45.46 | -39.15 | 0.25 | -- | 0.92 | 0.02 | 0.02 | -- |
Sample Point Description: Final Effluent of BC16 passive treatment system which flows from the Horizontal Flow Limestone Bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC16 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-08-28 | Estimated | 175 | -- | 6.3 | -- | -- | -- | -- | -- | 190 | 96 | 73.9 | -- | 26 | -- | 0.135 | -- | 754 | 72 | -- |
1996-11-07 | Estimated | 100 | -- | 6.3 | -- | -- | -- | -- | -- | 228 | 16 | 62.2 | -- | 18.6 | -- | 0.135 | -- | 388 | -- | -- |
1997-03-11 | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | 228 | 32 | 44.7 | -- | 19.3 | -- | 0.218 | -- | 488 | 28 | -- |
2000-06-28 | Measured | 91 | -- | 6.3 | -- | -- | -- | -- | -- | 238 | -- | 55.1 | -- | 17.1 | -- | 0.25 | -- | 687.7 | 18 | -- |
2001-02-05 | Weir | 32.74 | 5.9 | 6.37 | -- | -- | 10 | 1473 | -- | 166.24 | -- | 51.25 | -- | 13.95 | -- | 0.14 | -- | 865.4 | 15 | -- |
2001-02-19 | Weir | 70 | 5.8 | 6.35 | -- | -- | 10 | 1436 | 145 | 169.39 | -- | 49.25 | 44.75 | 15.95 | 13.45 | 0.45 | 0.31 | 627.7 | 11 | -- |
2001-04-19 | Measured | 106 | -- | 6.4 | -- | -- | -- | -- | -- | 206 | -- | 59.1 | -- | 18.6 | -- | 0.25 | -- | 536 | 14 | -- |
2001-05-08 | Measured | 90 | -- | 6.2 | -- | -- | -- | -- | -- | 174 | -- | 65.7 | -- | 20.4 | -- | 0.25 | -- | 867 | 24 | -- |
2001-09-28 | Measured | 8 | -- | 6.3 | -- | -- | -- | -- | -- | 156 | 101 | 71.7 | -- | 21.3 | -- | 0.25 | -- | -- | 22 | -- |
2001-11-07 | Measured | 3 | -- | 6.3 | -- | -- | -- | -- | -- | 128 | 74.4 | 61 | -- | 15.1 | -- | 0.578 | -- | 736.3 | 42 | -- |
2002-02-07 | Weir | 45 | -- | 6.3 | -- | -- | -- | -- | -- | 168 | 26.4 | 55.3 | -- | 16 | -- | 0.25 | -- | 641 | -- | -- |
2006-02-08 | Weir | 90.1 | -- | 6.3 | -- | -- | -- | -- | -- | 166.8 | -22 | 56.7 | -- | 13.9 | -- | 0.25 | -- | 643.9 | 8 | -- |
2006-05-09 | Weir | 72 | -- | 6.4 | -- | -- | -- | -- | -- | 185 | -33.4 | 43.6 | -- | 10.5 | -- | 0.25 | -- | 559.2 | 10 | -- |
2006-08-03 | Weir | 83.8 | -- | 6.3 | -- | -- | -- | -- | -- | 120.4 | -71.6 | 40.4 | -- | 10.2 | -- | 0.25 | -- | 540.1 | 1.5 | -- |
2006-10-04 | Weir | 89 | 6.37 | 6.17 | 92 | -- | 11 | 1356 | 188 | 141.4 | -13.33 | 52.02 | 45.17 | 10.64 | 10.44 | 0.02 | 0.02 | 423 | 14 | -- |
2007-04-26 | Weir | 143 | 6 | 6.35 | 133 | -- | 11 | 1330 | 189 | 159.22 | -91.73 | 44.24 | 44.2 | 9.51 | 9.43 | 0.18 | 0.13 | 491.4 | 24 | -- |
2007-09-24 | Weir | 45 | 6.19 | 6.5 | 60 | 0.24 | 10.6 | 1361 | 163 | 104.5 | -55.07 | 53.59 | 51.21 | 11.66 | 11.45 | 0.22 | 0.14 | 512.7 | 15 | -- |
2007-11-14 | Weir | 20 | 6.14 | 6.01 | 64 | 0.31 | 10.4 | -- | 156 | 127.84 | -26.91 | 54.91 | 53.41 | 12.97 | 12.87 | 0.43 | 0.38 | 515.4 | 20 | -- |
Minimum: | 0 | 3 | 5.8 | 6.01 | 60 | 0.24 | 10 | 1330 | 145 | 104.5 | -91.73 | 40.4 | 44.2 | 9.51 | 9.43 | 0.02 | 0.02 | 388 | 1.5 | -- |
Maximum: | 0 | 175 | 6.37 | 6.5 | 133 | 0.31 | 11 | 1473 | 189 | 238 | 101 | 73.9 | 53.41 | 26 | 13.45 | 0.578 | 0.38 | 867 | 72 | -- |
Average: | 0 | 74 | 6.07 | 6.31 | 87 | 0.28 | 10.5 | 1,391 | 168.20 | 170 | 2.4 | 55.26 | 47.75 | 15.65 | 11.53 | 0.25 | 0.20 | 604.5 | 21.2 | -- |
Range: | 0 | 172 | 0.57 | 0.49 | 73 | 0.07 | 1 | 143 | 44 | 133.5 | 192.73 | 33.5 | 9.21 | 16.49 | 4.02 | 0.558 | 0.36 | 479 | 70.5 | -- |
Median: | 0 | 83.8 | 6.07 | 6.3 | 78 | 0.28 | 10.5 | 1361 | 163 | 167.4 | -13.33 | 55.01 | 45.17 | 15.53 | 11.45 | 0.25 | 0.14 | 559.2 | 16.5 | -- |
Loading (lb/day): | 154.73 | 157.49 | -7.1 | 50.07 | 40.5 | 14.31 | 9.6 | 0.19 | 0.13 |
Sample Point Description: Mine discharge emanating from what appears to be an old compromised oil well. This is the historical monitoring point for the discharge. During construction of the passive system, the discharge appeared to change location which has been renamed BC16A.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.