Project Details
Treatment Technologies
Treatment Technology | Quantity of Elements |
---|---|
Aerobic Wetland | 2 |
Malestrom Oxidizer | 1 |
Settling Pond | 1 |
Treatment Technology | Quantity of Elements |
---|---|
Aerobic Wetland | 2 |
Malestrom Oxidizer | 1 |
Settling Pond | 1 |
Source | Amount | Date |
---|---|---|
EPA Section 319 | $300,000 |
2,588,479,078 (gal/yr) | |
-365 (lbs/yr) | |
Load Reductions | |
947,875 (lb/yr) | |
0 (lb/yr) | |
0 (lb/yr) | |
611,361 (lb/yr) | |