Water Quality Report
EXPORT RAW DATA TO CSV
Sandy Run Water Quality Report - SA6-D1 Weir |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-05-14 | -- | 10 | -- | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 411 | -- | -- |
2001-07-10 | -- | 6 | 3 | 3 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 427 | -- | -- |
2001-09-26 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-11-19 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 3 | 3 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 411 | -- | -- |
Maximum: | -- | 10 | 3 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 427 | -- | -- |
Average: | -- | 4 | 3.00 | 3.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 419.0 | -- | -- |
Range: | -- | 10 | 0 | 0.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- | -- |
Median: | -- | 3 | 3 | 3.05 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 419 | -- | -- |
Loading (lb/day): | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: 6'' Weir is likely containing/discharging flow from 4'' SA6-D1 pipe.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA6-D3 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | 3 | -- | 4.3 | -- | -- | -- | -- | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- | 76 | -- | -- |
2001-05-14 | -- | 6.5 | -- | 3.3 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 259.4 | -- | -- |
2001-07-10 | -- | 2.5 | 470 | 3.7 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 148.4 | -- | -- |
2001-07-31 | -- | 0.5 | 740 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 238.7 | -- | -- |
2001-09-26 | -- | 0.3 | 770 | 3.3 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 178.3 | -- | -- |
2001-11-19 | -- | No Flow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0.3 | 470 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 76 | -- | -- |
Maximum: | -- | 6.5 | 770 | 4.3 | -- | -- | -- | -- | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- | 259.4 | -- | -- |
Average: | -- | 2 | 660.00 | 3.54 | -- | -- | -- | -- | 1.12 | -- | -- | -- | -- | -- | -- | -- | -- | 180.2 | -- | -- |
Range: | -- | 6.2 | 300 | 1.2 | -- | -- | -- | -- | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- | 183.4 | -- | -- |
Median: | -- | 2.75 | 740 | 3.3 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 178.3 | -- | -- |
Loading (lb/day): | 0.04 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA6-D2 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | 12 | -- | 4.6 | -- | -- | -- | -- | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | 40 | -- | -- |
2001-05-14 | -- | 5 | -- | 4 | -- | -- | -- | -- | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- | 51.7 | -- | -- |
2001-07-10 | -- | 1 | 3.7 | 3.6 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 162.5 | -- | -- |
2001-07-31 | -- | 0.75 | 3.4 | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 556 | -- | -- |
2001-09-26 | -- | 0.65 | 3.4 | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 353.5 | -- | -- |
2001-11-19 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 3.4 | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 40 | -- | -- |
Maximum: | -- | 12 | 3.7 | 4.6 | -- | -- | -- | -- | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | 556 | -- | -- |
Average: | -- | 3 | 3.50 | 3.80 | -- | -- | -- | -- | 1.96 | -- | -- | -- | -- | -- | -- | -- | -- | 232.7 | -- | -- |
Range: | -- | 12 | 0.3 | 1.2 | -- | -- | -- | -- | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | 516 | -- | -- |
Median: | -- | 0.88 | 3.4 | 3.6 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 162.5 | -- | -- |
Loading (lb/day): | 0.24 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA6-D1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-05-14 | -- | 10 | -- | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 599.4 | -- | -- |
2001-07-10 | -- | 1.5 | 3.2 | 3.2 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 522.9 | -- | -- |
2001-09-26 | -- | 3 | 3.1 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 560.6 | -- | -- |
2001-11-19 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 3.1 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 522.9 | -- | -- |
Maximum: | -- | 10 | 3.2 | 3.2 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 599.4 | -- | -- |
Average: | -- | 4 | 3.15 | 3.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 561.0 | -- | -- |
Range: | -- | 10 | 0.1 | 0.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 76.5 | -- | -- |
Median: | -- | 2.25 | 3.15 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 560.6 | -- | -- |
Loading (lb/day): | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: 4 '' Pipe
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA0-D17 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | 100 | -- | 3.5 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 466.9 | -- | -- |
2001-03-29 | -- | 125 | -- | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 410 | -- | -- |
2001-05-14 | -- | 350 | -- | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 431.3 | -- | -- |
2001-07-10 | -- | 190 | 3.5 | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 395.4 | -- | -- |
2001-07-31 | -- | 90 | 3.5 | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 351.5 | -- | -- |
2001-09-26 | -- | 240 | 3.4 | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 216 | -- | -- |
2001-11-19 | -- | 190 | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-06-18 | -- | 420 | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-07-01 | -- | 312 | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-08-24 | -- | 180 | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-10-20 | -- | 360 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06-03 | -- | 275 | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-07-22 | -- | 180 | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-10-26 | -- | 160 | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-04-26 | -- | 150 | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 90 | 3.1 | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 216 | -- | -- |
Maximum: | -- | 420 | 3.7 | 3.5 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 466.9 | -- | -- |
Average: | -- | 221 | 3.33 | 3.42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 378.5 | -- | -- |
Range: | -- | 330 | 0.6 | 0.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 250.9 | -- | -- |
Median: | -- | 190 | 3.35 | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 402.7 | -- | -- |
Loading (lb/day): | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA0-D18 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | 2 | -- | 3.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-03-29 | -- | 3.5 | -- | 3.7 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-05-14 | -- | 7 | -- | 3.8 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-06-18 | -- | 10 | 3.2 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-10 | -- | 6 | 3.9 | 3.7 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-31 | -- | 6 | 3.8 | 3.8 | -- | 0.77 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-08-22 | -- | -- | -- | -- | -- | 0.85 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-09-26 | -- | 1.5 | 3.9 | 3.5 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-11-19 | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06-22 | -- | -- | 3.9 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 3.2 | 3.4 | -- | 0.77 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 10 | 3.9 | 3.8 | -- | 0.85 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 5 | 3.74 | 3.65 | -- | 0.81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 10 | 0.7 | 0.4 | -- | 0.08 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 4.75 | 3.9 | 3.7 | -- | 0.81 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA0-D19 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-03-29 | -- | 2 | -- | 3.3 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-05-14 | -- | 1 | -- | 3.5 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-10 | -- | 1 | 3.1 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-31 | -- | 0.4 | 3.3 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-09-26 | -- | 0.25 | 2.9 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06-22 | -- | < 1 | 3.3 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 2.9 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 2 | 3.3 | 3.5 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 1 | 3.15 | 3.22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 2 | 0.4 | 0.4 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 1 | 3.2 | 3.1 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA0-D20 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-05-14 | -- | 0.75 | -- | 3.9 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-10 | -- | 0.5 | 3.8 | 3.7 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-31 | -- | 0.1 | 3.8 | 3.7 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-09-26 | -- | 0.13 | 3.7 | 3.6 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0.1 | 3.7 | 3.6 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0.75 | 3.8 | 3.9 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 3.77 | 3.73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0.65 | 0.1 | 0.3 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0.32 | 3.8 | 3.7 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.