Full Water Quality Report
EXPORT RAW DATA TO CSV
Sandy Run Water Quality Report - SA6-D1 Weir |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-05-14 | -- | 10 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 4.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | -- | -- | -- | -- | 411 | -- | -- | -- |
2001-07-10 | -- | 6 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 4.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | -- | -- | -- | -- | 427 | -- | -- | -- |
2001-09-26 | -- | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-11-19 | -- | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 4.12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 | -- | -- | -- | -- | 411 | -- | -- | -- |
Maximum: | -- | 10 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 4.14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3.1 | -- | -- | -- | -- | 427 | -- | -- | -- |
Average: | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.00 | 3.05 | -- | -- | -- | -- | 419.0 | -- | -- | -- |
Range: | -- | 10 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0.1 | -- | -- | -- | -- | 16 | -- | -- | -- |
Median: | -- | 3 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 4.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3.05 | -- | -- | -- | -- | 419 | -- | -- | -- |
Loading (lb/day): | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: 6'' Weir is likely containing/discharging flow from 4'' SA6-D1 pipe.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA6-D3 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | 3 | Import | -- | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- | <.300 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.3 | -- | -- | -- | -- | 76 | -- | -- | -- |
2001-05-14 | -- | 6.5 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 10.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.3 | -- | -- | -- | -- | 259.4 | -- | -- | -- |
2001-07-10 | -- | 2.5 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 19.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 470 | 3.7 | -- | -- | -- | -- | 148.4 | -- | -- | -- |
2001-07-31 | -- | 0.5 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 11.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 740 | 3.1 | -- | -- | -- | -- | 238.7 | -- | -- | -- |
2001-09-26 | -- | 0.3 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 770 | 3.3 | -- | -- | -- | -- | 178.3 | -- | -- | -- |
2001-11-19 | -- | No Flow | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0.3 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 470 | 3.1 | -- | -- | -- | -- | 76 | -- | -- | -- |
Maximum: | -- | 6.5 | 0 | -- | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- | 19.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 770 | 4.3 | -- | -- | -- | -- | 259.4 | -- | -- | -- |
Average: | -- | 2 | -- | -- | 1.12 | -- | -- | -- | -- | -- | -- | -- | -- | 10.38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 660.00 | 3.54 | -- | -- | -- | -- | 180.2 | -- | -- | -- |
Range: | -- | 6.2 | -- | -- | 5.6 | -- | -- | -- | -- | -- | -- | -- | -- | 19.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 | 1.2 | -- | -- | -- | -- | 183.4 | -- | -- | -- |
Median: | -- | 2.75 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 11.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 740 | 3.3 | -- | -- | -- | -- | 178.3 | -- | -- | -- |
Loading (lb/day): | -- | 0.04 | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA6-D2 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | 12 | Import | -- | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | <.300 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4.6 | -- | -- | -- | -- | 40 | -- | -- | -- |
2001-05-14 | -- | 5 | Import | -- | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- | <.300 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | 51.7 | -- | -- | -- |
2001-07-10 | -- | 1 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.831 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.7 | 3.6 | -- | -- | -- | -- | 162.5 | -- | -- | -- |
2001-07-31 | -- | 0.75 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 2.09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | 3.4 | -- | -- | -- | -- | 556 | -- | -- | -- |
2001-09-26 | -- | 0.65 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | 3.4 | -- | -- | -- | -- | 353.5 | -- | -- | -- |
2001-11-19 | -- | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | 3.4 | -- | -- | -- | -- | 40 | -- | -- | -- |
Maximum: | -- | 12 | 0 | -- | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.7 | 4.6 | -- | -- | -- | -- | 556 | -- | -- | -- |
Average: | -- | 3 | -- | -- | 1.96 | -- | -- | -- | -- | -- | -- | -- | -- | 1.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.50 | 3.80 | -- | -- | -- | -- | 232.7 | -- | -- | -- |
Range: | -- | 12 | -- | -- | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.3 | 1.2 | -- | -- | -- | -- | 516 | -- | -- | -- |
Median: | -- | 0.88 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 2.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | 3.6 | -- | -- | -- | -- | 162.5 | -- | -- | -- |
Loading (lb/day): | -- | 0.24 | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA6-D1 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-05-14 | -- | 10 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 8.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | -- | -- | -- | -- | 599.4 | -- | -- | -- |
2001-07-10 | -- | 1.5 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 25.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.2 | 3.2 | -- | -- | -- | -- | 522.9 | -- | -- | -- |
2001-09-26 | -- | 3 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 22.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | 3.1 | -- | -- | -- | -- | 560.6 | -- | -- | -- |
2001-11-19 | -- | 0 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 8.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | 3.1 | -- | -- | -- | -- | 522.9 | -- | -- | -- |
Maximum: | -- | 10 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 25.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.2 | 3.2 | -- | -- | -- | -- | 599.4 | -- | -- | -- |
Average: | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.15 | 3.13 | -- | -- | -- | -- | 561.0 | -- | -- | -- |
Range: | -- | 10 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 16.95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.1 | 0.1 | -- | -- | -- | -- | 76.5 | -- | -- | -- |
Median: | -- | 2.25 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 22.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.15 | 3.1 | -- | -- | -- | -- | 560.6 | -- | -- | -- |
Loading (lb/day): | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: 4 '' Pipe
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA0-D17 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | 100 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 53.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.5 | -- | -- | -- | -- | 466.9 | -- | -- | -- |
2001-03-29 | -- | 125 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 47.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | -- | -- | -- | -- | 410 | -- | -- | -- |
2001-05-14 | -- | 350 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 47.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | -- | -- | -- | -- | 431.3 | -- | -- | -- |
2001-07-10 | -- | 190 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.5 | 3.4 | -- | -- | -- | -- | 395.4 | -- | -- | -- |
2001-07-31 | -- | 90 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 53.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.5 | 3.4 | -- | -- | -- | -- | 351.5 | -- | -- | -- |
2001-09-26 | -- | 240 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 50.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | 3.4 | -- | -- | -- | -- | 216 | -- | -- | -- |
2001-11-19 | -- | 190 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-06-18 | -- | 420 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-07-01 | -- | 312 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-08-24 | -- | 180 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-10-20 | -- | 360 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06-03 | -- | 275 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-07-22 | -- | 180 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-10-26 | -- | 160 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-04-26 | -- | 150 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 90 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 47.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | 3.4 | -- | -- | -- | -- | 216 | -- | -- | -- |
Maximum: | -- | 420 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.7 | 3.5 | -- | -- | -- | -- | 466.9 | -- | -- | -- |
Average: | -- | 221 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.33 | 3.42 | -- | -- | -- | -- | 378.5 | -- | -- | -- |
Range: | -- | 330 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | 0.1 | -- | -- | -- | -- | 250.9 | -- | -- | -- |
Median: | -- | 190 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 52.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.35 | 3.4 | -- | -- | -- | -- | 402.7 | -- | -- | -- |
Loading (lb/day): | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is not calculated as a mean of pH values, but rather a mean of hydronium ion concentration.
- Dissolved metals used for calculated acidity values when available. Acidities calculated from total metals may be exaggerated.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sandy Run Water Quality Report - SA0-D18 |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-01-10 | -- | 2 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 30.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
2001-03-29 | -- | 3.5 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 16.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- |
2001-05-14 | -- | 7 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 21.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.8 | -- | -- | -- | -- | -- | -- | -- | -- |
2001-06-18 | -- | 10 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-10 | -- | 6 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 28.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.9 | 3.7 | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-31 | -- | 6 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0.77 | 39.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.8 | 3.8 | -- | -- | -- | -- | -- | -- | -- | -- |
2001-08-22 | -- | -- | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-09-26 | -- | 1.5 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 41.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.9 | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- |
2001-11-19 | -- | 0 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-06-22 | -- | -- | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0.77 | 16.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.2 | 3.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 10 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0.85 | 41.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.9 | 3.8 | -- | -- | -- | -- | -- | -- | -- | -- |
