Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - 137-A1 |
Download Sample Point Report CSV / Inflow: No / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-23 | -- | 500 | 7.0 | 5.5 | 194 | 9.88 | 16 | 302 | -- | 10 | 23 | 5.56 | -- | 1.34 | -- | 0.11 | -- | 74 | <5 | -- |
Minimum: | -- | 500 | 7.0 | 5.5 | 194 | 9.88 | 16 | 302 | -- | 10 | 23 | 5.56 | -- | 1.34 | -- | 0.11 | -- | 74 | -- | -- |
Maximum: | -- | 500 | 7.0 | 5.5 | 194 | 9.88 | 16 | 302 | -- | 10 | 23 | 5.56 | -- | 1.34 | -- | 0.11 | -- | 74 | -- | -- |
Average: | -- | 500 | 7.00 | 5.50 | 194 | 9.88 | 16.0 | 302 | -- | 10 | 23.0 | 5.56 | -- | 1.34 | -- | 0.11 | -- | 74.0 | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- |
Median: | -- | 500 | 7 | 5.5 | 194 | 9.88 | 16 | 302 | -- | 10 | 23 | 5.56 | -- | 1.34 | -- | 0.11 | -- | 74 | -- | -- |
Loading (lb/day): | -- | 60.1 | 138.23 | 33.42 | -- | 8.05 | -- | 0.66 | -- |
Sample Point Description: Untreated water; Influent to Martin's Run Diversion Well; Apparently at some point in time, the diversion well was removed.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.