Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - BP3 RAW |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-07 | Import | -- | 5 | 3.02 | 3.09 | 566 | 11.7 | 1.51 | -- | 1197 | 0 | 0 | 230.35 | -- | -- | 10.18 | -- | 24.89 | -- | 1.37 | -- | 558.6 | 1 | -- | -- | 65.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-03 | Import | -- | 32 | 2.87 | 2.80 | 487 | 12.5 | 2.12 | -- | 1727 | 0 | 0 | 430.35 | -- | -- | 8.21 | -- | 59.55 | -- | 1.35 | -- | 1198.9 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- |
2012-05-31 | Import | -- | -- | -- | 3.07 | -- | -- | -- | -- | 1080 | -- | ND | 160.39 | -- | -- | 3.12 | -- | 27.85 | -- | 0.73 | -- | 492.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | 502284 |
2015-06-03 | Import | -- | 21 | 2.89 | 3.03 | -- | 13.5 | -- | -- | 1526 | 0 | 0 | 229.5 | -- | -- | 4.86 | -- | 31.67 | -- | 0.94 | -- | 703.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | RMM | -- | -- | -- |
2021-05-19 | -- | -- | 8.4 | 2.28 | 3.41 | -- | 12.9 | -- | -- | 887 | -- | ND | 75.98 | -- | -- | 0.99 | -- | -- | -- | 0.41 | -- | 327.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 5 | 2.28 | 2.80 | 487 | 11.7 | 1.51 | -- | 887 | 0 | 0 | 75.98 | -- | -- | 0.99 | -- | 24.89 | -- | 0.41 | -- | 327.5 | 1 | -- | -- | 65.50 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502284 |
Maximum: | 0 | -- | 32 | 3.02 | 3.41 | 566 | 13.5 | 2.12 | -- | 1727 | 0 | 0 | 430.35 | -- | -- | 10.18 | -- | 59.55 | -- | 1.37 | -- | 1198.9 | 6 | -- | -- | 65.50 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502284 |
Average: | 0 | -- | 17 | 2.77 | 3.08 | 527 | 12.7 | 1.82 | -- | 1,283 | 0 | 0 | 225.3 | -- | -- | 5.47 | -- | 35.99 | -- | 0.96 | -- | 656.2 | 3.5 | -- | -- | 65.50 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502,284.00 |
Range: | 0 | -- | 27 | 0.74 | 0.61 | 79 | 1.8 | 0.61 | -- | 840 | 0 | 0 | 354.37 | -- | -- | 9.19 | -- | 34.66 | -- | 0.96 | -- | 871.4 | 5 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | -- | 14.7 | 2.88 | 3.07 | 526.5 | 12.7 | 1.82 | -- | 1197 | 0 | 0 | 229.5 | -- | -- | 4.86 | -- | 29.76 | -- | 0.94 | -- | 558.6 | 3.5 | -- | -- | 65.5 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502284 |
Loading (lb/day): | -- | -- | 61.24 | 1.27 | -- | 10.8 | -- | 0.22 | -- |
Sample Point Description:
Abandoned Mine Discharge; emanates on hillside, collected by a grate and conveyed into a vertical flow pond type component. AKA 281-A1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BP3 VFW |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-07 | Import | -- | 6 | 7.15 | 7.00 | -128 | 16.9 | 4.34 | -- | 1428 | 171 | 154.22 | -147.13 | -- | -- | 0.06 | -- | 0.09 | -- | 2.34 | -- | 449.6 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-03 | Import | -- | 32 | 6.96 | 7.09 | -41 | 15.6 | 4.43 | -- | 1944 | 181 | 161.83 | -153.92 | -- | -- | 5.52 | -- | 1.67 | -- | 3.06 | -- | 797.5 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- |
2012-05-31 | Import | -- | 10 | -- | 6.64 | -- | -- | -- | -- | 1160 | -- | 105.08 | -74.03 | -- | -- | 8.05 | -- | 3.35 | -- | 1.2 | -- | 502.7 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | 502291 |
2015-06-03 | Import | -- | 21 | 4.89 | 4.57 | -- | 13.8 | -- | -- | 1368 | 1 | 2.72 | 36.11 | -- | -- | 4.45 | -- | 17.68 | -- | 1.48 | -- | 618.9 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | RMM | -- | -- | -- |
2016-06-14 | Import | -- | 33 | 5.97 | -- | -- | 14.1 | 5.70 | -- | -- | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2016-11-16 | Import | -- | -- | 6.82 | -- | -- | 10.1 | -- | -- | -- | 110 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | RMM | -- | -- | -- |
2021-05-19 | -- | -- | 35.4 | 2.58 | 3.52 | -- | 16.6 | -- | -- | 866 | -- | ND | 69.14 | -- | -- | 0.92 | -- | -- | -- | 0.47 | -- | 327.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 6 | 2.58 | 3.52 | -128 | 10.1 | 4.34 | -- | 866 | 1 | 2.72 | -153.92 | -- | -- | 0.06 | -- | 0.09 | -- | 0.47 | -- | 327.4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502291 |
Maximum: | 0 | -- | 35.4 | 7.15 | 7.09 | -41 | 16.9 | 5.70 | -- | 1944 | 181 | 161.83 | 69.14 | -- | -- | 8.05 | -- | 17.68 | -- | 3.06 | -- | 797.5 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502291 |
Average: | 0 | -- | 23 | 5.73 | 5.76 | -85 | 14.5 | 4.82 | -- | 1,353 | 103.40 | 85 | -54.0 | -- | -- | 3.80 | -- | 5.70 | -- | 1.71 | -- | 539.2 | 26.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502,291.00 |
Range: | 0 | -- | 29.4 | 4.57 | 3.57 | 87 | 6.8 | 1.36 | -- | 1078 | 180 | 159.11 | 223.06 | -- | -- | 7.99 | -- | 17.59 | -- | 2.59 | -- | 470.1 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | -- | 26.5 | 6.4 | 6.64 | -84.5 | 14.85 | 4.43 | -- | 1368 | 110 | 154.22 | -74.03 | -- | -- | 4.45 | -- | 2.51 | -- | 1.48 | -- | 502.7 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502291 |
Loading (lb/day): | 25.91 | 21.67 | -8.04 | 0.92 | -- | 1.38 | -- | 0.41 | -- |
Sample Point Description:
effluent of vertical flow pond type component; receives BP3 RAW ; Flows into settling pond. AKA 281-B1. Updated to riser pipe with valve 2023.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BP2 RAW |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-07 | Import | -- | 5 | 5.74 | 5.76 | 316 | 12.6 | 4.97 | -- | 883 | 34 | 31.52 | -18.69 | -- | -- | 0.14 | -- | 6.13 | -- | 0.17 | -- | 394.9 | 23 | -- | -- | 8.10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-03 | Import | -- | 10 | 4.86 | 4.65 | 292 | 13.0 | 4.99 | -- | 1185 | 20 | 13.31 | 57.20 | -- | -- | 0.39 | -- | 19.18 | -- | 0.48 | -- | 655.8 | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- |
2012-05-31 | Import | -- | 6 | -- | 5.43 | -- | -- | -- | -- | 814 | -- | 26.14 | 3.38 | -- | -- | 0.24 | -- | 13.53 | -- | 0.34 | -- | 494.9 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | 502285 |
2021-05-19 | -- | -- | 6.36 | 2.84 | 4.44 | -- | 12.9 | -- | -- | 848 | -- | ND | 79.40 | -- | -- | 0.43 | -- | -- | -- | 0.56 | -- | 395.4 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 5 | 2.84 | 4.44 | 292 | 12.6 | 4.97 | -- | 814 | 20 | 13.31 | -18.69 | -- | -- | 0.14 | -- | 6.13 | -- | 0.17 | -- | 394.9 | 22 | -- | -- | 8.10 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502285 |
Maximum: | 0 | -- | 10 | 5.74 | 5.76 | 316 | 13.0 | 4.99 | -- | 1185 | 34 | 31.52 | 79.40 | -- | -- | 0.43 | -- | 19.18 | -- | 0.56 | -- | 655.8 | 39 | -- | -- | 8.10 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502285 |
Average: | 0 | -- | 7 | 4.48 | 5.07 | 304 | 12.8 | 4.98 | -- | 933 | 27.00 | 18 | 30.3 | -- | -- | 0.30 | -- | 12.95 | -- | 0.39 | -- | 485.3 | 30.5 | -- | -- | 8.10 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502,285.00 |
Range: | 0 | -- | 5 | 2.9 | 1.32 | 24 | 0.4 | 0.02 | -- | 371 | 14 | 18.21 | 98.09 | -- | -- | 0.29 | -- | 13.05 | -- | 0.39 | -- | 260.9 | 17 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | -- | 6.18 | 4.86 | 5.04 | 304 | 12.9 | 4.98 | -- | 865.5 | 27 | 28.83 | 30.29 | -- | -- | 0.32 | -- | 13.53 | -- | 0.41 | -- | 445.15 | 30.5 | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502285 |
Loading (lb/day): | 2.22 | 1.79 | 3.02 | 0.03 | -- | 1.22 | -- | 0.03 | -- |
Sample Point Description:
Abandoned Mine Discharge; emanates near park road and flows into a limestone pond. AKA 281-A2. Sample at pipe installed above AVFP in 2023.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BP2 Siphon |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-07 | Import | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-06-14 | Import | -- | -- | 7.66 | -- | -- | 21.1 | 8.55 | -- | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
Minimum: | 0 | -- | 0 | 7.66 | -- | -- | 21.1 | 8.55 | -- | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | 0 | 7.66 | -- | -- | 21.1 | 8.55 | -- | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | 0 | 7.66 | -- | -- | 21.1 | 8.55 | -- | -- | 100.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | -- | 0 | 0 | -- | -- | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | 0 | 7.66 | -- | -- | 21.1 | 8.55 | -- | -- | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Effluent of limestone pond; receives the BP2 discharge; flows into BP2/BP3 settling pond. AKA 281-B2. Sample possible if BP2 auto-flusher is actively flushing from limestone pond through siphon.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BP4 RAW |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-07 | Import | -- | 5 | 3.72 | 3.64 | 523 | 13.2 | 9.73 | -- | 1592 | 0 | 0 | 316.78 | -- | -- | 2.92 | -- | 51.36 | -- | 1.57 | -- | 1080.9 | 4 | -- | -- | 36.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-03 | Import | -- | 20 | 3.37 | 3.27 | 460 | 16.9 | 7.79 | -- | 1836 | 0 | 0 | 247.52 | -- | -- | 18.53 | -- | 59.30 | -- | 1.98 | -- | 1003.1 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- |
2012-05-31 | Import | -- | -- | -- | 3.31 | -- | -- | -- | -- | 1321 | -- | ND | 243.18 | -- | -- | 2.67 | -- | 50.26 | -- | 1.52 | -- | 802.7 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | 502286 |
2021-05-19 | -- | -- | 2.7 | 1.93 | 3.09 | -- | 13.3 | -- | -- | 1336 | -- | ND | 265.72 | -- | -- | 3.48 | -- | -- | -- | 1.21 | -- | 464.1 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 2.7 | 1.93 | 3.09 | 460 | 13.2 | 7.79 | -- | 1321 | 0 | 0 | 243.18 | -- | -- | 2.67 | -- | 50.26 | -- | 1.21 | -- | 464.1 | 4 | -- | -- | 36.07 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502286 |
Maximum: | 0 | -- | 20 | 3.72 | 3.64 | 523 | 16.9 | 9.73 | -- | 1836 | 0 | 0 | 316.78 | -- | -- | 18.53 | -- | 59.30 | -- | 1.98 | -- | 1080.9 | 18 | -- | -- | 36.07 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502286 |
Average: | 0 | -- | 9 | 3.01 | 3.33 | 492 | 14.5 | 8.76 | -- | 1,521 | 0 | 0 | 268.3 | -- | -- | 6.90 | -- | 53.64 | -- | 1.57 | -- | 837.7 | 10.3 | -- | -- | 36.07 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502,286.00 |
Range: | 0 | -- | 17.3 | 1.79 | 0.55 | 63 | 3.7 | 1.94 | -- | 515 | 0 | 0 | 73.6 | -- | -- | 15.86 | -- | 9.04 | -- | 0.77 | -- | 616.8 | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | -- | 5 | 3.37 | 3.29 | 491.5 | 13.3 | 8.76 | -- | 1464 | 0 | 0 | 256.62 | -- | -- | 3.2 | -- | 51.36 | -- | 1.55 | -- | 902.9 | 9 | -- | -- | 36.07 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 502286 |
Loading (lb/day): | -- | -- | 29.06 | 1.58 | -- | 8.67 | -- | 0.2 | -- |
Sample Point Description:
Abandoned mine discharge; emanates from pipe near park road and flows into BP4 VFW #1. AKA 281-A3.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BP4 VFW #1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-07 | Import | -- | 1 | 4.66 | 4.44 | 357 | 16.1 | 8.06 | -- | 1633 | 6 | 0 | 121.61 | -- | -- | 1.30 | -- | 30.71 | -- | 1.69 | -- | 890.3 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-03 | Import | -- | 20 | 4.17 | 3.67 | 335 | 17.6 | 5.53 | -- | 1870 | 0 | 0 | 260.21 | -- | -- | 10.26 | -- | 49.77 | -- | 1.54 | -- | 1115.7 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- |
2015-06-03 | Import | -- | -- | 3.13 | 3.15 | -- | 20.1 | -- | -- | 1640 | 0 | 0 | 311.1 | -- | -- | 4.51 | -- | 49.54 | -- | 1.58 | -- | 830.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | RMM | -- | -- | -- |
2016-11-16 | Import | -- | -- | 4.61 | -- | -- | 11.0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | RMM | -- | -- | -- |
Minimum: | 0 | -- | 1 | 3.13 | 3.15 | 335 | 11.0 | 5.53 | -- | 1633 | 0 | 0 | 121.61 | -- | -- | 1.30 | -- | 30.71 | -- | 1.54 | -- | 830.5 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | -- | 20 | 4.66 | 4.44 | 357 | 20.1 | 8.06 | -- | 1870 | 6 | 0 | 311.1 | -- | -- | 10.26 | -- | 49.77 | -- | 1.69 | -- | 1115.7 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | -- | 11 | 4.14 | 3.75 | 346 | 16.2 | 6.80 | -- | 1,714 | 1.50 | 0 | 231.0 | -- | -- | 5.36 | -- | 43.34 | -- | 1.60 | -- | 945.5 | 15.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | -- | 19 | 1.53 | 1.29 | 22 | 9.1 | 2.53 | -- | 237 | 6 | 0 | 189.49 | -- | -- | 8.96 | -- | 19.06 | -- | 0.15 | -- | 285.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
