Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Source |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-03 | Import | -- | 25 | 3.6 | 3.41 | -- | 24.5 | -- | -- | 1314 | 0 | 0 | 95.72 | -- | -- | 5.18 | -- | 2.95 | -- | 40.07 | -- | 659.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500202 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-28 | Import | -- | -- | 3.94 | 3.38 | -- | 16.9 | -- | -- | 1423 | 0 | 0 | 120.43 | -- | -- | 15.77 | -- | 4.08 | -- | 35.6 | -- | 707.2 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-08 | Import | -- | -- | 3.50 | 3.22 | -- | 19.7 | -- | -- | 1353 | 0 | 0 | 100.30 | -- | -- | 6.39 | -- | 3.28 | -- | 32.46 | -- | 685.1 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05-21 | -- | -- | -- | 3.61 | 3.54 | -- | 18.5 | -- | -- | 1096 | -- | ND | 88.06 | -- | -- | 7.47 | -- | 2.24 | -- | 22.94 | -- | 475.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-05-08 | -- | -- | -- | 3.97 | 3.65 | -- | 10.0 | -- | -- | 1088 | 0 | <0.10 | 79.77 | -- | -- | 11.01 | -- | 1.16 | -- | 24.89 | -- | 522.4 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 25 | 3.50 | 3.22 | -- | 10.0 | -- | -- | 1088 | 0 | 0 | 79.77 | -- | -- | 5.18 | -- | 1.16 | -- | 22.94 | -- | 475.4 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500202 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 25 | 3.97 | 3.65 | -- | 24.5 | -- | -- | 1423 | 0 | 0 | 120.43 | -- | -- | 15.77 | -- | 4.08 | -- | 40.07 | -- | 707.2 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500202 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 25 | 3.72 | 3.44 | -- | 17.9 | -- | -- | 1,255 | 0 | 0 | 96.9 | -- | -- | 9.16 | -- | 2.74 | -- | 31.19 | -- | 610.0 | 26.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,202.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0.47 | 0.43 | -- | 14.5 | -- | -- | 335 | 0 | 0 | 40.66 | -- | -- | 10.59 | -- | 2.92 | -- | 17.13 | -- | 231.8 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 25 | 3.61 | 3.41 | -- | 18.5 | -- | -- | 1314 | 0 | 0 | 95.72 | -- | -- | 7.47 | -- | 2.95 | -- | 32.46 | -- | 659.9 | 26.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500202 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 28.76 | 1.56 | -- | 0.89 | -- | 12.04 | -- |
Sample Point Description: This is the initial discharge into the system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BO-Sap1right |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-14 | Import | -- | 14 | 6.39 | 6.57 | -- | 17.1 | -- | -- | 1447 | 226.0 | 143.28 | -32.36 | -- | -- | 12.34 | -- | 0.06 | -- | 35.28 | -- | 692.7 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-12 | Import | -- | -- | 6.60 | 7.35 | -- | 11.2 | -- | -- | 1354 | 85.0 | 117.85 | -91.92 | -- | -- | 8.77 | -- | 0.04 | -- | 35.89 | -- | 682.1 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-03 | Import | -- | 10 | 6.3 | 6.96 | -- | 13.4 | -- | -- | 1371 | 98 | 109.68 | -31.84 | -- | -- | 11.35 | -- | 0.14 | -- | 39.09 | -- | 498.4 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500201 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-28 | Import | -- | -- | 6.3 | 6.4 | -- | 11.9 | -- | -- | 1343 | 79 | 107.26 | -3.95 | -- | -- | 20.03 | -- | 0.21 | -- | 32.66 | -- | 667.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-08 | Import | -- | -- | 6.33 | 6.33 | -- | 12.7 | -- | -- | 1397 | 108.0 | 109.35 | -44.18 | -- | -- | 14.02 | -- | 0.25 | -- | 28.19 | -- | 738.1 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | -- | -- | 6.48 | 6.47 | -- | 19.4 | -- | -- | 1294 | 140 | 112.62 | -30.85 | -- | -- | 22.06 | -- | 0.13 | -- | 29.60 | -- | 726.1 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ROBISON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05-21 | -- | -- | -- | 6.82 | 6.24 | -- | 12.4 | -- | -- | 1163 | -- | 110.22 | -41.37 | -- | -- | 14.33 | -- | <0.10 | -- | 21.11 | -- | 555.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-05-08 | -- | -- | -- | 6.15 | 6.47 | -- | 11.8 | -- | -- | 1250 | 108 | 70.06 | -39.2 | -- | -- | 11.00 | -- | 0.86 | -- | 26.57 | -- | 485.6 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 10 | 6.15 | 6.24 | -- | 11.2 | -- | -- | 1163 | 79 | 70.06 | -91.92 | -- | -- | 8.77 | -- | 0.04 | -- | 21.11 | -- | 485.6 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500201 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 14 | 6.82 | 7.35 | -- | 19.4 | -- | -- | 1447 | 226.0 | 143.28 | -3.95 | -- | -- | 22.06 | -- | 0.86 | -- | 39.09 | -- | 738.1 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500201 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 12 | 6.42 | 6.60 | -- | 13.7 | -- | -- | 1,327 | 120.57 | 110 | -39.5 | -- | -- | 14.24 | -- | 0.24 | -- | 31.05 | -- | 630.8 | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,201.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 4 | 0.67 | 1.11 | -- | 8.2 | -- | -- | 284 | 147 | 73.22 | 87.97 | -- | -- | 13.29 | -- | 0.82 | -- | 17.98 | -- | 252.5 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 12 | 6.36 | 6.47 | -- | 12.55 | -- | -- | 1348.5 | 108 | 109.95 | -35.78 | -- | -- | 13.18 | -- | 0.14 | -- | 31.13 | -- | 674.7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500201 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 24.91 | 18.65 | -4.64 | 1.72 | -- | 0.01 | -- | 5.32 | -- |
Sample Point Description: Effluent of SAPS 1 from right pipe;
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BO-Sap1left |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-14 | Import | -- | 9.5 | 6.15 | 6.51 | -- | 17.3 | -- | -- | 1612 | 226.0 | 154.27 | -43.22 | -- | -- | 7.76 | -- | 0.04 | -- | 38.87 | -- | 876.0 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-12 | Import | -- | -- | 6.60 | 6.75 | -- | 11.5 | -- | -- | 1493 | 90.0 | 117.90 | -25.48 | -- | -- | 0.78 | -- | 0.04 | -- | 37.73 | -- | 894.8 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-03 | Import | -- | 15 | 6 | 6.98 | -- | 12.7 | -- | -- | 1468 | 100 | 106.27 | -35.22 | -- | -- | 9.33 | -- | 0.68 | -- | 13.27 | -- | 963.4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500200 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-28 | Import | -- | -- | 6.33 | 6.28 | -- | 11.7 | -- | -- | 14 | 112 | 126.91 | 16.22 | -- | -- | 32 | -- | 0.27 | -- | 32.2 | -- | 667.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-08 | Import | -- | -- | 6.46 | 6.33 | -- | 13.5 | -- | -- | 1486 | 110 | 114.60 | -42.79 | -- | -- | 12.81 | -- | 0.34 | -- | 31.08 | -- | 732.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | -- | -- | 6.31 | 6.45 | -- | 19.5 | -- | -- | 1370 | 146 | 114.62 | -24.68 | -- | -- | 24.18 | -- | 0.27 | -- | 32.40 | -- | 789.1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ROBISON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05-21 | -- | -- | -- | 6.65 | 6.73 | -- | 13.0 | -- | -- | 1243 | -- | 125.22 | -56.54 | -- | -- | 18.35 | -- | 0.17 | -- | 22.67 | -- | 710.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-05-08 | -- | -- | -- | 6.28 | 6.55 | -- | 11.3 | -- | -- | 1156 | 104 | 72.59 | -46.84 | -- | -- | 9.11 | -- | 0.28 | -- | 24.25 | -- | 572.9 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 9.5 | 6 | 6.28 | -- | 11.3 | -- | -- | 14 | 90.0 | 72.59 | -56.54 | -- | -- | 0.78 | -- | 0.04 | -- | 13.27 | -- | 572.9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500200 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 15 | 6.65 | 6.98 | -- | 19.5 | -- | -- | 1612 | 226.0 | 154.27 | 16.22 | -- | -- | 32 | -- | 0.68 | -- | 38.87 | -- | 963.4 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500200 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 12 | 6.35 | 6.57 | -- | 13.8 | -- | -- | 1,230 | 126.86 | 117 | -32.3 | -- | -- | 14.29 | -- | 0.26 | -- | 29.06 | -- | 775.8 | 8.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,200.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 5.5 | 0.65 | 0.7 | -- | 8.2 | -- | -- | 1598 | 136 | 81.68 | 72.76 | -- | -- | 31.22 | -- | 0.64 | -- | 25.6 | -- | 390.5 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 12.25 | 6.32 | 6.53 | -- | 12.85 | -- | -- | 1419 | 110 | 116.26 | -39.01 | -- | -- | 11.07 | -- | 0.27 | -- | 31.64 | -- | 760.65 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500200 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 21.92 | 18.39 | -5.64 | 1.28 | -- | 0.06 | -- | 3.42 | -- |
Sample Point Description: Effluent of SAPS1 left pipe
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BO-Sap2right |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-14 | Import | -- | 7.5 | 6.91 | 7.18 | -- | 19.8 | -- | -- | 1462 | 203.0 | 117.68 | -95.27 | -- | -- | 1.32 | -- | 0.04 | -- | 2.83 | -- | 784.4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-12 | Import | -- | -- | 6.71 | 6.68 | -- | 14.2 | -- | -- | 1367 | 100.0 | 115.66 | -43.32 | -- | -- | 8.93 | -- | 0.04 | -- | 2.15 | -- | 722.6 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-03 | Import | -- | -- | 6.08 | 7.59 | -- | 13.5 | -- | -- | 1377 | 89 | 102.53 | -80.99 | -- | -- | 0.88 | -- | <0.04 | -- | 2.16 | -- | 847.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500198 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-28 | Import | -- | -- | 6.6 | 7.16 | -- | 13.3 | -- | -- | 1178 | 71 | 92.21 | -69.6 | -- | -- | 1.06 | -- | <0.10 | -- | 3.28 | -- | 490.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-08 | Import | -- | -- | 6.91 | 7.06 | -- | 13.3 | -- | -- | 1361 | 92 | 95.26 | -88.16 | -- | -- | 1.10 | -- | <0.10 | -- | 3.01 | -- | 691.0 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05-21 | -- | -- | -- | 6.62 | 7.20 | -- | 15.1 | -- | -- | 1046 | -- | 76.73 | -48.07 | -- | -- | 3.52 | -- | <0.10 | -- | 2.83 | -- | 525.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
