Sample Points
Sample Point | Aliases | Photo | ID's | Inflow | Outflow | Years Monitored | Description | Audience | Edit | Delete |
---|---|---|---|---|---|---|---|---|---|---|
Source | N/A | No | No | This is the initial discharge into the system |
Manage Audience | |||||
BO-Sap1right | N/A | Yes | No | Effluent of SAPS 1 from right pipe; | Manage Audience | |||||
BO-Sap1left | N/A | Yes | No | Effluent of SAPS1 left pipe | Manage Audience | |||||
BO-Sap2right | N/A | No | Yes | Effluent of SAPS 2 right pipe | Manage Audience | |||||
BO-Sap2left | N/A | No | Yes | Effluent of SAPS 2 left pipe | Manage Audience | |||||
BO-Sap2overflow | N/A | No | No | water bypassing Sap 2 through overflow |
Manage Audience |