Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - BAMRLSIN |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-04-14 | SIS | -- | -- | 3.6 | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 160.6 | -- | 20.65 | 27.637 | -- | 11.096 | -- | 9.505 | -- | 855.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-08-18 | SIS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 0 | 179.6 | -- | 3.59 | 15.498 | -- | 9.904 | -- | 10.792 | -- | 855.5 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-20 | SIS | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 195.4 | -- | 35.54 | 48.293 | -- | 11.289 | -- | 10.429 | -- | 787.9 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-06-17 | SIS | -- | -- | 3.04 | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 205.8 | -- | 23.87 | 34.225 | -- | 9.97 | -- | 9.117 | -- | 947.3 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-07-20 | SIS | -- | -- | -- | 2.9 | -- | -- | -- | -- | -- | -- | 0 | 225.6 | -- | 9.75 | 23.462 | -- | 9.41 | -- | 8.525 | -- | 769.7 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-08-25 | SIS | -- | -- | 2.93 | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 166.6 | -- | 8.15 | 23.419 | -- | 8.134 | -- | 9.983 | -- | 714.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-09-28 | SIS | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 60.6 | -- | -- | 9.263 | -- | 3.07 | -- | 5.777 | -- | 333.7 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11-19 | SIS | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 79.6 | -- | 3.19 | 9.667 | -- | 4.55 | -- | 8.988 | -- | 752.8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-12-09 | SIS | -- | 40 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 164.2 | -- | 43.07 | 46.762 | -- | 5.249 | -- | 7.789 | -- | 598.3 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-04-21 | SIS | -- | -- | 3.5 | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 141.2 | -- | 17.51 | 21.734 | -- | 12.418 | -- | 8.705 | -- | 632.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-05-31 | SIS | -- | -- | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 144.6 | -- | 11.15 | 15.135 | -- | 9.577 | -- | 8.046 | -- | 679 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-07-06 | SIS | -- | 40 | -- | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 85 | -- | 0.7 | 3.611 | -- | 8.748 | -- | 9.625 | -- | 751.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-07-27 | SIS | -- | -- | 3.03 | 3 | -- | -- | -- | -- | -- | -- | 0 | 151.8 | -- | 2.08 | 9.796 | -- | 8.799 | -- | 8.58 | -- | 757.1 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-09-02 | SIS | -- | 80 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 25.6 | -- | 4.56 | 12.389 | -- | 6.115 | -- | 7.22 | -- | 511.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-11-02 | SIS | -- | -- | 3.29 | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 124.6 | -- | 12.57 | 18.333 | -- | 7.172 | -- | 7.503 | -- | 582.7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12-05 | SIS | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 112 | -- | 15.59 | 17.411 | -- | 7.232 | -- | 6.775 | -- | 521.3 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-03-14 | SIS | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 85.8 | -- | 8.29 | 11.573 | -- | 8.63 | -- | 7.208 | -- | 545.2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-10-18 | SIS | -- | 2491.0065 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 97.8 | -- | 0.9 | 5.048 | -- | 4.973 | -- | 7.606 | -- | 493.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-20 | SIS | -- | -- | 3.4 | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 122.8 | -- | 8.778 | 13.752 | -- | 7.848 | -- | 8.127 | -- | 679.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-11-02 | SIS | -- | -- | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 46 | -- | 0.815 | 2.01 | -- | 2.694 | -- | 6.486 | -- | -- | 5 | -- | -- | -- | -- | 64.12 | -- | -- | -- | 7.61 | -- | -- | -- | -- | 4.001 | 29.045 | -- | -- | 5.123 | 0.0883 | -- | -- | -- | -- | -- | -- | -- | -- | 0.168 | -- | -- | -- | -- | -- |
2017-12-12 | SIS | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 103.6 | -- | 7.397 | 14.131 | -- | 5.626 | -- | 7.039 | -- | -- | 5 | -- | -- | -- | -- | 106.209 | -- | -- | -- | 9.09 | -- | -- | -- | -- | 3.113 | 55.417 | -- | -- | 6.811 | 0.143 | -- | -- | -- | -- | -- | -- | -- | -- | 0.26 | -- | -- | -- | -- | -- |
2018-01-11 | SIS | -- | -- | -- | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 95.8 | -- | 16.668 | 19.56 | -- | 4.565 | -- | 6.521 | -- | 569 | 5 | -- | -- | -- | -- | 98.78 | -- | -- | -- | 25.39 | -- | -- | -- | -- | 3.185 | 49.28 | -- | -- | 14.28 | 0.12 | -- | -- | -- | -- | -- | -- | -- | -- | 0.218 | -- | -- | -- | -- | -- |
2018-02-28 | SIS | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | -- | 0 | 104.6 | -- | 10.239 | 10.66 | -- | 7.532 | -- | 7.27 | -- | 570 | -- | -- | -- | -- | -- | 88.87 | -- | -- | -- | 4.86 | -- | -- | -- | -- | 3.086 | 50 | -- | -- | 4.553 | 0.172 | -- | -- | -- | -- | -- | -- | -- | -- | 0.304 | -- | -- | -- | -- | -- |
2018-03-29 | SIS | -- | -- | -- | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 93.2 | -- | 9.616 | 10.661 | -- | 6.776 | -- | 6.428 | -- | 567 | 5 | -- | -- | -- | -- | 106.5 | -- | -- | -- | 6.54 | -- | -- | -- | -- | 2.799 | 51.309 | -- | -- | 4.761 | 0.168 | -- | -- | -- | -- | -- | -- | -- | -- | 0.273 | -- | -- | -- | -- | -- |
2018-04-25 | SIS | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | -- | 0 | 100 | -- | 7.987 | 10.500 | -- | 7.680 | -- | 7.075 | -- | 585 | 5 | 0.003 | 0.00836 | 0.006 | 0.200 | 105.3 | -- | -- | 0.000727 | 4.78 | 0.050 | 0.010 | -- | 0.0002 | 3.215 | 56.95 | -- | 0.004 | 4.72 | 0.178 | -- | 0.00104 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.290 | -- | -- | -- | -- | -- |
2018-05-24 | SIS | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 93.8 | -- | 4.792 | 7.769 | -- | 6.848 | -- | 6.983 | -- | 630 | 5 | 0.003 | 0.00846 | 0.005 | 0.200 | 114.4 | -- | -- | 0.000666 | 5.81 | 0.050 | 0.010 | -- | 0.0002 | 3.244 | 59.32 | -- | 0.004 | 5.18 | 0.181 | -- | 0.001 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.282 | -- | -- | -- | -- | -- |
2018-06-30 | SIS | -- | -- | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 96.4 | -- | 1.406 | 4.800 | -- | 5.901 | -- | 6.709 | -- | 598 | 5 | 0.003 | 0.00855 | 0.005 | 0.200 | 106.5 | -- | -- | 0.00059 | 5.39 | 0.050 | 0.010 | -- | 0.0002 | 3.349 | 58.16 | -- | 0.004 | 5.365 | 0.167 | -- | 0.00104 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.274 | -- | -- | -- | -- | -- |
2018-07-31 | SIS | -- | -- | -- | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 100.4 | -- | 0.932 | 4.451 | -- | 5.213 | -- | 6.662 | -- | 592 | 5 | 0.003 | 0.0104 | 0.005 | 0.200 | 101.4 | -- | -- | 0.000539 | 7.68 | 0.050 | 0.010 | -- | 0.0002 | 3.24 | 54.35 | -- | 0.004 | 6.04 | 0.139 | -- | 0.005 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.225 | -- | -- | -- | -- | -- |
2018-08-31 | SIS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 0 | 113.2 | -- | 0.771 | 5.109 | -- | 5.440 | -- | 7.170 | -- | 689 | 8 | 0.003 | 0.00894 | 0.005 | 0.200 | 121 | -- | -- | 0.000389 | 8.75 | 0.050 | 0.010 | -- | 0.0002 | 3.63 | 64.6 | -- | 0.004 | 6.86 | 0.156 | -- | 0.00116 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.265 | -- | -- | -- | -- | -- |
2018-09-26 | SIS | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 77 | -- | 1.446 | 5.090 | -- | 3.580 | -- | 4.590 | -- | 162.47 | 5 | 0.003 | 0.0094 | 0.003 | 0.200 | 73.5 | -- | -- | 0.000394 | 6.26 | 0.050 | 0.010 | -- | -- | 2.8 | 39.4 | -- | 0.004 | 4.32 | 0.103 | -- | 0.001 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.184 | -- | -- | -- | -- | -- |
2018-10-31 | SIS | -- | -- | -- | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 79.2 | -- | 1.205 | 6.540 | -- | 4.300 | -- | 5.730 | -- | 529 | 5 | 0.003 | 0.00907 | 0.004 | 0.200 | 87.1 | -- | -- | 0.000429 | 8.37 | 0.050 | 0.010 | -- | 0.0002 | 3.23 | 45.7 | -- | 0.004 | 6.41 | 0.118 | -- | 0.001 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.202 | -- | -- | -- | -- | -- |
2018-11-30 | SIS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-12-27 | SIS | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | -- | 0 | 104.4 | -- | 9.641 | 13.400 | -- | 5.510 | -- | 6.400 | -- | 556 | 5 | 0.003 | 0.00991 | 0.004 | 0.200 | 93.4 | -- | -- | 0.00037 | 6.05 | 0.050 | 0.010 | -- | 0.0002 | 3.01 | 51.1 | -- | 0.004 | 5.14 | 0.148 | -- | 0.001 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.263 | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 40 | 2.93 | 2.9 | -- | -- | -- | -- | -- | -- | 0 | 25.6 | -- | 0.7 | 2.01 | -- | 2.694 | -- | 4.590 | -- | 162.47 | 5 | 0.003 | 0.00836 | 0.003 | 0.200 | 64.12 | -- | -- | 0.00037 | 4.78 | 0.050 | 0.010 | -- | 0.0002 | 2.799 | 29.045 | -- | 0.004 | 4.32 | 0.0883 | -- | 0.001 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.168 | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 2491.0065 | 3.6 | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 225.6 | -- | 43.07 | 48.293 | -- | 12.418 | -- | 10.792 | -- | 947.3 | 24 | 0.003 | 0.0104 | 0.006 | 0.200 | 121 | -- | -- | 0.000727 | 25.39 | 0.050 | 0.010 | -- | 0.0002 | 4.001 | 64.6 | -- | 0.004 | 14.28 | 0.181 | -- | 0.005 | -- | -- | -- | 0.007 | 0.200 | 0.013 | 0.304 | -- | -- | -- | -- | -- |
Average: | 0 | -- | 663 | 3.26 | 3.32 | -- | -- | -- | -- | -- | -- | 0 | 116.8 | -- | 9.77 | 15.05 | -- | 7.06 | -- | 7.67 | -- | 627.2 | 7.3 | 0 | 0.01 | 0 | 0.20 | 97.47 | -- | -- | 0 | 8.20 | 0.05 | 0.01 | -- | 0 | 3.22 | 51.13 | -- | 0 | 6.12 | 0.14 | -- | 0 | -- | -- | -- | 0.01 | 0.20 | 0.01 | 0.25 | -- | -- | -- | -- | -- |
Range: | 0 | -- | 2451.0065 | 0.67 | 0.9 | -- | -- | -- | -- | -- | -- | 0 | 200 | -- | 42.37 | 46.283 | -- | 9.724 | -- | 6.202 | -- | 784.83 | 19 | 0 | 0.00204 | 0.003 | 0 | 56.88 | -- | -- | 0.000357 | 20.61 | 0 | 0 | -- | 0 | 1.202 | 35.555 | -- | 0 | 9.96 | 0.0927 | -- | 0.004 | -- | -- | -- | 0 | 0 | 0 | 0.136 | -- | -- | -- | -- | -- |
Median: | 0 | -- | 60 | 3.29 | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 104 | -- | 8.15 | 11.98 | -- | 7.01 | -- | 7.25 | -- | 598.15 | 5 | 0 | 0.01 | 0.01 | 0.2 | 101.4 | -- | -- | 0 | 6.54 | 0.05 | 0.01 | -- | 0 | 3.22 | 51.31 | -- | 0 | 5.18 | 0.15 | -- | 0 | -- | -- | -- | 0.01 | 0.2 | 0.01 | 0.26 | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 768.19 | 46.82 | -- | 40.38 | -- | 60.76 | -- |
Sample Point Description: INFLUENT TO BAMR LIMESTONE BED
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BAMRLSOUT |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-04-14 | SIS | -- | -- | 3.9 | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 121.6 | -- | 17.15 | 21.811 | -- | 9.58 | -- | 8.993 | -- | 825.6 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-08-18 | SIS | -- | -- | -- | 7.9 | -- | -- | -- | -- | -- | -- | 115.8 | -99.6 | -- | 0.03 | 0.3 | -- | 0.5 | -- | 0.354 | -- | 878.1 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-20 | SIS | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | -- | 64.6 | -40.8 | -- | 6.26 | 9.344 | -- | 3.5 | -- | 3.517 | -- | 842.6 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-06-17 | SIS | -- | -- | 6.99 | 7.2 | -- | -- | -- | -- | -- | -- | 95.4 | -69.2 | -- | 1.48 | 2.68 | -- | 1.276 | -- | 3.591 | -- | 963.3 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-07-20 | SIS | -- | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | 150.2 | -124 | -- | 0.05 | 0.3 | -- | 0.5 | -- | 2.073 | -- | 939.1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-08-25 | SIS | -- | -- | 7.52 | 8 | -- | -- | -- | -- | -- | -- | 131.4 | -114.4 | -- | 0.08 | 0.3 | -- | 0.5 | -- | 1.403 | -- | 803.8 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-09-28 | SIS | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | -- | 8.4 | 22.4 | -- | -- | 4.041 | -- | 3.292 | -- | 5.556 | -- | 481.4 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11-19 | SIS | -- | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 86.6 | -73 | -- | 0.03 | 0.3 | -- | 0.5 | -- | 0.26 | -- | 781.7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-12-09 | SIS | -- | 40 | -- | 4 | -- | -- | -- | -- | -- | -- | 2.4 | 112.4 | -- | 38.61 | 40.377 | -- | 4.698 | -- | 7.336 | -- | 621.7 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-03-31 | SIS | -- | 94.2543 | -- | 7.8 | -- | -- | -- | -- | -- | -- | 117.6 | -107.6 | -- | 0.02 | 0.322 | -- | 0.5 | -- | 0.05 | -- | 386.1 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-04-21 | SIS | -- | -- | 7.07 | 7 | -- | -- | -- | -- | -- | -- | 91.4 | -74 | -- | 1.31 | 2.492 | -- | 1.726 | -- | 1.443 | -- | 563.3 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-05-31 | SIS | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | -- | 0 | 103.4 | -- | 7.81 | 12.766 | -- | 9.177 | -- | 8.304 | -- | 726.9 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-07-27 | SIS | -- | -- | 3.6 | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 66.8 | -- | 0.66 | 3.496 | -- | 6.254 | -- | 7.843 | -- | 661.6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-09-02 | SIS | -- | 80 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 69.8 | -- | 1.58 | 5.545 | -- | 4.23 | -- | 6.098 | -- | 429.2 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-11-02 | SIS | -- | -- | 3.39 | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 111 | -- | 12.02 | 16.695 | -- | 7.151 | -- | 7.634 | -- | 595.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12-05 | SIS | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | -- | 0 | 102 | -- | 13.49 | 15.996 | -- | 7.372 | -- | 7.044 | -- | 583 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
