Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - In |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-08 | -- | Measured | 1433 | 6.66 | 6.78 | -- | 13.5 | -- | -- | 2483 | 401 | 400.82 | -385.71 | -- | -- | 12.31 | -- | <0.04 | -- | 0.31 | -- | 308.2 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-11-01 | -- | Measured | 1123 | 6.75 | 6.93 | -- | -- | -- | -- | 2523 | -- | 424.16 | -355.57 | -- | -- | 15.13 | -- | <0.04 | -- | 0.25 | -- | 290.6 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-11-28 | -- | Measured | 1150 | -- | 6.86 | -- | -- | -- | -- | 2385 | -- | 415.73 | -335.87 | -- | -- | 13.6 | -- | <0.04 | -- | 0.26 | -- | 294.8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-12-18 | -- | Measured | 1452 | 6.54 | 6.85 | -- | -- | -- | -- | 2524 | 397 | 394.55 | -304.52 | -- | -- | 16.24 | 12.49 | <0.04 | -- | 0.4 | -- | 316.4 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-02-19 | -- | Measured | 1123 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14.03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-03-27 | Import | -- | -- | 6.67 | 6.93 | -- | 13.3 | -- | -- | 2524 | 382 | 406.14 | -366.91 | -- | -- | 13.89 | 12.99 | 0.67 | -- | 0.25 | -- | 315.4 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2010-04-10 | -- | Measured | 1135 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-29 | -- | Measured | 1140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-05-23 | -- | Measured | 1275 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-10-22 | -- | Measured | 1169 | 6.56 | -- | -- | 13.5 | -- | -- | 2290 | 407 | -- | -- | -- | -- | 17.28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-28 | Import | -- | -- | 6.7 | 6.73 | -- | -- | -- | -- | 2882 | 424 | 430.03 | -220.18 | -- | -- | 18.92 | -- | <0.10 | -- | 0.39 | -- | 362.9 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- |
2013-01-12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-03-28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18.94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-07-03 | -- | Measured | 1489 | 6.42 | 6.92 | -- | 13.5 | -- | -- | 2819 | 412 | 389 | -377 | -- | -- | 14.1 | 13.4 | <0.1 | -- | 0.6 | -- | 369 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-11-10 | -- | Measured | 1384 | -- | 6.82 | -- | -- | -- | -- | 2955 | 413 | 394 | -353 | -- | -- | 12.2 | -- | <0.1 | -- | 0.39 | -- | 399 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-11-16 | -- | Measured | 1284 | 6.47 | -- | -- | 13.2 | -- | -- | -- | 435 | -- | -422 | -- | -- | 10.3 | 6.8 | <0.1 | -- | 0.6 | -- | 353 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 1123 | 6.42 | 6.73 | -- | 13.2 | -- | -- | 2290 | 382 | 389 | -422 | -- | -- | 10.3 | 6.8 | 0.67 | -- | 0.25 | -- | 290.6 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 1489 | 6.75 | 6.93 | -- | 13.5 | -- | -- | 2955 | 435 | 430.03 | -220.18 | -- | -- | 19.4 | 13.4 | 0.67 | -- | 0.6 | -- | 399 | 66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 1,263 | 6.60 | 6.85 | -- | 13.4 | -- | -- | 2,598 | 408.88 | 407 | -346.8 | -- | -- | 14.89 | 11.42 | 0.67 | -- | 0.38 | -- | 334.4 | 22.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 366 | 0.33 | 0.2 | -- | 0.3 | -- | -- | 665 | 53 | 41.03 | 201.82 | -- | -- | 9.1 | 6.6 | 0 | -- | 0.35 | -- | 108.4 | 53 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 1222 | 6.61 | 6.86 | -- | 13.5 | -- | -- | 2524 | 409.5 | 403.48 | -355.57 | -- | -- | 14.07 | 12.74 | 0.67 | -- | 0.39 | -- | 316.4 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 6752.15 | 6463.15 | -5790.54 | 214.91 | 187.59 | -- | -- | 6.54 | -- |
Sample Point Description:
Abandoned Mine Discharge; Influent into Pond 1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - P1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-08 | Import | -- | -- | 6.91 | -- | -- | 15 | -- | -- | 2490 | 375 | -- | -377 | -- | -- | 9.1 | -- | 0.04 | -- | 0.3 | -- | 302 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2010-03-27 | Import | -- | -- | 7.03 | 7.47 | -- | 13.6 | -- | -- | 2475 | 368 | 419.78 | -367.11 | -- | -- | 7.22 | 0.08 | 0.04 | -- | 0.24 | -- | 297.9 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
Minimum: | 0 | -- | -- | 6.91 | 7.47 | -- | 13.6 | -- | -- | 2475 | 368 | 419.78 | -377 | -- | -- | 7.22 | 0.08 | 0.04 | -- | 0.24 | -- | 297.9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Maximum: | 0 | -- | -- | 7.03 | 7.47 | -- | 15 | -- | -- | 2490 | 375 | 419.78 | -367.11 | -- | -- | 9.1 | 0.08 | 0.04 | -- | 0.3 | -- | 302 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Average: | 0 | -- | -- | 6.97 | 7.47 | -- | 14.3 | -- | -- | 2,483 | 371.50 | 420 | -372.1 | -- | -- | 8.16 | 0.08 | 0.04 | -- | 0.27 | -- | 300.0 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Range: | 0 | -- | -- | 0.12 | 0 | -- | 1.4 | -- | -- | 15 | 7 | 0 | 9.89 | -- | -- | 1.88 | 0 | 0 | -- | 0.06 | -- | 4.1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Median: | 0 | -- | -- | 6.97 | 7.47 | -- | 14.3 | -- | -- | 2482.5 | 371.5 | 419.78 | -372.06 | -- | -- | 8.16 | 0.08 | 0.04 | -- | 0.27 | -- | 299.95 | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Effluent of Pond 1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - P2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-08 | Import | -- | -- | 7.09 | -- | -- | 19.5 | -- | -- | 2437 | 376 | -- | -369 | -- | -- | 6.1 | -- | 0.04 | -- | 0.3 | -- | 307 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2010-03-27 | Import | -- | -- | 7.43 | 7.76 | -- | 13.5 | -- | -- | 2545 | 364 | 406.67 | -360.25 | -- | -- | 5.32 | 0.04 | 0.07 | -- | 0.21 | -- | 294.1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
Minimum: | 0 | -- | -- | 7.09 | 7.76 | -- | 13.5 | -- | -- | 2437 | 364 | 406.67 | -369 | -- | -- | 5.32 | 0.04 | 0.04 | -- | 0.21 | -- | 294.1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Maximum: | 0 | -- | -- | 7.43 | 7.76 | -- | 19.5 | -- | -- | 2545 | 376 | 406.67 | -360.25 | -- | -- | 6.1 | 0.04 | 0.07 | -- | 0.3 | -- | 307 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Average: | 0 | -- | -- | 7.26 | 7.76 | -- | 16.5 | -- | -- | 2,491 | 370.00 | 407 | -364.6 | -- | -- | 5.71 | 0.04 | 0.06 | -- | 0.26 | -- | 300.6 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Range: | 0 | -- | -- | 0.34 | 0 | -- | 6 | -- | -- | 108 | 12 | 0 | 8.75 | -- | -- | 0.78 | 0 | 0.03 | -- | 0.09 | -- | 12.9 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Median: | 0 | -- | -- | 7.26 | 7.76 | -- | 16.5 | -- | -- | 2491 | 370 | 406.67 | -364.63 | -- | -- | 5.71 | 0.04 | 0.06 | -- | 0.26 | -- | 300.55 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Effluent of Pond 2
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - P3 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-08 | Import | -- | -- | 7.16 | -- | -- | 20 | -- | -- | 2491 | 377 | -- | -378 | -- | -- | 5 | -- | 0.04 | -- | 0.3 | -- | 317 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2010-03-28 | Import | -- | -- | 7.51 | 7.8 | -- | 10.4 | -- | -- | 2549 | 364 | 402.07 | -355.54 | -- | -- | 3.74 | 0.04 | 0.04 | -- | 0.17 | -- | 323.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
Minimum: | 0 | -- | -- | 7.16 | 7.8 | -- | 10.4 | -- | -- | 2491 | 364 | 402.07 | -378 | -- | -- | 3.74 | 0.04 | 0.04 | -- | 0.17 | -- | 317 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Maximum: | 0 | -- | -- | 7.51 | 7.8 | -- | 20 | -- | -- | 2549 | 377 | 402.07 | -355.54 | -- | -- | 5 | 0.04 | 0.04 | -- | 0.3 | -- | 323.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Average: | 0 | -- | -- | 7.34 | 7.80 | -- | 15.2 | -- | -- | 2,520 | 370.50 | 402 | -366.8 | -- | -- | 4.37 | 0.04 | 0.04 | -- | 0.24 | -- | 320.1 | 5.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Range: | 0 | -- | -- | 0.35 | 0 | -- | 9.6 | -- | -- | 58 | 13 | 0 | 22.46 | -- | -- | 1.26 | 0 | 0 | -- | 0.13 | -- | 6.2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Median: | 0 | -- | -- | 7.34 | 7.8 | -- | 15.2 | -- | -- | 2520 | 370.5 | 402.07 | -366.77 | -- | -- | 4.37 | 0.04 | 0.04 | -- | 0.24 | -- | 320.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Effluent of Pond 3
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - P4 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-08 | Import | -- | -- | 7.24 | -- | -- | 20.1 | -- | -- | 2483 | 372 | -- | -361 | -- | -- | 3 | -- | 0.04 | -- | 0.3 | -- | 299 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2010-03-28 | Import | -- | -- | 7.61 | 7.89 | -- | 10 | -- | -- | 2502 | 362 | 402.81 | -350.45 | -- | -- | 2.48 | 0.04 | 0.04 | -- | 0.13 | -- | 326.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
Minimum: | 0 | -- | -- | 7.24 | 7.89 | -- | 10 | -- | -- | 2483 | 362 | 402.81 | -361 | -- | -- | 2.48 | 0.04 | 0.04 | -- | 0.13 | -- | 299 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Maximum: | 0 | -- | -- | 7.61 | 7.89 | -- | 20.1 | -- | -- | 2502 | 372 | 402.81 | -350.45 | -- | -- | 3 | 0.04 | 0.04 | -- | 0.3 | -- | 326.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Average: | 0 | -- | -- | 7.43 | 7.89 | -- | 15.1 | -- | -- | 2,493 | 367.00 | 403 | -355.7 | -- | -- | 2.74 | 0.04 | 0.04 | -- | 0.22 | -- | 312.8 | 4.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Range: | 0 | -- | -- | 0.37 | 0 | -- | 10.1 | -- | -- | 19 | 10 | 0 | 10.55 | -- | -- | 0.52 | 0 | 0 | -- | 0.17 | -- | 27.6 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Median: | 0 | -- | -- | 7.43 | 7.89 | -- | 15.05 | -- | -- | 2492.5 | 367 | 402.81 | -355.73 | -- | -- | 2.74 | 0.04 | 0.04 | -- | 0.22 | -- | 312.8 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Effluent of Pond 4
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - P5 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-08 | -- | -- | -- | 7.3 | 7.01 | -- | 21.1 | -- | -- | 2461 | 374 | 403.85 | -376.67 | -- | -- | 1.78 | -- | <0.04 | -- | 0.23 | -- | 304.9 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-11-01 | -- | -- | -- | 8 | 8.16 | -- | -- | -- | -- | 2544 | -- | 408.06 | -371.65 | -- | -- | 2.62 | -- | <0.04 | -- | 0.16 | -- | 284.6 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-11-28 | -- | -- | -- | -- | 8.02 | -- | -- | -- | -- | 2395 | -- | 412.61 | -356.57 | -- | -- | 3.39 | -- | <0.04 | -- | 0.31 | -- | 298.8 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-12-18 | -- | -- | -- | 8.02 | 8.1 | -- | -- | -- | -- | 2552 | 384 | 421.83 | -360 | -- | -- | 4.27 | <0.04 | <0.04 | -- | 0.21 | -- | 301.9 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-02-19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2.86 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-03-28 | Import | -- | -- | 7.66 | 7.95 | -- | 9.7 | -- | -- | 2546 | 362 | 390.51 | -353.78 | -- | -- | 2.24 | 0.04 | 0.04 | -- | 0.12 | -- | 317 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2011-10-21 | -- | -- | -- | 7.95 | -- | -- | 13.1 | -- | -- | 2270 | 372 | -- | -- | -- | -- | 1.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-07-03 | -- | -- | -- | 6.83 | 7.09 | -- | -- | -- | -- | 2819 | 392 | 375 | -364 | -- | -- | 2 | 1.3 | 0.1 | -- | 0.6 | -- | 377 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
