Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - BV01 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-08-06 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 18.2 | -- | 0.37 | 0.489 | -- | 0.912 | -- | 0.6 | -- | 67 | 4 | -- | -- | -- | -- | 6.61 | -- | -- | -- | -- | -- | -- | 41.6982 | -- | -- | 6.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-08-13 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 18.4 | -- | 0.29 | 0.508 | -- | 1.07 | -- | 0.725 | -- | 48 | 2 | -- | -- | -- | -- | 7.75 | -- | -- | -- | -- | -- | -- | 47.2674 | -- | -- | 6.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-09-10 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 17.8 | -- | 0.27 | 0.641 | -- | 1.19 | -- | 0.779 | -- | 48 | 2 | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | 50.1172 | -- | -- | 7.31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-10-13 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 17.4 | -- | 0.36 | 0.755 | -- | 1.4 | -- | 0.82 | -- | 47 | 2 | -- | -- | -- | -- | 8.52 | -- | -- | -- | -- | -- | -- | 53.3124 | -- | -- | 7.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-11-12 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 19.8 | -- | 0.34 | 0.715 | -- | 1.54 | -- | 0.959 | -- | 58 | 10 | -- | -- | -- | -- | 9.48 | -- | -- | -- | -- | -- | -- | 59.0496 | -- | -- | 8.58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-12-10 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 19.2 | -- | 0.26 | 0.718 | -- | 1.69 | -- | 0.951 | -- | 76 | 14 | -- | -- | -- | -- | 9.41 | -- | -- | -- | -- | -- | -- | 58.7922 | -- | -- | 8.56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-01-26 | SIS | -- | -- | -- | 3.9 | -- | -- | -- | -- | -- | -- | 0 | 24 | -- | 0.11 | 0.296 | -- | 1.78 | -- | 0.953 | -- | 67 | 76 | -- | -- | -- | -- | 8.62 | -- | -- | -- | -- | -- | -- | 57.188 | -- | -- | 8.65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-02-22 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 16.8 | -- | 0.21 | 0.249 | -- | 1.04 | -- | 0.652 | -- | 52 | 2 | -- | -- | -- | -- | 6.53 | -- | -- | -- | -- | -- | -- | 41.3334 | -- | -- | 6.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-03-29 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 16.8 | -- | 0.06 | 0.226 | -- | 1 | -- | 0.632 | -- | 50 | 2 | -- | -- | -- | -- | 6.54 | -- | -- | -- | -- | -- | -- | 41.3584 | -- | -- | 6.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-08-31 | SIS | -- | -- | 4.88 | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 10 | -- | 0.36 | 0.821 | -- | 1.61 | -- | 0.947 | -- | 72 | 14 | -- | -- | -- | -- | 9.61 | -- | -- | -- | -- | -- | -- | 61.2698 | -- | -- | 9.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-11-04 | SIS | -- | -- | 4.05 | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 17.4 | -- | 0.05 | 0.379 | -- | 1.23 | -- | 0.737 | -- | 67 | 2 | -- | -- | -- | -- | 7.96 | -- | -- | -- | -- | -- | -- | 49.0696 | -- | -- | 7.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-12-15 | SIS | -- | -- | 3.79 | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 22 | -- | 0.04 | 0.356 | -- | 1.27 | -- | 0.753 | -- | 68 | 2 | -- | -- | -- | -- | 8.22 | -- | -- | -- | -- | -- | -- | 51.1616 | -- | -- | 7.43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-02-23 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 19.8 | -- | 0.23 | 0.361 | -- | 1.51 | -- | 0.795 | -- | 56 | 16 | -- | -- | -- | -- | 8.29 | -- | -- | -- | -- | -- | -- | 52.7374 | -- | -- | 7.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-03-23 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 16.2 | -- | 0.13 | 0.213 | -- | 0.988 | -- | 0.616 | -- | 62 | 2 | -- | -- | -- | -- | 7.66 | -- | -- | -- | -- | -- | -- | 45.3532 | -- | -- | 6.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-04-26 | SIS | -- | -- | 3.93 | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 13.8 | -- | 0.11 | 0.189 | -- | 0.89 | -- | 0.604 | -- | 47 | 2 | -- | -- | -- | -- | 6.57 | -- | -- | -- | -- | -- | -- | 41.145 | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-05-30 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 13.4 | -- | 0.1 | 0.186 | -- | 0.889 | -- | 0.568 | -- | 44 | 14 | -- | -- | -- | -- | 6.55 | -- | -- | -- | -- | -- | -- | 39.8178 | -- | -- | 5.69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-07-05 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 17 | -- | 0.28 | 0.318 | -- | 0.939 | -- | 0.594 | -- | 43 | 2 | -- | -- | -- | -- | 7.1 | -- | -- | -- | -- | -- | -- | 43.706 | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-07-27 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 18.2 | -- | 0.21 | 0.478 | -- | 1.07 | -- | 0.671 | -- | 45 | 18 | -- | -- | -- | -- | 7.62 | -- | -- | -- | -- | -- | -- | 47.272 | -- | -- | 6.85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-08-30 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 18.6 | -- | 0.13 | 0.558 | -- | 1.28 | -- | 0.784 | -- | 50 | 2 | -- | -- | -- | -- | 8.75 | -- | -- | -- | -- | -- | -- | 54.2994 | -- | -- | 7.87 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-09-28 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 15.2 | -- | 0.17 | 0.443 | -- | 1.24 | -- | 0.741 | -- | 54 | 18 | -- | -- | -- | -- | 8.86 | -- | -- | -- | -- | -- | -- | 53.1324 | -- | -- | 7.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-11-02 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 22 | -- | 0.22 | 0.432 | -- | 1.63 | -- | 0.881 | -- | 52 | 30 | -- | -- | -- | -- | 9.4 | -- | -- | -- | -- | -- | -- | 58.6024 | -- | -- | 8.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-12-07 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 20 | -- | 0.081 | 0.339 | -- | 1.41 | -- | 0.826 | -- | 48 | 2 | -- | -- | -- | -- | 8.91 | -- | -- | -- | -- | -- | -- | 56.0178 | -- | -- | 8.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-01-18 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 19 | -- | 0.164 | 0.419 | -- | 1.17 | -- | 0.68 | -- | 41 | 2 | -- | -- | -- | -- | 7.7 | -- | -- | -- | -- | -- | -- | 48.502 | -- | -- | 7.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-02-27 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 18 | -- | 0.25 | 0.291 | -- | 1.22 | -- | 0.748 | -- | 38.9 | 22 | -- | -- | -- | -- | 7.93 | -- | -- | -- | -- | -- | -- | 48.9534 | -- | -- | 7.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-03-29 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 16 | -- | 0.19 | 0.236 | -- | 1.06 | -- | 0.684 | -- | 43 | 8 | -- | -- | -- | -- | 7.2 | -- | -- | -- | -- | -- | -- | 45.81 | -- | -- | 6.75 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-05-03 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 13.6 | -- | 0.02 | 0.284 | -- | 1 | -- | 0.626 | -- | 53.7 | 2 | -- | -- | -- | -- | 7.1 | -- | -- | -- | -- | -- | -- | 43.9532 | -- | -- | 6.36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-06-05 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 18.4 | -- | 0.06 | 0.666 | -- | 1.06 | -- | 0.667 | -- | 474 | 18 | -- | -- | -- | -- | 7.23 | -- | -- | -- | 3 | -- | -- | 44.9786 | -- | -- | 6.53 | -- | -- | 2.68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-24 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 55.4 | -- | 0.3 | 0.435 | -- | 1.15 | -- | 0.702 | -- | 55.9 | 2 | -- | -- | -- | -- | 7.49 | -- | -- | -- | -- | -- | -- | 47.0706 | -- | -- | 6.88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-10-03 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 66 | -- | 0.17 | 0.269 | -- | 1.67 | -- | 0.953 | -- | 74.9 | 2 | -- | -- | -- | -- | 9.01 | -- | -- | -- | -- | -- | -- | 58.781 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-11-01 | SIS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 0 | 54.4 | -- | 0.23 | 0.4 | -- | 1.57 | -- | 0.871 | -- | 36.6 | 14 | -- | -- | -- | -- | 8.85 | -- | -- | -- | -- | -- | -- | 57.0626 | -- | -- | 8.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-02-06 | SIS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 0 | 65.8 | -- | 0.16 | 0.21 | -- | 1.32 | -- | 0.76 | -- | 57.4 | 10 | -- | -- | -- | -- | 7.56 | -- | -- | -- | -- | -- | -- | 49 | -- | -- | 7.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-03-12 | SIS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 0 | 62 | -- | 0.05 | 0.3 | -- | 1.46 | -- | 0.76 | -- | 49.9 | 2 | -- | -- | -- | -- | 7.96 | -- | -- | -- | -- | -- | -- | 51 | -- | -- | 7.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-05-08 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 53.4 | -- | 0.1 | 0.241 | -- | 1.1 | -- | 0.673 | -- | 44.2 | 2 | -- | -- | -- | -- | 7.32 | -- | -- | -- | -- | -- | -- | 46 | -- | -- | 6.84 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-08-15 | SIS | -- | -- | -- | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 52.8 | -- | 0.31 | 0.574 | -- | 1.13 | -- | 0.691 | -- | 52.7 | 6 | -- | -- | -- | -- | 8.03 | -- | -- | -- | -- | -- | -- | 50 | -- | -- | 7.16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-10-01 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 58.2 | -- | 0.02 | 0.595 | -- | 1.35 | -- | 0.796 | -- | 61.8 | 2 | -- | -- | -- | -- | 8.33 | -- | -- | -- | -- | -- | -- | 54 | -- | -- | 7.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-11-21 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 68.2 | -- | 0.08 | 0.245 | -- | 1.2 | -- | 0.688 | -- | 45.4 | 2 | -- | -- | -- | -- | 7.28 | -- | -- | -- | -- | -- | -- | 46 | -- | -- | 6.77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-04-02 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 56.6 | -- | 0.24 | 0.211 | -- | 0.905 | -- | 0.545 | -- | 41.2 | 2 | -- | -- | -- | -- | 6.07 | -- | -- | -- | -- | -- | -- | 39 | -- | -- | 5.69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-07-08 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 58 | -- | 0.18 | 0.319 | -- | 0.861 | -- | 0.534 | -- | 40.6 | 2 | -- | -- | -- | -- | 6.228 | -- | -- | -- | -- | -- | -- | 41 | -- | -- | 6.092 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-10-07 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 58.6 | -- | 0.22 | 0.27 | -- | 0.967 | -- | 0.598 | -- | 50.9 | 4 | -- | -- | -- | -- | 6.747 | -- | -- | -- | -- | -- | -- | 43 | -- | -- | 6.373 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-06-07 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 68.8 | -- | 0.2 | 0.27 | -- | 0.792 | -- | 0.531 | -- | 41.2 | 2 | -- | -- | -- | -- | 6.25 | -- | -- | -- | -- | -- | -- | 38 | -- | -- | 5.46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-05-16 | SIS | -- | -- | -- | 4.3 | -- | -- | -- | -- | -- | -- | 0 | 15.4 | -- | 0.22 | 0.304 | -- | 0.964 | -- | 0.576 | -- | 41.4 | 2 | -- | -- | -- | -- | 6.67 | -- | -- | -- | -- | -- | -- | 42 | -- | -- | 6.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-08-23 | SIS | -- | -- | -- | 4.3 | -- | -- | -- | -- | -- | -- | 0 | 51.8 | -- | 0.28 | 0.593 | -- | 0.95 | -- | 0.636 | -- | 57.3 | 2 | -- | -- | -- | -- | 7.43 | -- | -- | -- | -- | -- | -- | 47 | -- | -- | 6.81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-08-19 | SIS | -- | -- | -- | 4.3 | -- | -- | -- | -- | -- | -- | 0 | 11.6 | -- | 0.18 | 0.209 | -- | 0.769 | -- | 0.473 | -- | 40.5 | 5 | -- | -- | -- | -- | 5.839 | -- | -- | -- | -- | -- | -- | 37 | -- | -- | 5.357 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-14 | SIS | -- | -- | -- | 4.4 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 0.15 | 0.217 | -- | 0.654 | -- | 0.406 | -- | 39.8 | 5 | -- | -- | -- | -- | 4.98 | -- | -- | -- | -- | -- | -- | 32 | -- | -- | 4.725 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-11-10 | SIS | -- | -- | -- | 4.3 | -- | -- | -- | -- | -- | -- | 0 | 14.8 | -- | 0.2 | 0.246 | -- | 0.885 | -- | 0.527 | -- | 46.8 | 5 | -- | -- | -- | -- | 6.078 | -- | -- | -- | -- | -- | -- | 38 | -- | -- | 5.576 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-08-22 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 15.2 | -- | 0.14 | 0.167 | -- | 0.797 | -- | 0.466 | -- | 38.2 | 5 | -- | -- | -- | -- | 4.994 | -- | -- | -- | -- | -- | -- | 32 | -- | -- | 4.667 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-10-04 | SIS | -- | -- | -- | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 10 | -- | 0.24 | 0.483 | -- | 1.024 | -- | 0.598 | -- | 52.9 | 5 | -- | -- | -- | -- | 7.386 | -- | -- | -- | -- | -- | -- | 45 | -- | -- | 6.559 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-04-16 | SIS | -- | -- | -- | 4.3 | -- | -- | -- | -- | -- | -- | 0 | -1 | -- | 0.14 | 0.177 | -- | 0.629 | -- | 0.377 | -- | 41.4 | 5 | -- | -- | -- | -- | 4.403 | -- | -- | -- | -- | -- | -- | 29 | -- | -- | 4.344 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-29 | Import | -- | 34 | -- | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 33.2 | -- | 0.128 | 0.204 | -- | 0.714 | -- | 0.412 | -- | 43.1 | <5 | -- | -- | -- | -- | 5.6 | -- | -- | -- | -- | -- | -- | 35.0 | -- | -- | 5.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-21 | SIS | -- | 5000 | 3.68 | 4.5 | -- | -- | -- | 135.1 | -- | -- | 0 | 43.8 | -- | 0.211 | 0.326 | 0.326 | 0.785 | 0.785 | 0.443 | 0.449 | 51.1 | 5 | -- | -- | -- | -- | 6.11 | -- | -- | -- | 5.5 | -- | -- | -- | -- | -- | 5.388 | -- | -- | 2.691 | 0.07 | -- | -- | -- | -- | -- | -- | -- | -- | 0.233 | -- | -- | -- | -- | -- |
2015-07-23 | SIS | -- | -- | -- | 4.5 | -- | -- | -- | -- | -- | -- | 0 | 61.2 | -- | 0.263 | 0.333 | -- | 0.773 | -- | 0.482 | -- | 42.9 | 5 | -- | -- | -- | -- | 6.929 | -- | -- | -- | -- | -- | -- | 42 | -- | -- | 5.92 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-08-26 | SIS | -- | -- | -- | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 42.6 | -- | 0.308 | 0.897 | -- | 0.906 | -- | 0.548 | -- | 55.4 | 5 | -- | -- | -- | -- | 7.938 | -- | -- | -- | -- | -- | -- | 47 | -- | -- | 6.679 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-05-05 | SIS | -- | -- | 3.9 | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 10.8 | -- | 0.188 | 0.288 | -- | 0.748 | -- | 0.438 | -- | 52 | 5 | -- | -- | -- | -- | 5.993 | -- | -- | -- | -- | -- | -- | 37 | -- | -- | 5.423 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-05-26 | SIS | -- | -- | 4.6 | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 17.8 | -- | 0.175 | 0.32 | -- | 0.832 | -- | 0.49 | -- | 48.3 | 5 | -- | -- | -- | -- | 6.98 | -- | -- | -- | -- | -- | -- | 43 | -- | -- | 6.238 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-06-23 | SIS | -- | -- | 4.5 | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 14.8 | -- | 0.22 | 0.436 | -- | 0.817 | -- | 0.509 | -- | 49.6 | 5 | -- | -- | -- | -- | 7.016 | -- | -- | -- | -- | -- | -- | 43 | -- | -- | 6.142 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-07-21 | SIS | -- | -- | 5.4 | 4.5 | -- | -- | -- | -- | -- | -- | 0 | 23.2 | -- | 1.133 | 1.781 | -- | 0.882 | -- | 0.53 | -- | 54.6 | 5 | -- | -- | -- | -- | 7.442 | -- | -- | -- | -- | -- | -- | 45 | -- | -- | 6.472 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-08-16 | SIS | -- | -- | 4.6 | 4.5 | -- | -- | -- | -- | -- | -- | 0 | 20.2 | -- | 0.262 | 0.578 | -- | 0.948 | -- | 0.583 | -- | 83.6 | 5 | -- | -- | -- | -- | 7.864 | -- | -- | -- | -- | -- | -- | 48 | -- | -- | 6.865 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-09-15 | SIS | -- | -- | 4.7 | 4.5 | -- | -- | -- | -- | -- | -- | 0 | 21.8 | -- | 0.263 | 0.578 | -- | 0.985 | -- | 0.596 | -- | 64.3 | 5 | -- | -- | -- | -- | 8.476 | -- | -- | -- | -- | -- | -- | 52 | -- | -- | 7.374 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-11-09 | SIS | -- | -- | 4.6 | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 22.2 | -- | 0.32 | 0.56 | -- | 1.365 | -- | 0.74 | -- | 111.6 | 5 | -- | -- | -- | -- | 9.3 | -- | -- | -- | -- | -- | -- | 57 | -- | -- | 8.229 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-02-23 | SIS | -- | -- | 5 | 4.3 | -- | -- | -- | -- | -- | -- | 0 | 18.4 | -- | 0.134 | 0.245 | -- | 0.891 | -- | 0.51 | -- | 47.9 | 5 | -- | -- | -- | -- | 6.863 | -- | -- | -- | -- | -- | -- | 42 | -- | -- | 6.094 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-04-25 | SIS | -- | -- | 5 | 4.3 | -- | -- | -- | -- | -- | -- | 0 | 6.4 | -- | 0.093 | 0.127 | -- | 0.659 | -- | 0.39 | -- | 42.5 | 20 | -- | -- | -- | -- | 5.552 | -- | -- | -- | -- | -- | -- | 34 | -- | -- | 4.97 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-06-01 | SIS | -- | -- | 5.3 | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 14.4 | -- | 0.213 | 0.27 | -- | 0.644 | -- | 0.433 | -- | 44.8 | 5 | -- | -- | -- | -- | 6.147 | -- | -- | -- | -- | -- | -- | 38 | -- | -- | 5.431 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
