Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Richards UP |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-03-26 | -- | Not measured | -- | 6.33 | 7.55 | -- | 9.8 | -- | -- | 193 | 73 | 34 | -16.48 | -- | -- | 0.59 | 0.11 | 0.43 | <0.1 | 0.05 | <0.05 | 40 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Biomost | G&C | -- |
2021-07-15 | -- | Not measured | -- | 8.03 | 7.5 | 55 | 20.1 | 9.17 | -- | 173 | 42 | 35 | -18.69 | -- | -- | 0.53 | <0.10 | 0.19 | <0.10 | <0.05 | <0.05 | 28.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Biomost | G&C | -- |
2021-12-17 | -- | Not measured | -- | 6.32 | 7.62 | 156 | 7.4 | 11.53 | -- | 242 | 52 | 52 | -42.92 | -- | -- | 0.35 | 0.15 | 0.25 | <0.1 | 0.07 | 0.06 | 40.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Biomost | G&C | -- |
Minimum: | -- | 0 | -- | 6.32 | 7.5 | 55 | 7.4 | 9.17 | -- | 173 | 42 | 34 | -42.92 | -- | -- | 0.35 | 0.11 | 0.19 | -- | 0.05 | 0.06 | 28.9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Maximum: | -- | 0 | -- | 8.03 | 7.62 | 156 | 20.1 | 11.53 | -- | 242 | 73 | 52 | -16.48 | -- | -- | 0.59 | 0.15 | 0.43 | -- | 0.07 | 0.06 | 40.4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Average: | -- | 0 | -- | 6.89 | 7.56 | 106 | 12.4 | 10.35 | -- | 203 | 55.67 | 40 | -26.0 | -- | -- | 0.49 | 0.13 | 0.29 | -- | 0.06 | 0.06 | 36.4 | 10.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Range: | -- | 0 | -- | 1.71 | 0.12 | 101 | 12.7 | 2.36 | -- | 69 | 31 | 18 | 26.44 | -- | -- | 0.24 | 0.04 | 0.24 | -- | 0.02 | 0 | 11.5 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Median: | -- | 0 | -- | 6.33 | 7.55 | 105.5 | 9.8 | 10.35 | -- | 193 | 52 | 35 | -18.69 | -- | -- | 0.53 | 0.13 | 0.25 | -- | 0.06 | 0.06 | 40 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Two Lick Creek; Upstream of Richards Passive Treatment System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Richards DN |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-03-26 | -- | Not measured | -- | 8.26 | 7.28 | -- | 6 | -- | -- | 201 | 15 | 30 | -18.89 | -- | -- | 1 | 0.39 | 0.6 | <0.1 | <0.05 | 0.08 | 47.1 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Biomost | G&C | -- |
2021-07-15 | -- | Not measured | -- | 8.24 | 7.43 | 38 | 20.5 | 8.98 | -- | 182 | 42 | 33 | -25.33 | -- | -- | 0.8 | 0.29 | 0.24 | <0.10 | 0.06 | <0.05 | 34.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Biomost | G&C | -- |
2021-12-17 | -- | Not measured | -- | 6.25 | 7.48 | 74 | 8 | 11.31 | -- | 258 | 54 | 50 | -40.76 | -- | -- | 1.01 | 0.99 | 0.32 | <0.1 | 0.13 | 0.13 | 47.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Biomost | G&C | -- |
Minimum: | -- | 0 | -- | 6.25 | 7.28 | 38 | 6 | 8.98 | -- | 182 | 15 | 30 | -40.76 | -- | -- | 0.8 | 0.29 | 0.24 | -- | 0.06 | 0.08 | 34.8 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Maximum: | -- | 0 | -- | 8.26 | 7.48 | 74 | 20.5 | 11.31 | -- | 258 | 54 | 50 | -18.89 | -- | -- | 1.01 | 0.99 | 0.6 | -- | 0.13 | 0.13 | 47.7 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Average: | -- | 0 | -- | 7.58 | 7.40 | 56 | 11.5 | 10.15 | -- | 214 | 37.00 | 38 | -28.3 | -- | -- | 0.94 | 0.56 | 0.39 | -- | 0.10 | 0.11 | 43.2 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Range: | -- | 0 | -- | 2.01 | 0.2 | 36 | 14.5 | 2.33 | -- | 76 | 39 | 20 | 21.87 | -- | -- | 0.21 | 0.7 | 0.36 | -- | 0.07 | 0.05 | 12.9 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Median: | -- | 0 | -- | 8.24 | 7.43 | 56 | 8 | 10.15 | -- | 201 | 42 | 33 | -25.33 | -- | -- | 1 | 0.39 | 0.32 | -- | 0.1 | 0.11 | 47.1 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Two Lick Creek; Downstream of the Richards Passive System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 424 |
There is no water data for this sample point
Sample Point - 423 |
There is no water data for this sample point
Sample Point - 422 |
There is no water data for this sample point
Sample Point - 420 |
There is no water data for this sample point
Sample Point - 421 |
There is no water data for this sample point
Sample Point - 494 |
There is no water data for this sample point
Sample Point - 419 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-04-14 | SIS | -- | 385 | 7.2 | 6.6 | -- | -- | 9 | -- | -- | -- | 28 | 0 | -- | 0.05 | 0.313 | -- | 0.203 | -- | 0.182 | -- | 95 | 6 | 26.3 | -- | -- | 7.83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-10-11 | SIS | -- | 104 | 7 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-04-26 | SIS | -- | 626 | 7 | 6.7 | -- | -- | 11 | -- | -- | -- | 28 | 0 | -- | 0.07 | 1.25 | -- | 0.783 | -- | 0.403 | -- | 80.2 | 26 | 27.2 | -- | -- | 8.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-07-12 | SIS | -- | 150 | 6 | 6.9 | -- | -- | 11 | -- | -- | -- | 42 | 0 | -- | 0.02 | 0.12 | -- | 0.2 | -- | 0.033 | -- | 105 | 8 | 34.2 | -- | -- | 10.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-02-18 | SIS | -- | 218 | 7.1 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-07-21 | SIS | -- | 150 | 8.2 | 7.6 | -- | -- | 10 | -- | -- | -- | 30 | 0 | -- | 0.02 | 0.205 | -- | 0.2 | -- | 0.055 | -- | 92.6 | -- | 31.3 | -- | -- | 9.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-01-31 | SIS | -- | 67.12 | 7 | 7.3 | -- | -- | 12 | -- | -- | -- | 49 | 0 | -- | 0.12 | 0.616 | -- | 0.2 | -- | 0.477 | -- | 145.8 | 2 | 47.7 | -- | -- | 14.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-04-27 | SIS | -- | 160 | 6.8 | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-10-29 | SIS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-05-01 | SIS | -- | 75403.44 | 7.43 | 7 | -- | -- | -- | -- | -- | -- | 22 | -11.8 | -- | -- | 2.257 | -- | 0.727 | -- | 0.332 | -- | 122.5 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-07-24 | SIS | -- | 78994.08 | 7.26 | 7.2 | -- | -- | -- | -- | 310 | -- | 27.2 | -10 | -- | -- | 2.703 | 0.644 | 1.171 | 0.2 | 0.292 | 0.278 | 114.1 | 8 | 27.41 | -- | 22.5 | 8.653 | -- | -- | -- | 2.26 | 17.786 | 0.024 | -- | -- | -- | -- | -- |
2018-05-02 | SIS | -- | -- | 6.22 | 6.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 67.12 | 6 | 6.6 | -- | -- | 8 | -- | 310 | -- | 22 | -11.8 | -- | 0.02 | 0.12 | 0.644 | 0.2 | 0.2 | 0.033 | 0.278 | 80.2 | 2 | 26.3 | -- | 22.5 | 7.83 | -- | -- | -- | 2.26 | 17.786 | 0.024 | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 78994.08 | 8.2 | 7.6 | -- | -- | 19 | -- | 310 | -- | 49 | 0 | -- | 0.12 | 2.703 | 0.644 | 1.171 | 0.2 | 0.477 | 0.278 | 145.8 | 26 | 47.7 | -- | 22.5 | 14.8 | -- | -- | -- | 2.26 | 17.786 | 0.024 | -- | -- | -- | -- | -- |
Average: | 0 | -- | 15,626 | 7.02 | 7.01 | -- | -- | 11.50 | -- | 310 | -- | 32 | -3.1 | -- | 0.06 | 1.07 | 0.64 | 0.50 | 0.20 | 0.25 | 0.28 | 107.9 | 9.7 | 32.35 | -- | 22.50 | 9.90 | -- | -- | -- | 2.26 | 17.79 | 0.02 | -- | -- | -- | -- | -- |
Range: | 0 | -- | 78926.96 | 2.2 | 1 | -- | -- | 11 | -- | 0 | -- | 27 | 11.8 | -- | 0.1 | 2.583 | 0 | 0.971 | 0 | 0.444 | 0 | 65.6 | 24 | 21.4 | -- | 0 | 6.97 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Median: | 0 | -- | 189 | 7 | 6.95 | -- | -- | 11 | -- | 310 | -- | 28 | 0 | -- | 0.05 | 0.62 | 0.64 | 0.2 | 0.2 | 0.29 | 0.28 | 105 | 8 | 29.36 | -- | 22.5 | 9.01 | -- | -- | -- | 2.26 | 17.79 | 0.02 | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 6610.85 | -10095.01 | 660.58 | 611.48 | 254.07 | 189.9 | 83.23 | 263.96 |
Sample Point Description:
Two Lick Creek; Sample point is collected at the Jacksonville Road bridge in Homer City. Upstream of confluence with Yellow Creek
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 415 |
There is no water data for this sample point
Sample Point - 495 |
There is no water data for this sample point
Sample Point - 498 |
There is no water data for this sample point