Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - DCR1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-08-23 | -- | -- | 3.2 | 2.9 | -- | -- | -- | -- | -- | 0 | 330 | 8.04 | -- | 7.46 | -- | 39.9 | -- | 289 | 3 | -- |
2006-10-05 | -- | -- | -- | 3.1 | -- | -- | -- | -- | -- | 0 | 176.8 | 3.44 | -- | 4.27 | -- | 18.2 | -- | 252.4 | 3 | -- |
2008-07-31 | -- | -- | 2.88 | 2.8 | -- | -- | -- | -- | -- | 0 | 376.2 | 5.271 | -- | 7.21 | -- | 43.297 | -- | 499 | 5 | -- |
2009-09-30 | -- | -- | 3.15 | 3.1 | -- | -- | -- | -- | -- | 0 | 206.8 | 3.79 | -- | 4.23 | -- | 20.7 | -- | 271.1 | 8 | 0.87 |
2010-04-20 | -- | -- | 3.03 | 2.9 | -- | -- | -- | -- | -- | 0 | 277.6 | 3.618 | -- | 6.422 | -- | 35.156 | -- | 346.8 | 5 | 1.74 |
2013-10-01 | -- | 5 | 3.18 | 3.07 | 510 | 8.4 | 19.1 | 773 | 0 | 0 | 114.4 | 5.89 | -- | 5.05 | -- | 17.29 | -- | 217.6 | <5 | -- |
2016-10-23 | -- | -- | 2.52 | 2.9 | -- | -- | -- | -- | -- | 0 | 251.6 | 2.999 | -- | 4.937 | -- | 30.846 | -- | 299.5 | 5 | 1.613 |
2017-01-22 | -- | -- | 2.98 | 2.9 | -- | -- | -- | -- | -- | 0 | 251.8 | 2.438 | -- | 5.002 | -- | 31.55 | -- | 274.3 | 5 | 0.837 |
2017-04-23 | -- | -- | 2.9 | 2.9 | -- | -- | -- | -- | -- | 0 | 227.8 | 2.351 | -- | 4.277 | -- | 25.75 | -- | 73.3 | 5 | 0.873 |
2017-07-23 | -- | -- | 2.81 | 2.9 | -- | -- | -- | -- | -- | 0 | 226.8 | 3.076 | -- | 3.996 | -- | 21.766 | -- | 314.7 | 5 | 1.437 |
2017-10-15 | -- | -- | 2.9 | 2.9 | -- | -- | -- | -- | -- | 0 | 274.8 | 3.757 | -- | 4.885 | -- | 29.605 | -- | 361.9 | 5 | 1.527 |
2018-01-28 | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0 | 220.8 | 1.726 | -- | 3.727 | -- | 23.19 | -- | 310.9 | 12 | 0.621 |
2018-05-01 | -- | -- | 2.68 | 2.9 | -- | -- | 13.5 | -- | -- | 0 | 202.4 | 1.549 | -- | 3.779 | -- | 21.496 | -- | 333.5 | 5 | 0.458 |
2018-10-14 | -- | -- | 3.22 | 3 | -- | -- | 9.7 | -- | -- | 0 | 179 | 2.211 | -- | 3.999 | -- | 20.126 | -- | 274.3 | 8 | 0.297 |
2018-12-06 | -- | -- | -- | 3.10 | -- | -- | 5.0 | -- | -- | 0 | 103.48 | 1.82 | 1.74 | 2.78 | 2.66 | 9.74 | 9.38 | 177.6 | <5 | -- |
2019-03-23 | -- | -- | 2.82 | -- | -- | 11.9 | 4.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-20 | -- | 29.00 | 3.67 | 3.44 | -- | -- | 12.0 | 433.8 | -- | 0 | 87 | 2.84 | -- | 2.59 | -- | 9.01 | -- | 179.0 | <5 | -- |
2020-02-09 | -- | -- | 3.44 | 3 | -- | -- | 5.7 | -- | -- | 0 | 170.8 | 1.388 | -- | 3.816 | -- | 21.916 | -- | 236.7 | 5 | 0.454 |
Minimum: | -- | 5 | 2.52 | 2.8 | 510 | 8.4 | 4.2 | 433.8 | 0 | 0 | 87 | 1.388 | 1.74 | 2.59 | 2.66 | 9.01 | 9.38 | 73.3 | 3 | 0.297 |
Maximum: | -- | 29.00 | 3.67 | 3.44 | 510 | 11.9 | 19.1 | 773 | 0 | 0 | 376.2 | 8.04 | 1.74 | 7.46 | 2.66 | 43.297 | 9.38 | 499 | 12 | 1.74 |
Average: | -- | 17 | 3.03 | 2.99 | 510 | 10.15 | 9.9 | 603 | 0 | 0 | 216.4 | 3.31 | 1.74 | 4.61 | 2.66 | 24.68 | 9.38 | 277.2 | 5.6 | 0.98 |
Range: | -- | 24 | 1.15 | 0.64 | 0 | 3.5 | 14.9 | 339.2 | 0 | 0 | 289.2 | 6.652 | 0 | 4.87 | 0 | 34.287 | 0 | 425.7 | 9 | 1.443 |
Median: | -- | 17 | 2.98 | 2.9 | 510 | 10.15 | 9.7 | 603.4 | 0 | 0 | 220.8 | 3 | 1.74 | 4.27 | 2.66 | 21.92 | 9.38 | 274.3 | 5 | 0.87 |
Loading (lb/day): | -- | -- | 18.6 | 0.67 | -- | 0.6 | -- | 2.09 | -- |
Sample Point Description: USGS#27 DISCHARGE ENTERING THE SWALLOW TREATMENT SYSTEM
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - DCR1.5 |
Sample Point Description: 2ND POND, OUTLET FROM LIMESTONE POND AT WEIR, Final Effluent
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SFO |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 | -- | 2 | 6.2 | 7.21 | 108 | 7.8 | 16.4 | 357 | 78 | 72.55 | -59 | 1.2 | -- | <0.05 | -- | <0.10 | -- | 69.4 | <5 | -- |
2018-12-06 | -- | -- | -- | 3.85 | -- | -- | 5.0 | -- | -- | 0 | 50.55 | 0.64 | 0.37 | 1.55 | 1.54 | 5.36 | 5.32 | 48.1 | <5 | -- |
2019-03-23 | -- | -- | 5.15 | -- | -- | 10.9 | 8.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-20 | -- | 29.00 | 5.85 | 6.36 | -- | -- | 12.6 | 299.7 | -- | 53 | -43 | <0.10 | -- | <0.10 | -- | <0.10 | -- | 63.6 | <5 | -- |
Minimum: | -- | 2 | 5.15 | 3.85 | 108 | 7.8 | 5.0 | 299.7 | 78 | 0.00 | -59 | 0.64 | 0.37 | 1.55 | 1.54 | 5.36 | 5.32 | 48.1 | -- | -- |
Maximum: | -- | 29.00 | 6.2 | 7.21 | 108 | 10.9 | 16.4 | 357 | 78 | 72.55 | 50.55 | 1.2 | 0.37 | 1.55 | 1.54 | 5.36 | 5.32 | 69.4 | -- | -- |
Average: | -- | 16 | 5.73 | 5.81 | 108 | 9.35 | 10.7 | 328 | 78.00 | 42 | -17.2 | 0.92 | 0.37 | 1.55 | 1.54 | 5.36 | 5.32 | 60.4 | -- | -- |
Range: | -- | 27 | 1.05 | 3.36 | 0 | 3.1 | 11.4 | 57.3 | 0 | 72.55 | 109.55 | 0.56 | 0 | 0 | 0 | 0 | 0 | 21.3 | -- | -- |
Median: | -- | 15.5 | 5.85 | 6.36 | 108 | 9.35 | 10.6 | 328.35 | 78 | 53 | -43 | 0.92 | 0.37 | 1.55 | 1.54 | 5.36 | 5.32 | 63.6 | -- | -- |
Loading (lb/day): | 1.88 | 10.11 | -8.2 | 0.03 | -- | -- | -- | -- | -- |
Sample Point Description: Swallow Farm Outlet; Effluent of treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.