Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - AMD50 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-10-21 | SIS | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-03-31 | SIS | -- | 25 | 4.3 | 3.9 | -- | -- | -- | -- | -- | -- | 0 | 63 | -- | -- | 0.3 | -- | 3.97 | -- | 2.24 | -- | 97 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-04-05 | SIS | -- | 8 | 4.4 | 3.9 | -- | -- | -- | -- | -- | -- | 0 | 46 | -- | -- | 0.3 | -- | 4.14 | -- | 2.5 | -- | 104.4 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-04-20 | SIS | -- | 30 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 54.6 | -- | -- | 0.3 | -- | 2.57 | -- | 1.47 | -- | 89.5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-05-18 | SIS | -- | 40 | 4.2 | 3.9 | -- | -- | -- | -- | -- | -- | 0 | 42.4 | -- | -- | 0.3 | -- | 2.29 | -- | 1.38 | -- | 68.4 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-07-30 | SIS | -- | 4 | 3.98 | 3.9 | -- | -- | -- | -- | -- | -- | 0.8 | 40.2 | -- | -- | 0.3 | -- | 5.21 | -- | 4.16 | -- | 116.6 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-05-02 | SIS | -- | 30 | 4 | 3.9 | -- | -- | -- | -- | -- | -- | 0 | 32.2 | -- | -- | 0.3 | -- | 3.522 | -- | 1.932 | -- | 72.8 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-03-10 | SIS | -- | 41 | -- | 4 | -- | -- | -- | -- | -- | -- | 2 | 28.8 | -- | -- | 0.3 | -- | 1.981 | -- | 0.876 | -- | 47.5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-12-23 | SIS | -- | 50 | 2.9 | 4 | -- | -- | -- | -- | -- | -- | 2.6 | 24.8 | -- | -- | 0.3 | -- | 1.887 | -- | 0.945 | -- | 41.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-01-23 | SIS | -- | 15 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 45.6 | -- | -- | 0.097 | -- | 5.475 | -- | 3.372 | -- | 104.4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-07 | SIS | -- | 46 | 4.01 | 4.1 | -- | -- | -- | -- | -- | -- | 3 | 20.8 | -- | 0.03 | 0.3 | -- | 1.996 | -- | 1.568 | -- | 84 | 5 | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-02-06 | SIS | -- | 50 | 3.97 | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 16.6 | -- | 0.03 | 0.3 | -- | 1.637 | -- | 1.016 | -- | 74.3 | 5 | 106 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-04-24 | SIS | -- | 43 | 3.85 | 4.2 | -- | -- | -- | -- | -- | -- | 0 | 5 | -- | 0.03 | 0.3 | -- | 1.9 | -- | 1.274 | -- | 60.7 | 5 | 108 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-07-29 | SIS | -- | 3.3 | 4.2 | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 33.4 | -- | 0.03 | 0.3 | -- | 3.313 | -- | 2.9 | -- | 103.2 | 5 | 190 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-15 | SIS | -- | 30 | 6.5 | 4 | -- | -- | -- | -- | -- | -- | 0 | 27.8 | -- | 0.04 | 0.3 | -- | 1.911 | -- | 1.166 | -- | 60.9 | 5 | 382 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-07-28 | SIS | -- | -- | 4.2 | 4.1 | -- | -- | -- | -- | -- | -- | 0 | 26.2 | -- | 0.03 | 0.3 | -- | 3.351 | -- | 2.595 | -- | 100.3 | 5 | 152 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-10-20 | SIS | -- | -- | 4.52 | 4.4 | -- | -- | -- | -- | -- | -- | 0 | 36.6 | -- | 0.08 | 0.3 | -- | 4.867 | -- | 4.273 | -- | 211.1 | 10 | 246 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-01-28 | SIS | -- | -- | 4.26 | 3.9 | -- | -- | -- | -- | -- | -- | 0 | 30.2 | -- | 0.02 | 0.3 | -- | 3.057 | -- | 1.606 | -- | 90.6 | 5 | 126 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-04-20 | SIS | -- | -- | -- | 4.2 | -- | -- | -- | -- | -- | -- | 3.6 | 19 | -- | 0.035 | 0.3 | -- | 2.514 | -- | 1.26 | -- | 62.6 | 5 | 120 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-07-17 | SIS | -- | -- | 4.31 | 4 | -- | -- | -- | -- | -- | -- | 2.2 | 31 | -- | 0.062 | 0.3 | -- | 3.085 | -- | 2.178 | -- | 89.1 | 5 | 166 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-10-19 | SIS | -- | -- | 5.5 | 4.4 | -- | -- | -- | -- | -- | -- | 5 | 26.6 | -- | 0.069 | 0.3 | -- | 3.954 | -- | 3.024 | -- | 139 | 5 | 254 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-02-01 | SIS | -- | -- | 4.2 | 4 | -- | -- | -- | -- | -- | -- | 2.2 | 18 | -- | 0.024 | 0.3 | -- | 2.39 | -- | 0.949 | -- | 53.3 | 5 | 106 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-05-04 | SIS | -- | -- | 4.2 | 4 | -- | -- | -- | -- | -- | -- | 1.2 | 17 | -- | 0.021 | 0.3 | -- | 1.831 | -- | 0.845 | -- | 51.4 | 5 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-07-17 | SIS | -- | 5.45 | 4.2 | 4 | -- | -- | -- | -- | -- | -- | 1.2 | 29.6 | -- | 0.246 | 0.3 | -- | 3.03 | -- | 2.007 | -- | 76.6 | 5 | 144 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-10-18 | SIS | -- | 1 | 5.5 | 4.4 | -- | -- | -- | -- | -- | -- | 5.6 | 29.4 | -- | 0.08 | 0.54 | -- | 3.474 | -- | 2.371 | -- | 167.6 | 5 | 230 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-01-10 | SIS | -- | -- | 9.5 | 4 | -- | -- | -- | -- | -- | -- | 1.8 | 30.2 | -- | 0.048 | 0.3 | -- | 3.136 | -- | 1.969 | -- | 87.6 | 5 | 138 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-07-23 | SIS | -- | 4.3 | 4.2 | 3.9 | -- | 12.6 | -- | -- | 234 | -- | 0 | 32.6 | -- | 0.041 | 0.300 | -- | 2.933 | -- | 2.140 | -- | 131.2 | 5 | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-05-27 | -- | -- | -- | -- | 4.13 | -- | -- | -- | 180 | -- | -- | <20.0 | 30.66 | -- | -- | <0.200 | -- | 1.93 | -- | 1.5 | -- | 59.4 | <1.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 1 | 2.9 | 3.8 | -- | 12.6 | -- | 180 | 234 | -- | 0 | 5 | -- | 0.02 | 0.097 | -- | 1.637 | -- | 0.845 | -- | 41.6 | 3 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 50 | 9.5 | 4.4 | -- | 12.6 | -- | 180 | 234 | -- | 5.6 | 63 | -- | 0.246 | 0.54 | -- | 5.475 | -- | 4.273 | -- | 211.1 | 10 | 382 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 25 | 4.57 | 4.04 | -- | 12.6 | -- | 180 | 234 | -- | 1 | 31.1 | -- | 0.05 | 0.30 | -- | 3.01 | -- | 1.98 | -- | 90.6 | 4.7 | 163.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 49 | 6.6 | 0.6 | -- | 0 | -- | 0 | 0 | -- | 5.6 | 58 | -- | 0.226 | 0.443 | -- | 3.838 | -- | 3.428 | -- | 169.5 | 7 | 312 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 30 | 4.2 | 4 | -- | 12.6 | -- | 180 | 234 | -- | 0 | 30.2 | -- | 0.04 | 0.3 | -- | 3.03 | -- | 1.93 | -- | 87.6 | 5 | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 0.73 | 9.04 | 0.09 | -- | 0.74 | -- | 0.44 | -- |
Sample Point Description: AMD; influent to AMD50 limestone bed;
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - AMD50F |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-10-21 | SIS | -- | 3.75 | 7.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-02-03 | SIS | -- | 10 | -- | 7.4 | -- | -- | -- | -- | -- | -- | 45.6 | -32.6 | -- | -- | 0.3 | -- | 0.601 | -- | 0.127 | -- | 136.9 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-12-22 | SIS | -- | 40 | -- | 6.7 | -- | -- | -- | -- | -- | -- | 30.4 | -20.6 | -- | -- | 0.3 | -- | 0.5 | -- | 0.296 | -- | 102 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-07 | SIS | -- | 55 | 6.13 | 7.3 | -- | -- | -- | -- | -- | -- | 23.6 | -31 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.273 | -- | 64.9 | 5 | 112 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-02-06 | SIS | -- | 50 | 5.93 | 6.7 | -- | -- | -- | -- | -- | -- | 8.4 | -2.8 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.338 | -- | 48.6 | 5 | 120 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-04-24 | SIS | -- | 43 | 5.86 | 6.9 | -- | -- | -- | -- | -- | -- | 20.4 | -27.4 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.32 | -- | 65.3 | 5 | 132 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-07-29 | SIS | -- | 4.62 | 7.9 | 7.6 | -- | -- | -- | -- | -- | -- | 67.2 | -66.6 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 119.4 | 5 | 266 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-15 | SIS | -- | 30 | 3.9 | 6.7 | -- | -- | -- | -- | -- | -- | 20.2 | -18.4 | -- | 0.04 | 0.3 | -- | 0.5 | -- | 0.298 | -- | 66.7 | 8 | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-07-28 | SIS | -- | 12 | 6.4 | 7.8 | -- | -- | -- | -- | -- | -- | 62.4 | -52.4 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 103.9 | 5 | 228 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-10-20 | SIS | -- | 2.73 | 6.63 | 7.8 | -- | -- | -- | -- | -- | -- | 87 | -70.8 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 188 | 5 | 310 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-01-28 | SIS | -- | 18 | 6.71 | 6.8 | -- | -- | -- | -- | -- | -- | 22.2 | -8.8 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.619 | -- | 89.3 | 5 | 156 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-04-20 | SIS | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | 30.4 | -22.2 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.263 | -- | 85 | 5 | 148 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-07-17 | SIS | -- | 4.4 | 7.17 | 7.4 | -- | -- | -- | -- | -- | -- | 75.6 | -56.8 | -- | 0.021 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 126.2 | 5 | 260 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-10-19 | SIS | -- | -- | 5.1 | 8.1 | -- | -- | -- | -- | -- | -- | 89.8 | -78.8 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 171.4 | 5 | 306 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-02-01 | SIS | -- | -- | 6.5 | 7.1 | -- | -- | -- | -- | -- | -- | 25.4 | -20.8 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.338 | -- | 86.1 | 5 | 124 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-05-04 | SIS | -- | -- | 6.3 | 7.1 | -- | -- | -- | -- | -- | -- | 34.4 | -27 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.152 | -- | 61.3 | 5 | 114 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-07-17 | SIS | -- | 6.67 | 6.8 | 7.8 | -- | -- | -- | -- | -- | -- | 77.4 | -64.4 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 85.7 | 5 | 234 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-10-18 | SIS | -- | 1.36 | 8.9 | 8 | -- | -- | -- | -- | -- | -- | 94.2 | -75.6 | -- | 0.028 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 187.6 | 5 | 340 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-01-10 | SIS | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 41.4 | -29 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.055 | -- | 91.6 | 5 | 198 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-07-23 | SIS | -- | 6 | 8.4 | 8 | -- | 16.8 | -- | -- | 283 | -- | 76.4 | -67.2 | -- | 0.020 | 0.300 | -- | 0.500 | -- | 0.050 | -- | 102.6 | 5 | 182 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-05-27 | -- | -- | -- | -- | 7.29 | -- | -- | -- | 223 | -- | -- | 48.6 | -13.71 | -- | -- | <0.200 | -- | <0.100 | -- | <0.0200 | -- | 59.5 | 2.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 1.36 | 3.9 | 6.7 | -- | 16.8 | -- | 223 | 283 | -- | 8.4 | -78.8 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 48.6 | 2.4 | 112 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
