Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - ALD/BAW |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-03-16 | -- | -- | -- | 6.1 | -- | -- | -- | 2,775 | -- | 262 | -116 | 82.3 | -- | 2.7 | -- | 1.7 | -- | 1,508 | 41 | -- |
2006-03-23 | -- | 275 | 6.5 | 6.1 | -- | -- | 11.7 | 2,764 | 234 | 265 | -47 | 86.2 | -- | 3.1 | -- | 2.6 | -- | 1,547 | 22 | -- |
2006-04-11 | -- | 185 | 6.1 | 6.5 | -- | -- | 16.1 | 2,762 | 270 | 211 | -57 | 77.1 | -- | 3 | -- | 2.2 | -- | 1,911 | 9 | -- |
2006-04-27 | -- | 185 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-05-12 | -- | 150 | 7 | 6.9 | -- | -- | 14.1 | 2,897 | 285 | 165 | -127 | 78.3 | -- | 3.2 | -- | 1.8 | -- | 1,527 | 101 | -- |
2006-06-21 | -- | 115 | 6.7 | 6.8 | -- | -- | -- | 2,796 | 287 | 165 | -137 | 74.2 | -- | 4.9 | -- | 2.2 | -- | 1,398 | 64 | -- |
2006-07-07 | -- | 125 | 6.7 | 6.7 | -- | -- | -- | 2,917 | 252 | 155 | -134 | 74.6 | -- | 5.3 | -- | 1.9 | -- | 1,523 | 84 | -- |
2006-08-11 | -- | 80 | 6.4 | 6.9 | -- | -- | 14.7 | 3,022 | 270 | 175 | -141 | 66.2 | -- | 5.7 | -- | 1.3 | -- | 1,514 | 120 | -- |
2006-09-15 | -- | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-11-13 | -- | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-03-21 | -- | 75 | 6.11 | 6.15 | -- | -- | 14 | 2830 | 364 | 344.74 | -164.54 | 66.04 | 64.37 | 3.05 | 3.01 | 0.49 | 0.21 | 1457.5 | 11 | -- |
2007-04-24 | Measured | 110 | 6.2 | 6.5 | -- | -- | -- | 3,027 | 333 | 242 | -211 | 73.4 | -- | 5.3 | -- | 0.3 | -- | 1441 | 23 | -- |
2015-06-02 | -- | -- | 6.15 | 6.46 | -- | -- | 13.6 | 2934 | 441 | 411.67 | -236.64 | 57.29 | -- | 3.23 | -- | <0.10 | -- | 1406.7 | 17 | -- |
2018-06-08 | -- | -- | 6.53 | 6.74 | -- | -- | -- | 2756 | 494 | 440.9 | -433.02 | 36.48 | -- | 2.52 | -- | <0.10 | -- | 1220 | 60 | -- |
2020-05-20 | -- | -- | 7.29 | 7.56 | -- | -- | 13.7 | -- | 435 | 493.79 | -457.83 | 22.22 | -- | 1.52 | -- | <0.10 | -- | 1057.2 | 50 | -- |
2023-03-09 | Bucket | 50.3 | 7.23 | 7.06 | 13 | -- | 11.2 | 2583 | 470 | 441.2 | -155.74 | 23.55 | -- | 1.88 | -- | <0.10 | -- | 1006.5 | 49 | -- |
Minimum: | 0 | 50 | 6.1 | 6.1 | 13 | -- | 11.2 | 0 | 234 | 155 | -457.83 | 22.22 | 64.37 | 1.52 | 3.01 | 0.3 | 0.21 | 0 | 9 | -- |
Maximum: | 0 | 275 | 7.29 | 7.56 | 13 | -- | 16.1 | 2934 | 494 | 493.79 | -47 | 86.2 | 64.37 | 5.7 | 3.01 | 2.6 | 0.21 | 1457.5 | 120 | -- |
Average: | 0 | 122 | 6.58 | 6.65 | 13 | -- | 13.6 | 927 | 344.58 | 290 | -186.0 | 62.91 | 64.37 | 3.49 | 3.01 | 1.61 | 0.21 | 584.3 | 50.1 | -- |
Range: | 0 | 225 | 1.19 | 1.46 | 0 | -- | 4.9 | 2934 | 260 | 338.79 | 410.83 | 63.98 | 0 | 4.18 | 0 | 2.3 | 0 | 1457.5 | 111 | -- |
Median: | 0 | 112.5 | 6.52 | 6.7 | 13 | -- | 13.85 | 1292.5 | 310 | 262 | -141 | 73.4 | 64.37 | 3.1 | 3.01 | 1.8 | 0.21 | 1 | 49 | -- |
Loading (lb/day): | 441.7 | 352.16 | -173.21 | 116.3 | 58.03 | 5.98 | 2.71 | 3.09 | 0.19 |
Sample Point Description: Effluent of anoxic limestone drain and buried anaerobic wetland taken where emanating from ground.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SP1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-03-16 | -- | -- | -- | 6.5 | -- | -- | -- | 2,493 | -- | 151 | -138 | 13.9 | -- | 3 | -- | 0.1 | -- | 1,519 | 16 | -- |
2006-03-23 | -- | 275 | 7.4 | 6.8 | -- | -- | 8.2 | 2,607 | 207 | 145 | -129 | 10.8 | -- | 3.1 | -- | 0.3 | -- | 1,451 | 4 | -- |
2006-04-11 | -- | 185 | 7 | 7.4 | -- | -- | 16.5 | 2,579 | 136 | 152 | -126 | 11.9 | -- | 2.9 | -- | 0.5 | -- | 823 | 3 | -- |
2006-05-12 | -- | 150 | 7.2 | 7.7 | -- | -- | 14.6 | 2,827 | 170 | 158 | -138 | 8.4 | -- | 3 | -- | 0.2 | -- | 1,365 | 6 | -- |
2006-06-21 | -- | 115 | 7 | 7.5 | -- | -- | -- | 2,817 | 180 | 173 | -150 | 7.5 | -- | 3.6 | -- | 0.2 | -- | 1,398 | 12 | -- |
2006-07-07 | -- | 125 | 6.9 | 7.7 | -- | -- | -- | 2,731 | 146 | 164 | -142 | 5.2 | -- | 3.7 | -- | 0.2 | -- | 1,421 | 8 | -- |
2006-08-11 | -- | 80 | 6.7 | 7.8 | -- | -- | 25.4 | 2,882 | 151 | 164 | -145 | 1.3 | -- | 2.8 | -- | 0.1 | -- | 1,464 | 3 | -- |
2007-03-21 | -- | 75 | 7.3 | 7.08 | -- | -- | 9 | 2556 | 216 | 208.52 | -174.72 | 5.41 | 0.76 | 3.03 | 2.97 | 0.16 | <0.04 | 975.3 | 6 | -- |
2007-04-24 | -- | -- | 7.1 | 7.4 | -- | -- | -- | 2,484 | 222 | 227 | -212 | 2.4 | -- | 3.6 | -- | 0.2 | -- | 893 | 6 | -- |
2015-06-02 | -- | -- | 7.15 | -- | -- | -- | 16.6 | -- | 352 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-08 | -- | -- | 6.86 | 7.62 | -- | -- | -- | 2156 | 411 | 428.05 | -409.94 | 5.33 | -- | 2.18 | -- | <0.10 | -- | 1192.5 | 10 | -- |
2020-05-20 | -- | 47 | 7.4 | 8.06 | -- | -- | 18.7 | -- | 227 | 396.41 | -375.29 | 2.50 | -- | 1.80 | -- | <0.10 | -- | 1157.8 | 12 | -- |
2023-03-09 | -- | -- | 7.95 | 7.72 | 113 | -- | 10.1 | 2558 | 373 | 385.64 | -239.84 | 3.11 | -- | 1.64 | -- | <0.10 | -- | 818.5 | 8 | -- |
Minimum: | -- | 47 | 6.7 | 6.5 | 113 | -- | 8.2 | 0 | 136 | 145 | -409.94 | 1.3 | 0.76 | 1.64 | 2.97 | 0.1 | -- | 0 | 3 | -- |
Maximum: | -- | 275 | 7.95 | 8.06 | 113 | -- | 25.4 | 2558 | 411 | 428.05 | -126 | 13.9 | 0.76 | 3.7 | 2.97 | 0.5 | -- | 1192.5 | 16 | -- |
Average: | -- | 132 | 7.16 | 7.44 | 113 | -- | 14.9 | 662 | 232.58 | 229 | -198.3 | 6.48 | 0.76 | 2.86 | 2.97 | 0.22 | -- | 488.8 | 7.8 | -- |
Range: | -- | 228 | 1.25 | 1.56 | 0 | -- | 17.2 | 2558 | 275 | 283.05 | 283.94 | 12.6 | 0 | 2.06 | 0 | 0.4 | -- | 1192.5 | 13 | -- |
Median: | -- | 120 | 7.13 | 7.56 | 113 | -- | 15.55 | 2 | 211.5 | 168.5 | -147.5 | 5.37 | 0.76 | 3 | 2.97 | 0.2 | -- | 409.75 | 7 | -- |
Loading (lb/day): | 278.69 | 269.67 | -235.63 | 12.88 | 0.69 | 4.89 | 2.68 | 0.47 | -- |
Sample Point Description: Effluent of Settling Pond 1 taken at top of spillway.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SP2 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-03-23 | -- | 275 | 7.5 | 7.6 | -- | -- | 5.8 | 2,387 | 150 | 147 | -127 | 1.2 | -- | 1.4 | -- | 0.1 | -- | 1,312 | 6 | -- |
2006-04-11 | -- | 185 | 6.9 | 7.9 | -- | -- | 18.5 | 2,407 | 134 | 144 | -131 | 0.8 | -- | 1.3 | -- | 0.2 | -- | 2,032 | 5 | -- |
2006-05-12 | -- | 150 | 6.9 | 7.9 | -- | -- | 15.6 | 2,624 | 146 | 150 | -126 | 1 | -- | 1.3 | -- | 0.1 | -- | 1,453 | 18 | -- |
2006-06-21 | -- | 115 | 6.3 | 7.9 | -- | -- | -- | 2,482 | 160 | 144 | -127 | 0.4 | -- | 0.9 | -- | 0.1 | -- | 1,239 | 7 | -- |
2006-07-07 | -- | 125 | 6.7 | 8 | -- | -- | -- | 2,473 | 151 | 141 | -128 | 0.9 | -- | 1.1 | -- | 0.2 | -- | 1,444 | 1 | -- |
2006-08-11 | -- | 80 | 6.5 | 8 | -- | -- | 27.6 | 2,564 | 165 | 177 | -158 | 0.5 | -- | 0.7 | -- | 0.2 | -- | 1,225 | 7 | -- |
2007-03-21 | -- | 75 | 7.8 | 7.54 | -- | -- | 10 | 1830 | 151 | 151.84 | -121.15 | 1.16 | 0.6 | 1.56 | 1.5 | 0.33 | 0.08 | 883.7 | 2 | -- |
2007-04-24 | Estimated | 110 | 7.3 | 7.6 | -- | -- | -- | 2,306 | 179 | 180 | -152 | 0.3 | -- | 1.3 | -- | 0.1 | -- | 981 | 2 | -- |
2015-06-02 | -- | -- | 7.82 | 7.96 | -- | -- | 19.9 | 2815 | 284 | 297.29 | -241.54 | 0.51 | -- | 0.89 | -- | <0.10 | -- | 1321.9 | <5 | -- |
2018-06-08 | -- | -- | 7.43 | 7.86 | -- | -- | -- | 2576 | 325 | 353.43 | -349.84 | 0.57 | -- | 0.76 | -- | <0.10 | -- | 1186.3 | 5 | -- |
2020-05-20 | -- | -- | 7.68 | 8.08 | -- | -- | 16.7 | -- | 337 | 270.46 | -223.00 | 0.34 | -- | 0.69 | -- | <0.10 | -- | 754.8 | <5 | -- |
2023-03-09 | Assumed | 50.3 | 8.43 | 8.04 | 132 | -- | 9.4 | 2630 | 303 | 287.94 | -204.98 | 0.16 | -- | 0.54 | -- | <0.10 | -- | 751.3 | 5 | -- |
Minimum: | 0 | 50.3 | 6.3 | 7.54 | 132 | -- | 5.8 | 0 | 134 | 141 | -349.84 | 0.16 | 0.6 | 0.54 | 1.5 | 0.1 | 0.08 | 0 | 1 | -- |
Maximum: | 0 | 275 | 8.43 | 8.08 | 132 | -- | 27.6 | 2815 | 337 | 353.43 | -121.15 | 1.2 | 0.6 | 1.56 | 1.5 | 0.33 | 0.08 | 1321.9 | 18 | -- |
Average: | 0 | 129 | 7.27 | 7.87 | 132 | -- | 15.4 | 897 | 207.08 | 204 | -174.1 | 0.65 | 0.60 | 1.04 | 1.50 | 0.17 | 0.08 | 490.5 | 5.8 | -- |
Range: | 0 | 224.7 | 2.13 | 0.54 | 0 | -- | 21.8 | 2815 | 203 | 212.43 | 228.69 | 1.04 | 0 | 1.02 | 0 | 0.23 | 0 | 1321.9 | 17 | -- |
Median: | 0 | 115 | 7.37 | 7.9 | 132 | -- | 16.15 | 2 | 162.5 | 164.42 | -141.5 | 0.54 | 0.6 | 1 | 1.5 | 0.15 | 0.08 | 968.8 | 5 | -- |
Loading (lb/day): | 246.64 | 245.18 | -210.25 | 1.27 | 0.54 | 1.88 | 1.35 | 0.25 | 0.07 |
Sample Point Description: Effluent of Settling Pond 2 taken at top of spillway.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.