Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - SX0-D17 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59.3 | 16.77 | 27.8 | 22.9 | 1.37 | 1.34 | <0.100 | 0.226 | -- | -- | -- |
Minimum: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59.3 | 16.77 | 27.8 | 22.9 | 1.37 | 1.34 | -- | 0.226 | -- | -- | -- |
Maximum: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59.3 | 16.77 | 27.8 | 22.9 | 1.37 | 1.34 | -- | 0.226 | -- | -- | -- |
Average: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59 | 16.8 | 27.80 | 22.90 | 1.37 | 1.34 | -- | 0.23 | -- | -- | -- |
Range: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | -- |
Median: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59.3 | 16.77 | 27.8 | 22.9 | 1.37 | 1.34 | -- | 0.23 | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Assumed to be inlet of the system? Sampled at inlet to Settling Pond?
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Final |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28.4 | 15.07 | 9.11 | 7.41 | 1.33 | 1.3 | 1.23 | <0.100 | -- | -- | -- |
Minimum: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28.4 | 15.07 | 9.11 | 7.41 | 1.33 | 1.3 | 1.23 | -- | -- | -- | -- |
Maximum: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28.4 | 15.07 | 9.11 | 7.41 | 1.33 | 1.3 | 1.23 | -- | -- | -- | -- |
Average: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 15.1 | 9.11 | 7.41 | 1.33 | 1.30 | 1.23 | -- | -- | -- | -- |
Range: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- |
Median: | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28.4 | 15.07 | 9.11 | 7.41 | 1.33 | 1.3 | 1.23 | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Effluent of the SX10-Ds and SX0-D17 passive system. Probably needs a better sample point name
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.