Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - SX0-D6 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-22 | Import | -- | 10 | 2.98 | 2.9 | -- | -- | -- | -- | 1510 | -- | 0 | 334 | -- | -- | 27.3 | -- | 31.9 | -- | 2.2 | -- | 693 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-27 | Import | -- | 40 | 3.54 | 3 | -- | -- | -- | -- | 1170 | -- | 0 | 189 | -- | -- | 11.1 | -- | 21.2 | -- | 1.72 | -- | 475 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-06-01 | Import | -- | 25 | 3.22 | 3.0 | -- | 11.5 | -- | -- | 1220 | -- | 0 | 230 | -- | -- | 34.85 | -- | 24.66 | -- | 2.36 | -- | 532 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-06-02 | -- | Assumed | 11.25 | 3.34 | 3.14 | -- | -- | -- | -- | 1130 | 0 | <20.0 | 249.3 | -- | -- | 35.1 | -- | 20.9 | -- | 2.06 | -- | 401 | 95.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SFU & BTtwp | Fairway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-04-25 | -- | Assumed | 60 | 3.5 | 3.14 | -- | -- | -- | -- | 1348 | -- | <0.10 | 695.14 | -- | -- | 56.14 | -- | 29.71 | -- | 2.68 | -- | 675.5 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1230 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 10 | 2.98 | 2.9 | -- | 11.5 | -- | -- | 1130 | 0 | 0 | 189 | -- | -- | 11.1 | -- | 20.9 | -- | 1.72 | -- | 401 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 1230 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 60 | 3.54 | 3.14 | -- | 11.5 | -- | -- | 1510 | 0 | 0 | 695.14 | -- | -- | 56.14 | -- | 31.9 | -- | 2.68 | -- | 693 | 95.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 1230 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 29 | 3.32 | 3.04 | -- | 11.5 | -- | -- | 1,276 | 0 | 0 | 339.5 | -- | -- | 32.90 | -- | 25.67 | -- | 2.20 | -- | 555.3 | 35.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 1,230 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 50 | 0.56 | 0.24 | -- | 0 | -- | -- | 380 | 0 | 0 | 506.14 | -- | -- | 45.04 | -- | 11 | -- | 0.96 | -- | 292 | 89.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 25 | 3.34 | 3 | -- | 11.5 | -- | -- | 1220 | 0 | 0 | 249.3 | -- | -- | 34.85 | -- | 24.66 | -- | 2.2 | -- | 532 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 1230 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 147.04 | 12.87 | -- | 9.14 | -- | 0.8 | -- |
Sample Point Description:
Abandoned Mine Discharge; Influent to SX0-D6 system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SX0-D6B |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-22 | Import | -- | 10 | 5.02 | 4.4 | -- | -- | -- | -- | 1110 | -- | 7 | 112 | -- | -- | 19.6 | -- | 18.5 | -- | 2.34 | -- | 653 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-06-01 | Import | -- | 25 | 3.57 | 3.0 | -- | 17.5 | -- | -- | 1050 | -- | 0 | 174 | -- | -- | 33.00 | -- | 13.83 | -- | 1.90 | -- | 512 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 10 | 3.57 | 3.0 | -- | 17.5 | -- | -- | 1050 | -- | 0 | 112 | -- | -- | 19.6 | -- | 13.83 | -- | 1.90 | -- | 512 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 25 | 5.02 | 4.4 | -- | 17.5 | -- | -- | 1110 | -- | 7 | 174 | -- | -- | 33.00 | -- | 18.5 | -- | 2.34 | -- | 653 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 18 | 4.30 | 3.70 | -- | 17.5 | -- | -- | 1,080 | -- | 4 | 143.0 | -- | -- | 26.30 | -- | 16.17 | -- | 2.12 | -- | 582.5 | 29.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 15 | 1.45 | 1.4 | -- | 0 | -- | -- | 60 | -- | 7 | 62 | -- | -- | 13.4 | -- | 4.67 | -- | 0.44 | -- | 141 | 35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 17.5 | 4.3 | 3.7 | -- | 17.5 | -- | -- | 1080 | -- | 3.5 | 143 | -- | -- | 26.3 | -- | 16.17 | -- | 2.12 | -- | 582.5 | 29.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 0.84 | 32.87 | 6.14 | -- | 3.19 | -- | 0.43 | -- |
Sample Point Description: Effluent of Vertical Flow Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SX0-D6C |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-22 | Import | -- | 10 | 4.62 | 4.4 | -- | -- | -- | -- | 1130 | -- | 5 | 64 | -- | -- | 5.16 | -- | 4.87 | -- | 2.34 | -- | 647 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-27 | Import | -- | 40 | 5.27 | 6 | -- | -- | -- | -- | 839 | -- | 15 | 9 | -- | -- | 5.27 | -- | 1.25 | -- | 1.43 | -- | 410 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-06-01 | Import | -- | 25 | 3.4 | 3.1 | -- | 25 | -- | -- | 1160 | -- | 0 | 127 | -- | -- | 7.09 | -- | 10.47 | -- | 2.03 | -- | 436 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-06-02 | -- | Bucket | 11.25 | 7.27 | 7.15 | -- | -- | -- | -- | 1010 | 90.7 | 91.1 | 16.1 | -- | -- | 0.925 | -- | 1.23 | -- | 0.54 | -- | 541 | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SFU & BTtwp | Fairway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-04-25 | -- | Measured | 60 | 6.46 | 7.41 | -- | -- | -- | -- | 1466 | -- | 148.52 | -136.02 | -- | -- | 1.04 | -- | 0.44 | -- | 1.09 | -- | 706.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1350 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 10 | 3.4 | 3.1 | -- | 25 | -- | -- | 839 | 90.7 | 0 | -136.02 | -- | -- | 0.925 | -- | 0.44 | -- | 0.54 | -- | 410 | 9.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 1350 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 60 | 7.27 | 7.41 | -- | 25 | -- | -- | 1466 | 90.7 | 148.52 | 127 | -- | -- | 7.09 | -- | 10.47 | -- | 2.34 | -- | 706.4 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 1350 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 29 | 5.40 | 5.61 | -- | 25.0 | -- | -- | 1,121 | 90.70 | 52 | 16.0 | -- | -- | 3.90 | -- | 3.65 | -- | 1.49 | -- | 548.1 | 10.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 1,350 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 50 | 3.87 | 4.31 | -- | 0 | -- | -- | 627 | 0 | 148.52 | 263.02 | -- | -- | 6.165 | -- | 10.03 | -- | 1.8 | -- | 296.4 | 1.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 25 | 5.27 | 6 | -- | 25 | -- | -- | 1130 | 90.7 | 15 | 16.1 | -- | -- | 5.16 | -- | 1.25 | -- | 1.43 | -- | 541 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 1350 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 12.26 | 31.81 | -9.15 | 1.23 | -- | 0.96 | -- | 0.49 | -- |
Sample Point Description:
Effluent of Settling Pond and Final Effluent of SX0-D6C passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.