Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - SI1(ALDdis) |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | 2 | 6.25 | 6.37 | -- | 11.0 | -- | -- | 1254 | 226 | 229.93 | -22.10 | -- | -- | 53.23 | -- | 0.04 | -- | 11.41 | -- | 541.2 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-12 | Import | -- | -- | 6.46 | 6.62 | -- | 10.4 | -- | -- | 1218 | 220 | 246.53 | -110.74 | -- | -- | 53.63 | -- | 0.04 | -- | 12.92 | -- | 787.4 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-13 | Import | -- | 6 | 6.09 | 6.52 | -- | 10.4 | -- | -- | 1175 | 199 | 209.61 | -59.5 | -- | -- | 60.16 | -- | <0.04 | -- | 14.98 | -- | 435.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500936 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-01 | Import | -- | -- | 6.4 | 6.14 | -- | 10.1 | -- | -- | 1121 | 179 | 195.42 | -66.98 | -- | -- | 39.98 | -- | <0.10 | -- | 12.51 | -- | 367.2 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Marrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-05-09 | -- | -- | -- | 7.06 | 7.21 | -- | 17.7 | -- | -- | 989 | 160 | 127.94 | -118.18 | -- | -- | 12.07 | -- | 0.42 | -- | 7.46 | -- | 329.1 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 2 | 6.09 | 6.14 | -- | 10.1 | -- | -- | 989 | 160 | 127.94 | -118.18 | -- | -- | 12.07 | -- | 0.04 | -- | 7.46 | -- | 329.1 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 500936 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 6 | 7.06 | 7.21 | -- | 17.7 | -- | -- | 1254 | 226 | 246.53 | -22.10 | -- | -- | 60.16 | -- | 0.42 | -- | 14.98 | -- | 787.4 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 500936 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 4 | 6.45 | 6.57 | -- | 11.9 | -- | -- | 1,151 | 196.80 | 202 | -75.5 | -- | -- | 43.81 | -- | 0.17 | -- | 11.86 | -- | 492.1 | 28.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 500,936.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 4 | 0.97 | 1.07 | -- | 7.6 | -- | -- | 265 | 66 | 118.59 | 96.08 | -- | -- | 48.09 | -- | 0.38 | -- | 7.52 | -- | 458.3 | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 4 | 6.4 | 6.52 | -- | 10.4 | -- | -- | 1175 | 199 | 209.61 | -66.98 | -- | -- | 53.23 | -- | 0.04 | -- | 12.51 | -- | 435.8 | 28.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 500936 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 9.89 | 10.32 | -4.29 | 2.81 | -- | 0 | -- | 0.68 | -- |
Sample Point Description: Effluent of Anoxic Limestone Drain;
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SI1(sysdis) |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | 2 | 6.57 | 6.74 | -- | 20.4 | -- | -- | 1098 | 218 | 135.14 | -109.34 | -- | -- | 2.18 | -- | 0.04 | -- | 4.99 | -- | 460.9 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-12 | Import | -- | -- | 6.97 | 7.4 | -- | 7 | -- | -- | 994 | 160 | 118.74 | -96.24 | -- | -- | 1.35 | -- | 0.04 | -- | 2.46 | -- | 251.9 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-13 | Import | -- | 6 | 6.25 | 6.94 | -- | 16.71 | -- | -- | 875 | 93 | 109.98 | -94.92 | -- | -- | 0.92 | -- | <0.04 | -- | 1.74 | -- | 335.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500937 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-01 | Import | -- | -- | 6.6 | 6.97 | -- | 17.3 | -- | -- | 775 | 84 | 90.56 | -74.05 | -- | -- | 0.18 | -- | <0.10 | -- | 0.55 | -- | 240.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Marrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-08 | Import | -- | -- | 6.9 | 6.88 | -- | 21.1 | -- | -- | 707 | 92 | 84.53 | -78.80 | -- | -- | 0.27 | -- | <0.10 | -- | 0.59 | -- | 213.5 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05-21 | -- | -- | -- | 7.15 | 7.07 | -- | 20.9 | -- | -- | 724 | 100 | 97.27 | -90.23 | -- | -- | 0.51 | -- | <0.10 | -- | 1.51 | -- | 271.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-05-09 | -- | -- | -- | 6.97 | 7.08 | -- | 17.7 | -- | -- | 512 | 80 | 57.22 | -48.41 | -- | -- | 0.77 | -- | 0.55 | -- | 0.77 | -- | 142.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 2 | 6.25 | 6.74 | -- | 7 | -- | -- | 512 | 80 | 57.22 | -109.34 | -- | -- | 0.18 | -- | 0.04 | -- | 0.55 | -- | 142.3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500937 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 6 | 7.15 | 7.4 | -- | 21.1 | -- | -- | 1098 | 218 | 135.14 | -48.41 | -- | -- | 2.18 | -- | 0.55 | -- | 4.99 | -- | 460.9 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500937 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 4 | 6.77 | 7.01 | -- | 17.3 | -- | -- | 812 | 118.14 | 99 | -84.6 | -- | -- | 0.88 | -- | 0.21 | -- | 1.80 | -- | 273.8 | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,937.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 4 | 0.9 | 0.66 | -- | 14.1 | -- | -- | 586 | 138 | 77.92 | 60.93 | -- | -- | 2 | -- | 0.51 | -- | 4.44 | -- | 318.6 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 4 | 6.9 | 6.97 | -- | 17.7 | -- | -- | 775 | 93 | 97.27 | -90.23 | -- | -- | 0.77 | -- | 0.04 | -- | 1.51 | -- | 251.9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500937 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 5.97 | 5.59 | -4.74 | 0.06 | -- | 0 | -- | 0.12 | -- |
Sample Point Description: Final Effluent of the Simpson 1 passive system; Effluent of Aerobic Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.