Full Water Quality Report
EXPORT RAW DATA TO CSV
Silver Creek Water Quality Report - SCDISC |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-23 | -- | 932 | Import | 20 | -- | 38 | -- | -- | -- | 1.03 | -- | -- | -- | -- | -- | -- | 13 | -- | -- | -- | -- | 17.73 | -- | 2.61 | -- | 5.1 | 5.8 | -- | -- | -- | 516 | 210 | -- | -- | 9 |
2015-05-20 | -- | -- | Import | 12 | -- | 34 | -- | -- | -- | 0.87 | -- | -- | -- | -- | -- | -- | 11.97 | -- | -- | -- | -- | 19.68 | -- | 2.85 | -- | 5.87 | 6.2 | -- | -- | -- | 487 | 218 | -- | -- | 8 |
2018-08-17 | -- | -- | Import | -- | -- | 85 | 56 | -- | -- | 1.19 | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 34 | -- | 18 | -- | 3.1 | -- | -- | 6.78 | -- | -- | -- | -- | 228 | 0.16 | -- | -- |
2010-09-07 | -- | -- | SIS | -7.8 | -- | 44.4 | 44.1 | -- | -- | 0.782 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.7 | -- | 21.7 | -- | 2.938 | -- | -- | 6.4 | -- | -- | -- | -- | 222 | -- | -- | 5 |
2010-10-13 | -- | -- | SIS | -6.2 | -- | 52.8 | 47.7 | -- | -- | 1.026 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27.3 | -- | 23.7 | -- | 2.74 | -- | -- | 6.3 | -- | -- | -- | -- | 221.9 | -- | -- | 5 |
2010-12-16 | -- | -- | SIS | 0 | -- | 41 | 41 | -- | -- | 1.554 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.9 | -- | 19.6 | -- | 3.098 | -- | -- | 6 | -- | -- | -- | -- | 219.4 | -- | -- | 5 |
2011-03-29 | -- | -- | SIS | 6.8 | -- | 26.2 | 37.9 | -- | -- | 1.825 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.8 | -- | 13.4 | -- | 2.717 | -- | -- | 5.8 | -- | -- | -- | -- | 212.7 | -- | -- | 8 |
Minimum: | -- | 932 | 0 | -7.8 | -- | 26.2 | 37.9 | -- | -- | 0.782 | -- | -- | -- | -- | -- | -- | 11.97 | 3 | -- | 23.8 | -- | 13.4 | -- | 2.61 | -- | 5.1 | 5.8 | -- | -- | -- | 487 | 210 | 0.16 | -- | 5 |
Maximum: | -- | 932 | 0 | 20 | -- | 85 | 56 | -- | -- | 1.825 | -- | -- | -- | -- | -- | -- | 13 | 3 | -- | 34 | -- | 23.7 | -- | 3.1 | -- | 5.87 | 6.78 | -- | -- | -- | 516 | 228 | 0.16 | -- | 9 |
Average: | -- | 932 | 0 | 4.13 | -- | 46 | 45.34 | -- | -- | 1.18 | -- | -- | -- | -- | -- | -- | 12.5 | 3.00 | -- | 26.94 | -- | 19.12 | -- | 2.86 | -- | 5.49 | 6.18 | -- | -- | -- | 502 | 218.9 | 0.16 | -- | 6.7 |
Range: | -- | 0 | -- | 27.8 | -- | 58.8 | 18.1 | -- | -- | 1.043 | -- | -- | -- | -- | -- | -- | 1.03 | 0 | -- | 10.2 | -- | 10.3 | -- | 0.49 | -- | 0.77 | 0.98 | -- | -- | -- | 29 | 18 | 0 | -- | 4 |
Median: | -- | 932 | -- | 3.4 | -- | 41 | 44.1 | -- | -- | 1.03 | -- | -- | -- | -- | -- | -- | 12.49 | 3 | -- | 25.7 | -- | 19.6 | -- | 2.85 | -- | 5.49 | 6.2 | -- | -- | -- | 501.5 | 219.4 | 0.16 | -- | 6.5 |
Loading (lb/day): | 224.05 | -- | 425.7 | -- | 11.54 | -- | 198.62 | -- | 29.24 |
Sample Point Description: Silver Creek deep mine discharge; influent to Silver Creek Treatment System; AKA SILCR-A1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Silver Creek Water Quality Report - TRETWEIR |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-23 | -- | 932 | Import | 19 | -- | 20 | -- | -- | -- | <0.05 | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | 0.64 | -- | 2.15 | -- | 6.3 | 5.8 | -- | -- | -- | 474 | 210 | -- | -- | <5 |
2015-05-20 | -- | -- | Import | 9 | -- | 16 | -- | -- | -- | 0.08 | -- | -- | -- | -- | -- | -- | 11.56 | -- | -- | -- | -- | 3.59 | -- | 2.56 | -- | 6.63 | 6.2 | -- | -- | -- | 452 | 222 | -- | -- | <5 |
2018-08-17 | -- | -- | Import | -- | -- | 57 | 56 | -- | -- | 0.17 | -- | -- | -- | -- | -- | -- | -- | 3 | -- | 32 | -- | 2.9 | -- | 3 | -- | -- | 7.23 | -- | -- | -- | -- | 224 | 0.1 | -- | -- |
2010-09-07 | -- | 720 | SIS | -37 | -- | 46.4 | 60 | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.6 | -- | 0.426 | -- | 1.154 | -- | -- | 7.6 | -- | -- | -- | -- | 224.7 | -- | -- | 5 |
2010-10-13 | -- | 670 | SIS | -22.2 | -- | 28.2 | 56.7 | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26.8 | -- | 0.985 | -- | 2.029 | -- | -- | 7.3 | -- | -- | -- | -- | 220.1 | -- | -- | 5 |
2010-12-16 | -- | 1980 | SIS | 1.6 | -- | 16.8 | 44.6 | -- | -- | 0.652 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24.4 | -- | 10.7 | -- | 3.265 | -- | -- | 6.7 | -- | -- | -- | -- | 215 | -- | -- | 14 |
2011-03-29 | -- | -- | SIS | 5 | -- | 11.2 | 43.9 | -- | -- | 0.521 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25.7 | -- | 5.214 | -- | 2.467 | -- | -- | 6.3 | -- | -- | -- | -- | 207 | -- | -- | 10 |
Minimum: | -- | 670 | 0 | -37 | -- | 11.2 | 43.9 | -- | -- | 0.08 | -- | -- | -- | -- | -- | -- | 11.56 | 3 | -- | 24.4 | -- | 0.426 | -- | 1.154 | -- | 6.3 | 5.8 | -- | -- | -- | 452 | 207 | 0.1 | -- | 5 |
Maximum: | -- | 1980 | 0 | 19 | -- | 57 | 60 | -- | -- | 0.652 | -- | -- | -- | -- | -- | -- | 25 | 3 | -- | 32 | -- | 10.7 | -- | 3.265 | -- | 6.63 | 7.6 | -- | -- | -- | 474 | 224.7 | 0.1 | -- | 14 |
Average: | -- | 1,076 | 0 | -4.10 | -- | 28 | 52.24 | -- | -- | 0.30 | -- | -- | -- | -- | -- | -- | 18.3 | 3.00 | -- | 26.90 | -- | 3.49 | -- | 2.38 | -- | 6.47 | 6.73 | -- | -- | -- | 463 | 217.5 | 0.10 | -- | 8.5 |
Range: | -- | 1310 | -- | 56 | -- | 45.8 | 16.1 | -- | -- | 0.572 | -- | -- | -- | -- | -- | -- | 13.44 | 0 | -- | 7.6 | -- | 10.274 | -- | 2.111 | -- | 0.33 | 1.8 | -- | -- | -- | 22 | 17.7 | 0 | -- | 9 |
Median: | -- | 826 | -- | 3.3 | -- | 20 | 56 | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | 18.28 | 3 | -- | 25.7 | -- | 2.9 | -- | 2.47 | -- | 6.47 | 6.7 | -- | -- | -- | 463 | 220.1 | 0.1 | -- | 7.5 |
Loading (lb/day): | -62.02 | -- | 313.14 | -- | 4.71 | -- | 68.36 | -- | 32.03 |
Sample Point Description: Final Effluent of Silver Creek System sampled at outlet weir; AKA SICLR-D1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Silver Creek Water Quality Report - SILVRUP |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-09-07 | -- | -- | SIS | 1.6 | -- | 1.2 | 1.229 | -- | -- | 0.682 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.655 | -- | 0.649 | -- | 0.041 | -- | -- | 6.3 | -- | -- | -- | -- | 15 | -- | -- | 20 |
Minimum: | -- | -- | 0 | 1.6 | -- | 1.2 | 1.229 | -- | -- | 0.682 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.655 | -- | 0.649 | -- | 0.041 | -- | -- | 6.3 | -- | -- | -- | -- | 15 | -- | -- | 20 |
Maximum: | -- | -- | 0 | 1.6 | -- | 1.2 | 1.229 | -- | -- | 0.682 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.655 | -- | 0.649 | -- | 0.041 | -- | -- | 6.3 | -- | -- | -- | -- | 15 | -- | -- | 20 |
Average: | -- | -- | 0 | 1.60 | -- | 1 | 1.23 | -- | -- | 0.68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.66 | -- | 0.65 | -- | 0.04 | -- | -- | 6.30 | -- | -- | -- | -- | 15.0 | -- | -- | 20.0 |
Range: | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | 0 | -- | -- | 0 |
Median: | -- | -- | -- | 1.6 | -- | 1.2 | 1.23 | -- | -- | 0.68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.66 | -- | 0.65 | -- | 0.04 | -- | -- | 6.3 | -- | -- | -- | -- | 15 | -- | -- | 20 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Silver Creek; Upstream of passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Silver Creek Water Quality Report - SILVRDWN |
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-09-07 | -- | -- | SIS | -36.2 | -- | 42.6 | 56.9 | -- | -- | 0.408 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.8 | -- | 0.975 | -- | 1.057 | -- | -- | 7.6 | -- | -- | -- | -- | 222.7 | -- | -- | 5 |
Minimum: | -- | -- | 0 | -36.2 | -- | 42.6 | 56.9 | -- | -- | 0.408 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.8 | -- | 0.975 | -- | 1.057 | -- | -- | 7.6 | -- | -- | -- | -- | 222.7 | -- | -- | 5 |
Maximum: | -- | -- | 0 | -36.2 | -- | 42.6 | 56.9 | -- | -- | 0.408 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.8 | -- | 0.975 | -- | 1.057 | -- | -- | 7.6 | -- | -- | -- | -- | 222.7 | -- | -- | 5 |
Average: | -- | -- | 0 | -36.20 | -- | 43 | 56.90 | -- | -- | 0.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.80 | -- | 0.98 | -- | 1.06 | -- | -- | 7.60 | -- | -- | -- | -- | 222.7 | -- | -- | 5.0 |
Range: | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | 0 | -- | -- | 0 |
Median: | -- | -- | -- | -36.2 | -- | 42.6 | 56.9 | -- | -- | 0.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23.8 | -- | 0.98 | -- | 1.06 | -- | -- | 7.6 | -- | -- | -- | -- | 222.7 | -- | -- | 5 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Silver Creek; Downstream of passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.