Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - SCDISC |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-09-07 | SIS | -- | -- | -- | 6.4 | -- | -- | -- | -- | -- | -- | 44.4 | -7.8 | -- | 20.83 | 21.7 | -- | 0.782 | -- | 2.938 | -- | 222 | 5 | 44.1 | -- | -- | 25.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-10-13 | SIS | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- | 52.8 | -6.2 | -- | 20.97 | 23.7 | -- | 1.026 | -- | 2.74 | -- | 221.9 | 5 | 47.7 | -- | -- | 27.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-12-16 | SIS | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 41 | 0 | -- | 19.33 | 19.6 | -- | 1.554 | -- | 3.098 | -- | 219.4 | 5 | 41 | -- | -- | 23.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-03-29 | SIS | -- | -- | -- | 5.8 | -- | -- | -- | -- | -- | -- | 26.2 | 6.8 | -- | 12.12 | 13.4 | -- | 1.825 | -- | 2.717 | -- | 212.7 | 8 | 37.9 | -- | -- | 23.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-07-23 | Import | -- | 932 | 5.1 | 5.8 | -- | 13 | -- | -- | 516 | -- | 38 | 20 | -- | -- | 17.73 | -- | 1.03 | -- | 2.61 | -- | 210 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-20 | Import | -- | -- | 5.87 | 6.2 | -- | 11.97 | -- | -- | 487 | -- | 34 | 12 | -- | -- | 19.68 | -- | 0.87 | -- | 2.85 | -- | 218 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-08-17 | Import | -- | -- | -- | 6.78 | -- | -- | -- | -- | -- | -- | 85 | -- | -- | -- | 18 | -- | 1.19 | -- | 3.1 | -- | 228 | -- | 56 | -- | -- | 34 | -- | -- | -- | -- | 3 | 0.16 | -- | -- | -- | -- | -- |
2018-10-04 | -- | Assumed | 2692 | 5.55 | 6.6 | -- | 12 | -- | 1.29 | 501.5 | -- | 36 | -- | -- | -- | 14 | -- | 1.1 | -- | 2.7 | -- | 215 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-01-08 | -- | Assumed | 1279 | 5.79 | 6.88 | -- | 11.6 | -- | 2.06 | 445.1 | -- | 34 | 30 | -- | -- | 1.2 | -- | 0.14 | -- | 0.22 | -- | 196 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-04-22 | -- | Assumed | 1257 | 6.14 | 6.77 | -- | 12.1 | -- | 1.49 | 501.1 | -- | 53 | 38 | -- | -- | 12 | -- | 1.7 | -- | 2.3 | -- | 195 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-07-09 | -- | Assumed | 404.3 | 5.92 | 6.5 | -- | 12 | -- | 0.4 | 439.3 | -- | 32 | 80 | -- | -- | 15 | -- | 1.3 | -- | 2.2 | -- | 181 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10-07 | -- | Assumed | 649 | 5.94 | 6.59 | -- | 11.9 | -- | 0.29 | 456 | -- | 33 | 42 | -- | -- | 17 | -- | 0.5 | -- | 2.1 | -- | 177 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-01-13 | -- | Assumed | 1156 | 5.98 | 6.72 | -- | 11.7 | -- | 0.66 | 462.2 | -- | 45 | 72 | -- | -- | 15 | -- | 0.46 | -- | 2.2 | -- | 181 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-07-27 | -- | -- | -- | 5.98 | 6.63 | -- | 14.1 | -- | 3.99 | 448.3 | -- | 24 | 24 | -- | -- | 15 | -- | 0.88 | -- | 2.4 | -- | 187 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-04-19 | -- | Assumed | 1201 | 6.02 | 6.42 | -- | 12.1 | -- | 1.72 | 464.6 | -- | 37 | 38 | -- | -- | 14 | -- | 0.91 | -- | 2.3 | -- | 192 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-07-26 | -- | Assumed | 267.6 | 6.17 | 6.37 | -- | 12.4 | -- | 0.6 | 455 | -- | 35 | -- | -- | -- | 15 | -- | 0.81 | -- | 2.1 | -- | 192 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-10-25 | -- | -- | -- | 5.92 | 6.23 | -- | 12.4 | -- | 1.53 | 455.7 | -- | 34 | -- | -- | -- | 15 | -- | 0.95 | -- | 2.3 | -- | 184 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-02-10 | -- | -- | -- | 6.03 | 6.28 | -- | 11.5 | -- | 0.92 | 452.7 | -- | 16.9 | -- | -- | -- | 6.3 | -- | 0.22 | -- | 2.2 | -- | 189 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-01-24 | -- | -- | -- | 6.05 | 6.14 | -- | 11.4 | -- | 0.71 | 471.6 | -- | 36 | -- | -- | -- | 15 | -- | 0.76 | -- | 2.4 | -- | 193 | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 267.6 | 5.1 | 5.8 | -- | 11.4 | -- | 0.29 | 439.3 | -- | 16.9 | -7.8 | -- | 12.12 | 1.2 | -- | 0.14 | -- | 0.22 | -- | 177 | 5 | 37.9 | -- | -- | 23.8 | -- | -- | -- | -- | 3 | 0.16 | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 2692 | 6.17 | 6.88 | -- | 14.1 | -- | 3.99 | 516 | -- | 85 | 80 | -- | 20.97 | 23.7 | -- | 1.825 | -- | 3.1 | -- | 228 | 36 | 56 | -- | -- | 34 | -- | -- | -- | -- | 3 | 0.16 | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 1,093 | 5.89 | 6.39 | -- | 12.2 | -- | 1.31 | 468 | -- | 39 | 26.8 | -- | 18.31 | 15.17 | -- | 0.95 | -- | 2.39 | -- | 200.7 | 11.9 | 45.34 | -- | -- | 26.94 | -- | -- | -- | -- | 3.00 | 0.16 | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 2424.4 | 1.07 | 1.08 | -- | 2.7 | -- | 3.7 | 76.7 | -- | 68.1 | 87.8 | -- | 8.85 | 22.5 | -- | 1.685 | -- | 2.88 | -- | 51 | 31 | 18.1 | -- | -- | 10.2 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 1156 | 5.96 | 6.4 | -- | 12 | -- | 1.11 | 459.1 | -- | 36 | 24 | -- | 20.08 | 15 | -- | 0.91 | -- | 2.4 | -- | 195 | 8.9 | 44.1 | -- | -- | 25.7 | -- | -- | -- | -- | 3 | 0.16 | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 511 | 503.55 | 168.41 | -- | 11.92 | -- | 28.04 | -- |
Sample Point Description: Silver Creek deep mine discharge; influent to Silver Creek Treatment System; AKA SILCR-A1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - TRETWEIR |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-09-07 | SIS | -- | 720 | -- | 7.6 | -- | -- | -- | -- | -- | -- | 46.4 | -37 | -- | 0.1 | 0.426 | -- | 0.2 | -- | 1.154 | -- | 224.7 | 5 | 60 | -- | -- | 25.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-10-13 | SIS | -- | 670 | -- | 7.3 | -- | -- | -- | -- | -- | -- | 28.2 | -22.2 | -- | 0.1 | 0.985 | -- | 0.2 | -- | 2.029 | -- | 220.1 | 5 | 56.7 | -- | -- | 26.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-12-16 | SIS | -- | 1980 | -- | 6.7 | -- | -- | -- | -- | -- | -- | 16.8 | 1.6 | -- | 7.65 | 10.7 | -- | 0.652 | -- | 3.265 | -- | 215 | 14 | 44.6 | -- | -- | 24.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-03-29 | SIS | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- | 11.2 | 5 | -- | 2.83 | 5.214 | -- | 0.521 | -- | 2.467 | -- | 207 | 10 | 43.9 | -- | -- | 25.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-07-23 | Import | -- | 932 | 6.3 | 5.8 | -- | 25 | -- | -- | 474 | -- | 20 | 19 | -- | -- | 0.64 | -- | <0.05 | -- | 2.15 | -- | 210 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-20 | Import | -- | -- | 6.63 | 6.2 | -- | 11.56 | -- | -- | 452 | -- | 16 | 9 | -- | -- | 3.59 | -- | 0.08 | -- | 2.56 | -- | 222 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-08-17 | Import | -- | -- | -- | 7.23 | -- | -- | -- | -- | -- | -- | 57 | -- | -- | -- | 2.9 | -- | 0.17 | -- | 3 | -- | 224 | -- | 56 | -- | -- | 32 | -- | -- | -- | -- | 3 | 0.1 | -- | -- | -- | -- | -- |
2018-10-04 | -- | Measured | 2692 | 6.5 | 7.1 | -- | 15.8 | -- | 10.13 | 741 | -- | 18 | 10 | -- | -- | 4.7 | -- | 0.32 | -- | 2.4 | -- | 205 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-01-08 | -- | Measured | 1279 | 6.57 | 7.45 | -- | 7.8 | -- | 10.71 | 429 | -- | 27 | 8 | -- | -- | 4.6 | -- | 0.24 | -- | 2.1 | -- | 191 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-04-22 | -- | Measured | 1257 | 6.91 | 7.57 | -- | 14.2 | -- | 9.39 | 483.4 | -- | 46 | 0 | -- | -- | 4.6 | -- | 0.34 | -- | 2.2 | -- | 196 | 9.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-07-09 | -- | Measured | 404.3 | 6.92 | 7.35 | -- | 27 | -- | 6.06 | 403.6 | -- | 16 | 6 | -- | -- | 0.88 | -- | 0.05 | -- | 1.8 | -- | 174 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-10-07 | -- | Measured | 649 | 6.9 | 7.71 | -- | 15.6 | -- | 9.04 | 414.6 | -- | 30 | 0 | -- | -- | 0.19 | -- | 0.01 | -- | 1.4 | -- | 175 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-01-13 | -- | Measured | 1156 | 6.9 | 7.4 | -- | 7 | -- | 11.83 | 413.2 | -- | 24 | 0 | -- | -- | 1.7 | -- | 0.02 | -- | 2 | -- | 173 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-07-27 | -- | -- | -- | 6.9 | 7.83 | -- | 28.4 | -- | 9.22 | 427.3 | -- | 16 | 0 | -- | -- | 0.56 | -- | 0.03 | -- | 2.2 | -- | 189 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-04-19 | -- | Measured | 1201 | 7.1 | 6.79 | -- | 13.9 | -- | 10.17 | 437.6 | -- | 21 | 18 | -- | -- | 5 | -- | 0.26 | -- | 2.1 | -- | 191 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-07-26 | -- | Measured | 267.6 | 7.53 | 6.7 | -- | 27.5 | -- | 8.23 | 420.7 | -- | 19 | -- | -- | -- | 0.45 | -- | 0.04 | -- | 1.7 | -- | 192 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-10-25 | -- | -- | -- | 6.75 | 6.32 | -- | 12.5 | -- | 10.62 | 420.3 | -- | 13.8 | -- | -- | -- | 2 | -- | 0.08 | -- | 2.1 | -- | 185 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2022-02-10 | -- | -- | -- | 7.03 | 6.23 | -- | 6.3 | -- | 10.79 | 405.4 | -- | 31 | -- | -- | -- | 17 | -- | 0.74 | -- | 2.5 | -- | 199 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-01-24 | -- | -- | -- | 7.23 | 6.28 | -- | 4.1 | -- | 11.26 | 428.3 | -- | 26 | -- | -- | -- | 3.6 | -- | 0.12 | -- | 2.1 | -- | 192 | 9.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 267.6 | 6.3 | 5.8 | -- | 4.1 | -- | 6.06 | 403.6 | -- | 11.2 | -37 | -- | 0.1 | 0.19 | -- | 0.01 | -- | 1.154 | -- | 173 | 0 | 43.9 | -- | -- | 24.4 | -- | -- | -- | -- | 3 | 0.1 | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 2692 | 7.53 | 7.83 | -- | 28.4 | -- | 11.83 | 741 | -- | 57 | 19 | -- | 7.65 | 17 | -- | 0.74 | -- | 3.265 | -- | 224.7 | 14 | 60 | -- | -- | 32 | -- | -- | -- | -- | 3 | 0.1 | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 1,101 | 6.87 | 6.94 | -- | 15.5 | -- | 9.79 | 454 | -- | 25 | 1.2 | -- | 2.67 | 3.67 | -- | 0.23 | -- | 2.17 | -- | 199.2 | 6.3 | 52.24 | -- | -- | 26.90 | -- | -- | -- | -- | 3.00 | 0.10 | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 2424.4 | 1.23 | 2.03 | -- | 24.3 | -- | 5.77 | 337.4 | -- | 45.8 | 56 | -- | 7.55 | 16.81 | -- | 0.73 | -- | 2.111 | -- | 51.7 | 14 | 16.1 | -- | -- | 7.6 | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 1044 | 6.9 | 7.1 | -- | 14.05 | -- | 10.15 | 427.8 | -- | 21 | 3.3 | -- | 1.47 | 2.9 | -- | 0.19 | -- | 2.1 | -- | 196 | 6 | 56 | -- | -- | 25.7 | -- | -- | -- | -- | 3 | 0.1 | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 329.55 | 60.94 | 55.73 | -- | 3.87 | -- | 29.55 | -- |
Sample Point Description: Final Effluent of Silver Creek System sampled at outlet weir; AKA SICLR-D1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SILVRUP |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-09-07 | SIS | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- | 1.2 | 1.6 | -- | 0.04 | 0.649 | -- | 0.682 | -- | 0.041 | -- | 15 | 20 | 1.229 | -- | -- | 0.655 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- | 1.2 | 1.6 | -- | 0.04 | 0.649 | -- | 0.682 | -- | 0.041 | -- | 15 | 20 | 1.229 | -- | -- | 0.655 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- | 1.2 | 1.6 | -- | 0.04 | 0.649 | -- | 0.682 | -- | 0.041 | -- | 15 | 20 | 1.229 | -- | -- | 0.655 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | -- | -- | 6.30 | -- | -- | -- | -- | -- | -- | 1 | 1.6 | -- | 0.04 | 0.65 | -- | 0.68 | -- | 0.04 | -- | 15.0 | 20.0 | 1.23 | -- | -- | 0.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | -- | -- | 6.3 | -- | -- | -- | -- | -- | -- | 1.2 | 1.6 | -- | 0.04 | 0.65 | -- | 0.68 | -- | 0.04 | -- | 15 | 20 | 1.23 | -- | -- | 0.66 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Silver Creek; Upstream of passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SILVRDWN |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-09-07 | SIS | -- | -- | -- | 7.6 | -- | -- | -- | -- | -- | -- | 42.6 | -36.2 | -- | 0.28 | 0.975 | -- | 0.408 | -- | 1.057 | -- | 222.7 | 5 | 56.9 | -- | -- | 23.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | -- | 7.6 | -- | -- | -- | -- | -- | -- | 42.6 | -36.2 | -- | 0.28 | 0.975 | -- | 0.408 | -- | 1.057 | -- | 222.7 | 5 | 56.9 | -- | -- | 23.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | -- | -- | 7.6 | -- | -- | -- | -- | -- | -- | 42.6 | -36.2 | -- | 0.28 | 0.975 | -- | 0.408 | -- | 1.057 | -- | 222.7 | 5 | 56.9 | -- | -- | 23.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | -- | -- | 7.60 | -- | -- | -- | -- | -- | -- | 43 | -36.2 | -- | 0.28 | 0.98 | -- | 0.41 | -- | 1.06 | -- | 222.7 | 5.0 | 56.90 | -- | -- | 23.80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | -- | -- | 7.6 | -- | -- | -- | -- | -- | -- | 42.6 | -36.2 | -- | 0.28 | 0.98 | -- | 0.41 | -- | 1.06 | -- | 222.7 | 5 | 56.9 | -- | -- | 23.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Silver Creek; Downstream of passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.