Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Sewickley Up |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-06 | -- | Flow Meter | 20440 | 8.34 | 7.86 | -- | 18.6 | 9.79 | -- | 1046 | 140 | 116.44 | -99.37 | -- | -- | 1.02 | -- | 0.27 | -- | <0.05 | -- | 338 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 20440 | 8.34 | 7.86 | -- | 18.6 | 9.79 | -- | 1046 | 140 | 116.44 | -99.37 | -- | -- | 1.02 | -- | 0.27 | -- | -- | -- | 338 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 20440 | 8.34 | 7.86 | -- | 18.6 | 9.79 | -- | 1046 | 140 | 116.44 | -99.37 | -- | -- | 1.02 | -- | 0.27 | -- | -- | -- | 338 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 20,440 | 8.34 | 7.86 | -- | 18.6 | 9.79 | -- | 1,046 | 140.00 | 116 | -99.4 | -- | -- | 1.02 | -- | 0.27 | -- | -- | -- | 338.0 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 20440 | 8.34 | 7.86 | -- | 18.6 | 9.79 | -- | 1046 | 140 | 116.44 | -99.37 | -- | -- | 1.02 | -- | 0.27 | -- | -- | -- | 338 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 34396.43 | 28608 | -24414.1 | 250.6 | -- | 66.34 | -- | -- | -- |
Sample Point Description:
Stream point along Sewickley Creek upstream from Lowber treatment system discharges.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Sewickley Down |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-06 | -- | Flow Meter | 21718 | 7.99 | 7.84 | -- | 17.6 | 8.79 | -- | 1085 | 153 | 143.14 | -130.14 | -- | -- | 0.32 | -- | <0.10 | -- | <0.05 | -- | 342.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 21718 | 7.99 | 7.84 | -- | 17.6 | 8.79 | -- | 1085 | 153 | 143.14 | -130.14 | -- | -- | 0.32 | -- | -- | -- | -- | -- | 342.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 21718 | 7.99 | 7.84 | -- | 17.6 | 8.79 | -- | 1085 | 153 | 143.14 | -130.14 | -- | -- | 0.32 | -- | -- | -- | -- | -- | 342.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 21,718 | 7.99 | 7.84 | -- | 17.6 | 8.79 | -- | 1,085 | 153.00 | 143 | -130.1 | -- | -- | 0.32 | -- | -- | -- | -- | -- | 342.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 21718 | 7.99 | 7.84 | -- | 17.6 | 8.79 | -- | 1085 | 153 | 143.14 | -130.14 | -- | -- | 0.32 | -- | -- | -- | -- | -- | 342.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 39940.71 | 37366.75 | -33973.09 | 83.54 | -- | -- | -- | -- | -- |
Sample Point Description:
Stream sample point along Sewickley Creek downstream from Lowber treatment system discharge.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Wilson Run Up |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-06 | -- | Measured | 240 | 7.72 | 7.81 | -- | 19.3 | 9.11 | -- | 657 | 228 | 230.82 | -206.78 | -- | -- | 0.3 | -- | <0.10 | -- | <0.05 | -- | 57.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 240 | 7.72 | 7.81 | -- | 19.3 | 9.11 | -- | 657 | 228 | 230.82 | -206.78 | -- | -- | 0.3 | -- | -- | -- | -- | -- | 57.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 240 | 7.72 | 7.81 | -- | 19.3 | 9.11 | -- | 657 | 228 | 230.82 | -206.78 | -- | -- | 0.3 | -- | -- | -- | -- | -- | 57.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 240 | 7.72 | 7.81 | -- | 19.3 | 9.11 | -- | 657 | 228.00 | 231 | -206.8 | -- | -- | 0.30 | -- | -- | -- | -- | -- | 57.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 240 | 7.72 | 7.81 | -- | 19.3 | 9.11 | -- | 657 | 228 | 230.82 | -206.78 | -- | -- | 0.3 | -- | -- | -- | -- | -- | 57.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 657.73 | 665.87 | -596.52 | 0.87 | -- | -- | -- | -- | -- |
Sample Point Description:
Stream sample point upstream of the discharge from the Wilson Run treatment system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Wilson Run Down |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-06 | -- | -- | -- | 6.84 | 6.6 | -- | 19.1 | 10.93 | -- | 910 | 170.5 | 180.62 | -161.5 | -- | -- | 0.81 | -- | <0.10 | -- | 0.14 | -- | 308.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | -- | 6.84 | 6.6 | -- | 19.1 | 10.93 | -- | 910 | 170.5 | 180.62 | -161.5 | -- | -- | 0.81 | -- | -- | -- | 0.14 | -- | 308.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | -- | -- | 6.84 | 6.6 | -- | 19.1 | 10.93 | -- | 910 | 170.5 | 180.62 | -161.5 | -- | -- | 0.81 | -- | -- | -- | 0.14 | -- | 308.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | -- | -- | 6.84 | 6.60 | -- | 19.1 | 10.93 | -- | 910 | 170.50 | 181 | -161.5 | -- | -- | 0.81 | -- | -- | -- | 0.14 | -- | 308.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | -- | 6.84 | 6.6 | -- | 19.1 | 10.93 | -- | 910 | 170.5 | 180.62 | -161.5 | -- | -- | 0.81 | -- | -- | -- | 0.14 | -- | 308.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Stream sample point downstream from the Wilson Run treatment system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Brinkerton Upstream |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-07 | -- | Flow Meter | 1238 | 7.54 | 7.4 | -- | 16.3 | 7.39 | -- | 659 | 166.5 | 161.36 | -147.98 | -- | -- | 0.53 | -- | <0.10 | -- | 0.1 | -- | 94.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 1238 | 7.54 | 7.4 | -- | 16.3 | 7.39 | -- | 659 | 166.5 | 161.36 | -147.98 | -- | -- | 0.53 | -- | -- | -- | 0.1 | -- | 94.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 1238 | 7.54 | 7.4 | -- | 16.3 | 7.39 | -- | 659 | 166.5 | 161.36 | -147.98 | -- | -- | 0.53 | -- | -- | -- | 0.1 | -- | 94.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 1,238 | 7.54 | 7.40 | -- | 16.3 | 7.39 | -- | 659 | 166.50 | 161 | -148.0 | -- | -- | 0.53 | -- | -- | -- | 0.10 | -- | 94.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 1238 | 7.54 | 7.4 | -- | 16.3 | 7.39 | -- | 659 | 166.5 | 161.36 | -147.98 | -- | -- | 0.53 | -- | -- | -- | 0.1 | -- | 94.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 2477.65 | 2401.16 | -2202.05 | 7.89 | -- | -- | -- | 1.49 | -- |
Sample Point Description:
Stream sample point along Sewickley creek upstream from the Brinkerton treatment system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Brinkerton Downstream |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-07 | -- | Flow Meter | 5229 | 6.77 | 6.7 | -- | 14.8 | 6.53 | -- | 985 | 162.5 | 148.98 | -128.38 | -- | -- | 5.09 | -- | <0.10 | -- | 0.52 | -- | 383 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 5229 | 6.77 | 6.7 | -- | 14.8 | 6.53 | -- | 985 | 162.5 | 148.98 | -128.38 | -- | -- | 5.09 | -- | -- | -- | 0.52 | -- | 383 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0 | 5229 | 6.77 | 6.7 | -- | 14.8 | 6.53 | -- | 985 | 162.5 | 148.98 | -128.38 | -- | -- | 5.09 | -- | -- | -- | 0.52 | -- | 383 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 5,229 | 6.77 | 6.70 | -- | 14.8 | 6.53 | -- | 985 | 162.50 | 149 | -128.4 | -- | -- | 5.09 | -- | -- | -- | 0.52 | -- | 383.0 | 13.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0 | 5229 | 6.77 | 6.7 | -- | 14.8 | 6.53 | -- | 985 | 162.5 | 148.98 | -128.38 | -- | -- | 5.09 | -- | -- | -- | 0.52 | -- | 383 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 10213.54 | 9363.78 | -8069.01 | 319.92 | -- | -- | -- | 32.68 | -- |
Sample Point Description:
Stream sample point along Sewickley Creek downstream from the Brinkerton treatment system.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.