Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Bypass |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-09-03 | SIS | -- | 274.6 | 6.31 | 6.7 | -- | -- | -- | -- | -- | -- | 242 | -121.4 | -- | 0.178 | 1.792 | -- | 0.63 | -- | 0.322 | -- | 506.7 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-01-06 | SIS | -- | 61.35 | 6.34 | 6.7 | -- | -- | -- | -- | -- | -- | 216.6 | -193.2 | -- | 0.232 | 2.51 | -- | 1.108 | -- | 0.294 | -- | 642.1 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-02-02 | SIS | -- | 254.6 | -- | 6.9 | -- | -- | -- | -- | -- | -- | 229.6 | -196.6 | -- | 0.205 | 2.156 | -- | 0.827 | -- | 0.286 | -- | 465.5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-03-01 | SIS | -- | 778 | 6.08 | 6.6 | -- | -- | -- | -- | -- | -- | 198.2 | -175.4 | -- | 0.34 | 3.084 | -- | 2.177 | -- | 0.45 | -- | 468.8 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-04-18 | SIS | -- | 236.9 | 6.15 | 6.6 | -- | -- | -- | -- | -- | -- | 219.4 | -191.2 | -- | 0.343 | 2.332 | -- | 1.288 | -- | 0.355 | -- | 486.9 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-08-01 | SIS | -- | 560 | 6.41 | 6.4 | -- | -- | -- | -- | -- | -- | 233.6 | -199.4 | -- | 0.27 | 1.916 | -- | 0.68 | -- | 0.276 | -- | 455.7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-01-04 | SIS | -- | 711 | 6.31 | 7.1 | -- | -- | -- | -- | -- | -- | 214 | -185.2 | -- | 0.271 | 2.687 | -- | 1.1 | -- | 0.386 | -- | 580.3 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-02-01 | SIS | -- | 3190 | 7.11 | 6.4 | -- | -- | -- | -- | -- | -- | 184.6 | -171.6 | -- | 0.283 | 2.403 | -- | 1.867 | -- | 0.408 | -- | 595.7 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-03-08 | SIS | -- | 1697 | -- | 6.3 | -- | -- | -- | -- | -- | -- | 191 | -172.2 | -- | 0.333 | 2.657 | -- | 2.28 | -- | 0.5 | -- | 436.4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-04-05 | SIS | -- | 1116 | 6 | 6.7 | -- | -- | -- | -- | -- | -- | 177.6 | -162.6 | -- | 0.315 | 2.854 | -- | 2.658 | -- | 0.533 | -- | 426.4 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-05-02 | SIS | -- | 647.2 | 6.44 | 6.6 | -- | -- | -- | -- | -- | -- | 208.4 | -197.6 | -- | 0.28 | 2.122 | -- | 1.36 | -- | 0.371 | -- | 451.5 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-06-06 | SIS | -- | 987 | 6.91 | 6.5 | -- | -- | -- | -- | -- | -- | 201.8 | -192 | -- | 0.228 | 2.164 | -- | 1.588 | -- | 0.403 | -- | 400.7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-10-24 | SIS | -- | 61.4 | 6.84 | 6.7 | -- | -- | -- | -- | -- | -- | 242.6 | -208.8 | -- | 0.167 | 1.272 | -- | 0.5 | -- | 0.235 | -- | 425.9 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-02-14 | SIS | -- | 1288 | -- | 6.6 | -- | -- | -- | -- | -- | -- | 202.2 | -177.8 | -- | 0.382 | 3.006 | -- | 2.234 | -- | 0.351 | -- | 406 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-23 | SIS | -- | -- | 6.27 | 6.5 | -- | 12.9 | -- | -- | -- | -- | 188 | -162.4 | -- | 0.297 | 2.275 | -- | 1.950 | -- | 0.477 | -- | 422.2 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-10-17 | SIS | -- | -- | 6.41 | 6.8 | -- | 14.1 | -- | -- | 1082 | -- | 187.2 | -161.8 | -- | 0.396 | 2.119 | -- | 1.447 | -- | 0.382 | -- | 370.9 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 61.35 | 6 | 6.3 | -- | 12.9 | -- | -- | 1082 | -- | 177.6 | -208.8 | -- | 0.167 | 1.272 | -- | 0.5 | -- | 0.235 | -- | 370.9 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 3190 | 7.11 | 7.1 | -- | 14.1 | -- | -- | 1082 | -- | 242.6 | -121.4 | -- | 0.396 | 3.084 | -- | 2.658 | -- | 0.533 | -- | 642.1 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 847 | 6.43 | 6.63 | -- | 13.5 | -- | -- | 1,082 | -- | 209 | -179.3 | -- | 0.28 | 2.33 | -- | 1.48 | -- | 0.38 | -- | 471.4 | 11.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 3128.65 | 1.11 | 0.8 | -- | 1.2 | -- | -- | 0 | -- | 65 | 87.4 | -- | 0.229 | 1.812 | -- | 2.158 | -- | 0.298 | -- | 271.2 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 679.1 | 6.34 | 6.6 | -- | 13.5 | -- | -- | 1082 | -- | 205.3 | -181.5 | -- | 0.28 | 2.3 | -- | 1.4 | -- | 0.38 | -- | 453.6 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 2015.86 | -1803.56 | 25.71 | -- | 18.68 | -- | 4.2 | -- |
Sample Point Description: Rock Tunnel bypass from 24" ag box
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - RAW |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-07-15 | SIS | -- | -- | -- | 6.1 | -- | -- | -- | -- | -- | -- | 120 | 0 | -- | 4.19 | 9.78 | -- | 6.29 | -- | 1.42 | -- | 621 | 90 | -- | -- | -- | -- | 203 | -- | -- | -- | -- | -- | -- | 750 | -- | -- | 58.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-09-16 | SIS | -- | -- | -- | 6.6 | -- | -- | -- | -- | -- | -- | 179.6 | -88 | -- | 0.08 | 2.24 | -- | 1.07 | -- | 0.409 | -- | 555.1 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-10-18 | SIS | -- | 1985 | -- | 6.5 | -- | -- | -- | -- | -- | -- | 180.6 | -112 | -- | 1.19 | 2.8 | -- | 1.54 | -- | 0.426 | -- | 590.7 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-11-02 | SIS | -- | 3069 | -- | 6.3 | -- | -- | -- | -- | -- | -- | 181.4 | -122 | -- | 1.04 | 3.42 | -- | 1.58 | -- | 0.479 | -- | 575.1 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-01-14 | SIS | -- | 2200 | 6.38 | 6.7 | -- | -- | -- | -- | -- | -- | 168.8 | -155.8 | -- | 0.92 | 4.014 | -- | 2.271 | -- | 0.548 | -- | 473.6 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-04-30 | SIS | -- | 1574 | 6.39 | 6.6 | -- | -- | -- | -- | -- | -- | 193 | -160.4 | -- | 0.68 | 3.254 | -- | 1.59 | -- | 0.458 | -- | 483.5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-07-30 | SIS | -- | 737 | 6.46 | 6.6 | -- | -- | -- | -- | -- | -- | 208 | -191 | -- | 0.58 | 2.583 | -- | 0.872 | -- | 0.355 | -- | 500.9 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-11-05 | SIS | -- | 766 | 6.49 | 6.6 | -- | -- | -- | -- | -- | -- | 203 | -191.2 | -- | 0.58 | 2.02 | -- | 0.797 | -- | 0.325 | -- | 585.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-01-12 | SIS | -- | 1522 | -- | 6.5 | -- | -- | -- | -- | -- | -- | 167.8 | -147.2 | -- | 0.69 | 3.349 | -- | 1.793 | -- | 0.479 | -- | 527.1 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-04-28 | SIS | -- | 1397 | 6.19 | 6.5 | -- | -- | -- | -- | -- | -- | 187.8 | -161.2 | -- | 0.58 | 3.5 | -- | 1.832 | -- | 0.408 | -- | 501.4 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-07-28 | SIS | -- | -- | 1322 | 6.9 | -- | -- | -- | -- | -- | -- | 218 | -204 | -- | 0.6 | 2.553 | -- | 0.752 | -- | 0.302 | -- | 539 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-01-31 | SIS | -- | 2526 | 6.07 | 6.6 | -- | -- | -- | -- | -- | -- | 161.8 | -140.4 | -- | 0.93 | 6.96 | -- | 4.423 | -- | 0.673 | -- | 540.3 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-20 | SIS | -- | 2215 | 6.13 | 6.8 | -- | -- | -- | -- | -- | -- | 207.2 | -183.4 | -- | 0.83 | 2.984 | -- | 1.429 | -- | 0.418 | -- | 461.8 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-07-18 | SIS | -- | 1320 | 6 | 6.8 | -- | -- | -- | -- | -- | -- | 216 | -188.8 | -- | 0.48 | 2.724 | -- | 1.002 | -- | 0.344 | -- | 483.8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-10-18 | SIS | -- | 760 | 6.11 | 6.5 | -- | -- | -- | -- | -- | -- | 210.6 | -193.4 | -- | 0.51 | 2.346 | -- | 0.8 | -- | 0.301 | -- | 490.4 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-01-20 | SIS | -- | 1260 | 6.21 | 6.5 | -- | -- | -- | -- | -- | -- | 204.6 | -194.6 | -- | 0.63 | 3.124 | -- | 1.129 | -- | 0.33 | -- | 465.8 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-04-14 | SIS | -- | 3000 | 6.07 | 6.4 | -- | -- | -- | -- | -- | -- | 164.4 | -132.2 | -- | 1.07 | 4.455 | -- | 2.755 | -- | 0.613 | -- | 457.7 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-07-14 | SIS | -- | 1167 | 6.16 | 6.6 | -- | -- | -- | -- | -- | -- | 218 | -184 | -- | 0.6 | 3.23 | -- | 1.115 | -- | 0.32 | -- | 408.6 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-10-25 | SIS | -- | 1900 | 0.23 | 6.2 | -- | -- | -- | -- | -- | -- | 185.8 | -170.8 | -- | 0.43 | 2.907 | -- | 1.65 | -- | 0.386 | -- | 434.8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-23 | SIS | -- | 2308 | 6.35 | 6.4 | -- | -- | -- | -- | -- | -- | 202 | -195.6 | -- | 0.58 | 2.333 | -- | 1.054 | -- | 0.319 | -- | 408.7 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-10-22 | SIS | -- | 850 | 6.35 | 6.8 | -- | -- | -- | -- | -- | -- | 215.4 | -198.8 | -- | 0.52 | 1.883 | -- | 0.606 | -- | 0.259 | -- | 519.7 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-01-31 | SIS | -- | 2035 | 6.45 | 7.1 | -- | -- | -- | -- | -- | -- | 185.6 | -171.2 | -- | 0.7 | 4.317 | -- | 2.574 | -- | 0.525 | -- | 441.1 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-07-22 | SIS | -- | -- | 6.35 | 6.7 | -- | -- | -- | -- | -- | -- | 214.6 | -206.2 | -- | 0.46 | 2.119 | -- | 0.645 | -- | 0.301 | -- | 458.6 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-10-16 | Import | -- | 1213 | 6.48 | 6.52 | 172 | 12.4 | -- | 1276 | -- | 220 | 206.22 | -181.4 | -- | -- | 3.47 | 0.54 | 0.69 | <0.10 | 0.3 | 0.28 | 515.2 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2014-07-15 | SIS | -- | -- | 6.4 | 6.5 | -- | -- | -- | -- | -- | -- | 228.2 | -202.2 | -- | 0.49 | 2.202 | -- | 0.823 | -- | 0.278 | -- | 435.4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-12-16 | SIS | -- | -- | 6.32 | 6.6 | -- | -- | -- | -- | -- | -- | 225.6 | -193 | -- | 0.34 | 2.219 | -- | 0.641 | -- | 0.348 | -- | 478.6 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-02-04 | SIS | -- | 971 | 6.91 | 6.5 | -- | -- | -- | -- | -- | -- | 228.8 | -203.4 | -- | 0.29 | 1.454 | -- | 0.519 | -- | 0.227 | -- | 464.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-20 | SIS | -- | 2215 | 6.14 | 6.4 | -- | -- | -- | -- | -- | -- | 196.6 | -153.8 | -- | 0.428 | 2.723 | -- | 1.711 | -- | 0.501 | -- | 396.5 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-07-28 | SIS | -- | -- | 5.97 | 6.4 | -- | -- | -- | -- | -- | -- | 214.4 | -78 | -- | 0.301 | 2.454 | -- | 1.257 | -- | 0.386 | -- | 456.4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-10-08 | SIS | -- | 976.5 | 6.41 | 6.7 | -- | -- | -- | -- | -- | -- | 238 | -120.8 | -- | 0.214 | 1.385 | -- | 0.5 | -- | 0.268 | -- | 469.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-11-04 | Import | -- | 800 | 5.9 | 6.45 | 228 | -- | 2.77 | 1325 | -- | 224 | 214.97 | -184.27 | -- | -- | 1.50 | 0.35 | 0.51 | <0.10 | 0.31 | 0.26 | 537.4 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2015-12-16 | SIS | -- | 898 | 6.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-01-06 | SIS | -- | 1339.6 | 6.26 | 6.6 | -- | -- | -- | -- | -- | -- | 216.8 | -187.6 | -- | 0.36 | 3.079 | -- | 1.278 | -- | 0.353 | -- | 641.3 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-02-02 | SIS | -- | 1550 | -- | 6.7 | -- | -- | -- | -- | -- | -- | 228.6 | -204.6 | -- | 0.267 | 2.137 | -- | 0.82 | -- | 0.292 | -- | 465.4 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-03-01 | SIS | -- | 2101 | 6.07 | 6.4 | -- | -- | -- | -- | -- | -- | 195 | -170.8 | -- | 0.4 | 2.918 | -- | 2.134 | -- | 0.454 | -- | 495.5 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-04-18 | SIS | -- | 1770 | 5.87 | 6.5 | -- | -- | -- | -- | -- | -- | 216.2 | -194.8 | -- | 0.389 | 2.383 | -- | 1.321 | -- | 0.352 | -- | 474.6 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
