Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 302-A |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-03-13 | Import | -- | 40 | 4.5 | 4.46 | -- | -- | -- | -- | 134 | -- | 0 | 10.55 | -- | -- | 0.06 | 0.41 | <5 | 496002 | 0.53 | 51.8 | 120.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W. BEACOM | -- | -- | 497639 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-30 | Import | -- | 10 | 4.5 | 3.93 | -- | -- | -- | -- | 312 | -- | 0 | 45.37 | -- | -- | 1.82 | -- | 5.75 | -- | 4.86 | -- | 143.1 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WCB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-09-11 | Import | -- | -- | 4.0 | 3.44 | -- | -- | -- | -- | 866 | -- | 0 | 178.20 | -- | -- | 4.82 | -- | 51.83 | -- | 17.31 | -- | 463.3 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D. WALBRIDGE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-03-26 | Import | -- | 50 | -- | 3.73 | -- | -- | -- | -- | 427 | -- | 0 | 80.19 | -- | -- | 1.89 | -- | 15.58 | -- | 6.58 | -- | 179.6 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D. WALBRIDGE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-09-30 | Import | -- | 5 | 4.5 | 3.38 | -- | -- | -- | -- | 922 | -- | ND | 206.20 | -- | -- | 54.96 | -- | 35.11 | -- | 18.79 | -- | 462.2 | 278 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-07 | Import | -- | 120 | 5.0 | 4.66 | -- | -- | -- | -- | 123 | -- | 0.89 | 8.28 | -- | -- | <0.10 | -- | 0.60 | -- | 0.38 | -- | 41.3 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Clair Lungs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-08-04 | Import | -- | 2 | 4.5 | 5.96 | -- | -- | -- | -- | 102 | -- | 19.17 | 32.56 | -- | -- | 30.4 | -- | 0.63 | -- | 1.44 | -- | 20 | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W.BEACOM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-01-20 | Import | -- | -- | 4.5 | 4.36 | -- | -- | -- | -- | 146 | -- | ND | 10.4 | -- | -- | 0.12 | -- | 0.64 | -- | 0.44 | -- | 50.1 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W.BEACOM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-20 | Import | -- | 50 | 4.5 | 4.2 | -- | -- | -- | -- | 160 | -- | ND | 13.52 | -- | -- | <0.10 | -- | 0.58 | -- | 0.45 | -- | 63.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W BEACON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-05 | Import | -- | 43 | 3.5 | 4.26 | -- | 8 | -- | -- | 149 | -- | 0 | 12.45 | -- | -- | <0.10 | -- | 0.68 | -- | 0.32 | -- | 47 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-03-20 | Import | -- | -- | 5 | 3.43 | -- | -- | -- | -- | 625 | -- | ND | 106.27 | -- | -- | 6.06 | -- | 17.77 | -- | 8.18 | -- | 262.1 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DGW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-09-25 | Import | -- | 10 | 4.5 | 3.32 | -- | -- | -- | -- | 845 | -- | ND | 178.2 | -- | -- | 20.18 | -- | 20.21 | -- | 12.87 | -- | 415.2 | 175 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-02 | Import | -- | 8 | 4.5 | 4.06 | -- | 5.0 | -- | -- | 146 | -- | ND | 7.16 | -- | -- | <0.10 | -- | 0.70 | -- | 0.38 | -- | 49.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-09-24 | Import | -- | 150 | 4.5 | 4.12 | -- | -- | -- | -- | 131 | -- | ND | 11.94 | -- | -- | <0.10 | -- | 0.55 | -- | 0.41 | -- | 38.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-09-16 | Import | -- | -- | -- | 3.10 | -- | -- | -- | -- | 822 | -- | ND | 176.55 | -- | -- | 5.28 | -- | 13.75 | -- | 9.74 | -- | 400.5 | 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-01 | -- | -- | -- | 4.5 | 3.28 | -- | 14 | -- | -- | 675 | -- | ND | 120.76 | -- | -- | 17.91 | -- | 6.3 | -- | 8.46 | -- | 307.2 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-04-10 | -- | Assumed | 20 | 4.0 | 4.56 | -- | 9 | -- | -- | 121 | -- | 1.6 | 26.68 | -- | -- | <0.10 | -- | 0.17 | -- | 0.23 | -- | 66.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-09-05 | -- | -- | 20 | 4.5 | 3.45 | -- | -- | -- | -- | 805 | -- | <0.10 | 181.1 | -- | -- | 59.37 | -- | 28.74 | -- | 14.42 | -- | 375.7 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 2 | 3.5 | 3.10 | -- | 5.0 | -- | -- | 102 | -- | 0 | 7.16 | -- | -- | 0.06 | 0.41 | 0.17 | 496002 | 0.23 | 51.8 | 20 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 497639 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 150 | 5.0 | 5.96 | -- | 14 | -- | -- | 922 | -- | 19.17 | 206.20 | -- | -- | 59.37 | 0.41 | 51.83 | 496002 | 18.79 | 51.8 | 463.3 | 278 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 497639 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 41 | 4.44 | 3.98 | -- | 9.0 | -- | -- | 417 | -- | 1 | 78.1 | -- | -- | 16.91 | 0.41 | 11.74 | 496,002.00 | 5.88 | 51.80 | 194.8 | 75.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 497,639.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 148 | 1.5 | 2.86 | -- | 9 | -- | -- | 820 | -- | 19.17 | 199.04 | -- | -- | 59.31 | 0 | 51.66 | 0 | 18.56 | 0 | 443.3 | 273 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 20 | 4.5 | 4 | -- | 8.5 | -- | -- | 236 | -- | 0 | 38.97 | -- | -- | 5.67 | 0.41 | 5.75 | 496002 | 3.15 | 51.8 | 131.95 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 497639 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 0.71 | 14.77 | 3.16 | 0.2 | 2.02 | 238477.76 | 0.98 | 24.91 |
Sample Point Description: The overland flow that enters the limestone cell. Other seeps do enter the cell below ground level that can't be sampled. Influent for limestone cell. Raw AMD
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 302-B |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-03-13 | Import | -- | 42 | 6.5 | 6.61 | -- | -- | -- | -- | 253 | -- | 31.68 | -16.72 | -- | -- | 0.07 | 0.82 | <5 | 496003 | 1.04 | 106.5 | 117.5 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W. BEACOM | -- | -- | 497640 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-30 | Import | -- | 11 | 6.5 | 7.52 | -- | -- | -- | -- | 500 | -- | 68.50 | -48.95 | -- | -- | 0.73 | -- | 1.42 | -- | 2.13 | -- | 189.9 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WCB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-09-30 | Import | -- | 5 | 7.5 | 7.81 | -- | -- | -- | -- | 852 | -- | 79.32 | -61.40 | -- | -- | 0.16 | -- | 0.43 | -- | 0.12 | -- | 342.6 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-07 | Import | -- | 120 | 7.0 | 7.25 | -- | -- | -- | -- | 269 | -- | 32.25 | -23.63 | -- | -- | 0.30 | -- | 0.88 | -- | 0.79 | -- | 70.4 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Clair Lungs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-09-25 | Import | -- | 10 | 7 | 7.67 | -- | -- | -- | -- | 740 | -- | 62.77 | -54.4 | -- | -- | 0.14 | -- | 0.27 | -- | 0.11 | -- | 295.1 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 5 | 6.5 | 6.61 | -- | -- | -- | -- | 253 | -- | 31.68 | -61.40 | -- | -- | 0.07 | 0.82 | 0.27 | 496003 | 0.11 | 106.5 | 70.4 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497640 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 120 | 7.5 | 7.81 | -- | -- | -- | -- | 852 | -- | 79.32 | -16.72 | -- | -- | 0.73 | 0.82 | 1.42 | 496003 | 2.13 | 106.5 | 342.6 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497640 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 38 | 6.90 | 7.37 | -- | -- | -- | -- | 523 | -- | 55 | -41.0 | -- | -- | 0.28 | 0.82 | 0.75 | 496,003.00 | 0.84 | 106.50 | 203.1 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497,640.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 115 | 1 | 1.2 | -- | -- | -- | -- | 599 | -- | 47.64 | 44.68 | -- | -- | 0.66 | 0 | 1.15 | 0 | 2.02 | 0 | 272.2 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 11 | 7 | 7.52 | -- | -- | -- | -- | 500 | -- | 62.77 | -48.95 | -- | -- | 0.16 | 0.82 | 0.66 | 496003 | 0.79 | 106.5 | 189.9 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 497640 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 16.78 | -11.85 | 0.12 | 0.41 | 0.38 | 250402.15 | 0.39 | 53.77 |
Sample Point Description: The discharge from the limestone cell. Effluent from the limestone cell and influent for the settling basin.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 302-C |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-03-13 | Import | -- | 42 | 6.5 | 6.65 | -- | -- | -- | -- | 265 | -- | 32.01 | -15.72 | -- | -- | <0.04 | 0.86 | <5 | 496004 | 0.74 | 89.8 | 120.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W. BEACOM | -- | -- | 497641 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-06-04 | Import | -- | 12 | 6.5 | 7.00 | -- | -- | -- | -- | 449 | -- | 51.67 | -36.02 | -- | -- | 0.33 | -- | 0.51 | -- | 1.21 | -- | 170.9 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WCB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-09-11 | Import | -- | -- | 6.5 | 7.58 | -- | -- | -- | -- | 878 | -- | 89.86 | -83.80 | -- | -- | 0.15 | -- | 0.34 | -- | 0.41 | -- | 363.1 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D. WALBRIDGE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-03-26 | Import | -- | 50 | 6.5 | 7.24 | -- | -- | -- | -- | 291 | -- | 29.75 | -18.79 | -- | -- | 0.18 | -- | 11.98 | -- | 0.66 | -- | 96.3 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | D. WALBRIDGE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-09-30 | Import | -- | 5 | 7.5 | 7.83 | -- | -- | -- | -- | 861 | -- | 79.20 | -60.80 | -- | -- | 0.19 | -- | 0.54 | -- | 0.14 | -- | 316.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-07 | Import | -- | 120 | 7.0 | 7.15 | -- | -- | -- | -- | 228 | -- | 24.29 | -5.05 | -- | -- | 0.17 | -- | 0.43 | -- | 0.78 | -- | 70.3 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Clair Lungs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-08-04 | Import | -- | 2 | 7 | 7.53 | -- | -- | -- | -- | 698 | -- | 67.54 | -38.39 | -- | -- | 0.19 | -- | 0.75 | -- | 0.19 | -- | 243.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W.BEACOM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-05 | Import | -- | 43 | 7 | 7.2 | -- | 14 | -- | -- | 294 | -- | 34.89 | -26.3 | -- | -- | 0.11 | -- | 0.4 | -- | 0.49 | -- | 86.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-07-07 | Import | -- | 63 | 6.5 | 7.07 | -- | 16 | -- | -- | 272 | -- | 34.25 | -18.77 | -- | -- | 0.2 | -- | 0.67 | -- | 0.53 | -- | 80 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W BEACON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-08-18 | Import | -- | 6.1 | 7 | 7.39 | -- | 22 | -- | -- | 596 | -- | 52.81 | -35.02 | -- | -- | 0.17 | -- | 0.19 | -- | 0.61 | -- | 196.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | W BEACON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-03-20 | Import | -- | -- | 7 | 6.74 | -- | -- | -- | -- | 315 | -- | 24.96 | -20.3 | -- | -- | 0.13 | -- | 1.22 | -- | 1.21 | -- | 104.3 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DGW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-02 | Import | -- | 10 | 7.0 | 7.15 | -- | 9.0 | -- | -- | 343 | -- | 35.14 | -28.46 | -- | -- | <0.10 | -- | 0.65 | -- | 0.92 | -- | 109.1 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | WB | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-09-24 | Import | -- | 150 | 7.0 | 7.31 | -- | -- | -- | -- | 234 | -- | 43.93 | -37.21 | -- | -- | <0.10 | -- | 0.31 | -- | 0.39 | -- | 55.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-03-25 | Import | -- | 30 | 7.0 | 6.89 | -- | -- | -- | -- | 221 | -- | 35.67 | -32.04 | -- | -- | <0.10 | -- | 0.38 | -- | 0.54 | -- | 64.0 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | DW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-01 | -- | -- | 30 | 7 | 6.82 | -- | 16 | Measured | -- | 277 | -- | 38.67 | -25.81 | -- | -- | 0.12 | -- | 0.28 | -- | 0.26 | -- | 99.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-04-10 | -- | Measured | 20 | 6.5 | 7.38 | -- | 10 | -- | -- | 121 | -- | 38.34 | -36.56 | -- | -- | <0.10 | -- | 0.1 | -- | 0.17 | -- | 74.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
