Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - 5DD |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-10-24 | -- | 9.7 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 542 | 39.1 | -- | 105 | -- | 30.7 | -- | 1972 | -- | 16.32 |
1994-11-17 | -- | 15 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 660 | 25.1 | -- | 142 | -- | 32.9 | -- | 2290 | -- | 2.5 |
1994-12-15 | -- | 26 | -- | 4.1 | -- | -- | -- | -- | -- | -- | 162 | 20.9 | -- | 64 | -- | 27.3 | -- | 1060 | -- | 2.82 |
1995-01-10 | -- | 0 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 350 | 28.5 | -- | 108 | -- | 32.5 | -- | 1889 | -- | 1.9 |
1995-02-16 | -- | 0 | -- | 3.5 | -- | -- | -- | -- | -- | -- | 318 | 16.9 | -- | 64.6 | -- | 39.1 | -- | 885 | -- | 16.2 |
1995-03-21 | -- | 15 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 328 | 15.6 | -- | 63.9 | -- | 17.8 | -- | 1154 | -- | 1.9 |
1995-04-11 | -- | 29 | -- | 4.2 | -- | -- | -- | -- | -- | -- | 98 | 2.16 | -- | 41.1 | -- | 11.2 | -- | 625 | -- | 2.76 |
1995-05-09 | -- | 13 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 556 | 27.5 | -- | 113.8 | -- | 31.5 | -- | 2384 | -- | 3.5 |
1995-06-21 | -- | 17 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 338 | 55.6 | -- | 80.9 | -- | 22.5 | -- | 1173 | -- | 39.78 |
1995-07-25 | -- | 26 | -- | 3.5 | -- | -- | -- | -- | -- | -- | 308 | 73.1 | -- | 71.9 | -- | 12.7 | -- | 1050 | -- | 38.5 |
1995-08-17 | -- | 20 | -- | 3 | -- | -- | -- | -- | -- | -- | 386 | 17.7 | -- | 85.9 | -- | 20.7 | -- | 1809 | -- | 3.84 |
1995-09-14 | -- | 6 | -- | 3 | -- | -- | -- | -- | -- | -- | 522 | 37.4 | -- | 91.2 | -- | 24.8 | -- | 42 | -- | 20.2 |
1996-02-26 | -- | 15 | -- | 3.5 | -- | -- | -- | -- | -- | -- | 264 | 8.5 | -- | 62.1 | -- | 18.9 | -- | 1180 | -- | 3.18 |
1996-03-25 | -- | 0 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 304 | 13 | -- | 73.4 | -- | 23.2 | -- | 1434.9 | -- | 2.82 |
1996-05-21 | -- | 0 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 300 | 18.1 | -- | 64.3 | -- | 15.9 | -- | 1060 | -- | 14.07 |
1996-06-20 | -- | 0 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 502 | 13.2 | -- | 102 | -- | 29 | -- | 1490 | -- | 1.62 |
1996-10-24 | -- | 13 | -- | 3.7 | -- | -- | -- | -- | -- | -- | 304 | 12.8 | -- | 61.1 | -- | 19.8 | -- | 1300 | -- | 5.88 |
1996-12-19 | -- | 20 | -- | 3.7 | -- | -- | -- | -- | -- | -- | 248 | 6.83 | -- | 51.8 | -- | 13.6 | -- | 687 | -- | 1.98 |
1997-01-30 | -- | 20 | -- | 3.6 | -- | -- | -- | -- | -- | -- | 282 | 37.2 | -- | 52.3 | -- | 19 | -- | 678 | -- | 5.94 |
1997-02-26 | -- | 20 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 406 | 20.1 | -- | 128 | -- | 28.1 | -- | 1000 | -- | 3.6 |
1997-03-25 | -- | 20 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 416 | 19.1 | -- | 90.2 | -- | 24.3 | -- | 1400 | -- | 2.58 |
1997-04-24 | -- | 20 | -- | 4.1 | -- | -- | -- | -- | -- | -- | 174 | 32 | -- | 52.1 | -- | 7.99 | -- | 614 | -- | 3.18 |
1997-06-10 | -- | 21 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 478 | 22.2 | -- | 102 | -- | 27 | -- | 1770 | -- | 3.66 |
1997-07-23 | -- | 13 | -- | 3 | -- | -- | -- | -- | -- | -- | 474 | 23.3 | -- | 102 | -- | 23.1 | -- | 1800 | -- | 3.06 |
1997-08-26 | -- | 12 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 486 | 19 | -- | 111 | -- | 27.4 | -- | 1700 | -- | 2.82 |
1997-09-16 | -- | 13 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 434 | 19.6 | -- | 95.9 | -- | 24.3 | -- | 1500 | -- | 5.1 |
1998-10-20 | -- | 10 | -- | 3.1 | -- | -- | -- | -- | -- | -- | 356 | 19.2 | -- | 107 | -- | 25.7 | -- | 1320 | -- | 3.3 |
1998-11-09 | -- | 0 | -- | 3.2 | -- | -- | -- | -- | -- | -- | 400 | 24.6 | -- | 110 | -- | 27.3 | -- | 1940 | -- | 2.64 |
Minimum: | -- | 0 | -- | 3 | -- | -- | -- | -- | -- | -- | 98 | 2.16 | -- | 41.1 | -- | 7.99 | -- | 42 | -- | 1.62 |
Maximum: | -- | 29 | -- | 4.2 | -- | -- | -- | -- | -- | -- | 660 | 73.1 | -- | 142 | -- | 39.1 | -- | 2384 | -- | 39.78 |
Average: | -- | 13 | -- | 3.37 | -- | -- | -- | -- | -- | -- | 371.3 | 23.87 | -- | 85.63 | -- | 23.51 | -- | 1,328.8 | -- | 7.70 |
Range: | -- | 29 | -- | 1.2 | -- | -- | -- | -- | -- | -- | 562 | 70.94 | -- | 100.9 | -- | 31.11 | -- | 2342 | -- | 38.16 |
Median: | -- | 14 | -- | 3.3 | -- | -- | -- | -- | -- | -- | 353 | 19.85 | -- | 88.05 | -- | 24.3 | -- | 1310 | -- | 3.24 |
Loading (lb/day): | -- | -- | 70.28 | 5.15 | -- | 16.55 | -- | 4.34 | -- |
Sample Point Description: Inflow
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - STBPI |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-12-22 | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | 0 | 162.8 | 10.5 | -- | 58.9 | -- | 18.1 | -- | 1098.6 | 4 | 0.88 |
2004-04-28 | -- | 15 | -- | 3.4 | -- | -- | -- | 1820 | -- | 0 | 146 | 5.47 | -- | 49.5 | -- | 14.4 | -- | 1158.9 | -- | 0.8 |
2004-06-17 | -- | 10 | -- | 3.3 | -- | -- | -- | 2040 | -- | 0 | 237.2 | 6.12 | -- | 56.3 | -- | 14.7 | -- | 1131.7 | -- | 0.84 |
2004-08-27 | -- | -- | -- | 5.8 | -- | -- | -- | 2350 | -- | 32 | 119.8 | -- | 33.3 | -- | 37.7 | -- | 0.2 | 1545.7 | 24 | 35.74 |
2004-10-26 | -- | 15 | -- | 3.4 | -- | -- | -- | 2060 | -- | 0 | 273.4 | 7.84 | -- | 51 | -- | 14 | -- | 948 | -- | 0.91 |
2005-03-21 | -- | 20 | -- | 3.6 | -- | -- | -- | 1595 | -- | 0 | 147.8 | 4.54 | -- | 40.4 | -- | 12.4 | -- | 1118.4 | -- | 0.76 |
2005-04-26 | -- | -- | -- | 3.6 | -- | -- | -- | 1564 | -- | 0 | 176.2 | 3.83 | -- | 39.4 | -- | 11.8 | -- | 1068.3 | -- | 0.79 |
2005-07-20 | -- | 10 | -- | 3.4 | -- | -- | -- | 2100 | -- | 0 | 209.8 | 2.43 | -- | 50.976 | -- | 10.181 | -- | 1374.5 | -- | 0.73 |
2005-09-15 | -- | 6 | -- | 3.5 | -- | -- | -- | 2220 | -- | 0 | 213.8 | 2.645 | -- | 61.2 | -- | 12.7 | -- | 1411.8 | -- | 0.7 |
2006-03-16 | -- | 15 | -- | 3.7 | -- | -- | -- | 1572 | -- | 0 | 172 | 3.715 | -- | 39.7 | -- | 11.3 | -- | 79 | -- | 1.29 |
2006-05-17 | -- | 25 | -- | 3.7 | -- | -- | -- | 1479 | -- | 0 | 152.6 | 2.56 | -- | 36.4 | -- | 10.5 | -- | 791.8 | -- | 0.67 |
2009-07-27 | -- | 8 | -- | 3.2 | -- | -- | -- | 1847 | -- | 0 | 140.8 | 6.21 | -- | 49.2 | -- | 10.6 | -- | 1057 | -- | 1.22 |
2010-04-05 | -- | -- | -- | 3.4 | -- | -- | -- | 1581 | -- | 0 | 143.8 | 3.18 | -- | 38.9 | -- | 10.3 | -- | 868 | -- | 0.63 |
2012-02-01 | -- | 20 | -- | 3.6 | -- | -- | -- | -- | -- | 0 | -- | 2.227 | -- | 23.879 | -- | 9.519 | -- | 657.7 | 5 | -- |
2012-05-09 | -- | 10 | -- | 3.5 | -- | -- | -- | 1247 | -- | 0 | 102.2 | 2.134 | -- | 22.5 | -- | 9.07 | -- | 645.8 | -- | 0.34 |
2013-08-20 | -- | -- | 3.33 | 3.3 | -- | -- | -- | -- | -- | 0 | 127.8 | 3.507 | -- | 38.467 | -- | 9.303 | -- | 1017.7 | 12 | 0.78 |
2014-01-15 | -- | -- | 3.68 | 3.6 | -- | -- | -- | -- | -- | 0 | 113.6 | 2.425 | -- | 26.651 | -- | 9.184 | -- | 704 | 5 | 0.43 |
2014-07-16 | -- | -- | 3.15 | 3.3 | -- | -- | -- | -- | -- | 0 | 135.6 | 6.001 | -- | 30.166 | -- | 7.605 | -- | 751.9 | 5 | 1.88 |
2014-12-15 | -- | -- | 3.79 | 3.4 | -- | -- | -- | -- | -- | 0 | 152.2 | 11.561 | -- | 22.422 | -- | 5.801 | -- | 788.1 | 10 | 3.98 |
2015-01-27 | -- | -- | 3.26 | 3.6 | -- | -- | -- | -- | -- | 0 | 134.4 | 4.587 | -- | 36.002 | -- | 11.143 | -- | 1025.6 | 10 | 0.3 |
Minimum: | -- | 6 | 3.15 | 3.2 | -- | -- | -- | 1247 | -- | 0 | 102.2 | 2.134 | 33.3 | 22.422 | 37.7 | 5.801 | 0.2 | 79 | 4 | 0.3 |
Maximum: | -- | 25 | 3.79 | 5.8 | -- | -- | -- | 2350 | -- | 32 | 273.4 | 11.561 | 33.3 | 61.2 | 37.7 | 18.1 | 0.2 | 1545.7 | 24 | 35.74 |
Average: | -- | 14 | 3.44 | 3.59 | -- | -- | -- | 1,806 | -- | 2 | 161.2 | 4.81 | 33.30 | 40.63 | 37.70 | 11.19 | 0.20 | 962.1 | 9.4 | 2.82 |
Range: | -- | 19 | 0.64 | 2.6 | -- | -- | -- | 1103 | -- | 32 | 171.2 | 9.427 | 0 | 38.778 | 0 | 12.299 | 0 | 1466.7 | 20 | 35.44 |
Median: | -- | 15 | 3.33 | 3.45 | -- | -- | -- | 1820 | -- | 0 | 147.8 | 3.83 | 33.3 | 39.4 | 37.7 | 10.6 | 0.2 | 1021.65 | 7.5 | 0.79 |
Loading (lb/day): | -- | -- | 28.3 | 0.69 | -- | 6.95 | -- | 1.96 | -- |
Sample Point Description: Raw untreated mine discharge at the Pengrove Haney Bond Forfeiture site. Sampled at inflow to stabilization.pOND @ 'H' FLUME
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFRI |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-12-22 | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | 0 | 148.2 | 6.99 | -- | 53.7 | -- | 16.5 | -- | 1143.3 | 4 | 1.36 |
2004-04-28 | -- | 15 | -- | 3.5 | -- | -- | -- | 1760 | -- | 0 | 122.6 | 3.04 | -- | 48.3 | -- | 13.4 | -- | 1115.5 | -- | 2.32 |
2004-06-17 | -- | 10 | -- | 3.5 | -- | -- | -- | 1859 | -- | 0 | 210.2 | 3.1 | -- | 51 | -- | 12.6 | -- | 1091.1 | -- | 1.53 |
2004-08-27 | -- | -- | -- | 3.5 | -- | -- | -- | 1683 | -- | 0 | 138 | -- | 2.06 | -- | 40.4 | -- | 9.79 | 861.4 | 2 | 1.25 |
2004-10-26 | -- | -- | -- | 3.5 | -- | -- | -- | 2010 | -- | 0 | 234.2 | 4.22 | -- | 47.3 | -- | 13 | -- | 1069.2 | -- | 1.77 |
2005-03-21 | -- | 20 | -- | 3.8 | -- | -- | -- | 1471 | -- | 0 | 133 | 3.37 | -- | 36.2 | -- | 10.9 | -- | 913.8 | -- | 1.52 |
2005-04-26 | -- | -- | -- | 3.6 | -- | -- | -- | 1590 | -- | 0 | 164.8 | 2.53 | -- | 38.9 | -- | 10.8 | -- | 1001.3 | -- | 1.41 |
2005-07-20 | -- | -- | -- | 3.6 | -- | -- | -- | 2020 | -- | 0 | 184 | 1.776 | -- | 49.103 | -- | 8.558 | -- | 1565.2 | -- | 0.76 |
2005-09-15 | -- | -- | -- | 3.7 | -- | -- | -- | 2090 | -- | 0 | 180.2 | 0.981 | -- | 57.5 | -- | 9.532 | -- | 1256.4 | -- | 0.66 |
2005-12-14 | -- | 10 | -- | 3.8 | -- | -- | -- | 1963 | -- | 0 | 121.2 | 2.428 | -- | 52.3 | -- | 14.1 | -- | 1276 | -- | -- |
2006-03-16 | -- | 15 | -- | 3.9 | -- | -- | -- | 1491 | -- | 0 | 150.6 | 1.533 | -- | 37 | -- | 10.1 | -- | 77.4 | -- | 1.2 |
2006-05-17 | -- | -- | -- | 3.8 | -- | -- | -- | 1531 | -- | 0 | 141.2 | 1.21 | -- | 38.8 | -- | 8.97 | -- | 895.9 | -- | 0.85 |
2009-07-27 | -- | 8 | -- | 3.3 | -- | -- | -- | 1689 | -- | 0 | 119.8 | 1.64 | -- | 43.8 | -- | 8.45 | -- | 962.6 | -- | 0.54 |
2010-04-05 | -- | -- | -- | 3.5 | -- | -- | -- | 1537 | -- | 0 | 143 | 1.49 | -- | 38.2 | -- | 10.4 | -- | 904.6 | -- | 0.79 |
Minimum: | -- | 8 | -- | 3.3 | -- | -- | -- | 1471 | -- | 0 | 119.8 | 0.981 | 2.06 | 36.2 | 40.4 | 8.45 | 9.79 | 77.4 | 2 | 0.54 |
Maximum: | -- | 20 | -- | 3.9 | -- | -- | -- | 2090 | -- | 0 | 234.2 | 6.99 | 2.06 | 57.5 | 40.4 | 16.5 | 9.79 | 1565.2 | 4 | 2.32 |
Average: | -- | 13 | -- | 3.61 | -- | -- | -- | 1,746 | -- | 0 | 156.5 | 2.64 | 2.06 | 45.55 | 40.40 | 11.33 | 9.79 | 1,009.6 | 3.0 | 1.23 |
Range: | -- | 12 | -- | 0.6 | -- | -- | -- | 619 | -- | 0 | 114.4 | 6.009 | 0 | 21.3 | 0 | 8.05 | 0 | 1487.8 | 2 | 1.78 |
Median: | -- | 12.5 | -- | 3.55 | -- | -- | -- | 1689 | -- | 0 | 145.6 | 2.43 | 2.06 | 47.3 | 40.4 | 10.8 | 9.79 | 1035.25 | 3 | 1.25 |
Loading (lb/day): | -- | -- | 22.1 | 0.41 | -- | 6.79 | -- | 1.81 | -- |
Sample Point Description: INFLOW TO VFR POND @ STAB. POND DIS. PIPE
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SPWLI |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-12-22 | -- | -- | -- | 7.2 | -- | -- | -- | -- | -- | 75.4 | 0 | 0.302 | -- | 47.7 | -- | 0.2 | -- | 940.5 | 2 | 0.44 |
2004-04-28 | -- | 15 | -- | 7.1 | -- | -- | -- | 1655 | -- | 130.4 | -91.2 | 0.524 | -- | 39.7 | -- | 0.2 | -- | 984 | -- | 0.65 |
2004-08-27 | -- | -- | -- | 6.9 | -- | -- | -- | 1621 | -- | 76 | -32 | -- | 0.06 | -- | 38.8 | -- | 0.2 | 869.2 | 6 | 0.13 |
2004-10-26 | -- | 10 | -- | 7 | -- | -- | -- | 1787 | -- | 79.6 | 49 | 0.139 | -- | 42.5 | -- | 0.2 | -- | 953.7 | -- | 0.22 |
2005-07-20 | -- | 5 | -- | 7.2 | -- | -- | -- | 1965 | -- | 227 | -134 | 0.097 | -- | 36.092 | -- | 0.2 | -- | 1553.5 | -- | 0.54 |
2005-09-15 | -- | 4 | -- | 7.2 | -- | -- | -- | 1953 | -- | 157.2 | -91 | 0.076 | -- | 42.1 | -- | 0.2 | -- | 1068.3 | -- | 0.25 |
2006-03-16 | -- | 7 | -- | 7.1 | -- | -- | -- | 1565 | -- | 59.8 | 8.6 | 0.674 | -- | 36.8 | -- | 0.2 | -- | 79.7 | -- | 0.28 |
2006-05-17 | -- | 18 | -- | 7.2 | -- | -- | -- | 1733 | -- | 80.6 | -23.8 | 1.02 | -- | 40.8 | -- | 0.2 | -- | 1120.3 | -- | 0.58 |
Minimum: | -- | 4 | -- | 6.9 | -- | -- | -- | 1565 | -- | 59.8 | -134 | 0.076 | 0.06 | 36.092 | 38.8 | 0.2 | 0.2 | 79.7 | 2 | 0.13 |
Maximum: | -- | 18 | -- | 7.2 | -- | -- | -- | 1965 | -- | 227 | 49 | 1.02 | 0.06 | 47.7 | 38.8 | 0.2 | 0.2 | 1553.5 | 6 | 0.65 |
Average: | -- | 10 | -- | 7.11 | -- | -- | -- | 1,754 | -- | 111 | -39.3 | 0.40 | 0.06 | 40.81 | 38.80 | 0.20 | 0.20 | 946.2 | 4.0 | 0.39 |
Range: | -- | 14 | -- | 0.3 | -- | -- | -- | 400 | -- | 167.2 | 183 | 0.944 | 0 | 11.608 | 0 | 0 | 0 | 1473.8 | 4 | 0.52 |
Median: | -- | 8.5 | -- | 7.15 | -- | -- | -- | 1733 | -- | 80.1 | -27.9 | 0.3 | 0.06 | 40.8 | 38.8 | 0.2 | 0.2 | 968.85 | 4 | 0.36 |
Loading (lb/day): | -- | 12.79 | -4.57 | 0.07 | -- | 4.73 | -- | 0.02 | -- |
Sample Point Description: INFLOW TO SED/WETLAND @ 'H' FLUME
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - DWPI |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-12-22 | -- | -- | -- | 7.6 | -- | -- | -- | -- | -- | 71.4 | 0 | 0.158 | -- | 47.9 | -- | 0.2 | -- | 925.4 | 2 | 0.16 |
2004-04-28 | -- | 15 | -- | 7.6 | -- | -- | -- | 1649 | -- | 117.6 | -89.4 | 0.398 | -- | 37.8 | -- | 0.2 | -- | 946.7 | -- | 0.31 |
2004-06-17 | -- | 10 | -- | 7.6 | -- | -- | -- | 1741 | -- | 147.2 | -68.6 | 0.585 | -- | 42.4 | -- | 0.2 | -- | 889.8 | -- | 0.54 |
2004-08-27 | -- | -- | -- | 6.9 | -- | -- | -- | 1635 | -- | 65.4 | -15 | -- | 0.064 | -- | 39 | -- | 0.2 | 897.1 | 2 | 0.09 |
2004-10-26 | -- | 10 | -- | 7.1 | -- | -- | -- | 1759 | -- | 71.8 | 42.2 | 0.235 | -- | 40.9 | -- | 0.2 | -- | 926 | -- | 0.1 |
2005-03-21 | -- | 20 | -- | 7.5 | -- | -- | -- | 1581 | -- | 69.4 | -9.6 | 0.127 | -- | 37.7 | -- | 0.2 | -- | 960.1 | -- | 0.09 |
2005-04-26 | -- | -- | -- | 7.4 | -- | -- | -- | 1542 | -- | 82.8 | -23.4 | 0.169 | -- | 30.6 | -- | 0.2 | -- | 904 | -- | 0.1 |
2005-07-20 | -- | -- | -- | 7.7 | -- | -- | -- | 1925 | -- | 218.8 | -156.4 | 0.098 | -- | 35.477 | -- | 0.2 | -- | 1442.1 | -- | 0.2 |
2005-09-15 | -- | 2 | -- | 7.1 | -- | -- | -- | 2020 | -- | 110.4 | -47.2 | 0.24 | -- | 31.6 | -- | 0.2 | -- | 1221.7 | -- | 0.21 |
2006-03-16 | -- | 7 | -- | 7.2 | -- | -- | -- | 1602 | -- | 57.6 | -44.8 | 0.07 | -- | 18.5 | -- | 0.2 | -- | 1122.8 | -- | 0.05 |
2006-05-17 | -- | 12 | -- | 7.3 | -- | -- | -- | 1636 | -- | 72.8 | -62.6 | 0.46 | -- | 16.5 | -- | 0.2 | -- | 1025.4 | -- | 0.21 |
2012-02-01 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 25.2 | -- | 0.3 | -- | 6.778 | -- | 0.511 | -- | 350.3 | 5 | 0.04 |
Minimum: | -- | 2 | -- | 6.7 | -- | -- | -- | 1542 | -- | 25.2 | -156.4 | 0.07 | 0.064 | 6.778 | 39 | 0.2 | 0.2 | 350.3 | 2 | 0.04 |
Maximum: | -- | 20 | -- | 7.7 | -- | -- | -- | 2020 | -- | 218.8 | 42.2 | 0.585 | 0.064 | 47.9 | 39 | 0.511 | 0.2 | 1442.1 | 5 | 0.54 |
Average: | -- | 11 | -- | 7.31 | -- | -- | -- | 1,709 | -- | 93 | -43.2 | 0.26 | 0.06 | 31.47 | 39.00 | 0.23 | 0.20 | 967.6 | 3.0 | 0.18 |
Range: | -- | 18 | -- | 1 | -- | -- | -- | 478 | -- | 193.6 | 198.6 | 0.515 | 0 | 41.122 | 0 | 0.311 | 0 | 1091.8 | 3 | 0.5 |
Median: | -- | 10 | -- | 7.35 | -- | -- | -- | 1642.5 | -- | 72.3 | -44.8 | 0.24 | 0.06 | 35.48 | 39 | 0.2 | 0.2 | 936.35 | 2 | 0.13 |
Loading (lb/day): | -- | 11.74 | -5.08 | 0.04 | -- | 4.37 | -- | 0.03 | -- |
Sample Point Description: INFLOW TO DRINKING WATER POND @ 'H' FLUME
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - DWPOUT |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-08-20 | -- | -- | 7.34 | 7.2 | -- | -- | -- | -- | -- | 43.4 | -29 | 0.3 | -- | 1.533 | -- | 0.5 | -- | 506 | 18 | 0.02 |
2014-01-15 | -- | -- | 5.02 | 4.8 | -- | -- | -- | -- | -- | 1.6 | 52.4 | 0.3 | -- | 14.988 | -- | 4.748 | -- | 442 | 6 | 0.05 |
2014-07-16 | -- | -- | 5.99 | 6.7 | -- | -- | -- | -- | -- | 3.8 | -0.2 | 0.3 | -- | 19.25 | -- | 0.5 | -- | 496.1 | 6 | 0.03 |
2014-12-15 | -- | -- | 4.51 | 4.8 | -- | -- | -- | -- | -- | 0 | 59.4 | 0.3 | -- | 21.805 | -- | 5.039 | -- | 750.3 | 8 | 0.03 |
2015-01-27 | -- | -- | 5.54 | 4.8 | -- | -- | -- | -- | -- | 0 | 57.2 | 0.3 | -- | 29.289 | -- | 6.818 | -- | 897 | 34 | 0.08 |
