Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - ORERAW |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-12-06 | SIS | -- | -- | 2.98 | 2.9 | -- | -- | -- | -- | -- | -- | 0 | 238 | -- | 0.96 | 19.9 | -- | 16.1 | -- | 12.7 | -- | 760 | 2 | -- | -- | -- | -- | 146 | -- | -- | -- | -- | -- | -- | 749.808 | -- | -- | 93.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-02-19 | SIS | -- | -- | 6.5 | 6.4 | -- | -- | -- | -- | -- | -- | 10.6 | 16.4 | -- | 0.02 | 0.22 | -- | 0.2 | -- | 0.55 | -- | 110 | 4 | -- | -- | -- | -- | 37.4 | -- | -- | -- | -- | -- | -- | 135 | -- | -- | 10.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-07-29 | SIS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 0 | 197 | -- | 0.7 | 8.78 | -- | 12.3 | -- | 9.38 | -- | 695.6 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2004-10-27 | SIS | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 0 | 167.6 | -- | 0.51 | 8.88 | -- | 12.2 | -- | 8.51 | -- | 684.4 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-01-25 | SIS | -- | 125 | -- | 3 | -- | -- | -- | 1404 | -- | -- | 0 | 159.6 | -- | 0.37 | 12 | -- | 11.4 | -- | 8.28 | -- | 673.6 | -- | -- | -- | -- | -- | 104 | -- | -- | -- | 3.1 | -- | -- | -- | -- | 1.21 | 71 | -- | -- | 3.86 | 0.291 | -- | -- | -- | -- | -- | -- | -- | -- | 0.643 | -- | -- | -- | -- | -- |
2006-04-12 | SIS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 10.4 | 44.4 | -- | 0.04 | 0.3 | -- | 8.88 | -- | 1.84 | -- | 813.4 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-04-16 | SIS | -- | -- | -- | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 158.4 | -- | 0.35 | 2.35 | -- | 3.46 | -- | 0.068 | -- | 798.8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-08-04 | SIS | -- | -- | 3.89 | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 99 | -- | 0.58 | 0.909 | -- | 13.827 | -- | 8.741 | -- | 923.8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-11-11 | SIS | -- | -- | 4.48 | 4.1 | -- | -- | -- | -- | -- | -- | 4.6 | 76.4 | -- | 0.3 | 0.43 | -- | 10.649 | -- | 7.702 | -- | 1029 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-01-21 | SIS | -- | -- | 3.29 | 3.1 | -- | -- | -- | -- | -- | -- | 0 | 166.4 | -- | 0.53 | 6.036 | -- | 12.997 | -- | 8.36 | -- | 945.9 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-14 | SIS | -- | -- | 3.16 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 179.4 | -- | 0.77 | 7.805 | -- | 17.255 | -- | 10.438 | -- | 1040.9 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-07-29 | SIS | -- | -- | 4.84 | 3.3 | -- | -- | -- | -- | -- | -- | 0 | 168.6 | -- | 0.45 | 5.045 | -- | 15.593 | -- | 9.73 | -- | 1131.2 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-01-25 | SIS | -- | -- | 3.07 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 154.2 | -- | 1.34 | 5.547 | -- | 14.359 | -- | 9.263 | -- | 1011.2 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-08-02 | SIS | -- | -- | 2.99 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 137.8 | -- | 0.35 | 3.196 | -- | 12.482 | -- | 8.677 | -- | 897.4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-11-02 | SIS | -- | -- | 3.11 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 182 | -- | 0.38 | 4.143 | -- | 10.229 | -- | 7.186 | -- | 698.4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-25 | SIS | -- | -- | 3.02 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 116.2 | -- | 0.21 | 3.152 | -- | 9.26 | -- | 6.726 | -- | 734.2 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-08-01 | SIS | -- | -- | 3.33 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 118.2 | -- | 0.19 | 2.259 | -- | 9.705 | -- | 7.009 | -- | 726.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-01-20 | SIS | -- | -- | -- | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 115 | -- | 0.41 | 5.344 | -- | 9.054 | -- | 6.931 | -- | 638.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-07-30 | SIS | -- | -- | 3.88 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 110.8 | -- | 0.27 | 2.362 | -- | 7.981 | -- | 6.641 | -- | 738.7 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-10-29 | SIS | -- | -- | 3.54 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 113.6 | -- | 0.19 | 2.107 | -- | 8.17 | -- | 6.68 | -- | 766.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-07-25 | SIS | -- | -- | 3.66 | 3.2 | -- | -- | -- | -- | -- | -- | 0 | 100.2 | -- | 0.794 | 3.139 | -- | 8.517 | -- | 6.368 | -- | 988.3 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 125 | 2.98 | 2.9 | -- | -- | -- | 1404 | -- | -- | 0 | 16.4 | -- | 0.02 | 0.22 | -- | 0.2 | -- | 0.068 | -- | 110 | 2 | -- | -- | -- | -- | 37.4 | -- | -- | -- | 3.1 | -- | -- | 135 | -- | 1.21 | 10.1 | -- | -- | 3.86 | 0.291 | -- | -- | -- | -- | -- | -- | -- | -- | 0.643 | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 125 | 6.5 | 6.4 | -- | -- | -- | 1404 | -- | -- | 10.6 | 238 | -- | 1.34 | 19.9 | -- | 17.255 | -- | 12.7 | -- | 1131.2 | 42 | -- | -- | -- | -- | 146 | -- | -- | -- | 3.1 | -- | -- | 749.808 | -- | 1.21 | 93.4 | -- | -- | 3.86 | 0.291 | -- | -- | -- | -- | -- | -- | -- | -- | 0.643 | -- | -- | -- | -- | -- |
Average: | 0 | -- | 125 | 3.72 | 3.45 | -- | -- | -- | 1,404 | -- | -- | 1 | 134.3 | -- | 0.46 | 4.95 | -- | 10.70 | -- | 7.23 | -- | 800.3 | 12.4 | -- | -- | -- | -- | 95.80 | -- | -- | -- | 3.10 | -- | -- | 442.40 | -- | 1.21 | 58.17 | -- | -- | 3.86 | 0.29 | -- | -- | -- | -- | -- | -- | -- | -- | 0.64 | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 3.52 | 3.5 | -- | -- | -- | 0 | -- | -- | 10.6 | 221.6 | -- | 1.32 | 19.68 | -- | 17.055 | -- | 12.632 | -- | 1021.2 | 40 | -- | -- | -- | -- | 108.6 | -- | -- | -- | 0 | -- | -- | 614.808 | -- | 0 | 83.3 | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
Median: | 0 | -- | 125 | 3.33 | 3.2 | -- | -- | -- | 1404 | -- | -- | 0 | 137.8 | -- | 0.38 | 3.2 | -- | 10.65 | -- | 7.7 | -- | 766.2 | 6 | -- | -- | -- | -- | 104 | -- | -- | -- | 3.1 | -- | -- | 442.4 | -- | 1.21 | 71 | -- | -- | 3.86 | 0.29 | -- | -- | -- | -- | -- | -- | -- | -- | 0.64 | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 239.8 | 18.03 | -- | 17.13 | -- | 12.44 | -- |
Sample Point Description: OVEN RUN SITE E, RAW DISCHARGE INTO POND 1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - OREPOND1OUT |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-07-29 | SIS | -- | -- | -- | 3.5 | -- | -- | -- | -- | -- | -- | 0 | 105.4 | -- | 1.46 | 3.24 | -- | 10.3 | -- | 8.73 | -- | 691.3 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2005-01-25 | SIS | -- | -- | -- | 3.3 | -- | -- | -- | 1279 | -- | -- | 0 | 109.4 | -- | 0.9 | 6.36 | -- | 10.3 | -- | 7.64 | -- | 628.1 | -- | -- | -- | -- | -- | 122 | -- | -- | -- | 3.4 | -- | -- | -- | -- | 1 | 69.5 | -- | -- | 4.06 | 0.269 | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | -- | -- | -- | -- | -- |
2005-04-29 | SIS | -- | -- | -- | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 86.8 | -- | 1.53 | 2.81 | -- | 8.64 | -- | 7.06 | -- | 824.2 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-04-12 | SIS | -- | -- | -- | 2.9 | -- | -- | -- | -- | -- | -- | 0 | 264 | -- | 1.19 | 19.7 | -- | 22.7 | -- | 3.75 | -- | 842.3 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-07-20 | SIS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 1.2 | 70 | -- | 0.41 | 0.98 | -- | 8.511 | -- | 6.8 | -- | 728 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-11-07 | SIS | -- | -- | -- | 4.1 | -- | -- | -- | -- | -- | -- | 4.4 | 69.8 | -- | 0.26 | 0.519 | -- | 10.67 | -- | 8.11 | -- | 734.3 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-04-16 | SIS | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | 4.8 | 81 | -- | 0.9 | 1.9 | -- | 9.57 | -- | 6.62 | -- | 743.8 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-09-06 | SIS | -- | -- | 4.24 | 4.7 | -- | -- | -- | -- | -- | -- | 10.2 | 78.4 | -- | 0.2 | 0.3 | -- | 7.27 | -- | 6.64 | -- | 940.8 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-02-28 | SIS | -- | -- | 7.09 | 6.8 | -- | -- | -- | -- | -- | -- | 36.4 | -3.4 | -- | 1.34 | 22.856 | -- | 43.436 | -- | 1.53 | -- | 306.4 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-04-29 | SIS | -- | -- | 3.2 | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 106.8 | -- | 1.36 | 2.824 | -- | 12.188 | -- | 7.975 | -- | 893.8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-09-15 | SIS | -- | -- | 3.7 | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 101.6 | -- | 2.38 | 2.286 | -- | 12.568 | -- | 8.654 | -- | 1030.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-01-21 | SIS | -- | -- | 3.51 | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 118.4 | -- | 1.26 | 4.03 | -- | 11.522 | -- | 7.445 | -- | 928.3 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-14 | SIS | -- | -- | 5.43 | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 123.8 | -- | 2.14 | 4.708 | -- | 14.92 | -- | 9.191 | -- | 1145.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-08-03 | SIS | -- | -- | 3.46 | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 125.2 | -- | 1.43 | 3.235 | -- | 14.82 | -- | 9.159 | -- | 1197.5 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-10-28 | SIS | -- | -- | -- | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 98.8 | -- | 1.72 | 2.318 | -- | 12.751 | -- | 8.038 | -- | 1006.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-01-25 | SIS | -- | -- | 3.24 | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 129.2 | -- | 1.88 | 5.135 | -- | 13.57 | -- | 8.564 | -- | 1050.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-04-15 | SIS | -- | -- | 3.94 | 3.9 | -- | -- | -- | -- | -- | -- | 1 | 74.8 | -- | 1.49 | 2.834 | -- | 9.64 | -- | 6.595 | -- | 726.4 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-08-02 | SIS | -- | -- | 4.24 | 4.4 | -- | -- | -- | -- | -- | -- | 7.6 | 65 | -- | 1.03 | 1.606 | -- | 9.038 | -- | 7.074 | -- | 850 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-11-02 | SIS | -- | -- | 3.6 | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 149.8 | -- | 1.15 | 1.94 | -- | 9.796 | -- | 6.721 | -- | 754.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-25 | SIS | -- | -- | 3.53 | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 70.2 | -- | 1.57 | 1.485 | -- | 8.428 | -- | 6.05 | -- | 694 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-08-01 | SIS | -- | -- | 4.5 | 4.4 | -- | -- | -- | -- | -- | -- | 6.8 | 37.4 | -- | 0.39 | 0.735 | -- | 4.708 | -- | 5.119 | -- | 798.8 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-01-20 | SIS | -- | -- | -- | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 68.4 | -- | 1.19 | 1.889 | -- | 8.21 | -- | 6.4 | -- | 648.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-07-30 | SIS | -- | -- | 4.16 | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 68.6 | -- | 1.08 | 1.118 | -- | 7.072 | -- | 5.951 | -- | 867.5 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-10-29 | SIS | -- | -- | 4.23 | 4 | -- | -- | -- | -- | -- | -- | 0 | 66.2 | -- | 0.71 | 0.86 | -- | 6.481 | -- | 5.9 | -- | 863.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016-05-10 | SIS | -- | 2 | 7.57 | 6.7 | -- | -- | -- | -- | -- | -- | 14.4 | -0.8 | -- | 0.05 | 0.3 | -- | 0.5 | -- | 2.321 | -- | 705.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017-07-25 | SIS | -- | -- | 4.9 | 4.5 | -- | -- | -- | -- | -- | -- | 8.8 | 56.6 | -- | 0.619 | 0.775 | -- | 7.224 | -- | 5.567 | -- | 969.4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 2 | 3.2 | 2.9 | -- | -- | -- | 1279 | -- | -- | 0 | -3.4 | -- | 0.05 | 0.3 | -- | 0.5 | -- | 1.53 | -- | 306.4 | 3 | -- | -- | -- | -- | 122 | -- | -- | -- | 3.4 | -- | -- | -- | -- | 1 | 69.5 | -- | -- | 4.06 | 0.269 | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 2 | 7.57 | 6.8 | -- | -- | -- | 1279 | -- | -- | 36.4 | 264 | -- | 2.38 | 22.856 | -- | 43.436 | -- | 9.191 | -- | 1197.5 | 36 | -- | -- | -- | -- | 122 | -- | -- | -- | 3.4 | -- | -- | -- | -- | 1 | 69.5 | -- | -- | 4.06 | 0.269 | -- | -- | -- | -- | -- | -- | -- | -- | 0.6 | -- | -- | -- | -- | -- |
Average: | 0 | -- | 2 | 4.38 | 4.02 | -- | -- | -- | 1,279 | -- | -- | 4 | 89.3 | -- | 1.14 | 3.72 | -- | 11.34 | -- | 6.68 | -- | 829.5 | 7.2 | -- | -- | -- | -- | 122.00 | -- | -- | -- | 3.40 | -- | -- | -- | -- | 1.00 | 69.50 | -- | -- | 4.06 | 0.27 | -- | -- | -- | -- | -- | -- | -- | -- | 0.60 | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 4.37 | 3.9 | -- | -- | -- | 0 | -- | -- | 36.4 | 267.4 | -- | 2.33 | 22.556 | -- | 42.936 | -- | 7.661 | -- | 891.1 | 33 | -- | -- | -- | -- | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0 | 0 | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
