Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 292-A |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-12-30 | SIS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 0 | 15.2 | -- | 0.06 | 0.1 | -- | 1.303 | -- | 0.334 | -- | 26.3 | 5 | 4.077 | -- | -- | 3.911 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | -- | -- | -- |
2010-02-18 | SIS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 0 | 11.2 | -- | 0.06 | 0.083 | -- | 1 | -- | 0.349 | -- | 24.8 | 5 | 3.575 | -- | -- | 3.696 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | -- |
2010-04-12 | SIS | -- | -- | -- | 5.1 | -- | -- | -- | -- | -- | -- | 0 | 15.8 | -- | 0.05 | 0.073 | -- | 1.049 | -- | 0.302 | -- | 27.3 | 5 | 3.483 | -- | -- | 3.575 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | -- | -- | -- |
2010-07-06 | SIS | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | 0 | 13 | -- | 0.06 | 0.058 | -- | 0.997 | -- | 0.496 | -- | 31.1 | 5 | 4.186 | -- | -- | 4.622 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | -- | -- | -- |
2012-05-24 | Import | -- | 8530 | 5 | 5 | -- | 54 | -- | -- | 105 | -- | 5 | 17 | -- | -- | 0.19 | -- | 0.78 | -- | 0.19 | -- | 21 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH/REH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-09-13 | SIS | -- | -- | -- | 4.9 | -- | -- | -- | -- | -- | -- | 0 | 11.6 | -- | 0.04 | 0.067 | -- | 1.099 | -- | 0.471 | -- | 32.2 | 5 | 3.685 | -- | -- | 4.321 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 | -- | -- | -- |
2015-05-27 | Import | -- | 680 | 5.38 | 4.8 | -- | 9.7 | -- | -- | 161 | -- | 6 | 23 | -- | -- | 0.42 | -- | 4.35 | -- | 1.48 | -- | 29 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-01-11 | SIS | -- | -- | 5.22 | 4.9 | -- | -- | 10.76 | -- | -- | -- | 6.6 | 14.2 | -- | 0.044 | 0.3 | -- | 1.079 | -- | 0.48 | -- | 33 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 86 | -- | -- | -- | -- | -- | -- | -- |
2018-02-14 | SIS | -- | -- | 5.05 | 4.9 | -- | -- | -- | -- | -- | -- | 7.4 | 14 | -- | 0.085 | 0.3 | -- | 1.269 | -- | 0.266 | -- | 30.5 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92 | -- | -- | -- | -- | -- | -- | -- |
2018-03-12 | SIS | -- | -- | 5.18 | 4.9 | -- | -- | -- | -- | -- | -- | 7.2 | 11 | -- | 0.031 | 0.3 | -- | 1.14 | -- | 0.26 | -- | 28.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 88 | -- | -- | -- | -- | -- | -- | -- |
2018-04-12 | SIS | -- | -- | 5.25 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-21 | SIS | -- | -- | 5.35 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-31 | Import | measured | 8200 | 4.71 | 4.9 | -- | 11.20 | -- | -- | 119 | -- | 0 | 29 | -- | -- | 0.14 | -- | 1.29 | -- | 0.28 | -- | 26 | <2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-13 | SIS | -- | -- | 5.51 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-05-11 | -- | Swoffer Meter | 5139 | 4.92 | 5.05 | 137.6 | 10.1 | 10.6 | -- | 109 | 10 | <20.0 | 16.5 | 0 | -- | <0.200 | -- | 0.785 | -- | 0.224 | -- | 23 | 1.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MH, SC, DH | -- | Fairway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | -- | -- | -- | -- | -- | -- | -- |
2023-06-27 | -- | Measured | 2455 | 4.50 | 4.81 | 157.5 | 10.5 | 8.42 | -- | 132 | 25 | 1.89 | 9.4 | 0.15 | -- | 0.31 | -- | 1.06 | -- | 0.32 | -- | 26.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 680 | 4.50 | 4.8 | 137.6 | 9.7 | 8.42 | -- | 105 | 10 | 0 | 9.4 | 0 | 0.031 | 0.058 | -- | 0.78 | -- | 0.19 | -- | 21 | 0 | 3.483 | -- | -- | 3.575 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | -- | -- | -- | 23 | -- | -- | -- |
Maximum: | 0 | 0 | 8530 | 5.51 | 5.1 | 157.5 | 54 | 10.76 | -- | 161 | 25 | 7.4 | 29 | 0.15 | 0.085 | 0.42 | -- | 4.35 | -- | 1.48 | -- | 33 | 5 | 4.186 | -- | -- | 4.622 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92 | -- | -- | -- | 30 | -- | -- | -- |
Average: | 0 | 0 | 5,001 | 5.10 | 4.95 | 148 | 19.1 | 9.93 | -- | 125 | 17.50 | 3 | 15.5 | 0.08 | 0.05 | 0.20 | -- | 1.32 | -- | 0.42 | -- | 27.6 | 4.2 | 3.80 | -- | -- | 4.03 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 82.50 | -- | -- | -- | 26.00 | -- | -- | -- |
Range: | 0 | 0 | 7850 | 1.01 | 0.3 | 19.9 | 44.3 | 2.34 | -- | 56 | 15 | 7.4 | 19.6 | 0.15 | 0.054 | 0.362 | -- | 3.57 | -- | 1.29 | -- | 12 | 5 | 0.703 | -- | -- | 1.047 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | -- | -- | -- | 7 | -- | -- | -- |
Median: | 0 | 0 | 5139 | 5.18 | 5 | 147.55 | 10.5 | 10.6 | -- | 119 | 17.5 | 0.95 | 14.2 | 0.08 | 0.06 | 0.17 | -- | 1.08 | -- | 0.32 | -- | 27.3 | 5 | 3.69 | -- | -- | 3.91 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 | -- | -- | -- | 26 | -- | -- | -- |
Loading (lb/day): | 677.72 | 205.82 | 1217.19 | 11.47 | -- | 64.49 | -- | 16.49 | -- |
Sample Point Description: Oneida #3 Mine Discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 292-B |
Download Sample Point Report CSV / Inflow: No / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-02-18 | SIS | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | 14.2 | -9.4 | -- | 0.02 | 0.032 | -- | 0.514 | -- | 0.144 | -- | 28.4 | 6 | 11.3 | -- | -- | 4.055 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | -- | -- | -- |
2010-04-12 | SIS | -- | -- | -- | 6.9 | -- | -- | -- | -- | -- | -- | 8.6 | 0.6 | -- | 0.04 | 0.035 | -- | 0.518 | -- | 0.222 | -- | 30.9 | 5 | 7.568 | -- | -- | 3.599 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34 | -- | -- | -- |
2010-07-06 | SIS | -- | -- | -- | 7.6 | -- | -- | -- | -- | -- | -- | 24 | -11.6 | -- | 0.03 | 0.02 | -- | 0.324 | -- | 0.125 | -- | 33.8 | 5 | 14.3 | -- | -- | 4.555 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | -- | -- | -- |
2015-05-27 | Import | -- | 900 | 5.78 | 5.3 | -- | 11.3 | -- | -- | 158 | -- | 7 | 16 | -- | -- | 0.49 | -- | 0.63 | -- | 0.31 | -- | 29 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-01-11 | SIS | -- | -- | 8.34 | 7.2 | -- | -- | 12.25 | -- | -- | -- | 17.4 | -0.6 | -- | 0.022 | 0.3 | -- | 0.5 | -- | 0.122 | -- | 34.1 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | -- | -- | -- | -- |
2018-02-14 | SIS | -- | -- | 7.11 | 7.3 | -- | -- | -- | -- | -- | -- | 25.6 | -11.8 | -- | 0.023 | 0.3 | -- | 0.511 | -- | 0.05 | -- | 31.5 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 112 | -- | -- | -- | -- | -- | -- | -- |
2018-04-12 | SIS | -- | -- | 6.67 | 7.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-05-11 | -- | Swoffer Meter | 5112 | 5.51 | 5.84 | 134.8 | 10.3 | 11.45 | -- | 110 | 15 | <20.0 | 13.65 | 0.05 | -- | <0.200 | -- | 0.336 | -- | 0.192 | -- | 21.9 | <1.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MH, SC, DH | -- | Fairway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | -- | -- | -- | -- | -- | -- | -- |
2023-06-27 | -- | Measured | 2455 | 5.77 | 6.35 | 124.2 | 11.4 | 8.24 | -- | 142 | 30 | 7.43 | 2.74 | 0.15 | -- | <0.10 | -- | 0.58 | -- | 0.14 | -- | 27.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 900 | 5.51 | 5.3 | 124.2 | 10.3 | 8.24 | -- | 110 | 15 | 7 | -11.8 | 0.05 | 0.02 | 0.02 | -- | 0.324 | -- | 0.05 | -- | 21.9 | 5 | 7.568 | -- | -- | 3.599 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | -- | -- | -- | 34 | -- | -- | -- |
Maximum: | 0 | 0 | 5112 | 8.34 | 7.6 | 134.8 | 11.4 | 12.25 | -- | 158 | 30 | 25.6 | 16 | 0.15 | 0.04 | 0.49 | -- | 0.63 | -- | 0.31 | -- | 34.1 | 6 | 14.3 | -- | -- | 4.555 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 112 | -- | -- | -- | 55 | -- | -- | -- |
Average: | 0 | 0 | 2,822 | 6.53 | 6.75 | 130 | 11.0 | 10.65 | -- | 137 | 22.50 | 15 | -0.1 | 0.10 | 0.03 | 0.20 | -- | 0.49 | -- | 0.16 | -- | 29.6 | 5.2 | 11.06 | -- | -- | 4.07 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92.00 | -- | -- | -- | 44.67 | -- | -- | -- |
Range: | 0 | 0 | 4212 | 2.83 | 2.3 | 10.6 | 1.1 | 4.01 | -- | 48 | 15 | 18.6 | 27.8 | 0.1 | 0.02 | 0.47 | -- | 0.306 | -- | 0.26 | -- | 12.2 | 1 | 6.732 | -- | -- | 0.956 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 | -- | -- | -- | 21 | -- | -- | -- |
Median: | 0 | 0 | 2455 | 6.23 | 7 | 129.5 | 11.3 | 11.45 | -- | 142 | 22.5 | 14.2 | 0 | 0.1 | 0.02 | 0.17 | -- | 0.51 | -- | 0.14 | -- | 29.95 | 5 | 11.3 | -- | -- | 4.06 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 100 | -- | -- | -- | 45 | -- | -- | -- |
Loading (lb/day): | 903.48 | 147.49 | 364.23 | 5.3 | -- | 14.86 | -- | 6.43 | -- |
Sample Point Description: Discharge from Treatment Tank #1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 292-E |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-12-30 | SIS | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | 17.6 | -5.4 | -- | 0.03 | 0.072 | -- | 0.937 | -- | 0.147 | -- | 30.2 | 5 | 12.7 | -- | -- | 3.888 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 | -- | -- | -- |
2010-02-18 | SIS | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | 12.8 | -7.2 | -- | 0.02 | 0.034 | -- | 0.429 | -- | 0.151 | -- | 28.7 | 5 | 11.5 | -- | -- | 3.896 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | -- | -- | -- |
2010-04-12 | SIS | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | 15.4 | -5.2 | -- | 0.03 | 0.033 | -- | 0.416 | -- | 0.174 | -- | 31.7 | 5 | 12.1 | -- | -- | 3.688 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | -- | -- | -- |
2010-07-06 | SIS | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 22.4 | -8.8 | -- | 0.02 | 0.03 | -- | 0.279 | -- | 0.123 | -- | 33.3 | 14 | 14.5 | -- | -- | 4.642 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | -- | -- | -- |
2012-05-24 | Import | -- | 413 | 8 | 7.5 | -- | 72 | -- | -- | 174 | -- | 38 | -17 | -- | -- | 0.06 | -- | 0.58 | -- | 0.08 | -- | 29 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH/REH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-09-13 | SIS | -- | 940 | -- | 7.3 | -- | -- | -- | -- | -- | -- | 17.4 | -14 | -- | 0.02 | 0.035 | -- | 0.551 | -- | 0.155 | -- | 32.1 | 10 | 12.8 | -- | -- | 4.413 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | -- | -- | -- |
2015-05-27 | Import | -- | 900 | 5.86 | 5.5 | -- | 14.9 | -- | -- | 157 | -- | 7 | 15 | -- | -- | 0.08 | -- | 0.58 | -- | 0.32 | -- | 29 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-01-11 | SIS | -- | -- | 7.17 | 7.2 | -- | -- | 14.72 | -- | -- | -- | 18.8 | -3.8 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.084 | -- | 33.4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 104 | -- | -- | -- | -- | -- | -- | -- |
2018-02-14 | SIS | -- | -- | 6.9 | 7.3 | -- | -- | -- | -- | -- | -- | 25.4 | 3 | -- | 0.02 | 0.3 | -- | 0.566 | -- | 0.05 | -- | 28 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 98 | -- | -- | -- | -- | -- | -- | -- |
2018-03-12 | SIS | -- | -- | 5.98 | 7.4 | -- | -- | -- | -- | -- | -- | 26.8 | -17 | -- | 0.02 | 0.3 | -- | 0.5 | -- | 0.05 | -- | 28.9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 106 | -- | -- | -- | -- | -- | -- | -- |
2018-04-12 | SIS | -- | -- | 7.11 | 7.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-31 | Import | -- | -- | 6.45 | 6.5 | -- | 19.90 | -- | -- | 148 | -- | 17 | 9 | -- | -- | 0.06 | -- | 0.42 | -- | 0.19 | -- | 28 | <2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-05-11 | -- | Assumed | 5112 | 6.27 | 6.06 | 131.8 | 11.3 | 11.5 | -- | 117 | 10 | <20.0 | 11.97 | 0.05 | -- | <0.200 | -- | 0.273 | -- | 0.195 | -- | 19.4 | <1.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MH, SC, DH | -- | Fairway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | -- | -- | -- | -- | -- | -- | -- |
