Water Quality Report
EXPORT RAW DATA TO CSV
North Fork Montour Run Water Quality Report - FCRAW |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-10-20 | -- | -- | 5.8 | 5.5 | -- | -- | -- | -- | -- | 74 | -- | 216 | -- | 11.1 | -- | 20.1 | -- | 1187.2 | 116 | -- |
2005-01-27 | -- | -- | -- | 4.7 | -- | -- | -- | -- | -- | 15.2 | -- | 181 | -- | 8.7 | -- | 16.3 | -- | 1100.4 | 28 | -- |
2005-07-23 | -- | -- | 5.44 | 5.55 | -- | -- | -- | 2026 | 75 | 18.87 | -- | 262 | 249 | 8.57 | 8.44 | 0.58 | 0.39 | 973.9 | 20 | -- |
2005-08-25 | -- | -- | 5.8 | 3.61 | -- | -- | 17 | 2105 | 78 | -- | -- | 179 | 158 | 8.26 | 8.25 | 1.84 | 0.62 | 1149.1 | 84 | -- |
2005-09-22 | -- | -- | -- | 3.62 | -- | -- | -- | 2031 | -- | -- | -- | 219 | 166 | 9.46 | 9.31 | 16.42 | 0.76 | 978.8 | 26 | -- |
2005-10-28 | -- | -- | 6.1 | 4.94 | -- | -- | 14 | 1961 | 199 | 5.22 | -- | 165 | 141 | 6.98 | 6.43 | 0.04 | 0.04 | 1110 | 14 | -- |
2005-11-23 | -- | -- | 6.08 | 5.86 | -- | -- | -- | 2082 | 151 | 46.87 | -- | 170 | 156 | 7.32 | 7.14 | 3.72 | 0.88 | 1006.3 | 48 | -- |
2005-12-26 | -- | -- | 6.08 | 5.69 | -- | -- | -- | 1996 | 160 | 55.73 | -- | 172.84 | 151.63 | 7.58 | 7.53 | 3.31 | 0.67 | 1099.7 | 178 | -- |
2006-01-30 | -- | -- | 5.4 | 5.71 | -- | -- | -- | 1951 | 84 | 35.1 | -- | 173.82 | 170 | 7.29 | 7.12 | 6.93 | 3.44 | 1359.7 | 21 | -- |
2006-02-21 | -- | -- | 5.55 | 5.84 | -- | -- | -- | 1848 | 95 | 47.81 | -- | 161 | 149 | 7.09 | 7.01 | 5.86 | 2.63 | 975.3 | 27 | -- |
2006-03-15 | -- | -- | 5.69 | 5.79 | -- | -- | 12 | 1771 | -- | 88.46 | -- | 212 | 168 | 5.66 | 5.66 | 1 | 0.04 | 907.3 | 41 | -- |
2006-05-25 | -- | -- | 5.61 | 6.14 | -- | -- | 13.5 | 1739 | -- | 7.71 | -- | 146 | 131 | 5.97 | 5.79 | 3.06 | 1.69 | 703.4 | 10 | -- |
2006-08-02 | -- | -- | 5.98 | 3.69 | -- | -- | 14 | 1821 | 191 | -- | -- | 170 | 170 | 6.02 | 5.94 | 2.79 | 1.18 | 913.9 | 7 | -- |
2007-01-18 | -- | -- | 5.66 | 5.71 | -- | -- | 12 | 1814 | 105 | 66.31 | -- | 128.89 | 121.8 | 7.65 | 7.42 | 6.69 | 2.33 | 927.9 | 3 | -- |
2008-06-05 | -- | 67 | 6 | 5.83 | 80 | 3.35 | 20.4 | 1546 | 88 | 15.91 | 109.93 | 109 | 95.43 | 6.8 | 6.35 | 1.89 | 1.45 | 609.5 | 16 | -- |
2012-05-15 | -- | 74 | 5.83 | 5.8 | 50 | 0.11 | 16.8 | 1605 | 134 | 87.85 | 78.01 | 113 | -- | 5.74 | -- | 3.72 | -- | 623.4 | 63 | -- |
2013-05-10 | -- | -- | -- | 3.81 | -- | -- | -- | 1504 | -- | -- | -- | 88.8 | 85.7 | 5.16 | 5.05 | 2.71 | 1.35 | 640 | -- | -- |
2013-05-17 | -- | -- | -- | 5.76 | -- | -- | -- | 1976 | -- | -- | -- | 87.2 | 90.1 | 4.87 | 5.12 | 2.37 | 1.44 | 591 | -- | -- |
2015-06-09 | -- | 53 | 5.09 | 5.02 | -- | -- | 13.8 | 1821 | -- | 25.53 | 80.99 | 107 | -- | 5.92 | -- | 4.72 | -- | 611.1 | 21 | -- |
2018-01-24 | -- | 225 | 5.75 | -- | -- | 1.65 | -- | -- | 82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-02-28 | -- | 430 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-26 | -- | 240 | 4.4 | 3.95 | -- | -- | -- | 2208 | 0 | 0 | 315.61 | 121 | -- | 7.31 | -- | 26.77 | -- | 1114.2 | 26 | -- |
2018-06-06 | -- | 149 | 5.4 | 5.27 | -- | -- | -- | 2179 | 49 | 27.07 | 230.04 | 124 | -- | 7.24 | -- | 9.42 | -- | 1169.3 | 54 | -- |
2018-10-23 | -- | 86 | 5.2 | 5.77 | -- | -- | -- | 1863 | 96 | 76.37 | 105.07 | 85.81 | 84.07 | 4.72 | 4.53 | 3.07 | 1.76 | 715.1 | 28 | -- |
2009-06-01 | -- | 60 | 5.92 | 4.85 | -- | 2.43 | 14.1 | 1612 | 134 | 5.27 | 63.28 | 91.33 | -- | 6.06 | -- | 0.71 | -- | 664.9 | 15 | -- |
2009-09-24 | -- | 25 | 5.95 | 5.99 | 43 | 0.40 | 14.6 | 1883 | 216 | 151.35 | 19.90 | 126.00 | -- | 5.91 | -- | 1.09 | -- | 734.4 | 2 | -- |
2009-11-28 | -- | -- | 5.5 | 6.21 | - | -- | -- | 2013 | 0 | 172.68 | -2.81 | 100.00 | -- | 3.53 | -- | 0.51 | -- | 1025.4 | 11 | -- |
2010-03-27 | -- | -- | 5.1 | 5.52 | -- | -- | -- | 1876 | 160 | 23.04 | 171.70 | 92.23 | -- | 6.21 | -- | 9.59 | -- | 929.2 | 61 | -- |
Minimum: | -- | 25 | 4.4 | 3.61 | 43 | 0.11 | 12 | 1504 | 0 | 0 | -2.81 | 85.81 | 84.07 | 3.53 | 4.53 | 0.04 | 0.04 | 591 | 2 | -- |
Maximum: | -- | 430 | 6.1 | 6.21 | 80 | 3.35 | 20.4 | 2208 | 216 | 172.68 | 315.61 | 262 | 249 | 11.1 | 9.31 | 26.77 | 3.44 | 1359.7 | 178 | -- |
Average: | -- | 141 | 5.62 | 5.24 | 43 | 1.59 | 14.8 | 1,885 | 110.37 | 50 | 117.17 | 146.23 | 142.92 | 6.81 | 6.69 | 5.97 | 1.29 | 916.2 | 38.3 | -- |
Range: | -- | 405 | 1.7 | 2.6 | 37 | 3.24 | 8.4 | 704 | 216 | 172.68 | 318.42 | 176.19 | 164.93 | 7.57 | 4.78 | 26.73 | 3.4 | 768.7 | 176 | -- |
Median: | -- | 80 | 5.69 | 5.62 | 46.5 | 1.65 | 14 | 1879.5 | 96 | 35.1 | 93.03 | 137.45 | 150.32 | 6.89 | 6.72 | 3.19 | 1.27 | 951.55 | 26 | -- |
Loading (lb/day): | 76.04 | 28.39 | 169.22 | 102 | 16.38 | 5.94 | 0.98 | 10.59 | 0.3 |
Sample Point Description: AMD discharge; Influent to North Fork passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
North Fork Montour Run Water Quality Report - Pond 1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-06-05 | -- | -- | -- | 5.67 | -- | -- | -- | 1581 | -- | 30.37 | 93.38 | 113 | 98.42 | 6.42 | 5.18 | 1.33 | 0.17 | 664.7 | 4 | -- |
2012-09-06 | -- | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-06 | -- | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-12 | -- | 77 | 6.09 | 5.85 | 22 | 5.53 | 14.5 | -- | 129 | -- | -- | 83.1 | 81.7 | 5.43 | 5.40 | 1.79 | 0.46 | 727 | -- | -- |
2012-11-19 | -- | 71 | 6.28 | 6.27 | 341 | 7.79 | 11.1 | -- | 115 | -- | -- | 81.2 | 85.5 | 5.61 | 5.32 | 1.7 | 0.24 | 738 | -- | -- |
2012-12-14 | -- | 102 | 5.93 | 6.22 | -- | 7.98 | 10.0 | -- | 129 | -- | -- | 64.4 | 60.6 | 4.73 | 4.54 | 1.63 | 0.23 | 688 | -- | -- |
2012-12-20 | -- | 133 | 6.1 | 6.08 | 114 | 7.32 | 10.6 | -- | 98 | -- | -- | 65.4 | 66.1 | 4.58 | 4.66 | 2.12 | 0.53 | 697 | -- | -- |
2013-01-17 | -- | -- | 5.6 | -- | 138 | 6.26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-01-22 | -- | 129 | 5.68 | -- | 151 | 7.77 | 4.8 | -- | 209 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-03-10 | -- | 115 | 5.75 | 3.69 | -- | 3.3 | -- | -- | 90 | -- | -- | 83.4 | 81.1 | 5.04 | 5 | 1.93 | 0.54 | 627 | -- | -- |
2013-03-17 | -- | 109 | 5.6 | -- | 87 | 4.38 | 21.5 | -- | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-05-10 | -- | -- | -- | 3.69 | -- | -- | -- | 1503 | -- | -- | -- | 83.4 | 81.1 | 5.04 | 5 | 1.93 | 0.54 | 627 | -- | -- |
2013-05-17 | -- | -- | -- | 5.47 | -- | -- | -- | 1869 | -- | -- | -- | 86 | 81.8 | 5.23 | 5.11 | 2.05 | 0.46 | 631 | -- | -- |
2013-06-18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-01-24 | -- | 225 | 5.97 | -- | -- | 5.83 | 9.3 | -- | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-26 | -- | 240 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-01 | -- | 150 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-06 | -- | -- | 5.31 | 5.17 | -- | -- | -- | 2143 | 23 | 16.2 | 220.09 | 117 | -- | 7.1 | -- | 4.62 | -- | 1124.4 | 36 | -- |
2009-06-01 | -- | 60 | 5.93 | 5.31 | -- | 5.01 | 17.3 | 1619 | 115 | 15.13 | 68.85 | 80.32 | -- | 6.05 | -- | 0.09 | -- | 707.5 | 8 | -- |
2009-09-24 | -- | 25 | 5.93 | 5.55 | -- | 4.19 | 21.6 | 1720 | 115 | 34.16 | 1.61 | 165.00 | -- | 6.02 | -- | 2.69 | -- | 722.9 | 8 | -- |
2009-11-28 | -- | -- | 6.0 | 6.30 | - | -- | -- | 1940 | 0 | 114.45 | 2.41 | 89.26 | -- | 3.64 | -- | 0.04 | -- | 947.0 | 71 | -- |
2010-03-27 | -- | -- | 6.7 | 5.12 | -- | -- | -- | 1865 | 235 | 35.29 | 197.76 | 98.00 | -- | 6.31 | -- | 6.20 | -- | 953.5 | 63 | -- |
Minimum: | -- | 25 | 5.31 | 3.69 | 22 | 3.3 | 4.8 | 1503 | 0 | 15.13 | 1.61 | 64.4 | 60.6 | 3.64 | 4.54 | 0.04 | 0.17 | 627 | 4 | -- |
Maximum: | -- | 240 | 6.7 | 6.30 | 341 | 7.98 | 21.6 | 2143 | 235 | 114.45 | 220.09 | 165.00 | 98.42 | 7.1 | 5.40 | 6.20 | 0.54 | 1124.4 | 71 | -- |
Average: | -- | 115 | 5.92 | 5.41 | 122 | 5.94 | 13.4 | 1,780 | 111.62 | 41 | 97.35 | 93.04 | 79.54 | 5.48 | 5.03 | 2.16 | 0.40 | 758.1 | 31.7 | -- |
Range: | -- | 215 | 1.39 | 2.61 | 319 | 4.68 | 16.8 | 640 | 235 | 99.32 | 218.48 | 100.6 | 37.82 | 3.46 | 0.86 | 6.16 | 0.37 | 497.4 | 67 | -- |
Median: | -- | 112 | 5.93 | 5.55 | 114 | 5.83 | 11.1 | 1792.5 | 115 | 32.27 | 81.12 | 83.4 | 81.4 | 5.43 | 5.06 | 1.93 | 0.46 | 707.5 | 22 | -- |
Loading (lb/day): | 106.27 | 1.51 | 3.58 | 39.47 | 31.48 | 2.58 | 2.1 | 0.86 | 0.18 |
Sample Point Description: Settling Pond; Receives flow from FCRaw; Flows into Pond 2
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
North Fork Montour Run Water Quality Report - Pond 2 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-10-20 | -- | -- | 5.6 | 5.4 | -- | -- | -- | -- | -- | 44.4 | 376 | 205 | -- | 11.1 | -- | 2.13 | -- | 1250.2 | 28 | -- |
2005-01-27 | -- | -- | -- | 4.5 | -- | -- | -- | -- | -- | 10.2 | 461.8 | 158 | -- | 8.16 | -- | 16 | -- | 1090.6 | 14 | -- |
2005-07-23 | -- | -- | 5.58 | 5.66 | -- | -- | -- | 2050 | 36 | 16.79 | 228.38 | 256 | 155 | 8.41 | 8.3 | 0.22 | 0.14 | 961.9 | 19 | -- |
2005-08-25 | Weir | 75 | 5.7 | 4.8 | -- | -- | 20 | 2036 | 20 | 2.34 | 214.27 | 101 | 94.91 | 8.51 | 8.15 | 0.04 | 0.04 | 998.8 | 25 | -- |
2005-09-22 | -- | 44.87 | -- | 4.04 | -- | -- | -- | 2023 | -- | -- | 147.53 | 105.56 | 97.66 | 9.08 | 8.89 | 0.18 | 0.14 | 1810.8 | 12 | -- |
2005-10-28 | Weir | 37.5 | 5.15 | 3.81 | -- | -- | 7 | 1863 | 33 | -- | 89.5 | 59.98 | 49.05 | 6.27 | 6.13 | 3.22 | 2.75 | 1003.5 | 7 | -- |
2005-11-23 | Weir | 36.53 | 5.26 | 3.99 | -- | -- | -- | 2059 | 10 | -- | 51.48 | 49.33 | 29.45 | 6.69 | 6.59 | 0.23 | 0.2 | 1049 | 20 | -- |
2005-12-26 | Weir | 44.87 | 6.21 | 4.98 | -- | -- | -- | 1816 | 86 | 7.25 | 105.14 | 102.54 | 93.2 | 7.08 | 7.04 | 0.36 | 0.25 | 1012.7 | 8 | -- |
2006-01-30 | Weir | 102.88 | 5.2 | 5.62 | -- | -- | -- | 1910 | 40 | 15.65 | 240.93 | 181 | 159 | 7.05 | 7.01 | 1.91 | 0.75 | 1359.7 | 19 | -- |
2006-02-21 | Weir | 102.88 | 5.93 | 5.87 | -- | -- | -- | 1821 | 53 | 21.4 | 234.37 | 196 | 190 | 7.11 | 7.1 | 1.61 | 0.61 | 1098.3 | 7 | -- |
2006-03-15 | Weir | 70 | 6.45 | 5.72 | -- | -- | 8 | 1705 | -- | 25.74 | 184.6 | 139 | 131 | 5.62 | 5.42 | 0.06 | 0.04 | 808.9 | 26 | -- |
2006-05-25 | Weir | 110.28 | 4.7 | 4.02 | -- | -- | 24 | 1735 | -- | -- | 119.58 | 77.82 | 61.17 | 5.74 | 5.68 | 0.27 | 0.25 | 726.2 | 7 | -- |
2006-08-02 | Weir | 32.74 | 5.82 | 4.7 | -- | -- | 32 | 1804 | 39 | 1.49 | 100.9 | 72 | 68.9 | 5.97 | 5.85 | 0.3 | 0.07 | 927.3 | 6 | -- |
2007-01-18 | Weir | 89 | 6.07 | 5.63 | -- | -- | 4 | 1871 | 66 | 22.46 | 47.53 | 76.12 | 67.65 | 6.91 | 6.76 | 0.7 | 0.02 | 830.2 | 9 | -- |
2008-06-05 | -- | -- | 6.14 | 5.77 | 82 | 7.42 | 22.4 | 1541 | 92 | 28.73 | 94.17 | 101 | 90.75 | 6.46 | 5.49 | 0.82 | 0.07 | 659.2 | 6 | -- |
2012-09-06 | -- | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-06 | -- | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-12 | -- | 77 | 5.93 | 5.97 | 46 | 5.86 | 13.7 | -- | 101 | -- | -- | 66.9 | 67.2 | 5.27 | 5.38 | 0.76 | 0.13 | 717 | -- | -- |
2012-11-19 | -- | 71 | 6.16 | 6.31 | 462 | 8.09 | 8.2 | -- | 106 | -- | -- | 79.9 | 74.9 | 5.53 | 5.34 | 0.77 | 0.09 | 740 | -- | -- |
2012-12-14 | -- | 102 | 6.18 | 6.27 | -- | 8.39 | 6.5 | -- | 115 | -- | -- | 54.7 | 50.3 | 4.68 | 4.48 | 0.57 | 0.05 | 691 | -- | -- |
2012-12-20 | -- | 133 | 5.83 | 5.99 | 148 | 7.1 | 7.9 | -- | 90 | -- | -- | 61.2 | 58.6 | 4.73 | 4.63 | 1.26 | 0.24 | 722 | -- | -- |
2013-01-17 | -- | -- | 5.94 | -- | 154 | 7.19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-01-22 | -- | 129 | 6.06 | -- | 146 | 9.84 | 3.1 | -- | 181 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-03-10 | -- | 115 | 5.76 | -- | -- | 6.66 | -- | -- | 77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-03-17 | -- | 109 | 5.65 | -- | 101 | 5.15 | 20.1 | -- | 68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-05-10 | -- | -- | -- | 5.33 | -- | -- | -- | 1525 | -- | -- | -- | 68.3 | 65.6 | 5.1 | 5.08 | 0.68 | 0.08 | 630 | -- | -- |
2013-05-17 | -- | -- | -- | 5.79 | -- | -- | -- | 1855 | -- | -- | -- | 69.8 | 63.8 | 5.23 | 5.08 | 0.54 | 0.14 | 633 | -- | -- |
2018-01-24 | -- | 225 | 6.23 | -- | -- | 7.58 | 7.7 | -- | 88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-04-26 | -- | -- | 4.5 | 3.91 | -- | -- | -- | 2219 | 3 | 0 | 295.12 | 107 | -- | 7.23 | -- | 22.53 | -- | 1332.7 | 19 | -- |
2018-06-06 | -- | 149 | 5.39 | 4.68 | -- | -- | -- | 2117 | 8 | 2.08 | 222.28 | 102 | -- | 6.96 | -- | 2.99 | -- | 1102 | 13 | -- |
2009-06-01 | -- | 60 | 6.18 | 5.82 | -- | 6.06 | 18.9 | 1632 | 69 | 21.04 | 69.25 | 51.83 | -- | 6.03 | -- | 0.04 | -- | 664.9 | 14 | -- |
2009-09-24 | -- | 25 | 6.17 | 6.16 | -- | 5.03 | 21.9 | 1732 | 75 | 56.23 | 12.46 | 40.60 | -- | 5.67 | -- | 0.04 | -- | 711.4 | 12 | -- |
2009-11-28 | -- | -- | 7.0 | 6.38 | - | -- | -- | 1919 | 0 | 80.84 | -17.09 | 51.87 | -- | 6.77 | -- | 0.04 | -- | 800.6 | 14 | -- |
2010-03-27 | -- | -- | 5.4 | 5.49 | -- | -- | -- | 1880 | 390 | 34.33 | 160.72 | 115.70 | -- | 6.22 | -- | 5.66 | -- | 1001.1 | 59 | -- |
Minimum: | 0 | 25 | 4.5 | 3.81 | 46 | 5.03 | 3.1 | 1525 | 0 | 0 | -17.09 | 40.60 | 29.45 | 4.68 | 4.48 | 0.04 | 0.02 | 630 | 6 | -- |
Maximum: | 0 | 225 | 7.0 | 6.38 | 462 | 9.84 | 32 | 2219 | 390 | 80.84 | 461.8 | 256 | 190 | 11.1 | 8.89 | 22.53 | 2.75 | 1810.8 | 59 | -- |
Average: | 0 | 88 | 5.79 | 5.28 | 142 | 7.03 | 14.1 | 1,863 | 76.92 | 23 | 163.76 | 101.86 | 87.80 | 6.65 | 6.23 | 2.37 | 0.32 | 938.3 | 16.4 | -- |
Range: | -- | 200 | 2.5 | 2.57 | 416 | 4.81 | 28.9 | 694 | 390 | 80.84 | 478.89 | 215.4 | 160.55 | 6.42 | 4.41 | 22.49 | 2.73 | 1180.8 | 53 | -- |
Median: | -- | 83 | 5.88 | 5.62 | 123.5 | 7.15 | 10.95 | 1863 | 68.5 | 21.04 | 147.53 | 79.9 | 68.9 | 6.46 | 5.85 | 0.68 | 0.14 | 927.3 | 14 | -- |
Loading (lb/day): | 64.76 | 5.58 | 76.51 | 65.64 | 51.14 | 4.3 | 3.46 | 0.71 | 0.18 |
Sample Point Description: Settling Pond; Receives influent from Pond 1 and flows into Pond 3
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
North Fork Montour Run Water Quality Report - Pond 3A-1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-06-05 | -- | -- | 6.22 | 5.54 | 84 | 6.49 | 26.3 | 1538 | 43 | 8.21 | 97.12 | 72.39 | 61.1 | 6.39 | 5.57 | 0.16 | 0.05 | 714.4 | 1 | -- |
Minimum: | -- | -- | 6.22 | 5.54 | 84 | 6.49 | 26.3 | 1538 | 43 | 8.21 | 97.12 | 72.39 | 61.1 | 6.39 | 5.57 | 0.16 | 0.05 | 714.4 | 1 | -- |
Maximum: | -- | -- | 6.22 | 5.54 | 84 | 6.49 | 26.3 | 1538 | 43 | 8.21 | 97.12 | 72.39 | 61.1 | 6.39 | 5.57 | 0.16 | 0.05 | 714.4 | 1 | -- |
Average: | -- | -- | 6.22 | 5.54 | 84 | 6.49 | 26.3 | 1,538 | 43.00 | 8 | 97.12 | 72.39 | 61.10 | 6.39 | 5.57 | 0.16 | 0.05 | 714.4 | 1.0 | -- |
Range: | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Median: | -- | -- | 6.22 | 5.54 | 84 | 6.49 | 26.3 | 1538 | 43 | 8.21 | 97.12 | 72.39 | 61.1 | 6.39 | 5.57 | 0.16 | 0.05 | 714.4 | 1 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: middle of Pond 3A at level spreader
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
North Fork Montour Run Water Quality Report - Pond 3A |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-06-05 | Bucket | 67 | 6.18 | 5.54 | 94 | 6.63 | 23.7 | 1495 | 49 | 7.05 | 81.56 | 62.76 | 48.51 | 6.18 | 5.33 | 0.31 | 0.04 | 692.4 | 17 | -- |
2012-05-15 | Assumed | 74 | 6.27 | 5.91 | -- | 6.57 | 27.2 | 1546 | 50 | 21.14 | 39.4 | 61.93 | -- | 5.48 | -- | 0.18 | -- | 701.3 | 35 | -- |
2012-09-06 | -- | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-06 | -- | 140 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-11-12 | -- | 77 | 5.61 | 6.16 | 93 | 7.9 | 15.5 | -- | 71 | -- | -- | 45.1 | 41.5 | 5.21 | 5.24 | 0.31 | 0.02 | 714 | -- | -- |
