Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Ross A1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-06-19 | Import | Bucket | 6 | 3.52 | 3.8 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69 | <2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
2020-10-07 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 0 | 3.52 | 3.8 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | 0 | 6 | 3.52 | 3.8 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | 0 | 3 | 3.52 | 3.80 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48.0 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | 0 | 6 | 0 | 0 | -- | 0 | -- | -- | 0 | -- | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | 0 | 3 | 3.52 | 3.8 | -- | 23.2 | -- | -- | 256 | -- | 0 | 48 | -- | -- | 0.79 | -- | 1.31 | -- | 2.39 | -- | 69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | -- | -- | 3.46 | 0.06 | -- | 0.09 | -- | 0.17 | -- |
Sample Point Description: AMD discharge; influent to the Ross passive system; Influent to Vertical Flow Pond 1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross A2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-07 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: AMD; This is the primary source of mine drainage entering the system, but currently can't be sampled as the discharge enters the VFP below water level; Reportedly this source was created when the contractor accidentally broke into the mine workings during construction. A perforated collection pipe may have been installed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross VFP1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-27 | Import | -- | -- | 6.39 | 6.5 | -- | 16 | -- | -- | 665 | -- | 89 | -41 | -- | -- | 7.93 | -- | 0.21 | -- | 7.72 | -- | 245 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | Bucket | 144 | 6.42 | 6.2 | -- | 15.4 | -- | -- | 814 | -- | 75 | -3 | -- | -- | 12.93 | -- | 0.66 | -- | 8.8 | -- | 353 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
2020-10-07 | -- | -- | 23 | 5.89 | 5.9 | -- | 14.2 | -- | -- | 1402 | 100 | 15 | 77 | -- | -- | 43.51 | -- | 2.24 | -- | 18.35 | -- | 685 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
2023-06-13 | -- | Measured | 82.5 | 6.07 | 6.09 | -- | 15.1 | -- | -- | 1242 | -- | 3.08 | 128.57 | -- | -- | 37.03 | -- | 2.3 | -- | 19.08 | -- | 579 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 23 | 5.89 | 5.9 | -- | 14.2 | -- | -- | 665 | 100 | 3.08 | -41 | -- | -- | 7.93 | -- | 0.21 | -- | 7.72 | -- | 245 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 144 | 6.42 | 6.5 | -- | 16 | -- | -- | 1402 | 100 | 89 | 128.57 | -- | -- | 43.51 | -- | 2.3 | -- | 19.08 | -- | 685 | 34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 83 | 6.19 | 6.17 | -- | 15.2 | -- | -- | 1,031 | 100.00 | 46 | 40.4 | -- | -- | 25.35 | -- | 1.35 | -- | 13.49 | -- | 465.5 | 16.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 121 | 0.53 | 0.6 | -- | 1.8 | -- | -- | 737 | 0 | 85.92 | 169.57 | -- | -- | 35.58 | -- | 2.09 | -- | 11.36 | -- | 440 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 82.5 | 6.23 | 6.15 | -- | 15.25 | -- | -- | 1028 | 100 | 45 | 37 | -- | -- | 24.98 | -- | 1.45 | -- | 13.58 | -- | 466 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 27.65 | 45.67 | 47.86 | 23.71 | -- | 1.35 | -- | 13.08 | -- |
Sample Point Description: Effluent of Vertical Flow Pond 1; AKA PA131-B1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross SP1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-27 | Import | -- | -- | 6.46 | 6.5 | -- | 18 | -- | -- | 643 | -- | 78 | -45 | -- | -- | 2.67 | -- | 0.10 | -- | 5.74 | -- | 242 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-10-07 | -- | -- | 18 | 6.03 | 3.5 | -- | 15.2 | -- | -- | 1366 | 60 | 0 | 72 | -- | -- | 30.88 | -- | 1.1 | -- | 19.11 | -- | 683 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
2023-06-13 | -- | Measured | 75 | 6.14 | 5.68 | -- | 17.9 | -- | -- | 1205 | -- | 117.28 | -105.05 | -- | -- | 37.55 | -- | <0.10 | -- | 18.93 | -- | 545.1 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 18 | 6.03 | 3.5 | -- | 15.2 | -- | -- | 643 | 60 | 0 | -105.05 | -- | -- | 2.67 | -- | 0.10 | -- | 5.74 | -- | 242 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Maximum: | 0 | 0 | 75 | 6.46 | 6.5 | -- | 18 | -- | -- | 1366 | 60 | 117.28 | 72 | -- | -- | 37.55 | -- | 1.1 | -- | 19.11 | -- | 683 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Average: | 0 | 0 | 47 | 6.21 | 5.23 | -- | 17.0 | -- | -- | 1,071 | 60.00 | 65 | -26.0 | -- | -- | 23.70 | -- | 0.60 | -- | 14.59 | -- | 490.0 | 24.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Range: | 0 | 0 | 57 | 0.43 | 3 | -- | 2.8 | -- | -- | 723 | 0 | 117.28 | 177.05 | -- | -- | 34.88 | -- | 1 | -- | 13.37 | -- | 441 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Median: | 0 | 0 | 46.5 | 6.14 | 5.68 | -- | 17.9 | -- | -- | 1205 | 60 | 78 | -45 | -- | -- | 30.88 | -- | 0.6 | -- | 18.93 | -- | 545.1 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Loading (lb/day): | 12.98 | 105.73 | -39.56 | 20.27 | -- | 0.24 | -- | 10.6 | -- |
Sample Point Description: Effluent of Settling Pond 1; AKA PA131-C1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross VFP2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-27 | Import | -- | -- | 6.70 | 6.8 | -- | 18 | -- | -- | 707 | -- | 108 | -63 | -- | -- | 1.69 | -- | 0.07 | -- | 1.13 | -- | 247 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | Bucket | 107 | 6.63 | 6.5 | -- | 19.3 | -- | -- | 838 | -- | 109 | -74 | -- | -- | 4.11 | -- | 0.09 | -- | 1.48 | -- | 331 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
2020-10-07 | -- | -- | 23 | 6.73 | 6.7 | -- | 14.1 | -- | -- | 1405 | 120 | 48 | -12 | -- | -- | 7.41 | -- | 0.18 | -- | 16.69 | -- | 671 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
2023-06-13 | -- | Measured | 75 | 6.33 | 6.79 | -- | 16.5 | -- | -- | 1290 | -- | 70.84 | -61.34 | -- | -- | 12.44 | -- | <0.10 | -- | 10.71 | -- | 619.5 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 23 | 6.33 | 6.5 | -- | 14.1 | -- | -- | 707 | 120 | 48 | -74 | -- | -- | 1.69 | -- | 0.07 | -- | 1.13 | -- | 247 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 107 | 6.73 | 6.8 | -- | 19.3 | -- | -- | 1405 | 120 | 109 | -12 | -- | -- | 12.44 | -- | 0.18 | -- | 16.69 | -- | 671 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 68 | 6.60 | 6.70 | -- | 17.0 | -- | -- | 1,060 | 120.00 | 84 | -52.6 | -- | -- | 6.41 | -- | 0.11 | -- | 7.50 | -- | 467.1 | 9.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 84 | 0.4 | 0.3 | -- | 5.2 | -- | -- | 698 | 0 | 61 | 62 | -- | -- | 10.75 | -- | 0.11 | -- | 15.56 | -- | 424 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 75 | 6.67 | 6.75 | -- | 17.25 | -- | -- | 1064 | 120 | 89.42 | -62.17 | -- | -- | 5.76 | -- | 0.09 | -- | 6.1 | -- | 475.25 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 33.18 | 72.44 | -51.26 | 6.18 | -- | 0.08 | -- | 5.39 | -- |
Sample Point Description: Effluent of Vertical Flow Pond 2 which is limestone only; AKA PA-131D1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Ross SP2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-27 | Import | -- | -- | 6.97 | 7.0 | -- | 20 | -- | -- | 688 | -- | 99 | -67 | -- | -- | 1.53 | -- | 0.08 | -- | 1.17 | -- | 244 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | Bucket | 167 | 6.69 | 6.2 | -- | 22.5 | -- | -- | 668 | -- | 49 | -4 | -- | -- | 0.82 | -- | 0.42 | -- | 5.38 | -- | 288 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | KW | -- | -- | -- |
2020-10-07 | -- | -- | 23 | 6.83 | 6.7 | -- | 14.9 | -- | -- | 366 | 80 | 41 | -16 | -- | -- | 3.04 | -- | 0.09 | -- | 12.61 | -- | 666 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
2023-06-13 | -- | Measured | 75 | 5.83 | 6.57 | -- | 19.7 | -- | -- | 1200 | -- | 18.34 | -13.13 | -- | -- | 5.17 | -- | <0.10 | -- | 14.66 | -- | 596.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 23 | 5.83 | 6.2 | -- | 14.9 | -- | -- | 366 | 80 | 18.34 | -67 | -- | -- | 0.82 | -- | 0.08 | -- | 1.17 | -- | 244 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 167 | 6.97 | 7.0 | -- | 22.5 | -- | -- | 1200 | 80 | 99 | -4 | -- | -- | 5.17 | -- | 0.42 | -- | 14.66 | -- | 666 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 88 | 6.58 | 6.62 | -- | 19.3 | -- | -- | 731 | 80.00 | 52 | -25.0 | -- | -- | 2.64 | -- | 0.20 | -- | 8.46 | -- | 448.6 | 4.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 144 | 1.14 | 0.8 | -- | 7.6 | -- | -- | 834 | 0 | 80.66 | 63 | -- | -- | 4.35 | -- | 0.34 | -- | 13.49 | -- | 422 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 75 | 6.76 | 6.64 | -- | 19.85 | -- | -- | 678 | 80 | 45 | -14.57 | -- | -- | 2.29 | -- | 0.09 | -- | 9 | -- | 442.1 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 22.12 | 42.08 | -8.1 | 2.38 | -- | 0.43 | -- | 9.17 | -- |
Sample Point Description: Effluent of Settling Pond 2 and Final Effluent of Ross passive system; AKA PA131-E1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.