Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - Sample Point Test |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum: | -- | 0.02 | 6.28 | -- | -63.5 | 4.44 | 18.3 | -- | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | 0.02 | 6.28 | -- | -63.5 | 4.44 | 18.3 | -- | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | 0 | 6.28 | -- | -64 | 4.44 | 18.3 | -- | 60.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | 0.02 | 6.28 | -- | -63.5 | 4.44 | 18.3 | -- | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.