Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - MO(MO2atstream) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-04-28 | Import | -- | -- | 4.9 | 4.28 | -- | 12.9 | -- | -- | 743 | 0 | 0 | 25.79 | -- | -- | 2.5 | -- | 2.33 | -- | 8.81 | -- | 341.1 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
Minimum: | 0 | -- | -- | 4.9 | 4.28 | -- | 12.9 | -- | -- | 743 | 0 | 0 | 25.79 | -- | -- | 2.5 | -- | 2.33 | -- | 8.81 | -- | 341.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | -- | 4.9 | 4.28 | -- | 12.9 | -- | -- | 743 | 0 | 0 | 25.79 | -- | -- | 2.5 | -- | 2.33 | -- | 8.81 | -- | 341.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | -- | 4.90 | 4.28 | -- | 12.9 | -- | -- | 743 | 0 | 0 | 25.8 | -- | -- | 2.50 | -- | 2.33 | -- | 8.81 | -- | 341.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | -- | -- | 0 | 0 | -- | 0 | -- | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | -- | 4.9 | 4.28 | -- | 12.9 | -- | -- | 743 | 0 | 0 | 25.79 | -- | -- | 2.5 | -- | 2.33 | -- | 8.81 | -- | 341.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - MO(MO2dis) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-03 | Import | -- | 6 | 5.18 | 4.24 | -- | 17.5 | -- | -- | 761 | 32 | 0 | 14.73 | -- | -- | 11.92 | -- | 0.13 | -- | 45.22 | -- | 434.5 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2015-04-28 | Import | -- | -- | 5.8 | 5.17 | -- | 9.8 | -- | -- | 565 | 15 | 10.47 | 50.96 | -- | -- | 11.75 | -- | 0.44 | -- | 6.45 | -- | 229.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2018-05-08 | Import | -- | -- | 4.18 | 3.91 | -- | 10.8 | -- | -- | 688 | 0 | 0 | 24.28 | -- | -- | <0.10 | -- | 2.7 | -- | 5.68 | -- | 313.6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- |
2020-05-21 | -- | -- | -- | 5.54 | 5.42 | -- | 11.0 | -- | -- | 455 | 18 | 13.10 | 18.52 | -- | -- | 9.88 | -- | 0.33 | -- | 5.20 | -- | 251.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2023-05-08 | -- | -- | -- | 5.60 | 5.46 | -- | 13.0 | -- | -- | 514 | 20 | 3.74 | 26.46 | -- | -- | 7.25 | -- | 0.81 | -- | 5.32 | -- | 239.5 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 6 | 4.18 | 3.91 | -- | 9.8 | -- | -- | 455 | 0 | 0.00 | 14.73 | -- | -- | 7.25 | -- | 0.13 | -- | 5.20 | -- | 229.3 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | -- | 6 | 5.8 | 5.46 | -- | 17.5 | -- | -- | 761 | 32 | 13.10 | 50.96 | -- | -- | 11.92 | -- | 2.7 | -- | 45.22 | -- | 434.5 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | -- | 6 | 5.26 | 4.84 | -- | 12.4 | -- | -- | 597 | 17.00 | 5 | 27.0 | -- | -- | 10.20 | -- | 0.88 | -- | 13.57 | -- | 293.7 | 8.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | -- | 0 | 1.62 | 1.55 | -- | 7.7 | -- | -- | 306 | 32 | 13.1 | 36.23 | -- | -- | 4.67 | -- | 2.57 | -- | 40.02 | -- | 205.2 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | -- | 6 | 5.54 | 5.17 | -- | 11 | -- | -- | 565 | 18 | 3.74 | 24.28 | -- | -- | 10.82 | -- | 0.44 | -- | 5.68 | -- | 251.5 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | 2.31 | -- | 1.06 | 0.86 | -- | 0.01 | -- | 3.26 | -- |
Sample Point Description: The main discharge that mixes with ALD discharge shortly after; AKA Source
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - MO(ALDdis) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-14 | Import | -- | 4 | 6.61 | 6.83 | -- | 15.5 | -- | -- | 816 | 215.0 | 201.02 | -158.99 | -- | -- | 12.96 | -- | 0.04 | -- | 8.60 | -- | 245.3 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- |
2010-04-12 | Import | -- | 4 | 6.88 | 7.22 | -- | 9.5 | -- | -- | -- | 199.00 | 165.00 | -128.18 | -- | -- | 8.43 | -- | 0.04 | -- | 6.16 | -- | 237.7 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2012-05-03 | Import | -- | 6 | 6.32 | 7.34 | -- | 11.8 | -- | -- | 770 | 187 | 174.54 | -138.9 | -- | -- | 16 | -- | <0.04 | -- | 7.52 | -- | 280.5 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500208 |
2015-04-28 | Import | -- | 6 | 6.9 | 6.79 | -- | 10.7 | -- | -- | 757 | 112 | 147 | -105.46 | -- | -- | 10.74 | -- | <0.10 | -- | 6.81 | -- | 221.3 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2018-05-08 | Import | -- | -- | 6.96 | 6.71 | -- | 10.2 | -- | -- | 778 | 160 | 145.97 | -130.54 | -- | -- | 9.74 | -- | <0.10 | -- | 5.89 | -- | 237.1 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- |
2018-06-19 | Import | -- | -- | 6.79 | 6.98 | -- | 17.8 | -- | -- | 745 | 220 | 172.18 | -157.41 | -- | -- | 12.17 | -- | <0.10 | -- | 6.43 | -- | 253.4 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ROBISON | -- | -- | -- |
2020-05-21 | -- | assumed | 30 | 7.14 | 6.59 | -- | 14.6 | -- | -- | 691 | 200 | 176.07 | -164.69 | -- | -- | 6.80 | -- | <0.10 | -- | 4.47 | -- | 203.7 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2023-05-08 | -- | -- | -- | 7.38 | 7.30 | -- | 10.5 | -- | -- | 651 | 144 | 106.77 | -61.74 | -- | -- | 4.11 | -- | <0.10 | -- | 2.17 | -- | 248.4 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 4 | 6.32 | 6.59 | -- | 9.5 | -- | -- | 651 | 112 | 106.77 | -164.69 | -- | -- | 4.11 | -- | 0.04 | -- | 2.17 | -- | 203.7 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500208 |
Maximum: | 0 | 0 | 30 | 7.38 | 7.34 | -- | 17.8 | -- | -- | 816 | 220 | 201.02 | -61.74 | -- | -- | 16 | -- | 0.04 | -- | 8.60 | -- | 280.5 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500208 |
Average: | 0 | 0 | 10 | 6.87 | 6.97 | -- | 12.6 | -- | -- | 744 | 179.63 | 161 | -130.7 | -- | -- | 10.12 | -- | 0.04 | -- | 6.01 | -- | 240.9 | 12.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,208.00 |
Range: | 0 | 0 | 26 | 1.06 | 0.75 | -- | 8.3 | -- | -- | 165 | 108 | 94.25 | 102.95 | -- | -- | 11.89 | -- | 0 | -- | 6.43 | -- | 76.8 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | 0 | 6 | 6.89 | 6.91 | -- | 11.25 | -- | -- | 757 | 193 | 168.59 | -134.72 | -- | -- | 10.24 | -- | 0.04 | -- | 6.3 | -- | 241.5 | 14.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500208 |
Loading (lb/day): | 22.72 | 20.86 | -18.16 | 1.08 | -- | 0 | -- | 0.67 | -- |
Sample Point Description: Effluent of Anoxic Limestone Drain
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - MO(finaldis) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-14 | Import | -- | 4 | 6.95 | 7.52 | -- | 19.7 | -- | -- | 734 | 226.0 | 173.27 | -152.76 | -- | -- | 0.26 | -- | 0.04 | -- | 1.29 | -- | 208.6 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- |
2010-04-12 | Import | -- | 4 | 6.55 | 7.44 | -- | 10.4 | -- | -- | -- | 116.0 | 104.42 | -93.49 | -- | -- | 0.23 | -- | 0.04 | -- | 0.85 | -- | 186.0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2012-05-03 | Import | -- | 12 | 6.1 | 7.39 | -- | 17.1 | -- | -- | 698 | 69 | 80.05 | -57.91 | -- | -- | 3.24 | -- | 0.18 | -- | 6.77 | -- | 316.6 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500210 |
2015-04-28 | Import | -- | 24 | 6.75 | 6.17 | -- | 9.9 | -- | -- | 658 | 9 | 16.78 | -1.26 | -- | -- | 2.11 | -- | 0.79 | -- | 6.72 | -- | 269.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2018-05-08 | Import | -- | 30 | 6.89 | 6.51 | -- | 16.5 | -- | -- | 667 | 30 | 24.27 | -13.73 | -- | -- | 0.55 | -- | 0.13 | -- | 4.82 | -- | 288.9 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- |
2020-05-21 | -- | measured | 30 | 6.29 | 6.18 | -- | 20.7 | -- | -- | 487 | 18 | 9.72 | 4.14 | -- | -- | 1.57 | -- | 0.16 | -- | 4.04 | -- | 201.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2023-05-08 | -- | Measured | 16 | 6.22 | 6.14 | -- | 14.1 | -- | -- | 467 | 12 | 5.97 | 12.54 | -- | -- | 1.39 | -- | <0.10 | -- | 3.75 | -- | 208 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 4 | 6.1 | 6.14 | -- | 9.9 | -- | -- | 467 | 9 | 5.97 | -152.76 | -- | -- | 0.23 | -- | 0.04 | -- | 0.85 | -- | 186.0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500210 |
Maximum: | 0 | 0 | 30 | 6.95 | 7.52 | -- | 20.7 | -- | -- | 734 | 226.0 | 173.27 | 12.54 | -- | -- | 3.24 | -- | 0.79 | -- | 6.77 | -- | 316.6 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500210 |
Average: | 0 | 0 | 17 | 6.54 | 6.76 | -- | 15.5 | -- | -- | 619 | 68.57 | 59 | -43.2 | -- | -- | 1.34 | -- | 0.22 | -- | 4.03 | -- | 239.8 | 5.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,210.00 |
Range: | 0 | 0 | 26 | 0.85 | 1.38 | -- | 10.8 | -- | -- | 267 | 217 | 167.3 | 165.3 | -- | -- | 3.01 | -- | 0.75 | -- | 5.92 | -- | 130.6 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | 0 | 16 | 6.55 | 6.51 | -- | 16.5 | -- | -- | 662.5 | 30 | 24.27 | -13.73 | -- | -- | 1.39 | -- | 0.15 | -- | 4.04 | -- | 208.6 | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500210 |
Loading (lb/day): | 6.94 | 6.16 | -3.54 | 0.3 | -- | 0.06 | -- | 0.99 | -- |
Sample Point Description: Final Effluent of Morrow passive treatment system; Effluent of 2nd Aerobic Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.