Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - 117-1 |
Sample Point Description: Abandoned Mine Discharge issues from the Maiden #1 underground coal mine; Influent to VFP1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFP1 |
There is no water data for this sample point
Sample Point - SP1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-05 | -- | -- | 3.17 | -- | -- | 10.93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-01-26 | -- | -- | 3.2 | 3.17 | 578 | -- | 7.7 | 2198 | -- | -- | 244.22 | 32.51 | 30.56 | 3.69 | 3.58 | 15.16 | 11.19 | 1053.7 | 37 | -- |
2007-02-08 | -- | -- | 3.27 | 3.06 | -- | 12.2 | -- | 2464 | -- | -- | 252 | 31.6 | 27.4 | 4.2 | 3.9 | 19.18 | 18.51 | 1567 | 6 | 2 |
2007-03-08 | -- | -- | 3.47 | 3.18 | -- | 11.2 | -- | 2234 | -- | -- | 172 | 21.02 | 17.35 | 3.85 | 3.75 | 14.98 | 14.28 | 1393.1 | 28 | -- |
2007-03-29 | -- | -- | -- | 2.86 | -- | -- | -- | 2235 | -- | -- | 318 | 50.93 | 47.88 | 3.88 | 3.91 | 20.09 | 20.1 | 1349.72 | 1 | 1 |
2007-05-09 | -- | -- | 3.21 | 2.87 | -- | 10.42 | 14.7 | 2254 | -- | -- | 198 | 22.9 | 19.3 | 3.4 | 3.6 | 13.8 | 13.5 | 1253.92 | 12 | -- |
2007-06-04 | -- | -- | 3.36 | 3.16 | -- | 9.38 | 16.4 | 2285 | -- | -- | 133 | 11.66 | 8.28 | 3.41 | 3.41 | 11.24 | 11.25 | 1249 | 16 | -- |
2007-07-20 | -- | -- | 3.27 | 2.99 | -- | 14.22 | 18.1 | 2003 | -- | -- | 154 | 14.85 | 10.44 | 3.73 | 3.52 | 12.82 | 11.53 | 1377 | 42 | -- |
2007-10-22 | -- | -- | 4.12 | 3.96 | -- | 9.68 | 13.4 | 2307 | -- | -- | 86 | 3.27 | 0.54 | 3.66 | 3.66 | 11.87 | 11.45 | 1591 | 13 | -- |
2007-11-19 | -- | -- | 3.94 | -- | -- | 11.2 | 8.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-12-12 | -- | -- | 3.59 | 3.49 | -- | 10.37 | 9.6 | 2240 | -- | -- | 107 | 6.55 | 4.36 | 3.47 | 3.47 | 10.88 | 12.38 | 1415 | 15 | -- |
2018-11-01 | -- | -- | 3.5 | 2.93 | -- | -- | 14.5 | 2062 | 0 | 0 | 182.88 | 17.23 | -- | 2.03 | -- | 9.05 | -- | 984.9 | <5 | -- |
Minimum: | -- | -- | 3.17 | 2.86 | 578 | 9.38 | 7.7 | 2003 | 0 | 0 | 86 | 3.27 | 0.54 | 2.03 | 3.41 | 9.05 | 11.19 | 984.9 | 1 | 1 |
Maximum: | -- | -- | 4.12 | 3.96 | 578 | 14.22 | 18.1 | 2464 | 0 | 0 | 318 | 50.93 | 47.88 | 4.2 | 3.91 | 20.09 | 20.1 | 1591 | 42 | 2 |
Average: | -- | -- | 3.46 | 3.17 | 578 | 11.07 | 12.9 | 2,228 | 0 | 0 | 184.7 | 21.25 | 18.46 | 3.53 | 3.64 | 13.91 | 13.80 | 1,323.4 | 18.9 | 1.50 |
Range: | -- | -- | 0.95 | 1.1 | 0 | 4.84 | 10.4 | 461 | 0 | 0 | 232 | 47.66 | 47.34 | 2.17 | 0.5 | 11.04 | 8.91 | 606.1 | 41 | 1 |
Median: | -- | -- | 3.36 | 3.11 | 578 | 10.93 | 13.95 | 2237.5 | 0 | 0 | 177.44 | 19.13 | 17.35 | 3.68 | 3.6 | 13.31 | 12.38 | 1363.36 | 15 | 1.5 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of Settling Pond 1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - OPC Mid |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-05 | -- | -- | 3.13 | -- | -- | 12.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-02-08 | -- | -- | 3.27 | 3.07 | -- | 12.73 | -- | 2404 | -- | -- | 246 | 30.04 | 25.5 | 4.2 | 3.7 | 17.8 | 15.7 | 1549 | 8 | 1 |
2007-03-08 | -- | -- | 3.49 | 3.22 | -- | 12.34 | -- | 2234 | -- | -- | 160 | 20.45 | 15.07 | 3.92 | 3.83 | 15.09 | 14.48 | 1405.53 | 27 | -- |
2007-03-29 | -- | -- | -- | 2.84 | -- | -- | -- | 2256 | -- | -- | 319 | 49.02 | 49.48 | 4.2 | 3.94 | 20.49 | 20.12 | 1353.05 | 18 | 1 |
2007-05-09 | -- | -- | 3.22 | 2.84 | -- | 11.66 | 16.2 | 2234 | -- | -- | 187 | 22.07 | 18.1 | 3.29 | 3.4 | 13.54 | 12.7 | 1143 | 12 | -- |
2007-06-04 | -- | -- | 3.46 | 3.19 | -- | 10.31 | 20.5 | 2295 | -- | -- | 131 | 10.09 | 7.73 | 3.37 | 3.37 | 10.89 | 11.15 | 1221 | 15 | -- |
2007-07-20 | -- | -- | 3.26 | 2.99 | -- | 10.23 | 19.4 | 1887 | -- | -- | 148 | 11.7 | 10.08 | 3.61 | 3.63 | 12.01 | 11.88 | 1334 | 15 | -- |
2007-10-22 | -- | -- | 4.15 | 4.01 | -- | 10.06 | 13.2 | 2338 | -- | -- | 81 | 3.07 | 0.43 | 3.68 | 3.66 | 11.77 | 11.46 | 1586 | 15 | -- |
2007-11-19 | -- | -- | 4.43 | -- | -- | 12.5 | 7.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-12-12 | -- | -- | 3.77 | 3.63 | -- | 10.45 | 9.4 | 2230 | -- | -- | 99 | 5.9 | 3.11 | 3.3 | 3.24 | 11.95 | 12.07 | 1513 | 19 | -- |
Minimum: | -- | -- | 3.13 | 2.84 | -- | 10.06 | 7.8 | 1887 | -- | -- | 81 | 3.07 | 0.43 | 3.29 | 3.24 | 10.89 | 11.15 | 1143 | 8 | 1 |
Maximum: | -- | -- | 4.43 | 4.01 | -- | 12.73 | 20.5 | 2404 | -- | -- | 319 | 49.02 | 49.48 | 4.2 | 3.94 | 20.49 | 20.12 | 1586 | 27 | 1 |
Average: | -- | -- | 3.58 | 3.22 | -- | 11.37 | 14.4 | 2,235 | -- | -- | 171.4 | 19.04 | 16.19 | 3.70 | 3.60 | 14.19 | 13.70 | 1,388.1 | 16.1 | 1.00 |
Range: | -- | -- | 1.3 | 1.17 | -- | 2.67 | 12.7 | 517 | -- | -- | 238 | 45.95 | 49.05 | 0.91 | 0.7 | 9.6 | 8.97 | 443 | 19 | 0 |
Median: | -- | -- | 3.46 | 3.13 | -- | 11.66 | 14.7 | 2245 | -- | -- | 154 | 16.08 | 12.58 | 3.65 | 3.65 | 12.78 | 12.39 | 1379.29 | 15 | 1 |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Sampled approximately midway of the Oxidation & Precipitation Channel at access road
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - OPC |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-05 | -- | -- | 3.22 | -- | -- | 12.13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-02-08 | -- | -- | 3.22 | 3.08 | -- | 13.13 | -- | 2444 | -- | -- | 242 | 29 | 23.9 | 4.2 | 3.6 | 17.9 | 15.3 | 1539 | 8 | 1 |
2007-03-08 | -- | -- | 3.47 | 3.18 | -- | 13.09 | -- | 2264 | -- | -- | 166 | 19.33 | 15.34 | 3.68 | 3.83 | 13.87 | 14.6 | 1348.55 | 32 | -- |
2007-03-29 | -- | -- | -- | 2.86 | -- | -- | -- | 2112 | -- | -- | 314 | 49.02 | 46.31 | 3.98 | 3.85 | 20.43 | 19.89 | 1382.96 | 13 | -- |
2007-05-09 | -- | -- | 3.22 | 2.87 | -- | 12.18 | 16 | 2224 | -- | -- | 193 | 22.1 | 19.5 | 3.5 | 3.5 | 13.8 | 13.4 | 1260.26 | 10 | -- |
2007-06-04 | -- | -- | 3.41 | 3.19 | -- | 10.48 | 18.8 | 2285 | -- | -- | 129 | 9.96 | 7.38 | 3.45 | 3.45 | 10.97 | 10.99 | 1247 | 14 | -- |
2007-07-20 | -- | -- | 3.17 | 3.03 | -- | 10.42 | 21 | 2046 | -- | -- | 137 | 9.68 | 8.79 | 3.66 | 3.75 | 11.57 | 11.74 | 1319 | 20 | -- |
2007-10-22 | -- | -- | 4.14 | 4 | -- | 9.84 | 13.9 | 2292 | -- | -- | 79 | 2.69 | 0.58 | 3.67 | 3.69 | 11.29 | 11.16 | 1592 | 10 | -- |
2007-11-19 | -- | -- | 4.35 | -- | -- | 11.21 | 7.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-12-12 | -- | -- | 3.92 | 3.8 | -- | 9.97 | 9.7 | 2180 | -- | -- | 90 | 5.63 | 1.64 | 3.07 | 3.07 | 11.38 | 11.62 | 1460 | 19 | -- |
2020-05-22 | -- | 522 | 2.93 | 3.01 | -- | -- | -- | 1748 | -- | ND | 166.27 | 14.08 | -- | 1.48 | -- | 7.26 | -- | 1043.3 | <5 | -- |
2023-03-24 | Measured | 396 | 2.61 | 2.98 | 460 | -- | 9.9 | 2101 | 0 | 0 | 362.01 | 20.3 | -- | 1.72 | -- | 10.32 | -- | 931.8 | 17 | -- |
Minimum: | 0 | 396 | 2.61 | 2.86 | 460 | 9.84 | 7.7 | 1748 | 0 | 0 | 79 | 2.69 | 0.58 | 1.48 | 3.07 | 7.26 | 10.99 | 931.8 | 8 | 1 |
Maximum: | 0 | 522 | 4.35 | 4 | 460 | 13.13 | 21 | 2444 | 0 | 0 | 362.01 | 49.02 | 46.31 | 4.2 | 3.85 | 20.43 | 19.89 | 1592 | 32 | 1 |
Average: | 0 | 459 | 3.42 | 3.20 | 460 | 11.38 | 13.9 | 2,170 | 0 | 0 | 187.8 | 18.18 | 15.43 | 3.24 | 3.59 | 12.88 | 13.59 | 1,312.4 | 15.9 | 1.00 |
Range: | 0 | 126 | 1.74 | 1.14 | 0 | 3.29 | 13.3 | 696 | 0 | 0 | 283.01 | 46.33 | 45.73 | 2.72 | 0.78 | 13.17 | 8.9 | 660.2 | 24 | 0 |
Median: | 0 | 459 | 3.22 | 3.06 | 460 | 11.21 | 13.9 | 2202 | 0 | 0 | 166.14 | 16.71 | 12.07 | 3.58 | 3.65 | 11.48 | 12.57 | 1333.78 | 14 | 1 |
Loading (lb/day): | -- | -- | 1383.19 | 92.49 | -- | 8.74 | -- | 47.34 | -- |
Sample Point Description: Effluent of Oxidation & Precipitation Channel
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFP2A |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-05 | -- | -- | 6.98 | -- | -- | 0.18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-01-26 | -- | -- | 6.84 | 7.45 | 259 | -- | 7.2 | 2107 | -- | 128.09 | -117.99 | 1.69 | 1.26 | 3.98 | 2.02 | 0.53 | 0.4 | 1207.7 | 12 | -- |
2007-02-08 | Bucket | 19.44 | 6.89 | 7.02 | -- | 0.27 | -- | 2414 | -- | -- | -154 | 4.73 | 3.8 | 7.1 | 6.2 | 0.06 | 0.06 | 1503.82 | 7 | 6 |
2007-03-08 | Bucket | 24.92 | 6.76 | 6.74 | -- | 0.18 | -- | 2346 | 207 | 177 | -163 | 5.58 | 5.61 | 5.11 | 5.14 | 0.08 | 0.08 | 1394.1 | 19 | -- |
2007-03-29 | -- | -- | -- | 6.89 | -- | -- | -- | 2081 | -- | 198 | -185 | 6.43 | 6.28 | 6.37 | 6.08 | 0.09 | 0.2 | 1243.78 | 17 | 1 |
2007-05-09 | Bucket | 29 | 6.51 | 6.85 | -- | 0.06 | 17.1 | 2081 | 148 | 171 | -160 | 5.63 | 4.6 | 7.73 | 8.2 | 0.04 | 0.04 | 1103 | 10 | -- |
2007-06-04 | Bucket | 26 | 6.76 | 6.94 | -- | 0.07 | 23.5 | 2264 | 206 | 213 | -199 | 2.37 | 2.18 | 6.27 | 6.27 | 0.03 | 0.04 | 1175 | 6 | -- |
2007-07-20 | Bucket | 62 | 6.68 | 6.85 | -- | 0.08 | 24 | 2364 | 144 | 146 | -139 | 0.57 | 0.55 | 4.22 | 4.38 | 0.03 | 0.02 | 1387 | 6 | -- |
2007-10-22 | Bucket | 31 | 6.73 | 6.78 | -- | 0.07 | 17.5 | 2462 | 138 | 155 | -144 | 0.17 | 0.27 | 4.93 | 4.91 | 0.05 | 0.06 | 1605 | 10 | -- |
2007-11-19 | -- | -- | 7.18 | -- | -- | 0.09 | 9.8 | -- | 88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-12-12 | Bucket | 18 | 7.02 | 6.97 | -- | 0.08 | 7.4 | 2310 | 92 | 101 | -90 | 0.3 | 0.22 | 2.06 | 2 | 0.01 | 0.01 | 1523 | 6 | -- |
2017-01-18 | -- | 187 | 6.7 | -- | -- | -- | -- | -- | -- | 144 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-11-01 | -- | -- | 7 | 6.85 | -- | -- | 12.2 | 1956 | 121 | 127.15 | -116.81 | 0.32 | -- | 0.28 | -- | <0.10 | -- | 960 | <5 | -- |
2020-05-22 | -- | 55 | 6.4 | 7.09 | -- | -- | -- | 1647 | 125 | 127.93 | -115.64 | 1.22 | -- | 0.54 | -- | <0.10 | -- | 972.4 | <5 | -- |
2023-03-24 | Measured | 56 | 6.24 | 7.05 | 267 | -- | 9.6 | 2142 | 139 | 123.86 | -93.29 | 1.38 | -- | 0.85 | -- | 0.24 | -- | 976.4 | <5 | -- |
Minimum: | 0 | 18 | 6.24 | 6.74 | 259 | 0.06 | 7.2 | 1647 | 88 | 101 | -199 | 0.17 | 0.22 | 0.28 | 2 | 0.01 | 0.01 | 960 | 6 | 1 |
Maximum: | 0 | 187 | 7.18 | 7.45 | 267 | 0.27 | 24 | 2462 | 207 | 213 | -90 | 6.43 | 6.28 | 7.73 | 8.2 | 0.53 | 0.4 | 1605 | 19 | 6 |
Average: | 0 | 51 | 6.76 | 6.96 | 263 | 0.12 | 14.3 | 2,181 | 140.80 | 151 | -139.8 | 2.53 | 2.75 | 4.12 | 5.02 | 0.12 | 0.10 | 1,254.3 | 10.3 | 3.50 |
Range: | 0 | 169 | 0.94 | 0.71 | 8 | 0.21 | 16.8 | 815 | 119 | 112 | 109 | 6.26 | 6.06 | 7.45 | 6.2 | 0.52 | 0.39 | 645 | 13 | 5 |
Median: | 0 | 30 | 6.76 | 6.92 | 263 | 0.08 | 12.2 | 2203 | 138.5 | 145 | -141.5 | 1.54 | 2.18 | 4.58 | 5.14 | 0.06 | 0.06 | 1225.74 | 10 | 3.5 |
Loading (lb/day): | 66.6 | 95.47 | -57.64 | 0.86 | 0.77 | 1.58 | 1.9 | 0.03 | 0.01 |
Sample Point Description: Effluent of VFP2A. Jennings style VFP
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFP2B |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-26 | -- | -- | 3.61 | 3.53 | 537 | -- | 4.7 | 2132 | -- | -- | 130.45 | 14.29 | 9.62 | 3.4 | 2.25 | 8.71 | 4.78 | 1300.1 | 66 | -- |
2018-11-01 | -- | -- | 3.6 | 3.01 | -- | -- | 13.7 | 1986 | 0 | 0 | 129.55 | 11.79 | -- | 1.82 | -- | 7.78 | -- | 1022.8 | <5 | -- |
Minimum: | -- | -- | 3.6 | 3.01 | 537 | -- | 4.7 | 1986 | 0 | 0 | 129.55 | 11.79 | 9.62 | 1.82 | 2.25 | 7.78 | 4.78 | 1022.8 | 66 | -- |
Maximum: | -- | -- | 3.61 | 3.53 | 537 | -- | 13.7 | 2132 | 0 | 0 | 130.45 | 14.29 | 9.62 | 3.4 | 2.25 | 8.71 | 4.78 | 1300.1 | 66 | -- |
Average: | -- | -- | 3.61 | 3.27 | 537 | -- | 9.2 | 2,059 | 0 | 0 | 130.0 | 13.04 | 9.62 | 2.61 | 2.25 | 8.25 | 4.78 | 1,161.5 | 66.0 | -- |
Range: | -- | -- | 0.0099999999999998 | 0.52 | 0 | -- | 9 | 146 | 0 | 0 | 0.89999999999998 | 2.5 | 0 | 1.58 | 0 | 0.93 | 0 | 277.3 | 0 | -- |
Median: | -- | -- | 3.61 | 3.27 | 537 | -- | 9.2 | 2059 | 0 | 0 | 130 | 13.04 | 9.62 | 2.61 | 2.25 | 8.25 | 4.78 | 1161.45 | 66 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Effluent of VFP2B. Limestone Only
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SP2/Wetland |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-01-05 | -- | -- | 3.77 | -- | -- | 11.83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-01-26 | -- | -- | 3.7 | 3.76 | 526 | -- | 5.2 | 2049 | -- | -- | 91.25 | 5.7 | 5.21 | 3.44 | 2 | 11.56 | 4.78 | 1146.1 | 33 | -- |
2007-02-08 | -- | -- | 3.89 | 4.33 | -- | 11.95 | -- | 2222 | -- | -- | 88 | 3.3 | 1.1 | 3.8 | 3.7 | 13.03 | 12.87 | 1540 | 8 | 1 |
2007-03-08 | -- | -- | 3.77 | 3.45 | -- | 11.54 | -- | 2213 | -- | -- | 118 | 9.79 | 9.59 | 3.64 | 3.57 | 12.28 | 11.82 | 1335.5 | 15 | -- |
2007-03-29 | -- | -- | -- | 3.43 | -- | -- | -- | 2019 | -- | -- | 119 | 9.29 | 9.53 | 3.52 | 3.23 | 14.85 | 10.02 | 1296.2 | 20 | 1 |
2007-05-09 | -- | -- | 4.76 | 4.65 | -- | 9.18 | 20.2 | 1969 | 9 | 1 | 40 | 1.71 | 0.04 | 3.4 | 3.3 | 5.15 | 4.4 | 1228.54 | 10 | -- |
2007-06-04 | -- | -- | 6.31 | 6.43 | -- | 8 | 24.3 | 2173 | 37 | 42 | -31 | 1.3 | 0.69 | 3.14 | 3.14 | 0.69 | 0.1 | 1258 | 11 | -- |
2007-06-07 | -- | -- | 5.77 | -- | -- | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-07-20 | -- | -- | 6.19 | 7.1 | -- | 10.91 | 25.1 | 2152 | 68 | 71 | -64 | 0.16 | 0.04 | 2.28 | 2.31 | 0.2 | 0.04 | 1241 | 10 | -- |
2007-10-22 | -- | -- | 6.74 | 6.72 | -- | 8.19 | 15 | 2421 | 74 | 79 | -69 | 0.07 | 0.04 | 1.28 | 1.26 | 0.15 | 0.06 | 1659 | 6 | -- |
2007-11-19 | -- | -- | 6.63 | -- | -- | 10.73 | 7.2 | -- | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-12-12 | -- | -- | 6.03 | 5.93 | -- | 10.34 | 8.7 | 2080 | 16 | 17 | -1 | 0.3 | 0.06 | 2.1 | 2.07 | 1.51 | 0.9 | 1389 | 16 | -- |
2020-05-22 | -- | 522 | 2.97 | 3.13 | -- | -- | -- | 1668 | -- | ND | 135.34 | 2.44 | -- | 0.54 | -- | 2.39 | -- | 730.2 | <5 | -- |
2023-03-24 | Measured | 396 | 2.78 | 3.19 | 521 | -- | 9.5 | 1823 | 0 | 0 | 227.94 | 7.32 | -- | 1.43 | -- | 7.47 | -- | 868.2 | <5 | -- |
Minimum: | 0 | 396 | 2.78 | 3.13 | 521 | 8 | 5.2 | 1668 | 0 | 0 | -69 | 0.07 | 0.04 | 0.54 | 1.26 | 0.15 | 0.04 | 730.2 | 6 | 1 |
Maximum: | 0 | 522 | 6.74 | 7.1 | 526 | 11.95 | 25.1 | 2421 | 74 | 79 | 227.94 | 9.79 | 9.59 | 3.8 | 3.7 | 14.85 | 12.87 | 1659 | 33 | 1 |
Average: | 0 | 459 | 4.87 | 4.74 | 524 | 10.30 | 14.4 | 2,072 | 33.50 | 30 | 59.5 | 3.76 | 2.92 | 2.60 | 2.73 | 6.30 | 5.00 | 1,244.7 | 14.3 | 1.00 |
Range: | 0 | 126 | 3.96 | 3.97 | 5 | 3.95 | 19.9 | 753 | 74 | 79 | 296.94 | 9.72 | 9.55 | 3.26 | 2.44 | 14.7 | 12.83 | 928.8 | 27 | 0 |
Median: | 0 | 459 | 4.76 | 4.33 | 523.5 | 10.73 | 12.25 | 2080 | 30.5 | 42 | 88 | 2.44 | 0.69 | 3.14 | 3.14 | 5.15 | 4.4 | 1258 | 11 | 1 |
Loading (lb/day): | -- | -- | 967.08 | 25.08 | -- | 5.1 | -- | 25.28 | -- |
Sample Point Description: Effluent of SP2/Wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - HFLB |
