Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - BCSE1111 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-06-01 | Import | -- | 1337 | 5.7 | 5.96 | -- | 10.3 | -- | -- | 156 | 32 | 15.22 | 0.8 | -- | -- | 5.96 | -- | 0.19 | -- | 0.73 | -- | 57.9 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | M.B. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-10 | -- | -- | -- | -- | 5.63 | -- | 19.7 | -- | -- | 145.3 | -- | <20 | -- | -- | -- | 6.41 | -- | 0.52 | -- | -- | -- | 60.8 | 13 | -- | -- | -- | 0.60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 1337 | 5.7 | 5.63 | -- | 10.3 | -- | -- | 145.3 | 32 | 15.22 | 0.8 | -- | -- | 5.96 | -- | 0.19 | -- | 0.73 | -- | 57.9 | 13 | -- | -- | -- | 0.60 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 1337 | 5.7 | 5.96 | -- | 19.7 | -- | -- | 156 | 32 | 15.22 | 0.8 | -- | -- | 6.41 | -- | 0.52 | -- | 0.73 | -- | 60.8 | 16 | -- | -- | -- | 0.60 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 1,337 | 5.70 | 5.80 | -- | 15.0 | -- | -- | 151 | 32.00 | 15 | 0.8 | -- | -- | 6.19 | -- | 0.36 | -- | 0.73 | -- | 59.4 | 14.5 | -- | -- | -- | 0.60 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0 | 0.33 | -- | 9.4 | -- | -- | 10.7 | 0 | 0 | 0 | -- | -- | 0.45 | -- | 0.33 | -- | 0 | -- | 2.9 | 3 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 1337 | 5.7 | 5.8 | -- | 15 | -- | -- | 150.65 | 32 | 15.22 | 0.8 | -- | -- | 6.19 | -- | 0.36 | -- | 0.73 | -- | 59.35 | 14.5 | -- | -- | -- | 0.6 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 514.26 | 244.6 | 12.86 | 95.78 | -- | 3.05 | -- | 11.73 | -- |
Sample Point Description: AMD seep before entering pipe to Pond A
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BCPA2222 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-06-01 | Import | -- | 1337 | 5.78 | 6.17 | -- | 10.6 | -- | -- | 148 | 19 | 16.29 | -2.39 | -- | -- | 8 | -- | 0.23 | -- | 0.72 | -- | 55.9 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | M.B. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 1337 | 5.78 | 6.17 | -- | 10.6 | -- | -- | 148 | 19 | 16.29 | -2.39 | -- | -- | 8 | -- | 0.23 | -- | 0.72 | -- | 55.9 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 1337 | 5.78 | 6.17 | -- | 10.6 | -- | -- | 148 | 19 | 16.29 | -2.39 | -- | -- | 8 | -- | 0.23 | -- | 0.72 | -- | 55.9 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 1,337 | 5.78 | 6.17 | -- | 10.6 | -- | -- | 148 | 19.00 | 16 | -2.4 | -- | -- | 8.00 | -- | 0.23 | -- | 0.72 | -- | 55.9 | 13.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 1337 | 5.78 | 6.17 | -- | 10.6 | -- | -- | 148 | 19 | 16.29 | -2.39 | -- | -- | 8 | -- | 0.23 | -- | 0.72 | -- | 55.9 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 305.34 | 261.79 | -38.41 | 128.57 | -- | 3.7 | -- | 11.57 | -- |
Sample Point Description: Effluent of Pond A before entering runway
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BCPB3333 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-06-01 | Import | -- | 1337 | 6.18 | 6.63 | -- | 11.4 | -- | -- | 150 | 14 | 15.37 | -3.78 | -- | -- | 3.09 | -- | <0.04 | -- | 0.71 | -- | 61.5 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | M.B. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 1337 | 6.18 | 6.63 | -- | 11.4 | -- | -- | 150 | 14 | 15.37 | -3.78 | -- | -- | 3.09 | -- | -- | -- | 0.71 | -- | 61.5 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 1337 | 6.18 | 6.63 | -- | 11.4 | -- | -- | 150 | 14 | 15.37 | -3.78 | -- | -- | 3.09 | -- | -- | -- | 0.71 | -- | 61.5 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 1,337 | 6.18 | 6.63 | -- | 11.4 | -- | -- | 150 | 14.00 | 15 | -3.8 | -- | -- | 3.09 | -- | -- | -- | 0.71 | -- | 61.5 | 11.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 1337 | 6.18 | 6.63 | -- | 11.4 | -- | -- | 150 | 14 | 15.37 | -3.78 | -- | -- | 3.09 | -- | -- | -- | 0.71 | -- | 61.5 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 224.99 | 247.01 | -60.75 | 49.66 | -- | -- | -- | 11.41 | -- |
Sample Point Description: Discharge pipe from Pond B before entering Pond C
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BCPC4444 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-06-01 | Import | -- | 1337 | 6.1 | 6.46 | -- | 12.3 | -- | -- | 157 | 13 | 14.99 | -7.36 | -- | -- | 1.84 | -- | <0.04 | -- | 0.6 | -- | 63.1 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | M.B. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-10 | -- | -- | -- | -- | 6.31 | -- | 19.8 | -- | -- | 133.9 | -- | <20 | -- | -- | -- | 5.08 | -- | 0.38 | -- | -- | -- | 55.6 | 11 | -- | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | H2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 1337 | 6.1 | 6.31 | -- | 12.3 | -- | -- | 133.9 | 13 | 14.99 | -7.36 | -- | -- | 1.84 | -- | 0.38 | -- | 0.6 | -- | 55.6 | 7 | -- | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 1337 | 6.1 | 6.46 | -- | 19.8 | -- | -- | 157 | 13 | 14.99 | -7.36 | -- | -- | 5.08 | -- | 0.38 | -- | 0.6 | -- | 63.1 | 11 | -- | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 1,337 | 6.10 | 6.39 | -- | 16.1 | -- | -- | 145 | 13.00 | 15 | -7.4 | -- | -- | 3.46 | -- | 0.38 | -- | 0.60 | -- | 59.4 | 9.0 | -- | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0 | 0.15 | -- | 7.5 | -- | -- | 23.1 | 0 | 0 | 0 | -- | -- | 3.24 | -- | 0 | -- | 0 | -- | 7.5 | 4 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 1337 | 6.1 | 6.39 | -- | 16.05 | -- | -- | 145.45 | 13 | 14.99 | -7.36 | -- | -- | 3.46 | -- | 0.38 | -- | 0.6 | -- | 59.35 | 9 | -- | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 208.92 | 240.9 | -118.28 | 29.57 | -- | -- | -- | 9.64 | -- |
Sample Point Description: Discharge from Pond C and Final Effluent of Lykens Tunnel passive treatment system sampled before entering Bear Creek
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-10 | SIS | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 12.6 | 10.2 | -- | 7.8 | 12.3 | -- | 0.388 | -- | 0.85 | -- | 67.8 | 10 | 12.9 | -- | -- | 9.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 | -- | -- | -- |
Minimum: | 0 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 12.6 | 10.2 | -- | 7.8 | 12.3 | -- | 0.388 | -- | 0.85 | -- | 67.8 | 10 | 12.9 | -- | -- | 9.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 | -- | -- | -- |
Maximum: | 0 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 12.6 | 10.2 | -- | 7.8 | 12.3 | -- | 0.388 | -- | 0.85 | -- | 67.8 | 10 | 12.9 | -- | -- | 9.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 | -- | -- | -- |
Average: | 0 | -- | -- | -- | 6.00 | -- | -- | -- | -- | -- | -- | 13 | 10.2 | -- | 7.80 | 12.30 | -- | 0.39 | -- | 0.85 | -- | 67.8 | 10.0 | 12.90 | -- | -- | 9.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72.00 | -- | -- | -- |
Range: | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 12.6 | 10.2 | -- | 7.8 | 12.3 | -- | 0.39 | -- | 0.85 | -- | 67.8 | 10 | 12.9 | -- | -- | 9.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 72 | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Bear Creek Upstream
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC2 |
There is no water data for this sample point