Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - LR0-D13/15A |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | Import | -- | -- | 6.8 | 6.4 | -- | -- | -- | -- | 1320 | -- | 220 | -151 | -- | -- | 9.74 | -- | 0.22 | -- | 0.99 | -- | 557 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-28 | Import | -- | 90 | 6.55 | 6.1 | -- | -- | -- | -- | 894 | -- | 30 | 77 | -- | -- | 57.9 | -- | 0.58 | -- | 2.5 | -- | 435 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-06-22 | Import | -- | 3 | 6.6 | 6.2 | -- | -- | -- | -- | 1110 | -- | 51 | 14 | -- | -- | 53.77 | -- | 0.06 | -- | 2.13 | -- | 541 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 3 | 6.55 | 6.1 | -- | -- | -- | -- | 894 | -- | 30 | -151 | -- | -- | 9.74 | -- | 0.06 | -- | 0.99 | -- | 435 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 90 | 6.8 | 6.4 | -- | -- | -- | -- | 1320 | -- | 220 | 77 | -- | -- | 57.9 | -- | 0.58 | -- | 2.5 | -- | 557 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 47 | 6.65 | 6.23 | -- | -- | -- | -- | 1,108 | -- | 100 | -20.0 | -- | -- | 40.47 | -- | 0.29 | -- | 1.87 | -- | 511.0 | 17.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 87 | 0.25 | 0.3 | -- | -- | -- | -- | 426 | -- | 190 | 228 | -- | -- | 48.16 | -- | 0.52 | -- | 1.51 | -- | 122 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 46.5 | 6.6 | 6.2 | -- | -- | -- | -- | 1110 | -- | 51 | 14 | -- | -- | 53.77 | -- | 0.22 | -- | 2.13 | -- | 541 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 17.15 | 41.9 | 32.29 | -- | 0.31 | -- | 1.39 | -- |
Sample Point Description: Effluent of Anoxic Limestone Drain
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - LR0-D13/15B |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-24 | Import | -- | -- | 7.27 | 5.7 | -- | -- | -- | -- | 946 | -- | 31 | 8 | -- | -- | 0.19 | -- | 0.05 | -- | 0.45 | -- | 478 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-28 | Import | -- | 100 | 6.7 | 6 | -- | -- | -- | -- | 737 | -- | 17 | 51 | -- | -- | 31.5 | -- | 0.32 | -- | 2.07 | -- | 398 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-06-22 | Import | -- | 7.5 | 6.5 | 6.3 | -- | -- | -- | -- | 832 | -- | 32 | -3 | -- | -- | 4.34 | -- | 0 | -- | 1.86 | -- | 341 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-06-17 | -- | Bucket | 60 | 6.39 | 6.78 | -- | -- | -- | -- | 703 | 50 | 39.2 | 18.56 | -- | -- | 29.6 | -- | 0.197 | -- | 1.87 | -- | 303 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SFU & BTtwp | Fairway | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 458 | -- | -- | -- | -- | -- | -- | -- |
2023-04-24 | -- | Measured | 60 | 5.14 | 5.08 | -- | -- | -- | -- | 871 | -- | 1.6 | 77.66 | -- | -- | 18.61 | -- | 3.89 | -- | 2.33 | -- | 409.2 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 7.5 | 5.14 | 5.08 | -- | -- | -- | -- | 703 | 50 | 1.6 | -3 | -- | -- | 0.19 | -- | 0 | -- | 0.45 | -- | 303 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 458 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 100 | 7.27 | 6.78 | -- | -- | -- | -- | 946 | 50 | 39.2 | 77.66 | -- | -- | 31.5 | -- | 3.89 | -- | 2.33 | -- | 478 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 458 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 57 | 6.40 | 5.97 | -- | -- | -- | -- | 818 | 50.00 | 24 | 30.4 | -- | -- | 16.85 | -- | 0.89 | -- | 1.72 | -- | 385.8 | 26.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 458.00 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 92.5 | 2.13 | 1.7 | -- | -- | -- | -- | 243 | 0 | 37.6 | 80.66 | -- | -- | 31.31 | -- | 3.89 | -- | 1.88 | -- | 175 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 60 | 6.5 | 6 | -- | -- | -- | -- | 832 | 50 | 31 | 18.56 | -- | -- | 18.61 | -- | 0.2 | -- | 1.87 | -- | 398 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 458 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 36.06 | 13.19 | 43.57 | 18.26 | -- | 1.11 | -- | 1.42 | -- |
Sample Point Description: Effluent of Wetland and Final Effluent of LRO-D13/15 passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.