Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - ALD |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-20 | Import | -- | 8 | 6.55 | 6.31 | -- | 11.0 | -- | -- | 670 | 157 | 57.10 | 3.42 | -- | -- | 62.54 | -- | 0.04 | -- | 4.54 | -- | 287.9 | 59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- |
2010-04-18 | Import | -- | -- | 6.62 | 6.86 | -- | 8.5 | -- | -- | 673 | 109.0 | 105.21 | -18.62 | -- | -- | 76.73 | -- | 0.04 | -- | 4.07 | -- | 275.0 | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2012-05-02 | Import | -- | -- | 6.59 | 6.57 | -- | 9.9 | -- | -- | 610 | 160 | 52.2 | -2.79 | -- | -- | 61.08 | -- | <0.04 | -- | 4.84 | -- | 274.1 | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500211 |
2015-04-27 | Import | -- | -- | 6.7 | 6.12 | -- | 8.3 | -- | -- | 656 | 112 | 99.04 | 13.73 | -- | -- | 67.42 | -- | <0.10 | -- | 4.63 | -- | 229.3 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2018-05-11 | Import | -- | -- | 6.68 | 6.06 | -- | 10.5 | -- | -- | 685 | 100 | 64.77 | -16.32 | -- | -- | 57.42 | -- | <0.10 | -- | 4.16 | -- | 284.3 | 59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- |
2018-06-18 | Import | -- | -- | 6.78 | 5.86 | -- | 17.9 | -- | -- | 596 | 138 | 77.43 | -19.1 | -- | -- | 59.59 | -- | <0.10 | -- | 4.53 | -- | 257.6 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2020-06-01 | -- | -- | -- | 7.00 | 6.61 | -- | 11.8 | -- | -- | 621 | -- | 78.83 | -13.20 | -- | -- | 55.66 | -- | <0.10 | -- | 4.16 | -- | 246.1 | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2023-05-09 | -- | Measured | 15 | 6.41 | 6.62 | -- | 11.6 | -- | -- | 652 | 144 | 33.17 | -13.13 | -- | -- | 39.94 | -- | 0.62 | -- | 4.00 | -- | 319.5 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 8 | 6.41 | 5.86 | -- | 8.3 | -- | -- | 596 | 100 | 33.17 | -19.1 | -- | -- | 39.94 | -- | 0.04 | -- | 4.00 | -- | 229.3 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500211 |
Maximum: | 0 | 0 | 15 | 7.00 | 6.86 | -- | 17.9 | -- | -- | 685 | 160 | 105.21 | 13.73 | -- | -- | 76.73 | -- | 0.62 | -- | 4.84 | -- | 319.5 | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500211 |
Average: | 0 | 0 | 12 | 6.67 | 6.38 | -- | 11.2 | -- | -- | 645 | 131.43 | 71 | -8.3 | -- | -- | 60.05 | -- | 0.23 | -- | 4.37 | -- | 271.7 | 46.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,211.00 |
Range: | 0 | 0 | 7 | 0.59 | 1 | -- | 9.6 | -- | -- | 89 | 60 | 72.04 | 32.83 | -- | -- | 36.79 | -- | 0.58 | -- | 0.84 | -- | 90.2 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | 0 | 11.5 | 6.65 | 6.44 | -- | 10.75 | -- | -- | 654 | 138 | 71.1 | -13.17 | -- | -- | 60.34 | -- | 0.04 | -- | 4.35 | -- | 274.55 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500211 |
Loading (lb/day): | 20.53 | 5.74 | -1.02 | 6.61 | -- | 0.06 | -- | 0.58 | -- |
Sample Point Description: Effluent of ALD
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SP |
Download Sample Point Report CSV / Inflow: No / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-20 | Import | -- | -- | 6.18 | 6.44 | -- | 19.2 | -- | -- | 630 | 47 | 26.20 | -13.49 | -- | -- | 12.96 | -- | 0.04 | -- | 3.63 | -- | 280.0 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- |
2010-04-18 | Import | -- | -- | 6.04 | 6.69 | -- | 9.0 | -- | -- | 623 | 37.0 | 27.17 | -12.15 | -- | -- | 18.53 | -- | 0.04 | -- | 4.07 | -- | 293.0 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2012-05-02 | Import | -- | -- | 6.59 | 6.61 | -- | 17 | -- | -- | 567 | 84 | 36.36 | -21.09 | -- | -- | 15.58 | -- | <0.04 | -- | 4.72 | -- | 275.4 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500186 |
2015-04-27 | Import | -- | -- | 6.78 | 6.26 | -- | 10.1 | -- | -- | 616 | 63 | 42.98 | -10.19 | -- | -- | 32.23 | -- | <0.10 | -- | 4.28 | -- | 237.3 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2018-05-11 | Import | -- | -- | 6.66 | 6.13 | -- | 16.1 | -- | -- | 638 | 84 | 39.44 | -18.31 | -- | -- | 28.41 | -- | <0.10 | -- | 4.31 | -- | 285.5 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- |
2020-06-01 | -- | -- | -- | 6.90 | 6.56 | -- | 18.0 | -- | -- | 573 | -- | 40.11 | -22.26 | -- | -- | 24.17 | -- | <0.10 | -- | 3.97 | -- | 233.4 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2023-05-09 | -- | Measured | 8 | 6.37 | 6.34 | -- | 24.3 | -- | -- | 569 | 64 | 34.46 | -21.16 | -- | -- | 18.76 | -- | 0.52 | -- | 4.09 | -- | 243.5 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 8 | 6.04 | 6.13 | -- | 9.0 | -- | -- | 567 | 37.0 | 26.20 | -22.26 | -- | -- | 12.96 | -- | 0.04 | -- | 3.63 | -- | 233.4 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500186 |
Maximum: | 0 | 0 | 8 | 6.90 | 6.69 | -- | 24.3 | -- | -- | 638 | 84 | 42.98 | -10.19 | -- | -- | 32.23 | -- | 0.52 | -- | 4.72 | -- | 293.0 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500186 |
Average: | 0 | 0 | 8 | 6.50 | 6.43 | -- | 16.2 | -- | -- | 602 | 63.17 | 35 | -17.0 | -- | -- | 21.52 | -- | 0.20 | -- | 4.15 | -- | 264.0 | 40.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,186.00 |
Range: | 0 | 0 | 0 | 0.86 | 0.56 | -- | 15.3 | -- | -- | 71 | 47 | 16.78 | 12.07 | -- | -- | 19.27 | -- | 0.48 | -- | 1.09 | -- | 59.6 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | 0 | 8 | 6.59 | 6.44 | -- | 17 | -- | -- | 616 | 63.5 | 36.36 | -18.31 | -- | -- | 18.76 | -- | 0.04 | -- | 4.09 | -- | 275.4 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500186 |
Loading (lb/day): | 6.15 | 3.31 | -2.03 | 1.8 | -- | 0.05 | -- | 0.39 | -- |
Sample Point Description: Effluent of Settling Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Final |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-20 | Import | -- | 8 | 6.85 | 6.57 | -- | 17.5 | -- | -- | 613 | 15 | 16.29 | -7.64 | -- | -- | 0.26 | -- | 0.04 | -- | 4.54 | -- | 278.9 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- |
2010-04-18 | Import | -- | -- | 6.75 | 6.96 | -- | 9.2 | -- | -- | 621 | 20.0 | 21.30 | -14.50 | -- | -- | 1.40 | -- | 0.04 | -- | 2.55 | -- | 276.0 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2012-05-02 | Import | -- | -- | 6.35 | 6.99 | -- | 19.1 | -- | -- | 561 | 39 | 21.87 | -16.92 | -- | -- | 0.29 | -- | <0.04 | -- | 1.38 | -- | 257.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | 500187 |
2015-04-27 | Import | -- | -- | 6.89 | 7.07 | -- | 11.4 | -- | -- | 571 | 45 | 22.02 | -6.45 | -- | -- | 0.29 | -- | <0.10 | -- | 0.65 | -- | 229.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- |
2018-05-11 | Import | -- | -- | 6.77 | 6.77 | -- | 17.5 | -- | -- | 609 | 24 | 26.75 | -19.3 | -- | -- | 0.67 | -- | <0.10 | -- | 2.08 | -- | 255.9 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- |
2020-06-01 | -- | -- | -- | 7.03 | 6.95 | -- | 23.9 | -- | -- | 537 | -- | 27.19 | -16.55 | -- | -- | 0.62 | -- | <0.10 | -- | 1.81 | -- | 247.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- |
2023-05-09 | -- | Assumed | 8 | 6.96 | 7.24 | -- | 25.7 | -- | -- | 540 | 36 | 24.96 | -11.36 | -- | -- | 0.38 | -- | 0.51 | -- | 1.02 | -- | 240 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 8 | 6.35 | 6.57 | -- | 9.2 | -- | -- | 537 | 15 | 16.29 | -19.3 | -- | -- | 0.26 | -- | 0.04 | -- | 0.65 | -- | 229.3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500187 |
Maximum: | 0 | 0 | 8 | 7.03 | 7.24 | -- | 25.7 | -- | -- | 621 | 45 | 27.19 | -6.45 | -- | -- | 1.40 | -- | 0.51 | -- | 4.54 | -- | 278.9 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500187 |
Average: | 0 | 0 | 8 | 6.80 | 6.94 | -- | 17.8 | -- | -- | 579 | 29.83 | 23 | -13.3 | -- | -- | 0.56 | -- | 0.20 | -- | 2.00 | -- | 255.0 | 6.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500,187.00 |
Range: | 0 | 0 | 0 | 0.68 | 0.67 | -- | 16.5 | -- | -- | 84 | 30 | 10.9 | 12.85 | -- | -- | 1.14 | -- | 0.47 | -- | 3.89 | -- | 49.6 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 0 |
Median: | 0 | 0 | 8 | 6.85 | 6.96 | -- | 17.5 | -- | -- | 571 | 30 | 22.02 | -14.5 | -- | -- | 0.38 | -- | 0.04 | -- | 1.81 | -- | 255.9 | 5.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | 500187 |
Loading (lb/day): | 2.45 | 1.98 | -1.09 | 0.03 | -- | 0.03 | -- | 0.27 | -- |
Sample Point Description: Final Effluent of Little Hefren Passive System
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.