Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - Gutten Drift |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-11-04 | -- | -- | 12 | 5.15 | -- | 380.3 | 7.1 | 4.14 | -- | 290 | 110 | -- | -- | 16.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, REH, FS | -- | -- | -- |
2020-12-15 | -- | Swoffer | 35.9064 | 5.27 | -- | 354.8 | 5.4 | 10.09 | -- | 320 | 125 | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-01-08 | -- | Swoffer & Bucket/Stopwatch | 26.9298 | 3.87 | -- | 364.4 | 7.3 | 10.66 | -- | 261 | 35 | -- | -- | 10.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-03-25 | -- | Swoffer & Bucket/Stopwatch | 116.6958 | 4.5 | -- | NA | 12.5 | 10 | -- | 203 | 30 | -- | -- | 2.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC | -- | -- | -- |
2021-04-12 | -- | Swoffer & Bucket/Stopwatch | 49 | 3.78 | -- | 426.9 | 9 | 8.84 | -- | 204 | 25 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, FS | -- | -- | -- |
2021-05-06 | -- | Swoffer | 103.2309 | 4.24 | -- | 195.6 | 10 | 7.95 | -- | 201 | 20 | -- | -- | 1.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-06-16 | -- | Bucket & Stopwatch | 32.5 | 4.09 | -- | 343 | 12.2 | 6.81 | -- | 223 | 20 | -- | -- | 2.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, FS | -- | -- | -- |
2023-06-28 | -- | Measured | 219 | 5.13 | 5.2 | 96.1 | 8.9 | 5.93 | 196 | -- | 25 | 1.58 | 15.68 | 5.8 | -- | 6.41 | -- | 0.43 | -- | 1.62 | -- | 83 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 12 | 3.78 | 5.2 | 96.1 | 5.4 | 4.14 | 196 | 201 | 20 | 1.58 | 15.68 | 1.9 | -- | 6.41 | -- | 0.43 | -- | 1.62 | -- | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | -- | 0 | 219 | 5.27 | 5.2 | 426.9 | 12.5 | 10.66 | 196 | 320 | 125 | 1.58 | 15.68 | 16.5 | -- | 6.41 | -- | 0.43 | -- | 1.62 | -- | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | -- | 0 | 74 | 4.50 | 5.20 | 270 | 9.1 | 8.05 | 196 | 243 | 48.75 | 2 | 15.7 | 7.30 | -- | 6.41 | -- | 0.43 | -- | 1.62 | -- | 83.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | -- | 0 | 207 | 1.49 | 0 | 330.8 | 7.1 | 6.52 | 0 | 119 | 105 | 0 | 0 | 14.6 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | -- | 0 | 42.45 | 4.37 | 5.2 | 359.6 | 8.95 | 8.4 | 196 | 223 | 27.5 | 1.58 | 15.68 | 4.4 | -- | 6.41 | -- | 0.43 | -- | 1.62 | -- | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | 29.55 | 4.16 | 41.28 | 16.87 | -- | 1.13 | -- | 4.26 | -- |
Sample Point Description:
AMD deep mine discharge from the Gutten Drift is collected in a forebay. Sample location is where the forebay is channeled into the VFP.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Lewis Effluent |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-11-04 | -- | Cali Pipe | 11.66958 | 7.5 | -- | 388.5 | 5.9 | 12.63 | -- | 303 | 110 | -- | -- | 4.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, REH, FS | -- | -- | -- |
2020-12-15 | -- | Assumed | 36 | 7.17 | -- | 341.4 | 1.7 | 14.68 | -- | 348 | 130 | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-01-08 | -- | Assumed | 27 | 6.97 | -- | 275.1 | 2.3 | 16.45 | -- | 264 | 180 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-03-25 | -- | Bucket & Stopwatch | 32.1 | 6.5 | -- | NA | 12.8 | 10 | -- | 194 | 25 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC | -- | -- | -- |
2021-04-12 | -- | Bucket & Stopwatch | 58 | 6.99 | -- | 435.1 | 10.1 | 10.21 | -- | 238 | 45 | -- | -- | 0.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, FS | -- | -- | -- |
2021-05-06 | -- | Cali Pipe | 95 | 7.67 | -- | 113.3 | 12.8 | 9.62 | -- | 243 | 50 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, DH | -- | -- | -- |
2021-06-16 | -- | Bucket & Stopwatch | 39 | 7.38 | -- | 175 | 15.9 | 7.64 | -- | 290 | 65 | -- | -- | 0.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MAH, SC, FS | -- | -- | -- |
2023-06-28 | -- | Measured | 219 | 6.89 | 6.82 | -74.1 | 11.4 | 7.52 | 242 | -- | 40 | 21.12 | -2.35 | 1.1 | -- | 0.82 | -- | <0.10 | -- | 1.78 | -- | 76.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 11.66958 | 6.5 | 6.82 | -74.1 | 1.7 | 7.52 | 242 | 194 | 25 | 21.12 | -2.35 | 0.3 | -- | 0.82 | -- | -- | -- | 1.78 | -- | 76.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | -- | 0 | 219 | 7.67 | 6.82 | 435.1 | 15.9 | 16.45 | 242 | 348 | 180 | 21.12 | -2.35 | 10 | -- | 0.82 | -- | -- | -- | 1.78 | -- | 76.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | -- | 0 | 65 | 7.13 | 6.82 | 207 | 9.1 | 11.09 | 242 | 269 | 80.63 | 21 | -2.4 | 2.76 | -- | 0.82 | -- | -- | -- | 1.78 | -- | 76.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | -- | 0 | 207.33042 | 1.17 | 0 | 509.2 | 14.2 | 8.93 | 0 | 154 | 155 | 0 | 0 | 9.7 | -- | 0 | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | -- | 0 | 37.5 | 7.08 | 6.82 | 308.25 | 10.75 | 10.11 | 242 | 264 | 57.5 | 21.12 | -2.35 | 0.83 | -- | 0.82 | -- | -- | -- | 1.78 | -- | 76.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | 45.5 | 55.6 | -6.19 | 2.16 | -- | -- | -- | 4.69 | -- |
Sample Point Description:
The effluent of the Lewis VFP AMD Treatment System which is sampled down at Old Bernice Road before going under the road culvert.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.