Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - PA40A |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-10-09 | SIS | -- | 1000 | -- | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 128 | -- | -- | 11 | -- | 8.53 | -- | 7.81 | -- | 333.9 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-10-22 | SIS | -- | -- | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 102 | -- | -- | 9.16 | -- | 7.63 | -- | 6.64 | -- | 512.4 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-11-21 | SIS | -- | 1535 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 116 | -- | -- | 10.6 | -- | 9.1 | -- | 8.07 | -- | 475.8 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-01-23 | SIS | -- | 846 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 84 | -- | -- | 9.64 | -- | 8.19 | -- | 7.63 | -- | 454.9 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-02-06 | SIS | -- | 1532 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 112 | -- | -- | 9.62 | -- | 7.99 | -- | 7.67 | -- | 416 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-04-23 | SIS | -- | 1585 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 94 | -- | -- | 7.64 | -- | 7.33 | -- | 7.18 | -- | 441 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-05-29 | SIS | -- | -- | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 128 | -- | -- | 9.31 | -- | 7.34 | -- | 7.44 | -- | 456 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-06-26 | SIS | -- | 1186 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 116 | -- | -- | 11.3 | -- | 7.2 | -- | 7.64 | -- | 421.2 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-08-14 | SIS | -- | -- | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 124 | -- | -- | 12 | -- | 8.76 | -- | 8.53 | -- | 403.4 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-09-17 | SIS | -- | 624 | -- | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 120 | -- | -- | 12.11 | -- | 8.039 | -- | 7.666 | -- | 377.2 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-10-29 | SIS | -- | 624 | -- | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 122 | -- | -- | 12 | -- | 8.88 | -- | 7.97 | -- | 466 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-11-25 | SIS | -- | 1175 | -- | 3.7 | -- | -- | -- | -- | -- | -- | 0 | 88 | -- | -- | 10.3 | -- | 8.2 | -- | 7.19 | -- | 463.7 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-01-30 | SIS | -- | 1535 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 102 | -- | -- | 6.93 | -- | 7.65 | -- | 7.09 | -- | 402.9 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-06-29 | SIS | -- | 1356 | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 94 | -- | -- | 10.5 | -- | 6.69 | -- | 7.09 | -- | 447 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-05-23 | SIS | -- | 1352 | -- | 3.6 | -- | -- | -- | -- | -- | -- | 0 | 118 | -- | -- | 12.1 | -- | 9.81 | -- | 7.22 | -- | 365.7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-10-15 | Import | -- | -- | 3.27 | 3.9 | -- | 8.9 | 0.46 | 896 | -- | 0 | 0 | 93 | -- | -- | 15.5 | -- | 7.77 | -- | 6.62 | -- | 406 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2010-04-02 | Import | -- | -- | 3.24 | 3.5 | -- | 12.8 | -- | 919 | -- | 0 | 0 | 84 | -- | -- | 10.3 | -- | 8.34 | -- | 6.39 | -- | 391 | <5 | 626 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- |
2010-07-08 | SIS | -- | -- | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 79.8 | -- | 14.93 | 14.911 | -- | 6.634 | -- | 6.162 | -- | 374.7 | 5 | 700 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-07-20 | SIS | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 84.4 | -- | 14.66 | 15.202 | -- | 6.949 | -- | 6.242 | -- | 394.8 | 5 | 720 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-08-05 | SIS | -- | -- | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 92 | -- | 15.63 | 15.465 | -- | 6.951 | -- | 6.204 | -- | 365.6 | 5 | 694 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-07 | Import | -- | -- | 4.69 | 3.8 | -- | 11 | -- | 850 | 880 | 0 | 0 | 74 | -- | -- | 12.30 | -- | 5.95 | -- | 6.06 | -- | 390 | 7.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | cu | -- | -- | -- |
2015-05-21 | Import | -- | -- | 3.9 | 3.48 | -- | 10.1 | -- | 994 | -- | -- | 0 | 82.82 | -- | -- | 11.49 | -- | 5.99 | -- | 5.67 | -- | 380.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWP | -- | -- | -- |
2018-12-11 | Import | -- | 120 | 5.6 | 4.48 | -- | 2.3 | -- | 419 | -- | -- | 0 | 25.87 | -- | -- | 1.42 | -- | 3.6 | -- | 2.23 | -- | 158 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | STOUGHTON | -- | -- | -- |
Minimum: | 0 | -- | 120 | 3.24 | 3.4 | -- | 2.3 | 0.46 | 419 | 880 | 0 | 0 | 25.87 | -- | 14.66 | 1.42 | -- | 3.6 | -- | 2.23 | -- | 158 | 3 | 626 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | -- | 1585 | 5.6 | 4.48 | -- | 12.8 | 0.46 | 994 | 880 | 0 | 0 | 128 | -- | 15.63 | 15.5 | -- | 9.81 | -- | 8.53 | -- | 512.4 | 17 | 720 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | -- | 1,113 | 4.14 | 3.75 | -- | 9.0 | 0.46 | 816 | 880 | 0 | 0 | 98.4 | -- | 15.07 | 10.90 | -- | 7.54 | -- | 6.89 | -- | 404.3 | 5.3 | 685.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | -- | 1465 | 2.36 | 1.08 | -- | 10.5 | 0 | 575 | 0 | 0 | 0 | 102.13 | -- | 0.97 | 14.08 | -- | 6.21 | -- | 6.3 | -- | 354.4 | 14 | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | -- | 1186 | 3.9 | 3.8 | -- | 10.1 | 0.46 | 896 | 880 | 0 | 0 | 94 | -- | 14.93 | 11 | -- | 7.65 | -- | 7.18 | -- | 403.4 | 3 | 697 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | -- | -- | 1420.54 | 133.36 | -- | 107.74 | -- | 99.47 | -- |
Sample Point Description: Abandoned Mine Discharge; Assumed to be Influent to some portions of the Kyler Run Passive System;Not sure if this is influent to all components; Assumed influent to upflow vertical flow ponds; Sampled at the Overflow pipe to stream; Data may or may not reflect total flow
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA40A2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-21 | Import | -- | -- | 3.9 | 3.48 | -- | 10.1 | -- | 999 | -- | -- | 0 | 58.14 | -- | -- | 11.40 | -- | 6.21 | -- | 6.41 | -- | 344.4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWP | -- | -- | -- |
2018-12-11 | Import | -- | 100 | 3.8 | 3.52 | -- | 9.5 | -- | 715 | -- | -- | 0 | 57.91 | -- | -- | 2.32 | -- | 3.76 | -- | 4.11 | -- | 329.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | STOUGHTON | -- | -- | -- |
2023-05-24 | -- | Measured | 150 | 4.5 | 3.57 | -- | 9.9 | -- | 838 | -- | 8 | <0.10 | 211.68 | -- | -- | 3.98 | -- | 3.78 | -- | 4.43 | -- | 348.2 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 100 | 3.8 | 3.48 | -- | 9.5 | -- | 715 | -- | 8 | 0.00 | 57.91 | -- | -- | 2.32 | -- | 3.76 | -- | 4.11 | -- | 329.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | 0 | 150 | 4.5 | 3.57 | -- | 10.1 | -- | 999 | -- | 8 | 0.00 | 211.68 | -- | -- | 11.40 | -- | 6.21 | -- | 6.41 | -- | 348.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | 0 | 125 | 4.07 | 3.52 | -- | 9.8 | -- | 851 | -- | 8.00 | 0 | 109.2 | -- | -- | 5.90 | -- | 4.58 | -- | 4.98 | -- | 340.6 | 5.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | 0 | 50 | 0.7 | 0.09 | -- | 0.6 | -- | 284 | -- | 0 | 0 | 153.77 | -- | -- | 9.08 | -- | 2.45 | -- | 2.3 | -- | 18.9 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | 0 | 125 | 3.9 | 3.52 | -- | 9.9 | -- | 838 | -- | 8 | 0 | 58.14 | -- | -- | 3.98 | -- | 3.78 | -- | 4.43 | -- | 344.4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | 14.42 | -- | 225.63 | 4.98 | -- | 5.67 | -- | 6.46 | -- |
Sample Point Description: AMD? Discharge? possibly blowout?
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA40A3 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | D. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | D. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. SiO2 - Lab (mg/L) | D. SiO2 - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-21 | Import | -- | -- | 4.0 | 3.46 | -- | 10.5 | -- | 1003 | -- | -- | 0 | 64.46 | -- | -- | 11.60 | -- | 6.35 | -- | 6.48 | -- | 344.4 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SWP | -- | -- | -- |
2018-12-11 | Import | -- | 120 | 3.9 | 3.5 | -- | 9.2 | -- | 772 | -- | -- | 0 | 51.54 | -- | -- | 3.11 | -- | 3.73 | -- | 4.13 | -- | 346.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | STOUGHTON | -- | -- | -- |
2020-07-07 | -- | -- | 120 | 3.94 | 3.8 | -- | -- | -- | 710 | -- | -- | 0 | 45 | -- | -- | 8.84 | -- | 3.7 | -- | 4.79 | -- | 309 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey | -- |
2023-05-24 | -- | Measured | 348 | 4.5 | 3.62 | -- | 9.9 | -- | 818 | -- | 0 | <0.10 | 202.66 | -- | -- | 3.16 | -- | 3.63 | -- | 4.4 | -- | 343.3 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 120 | 3.9 | 3.46 | -- | 9.2 | -- | 710 | -- | 0 | 0.00 | 45 | -- | -- | 3.11 | -- | 3.63 | -- | 4.13 | -- | 309 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Maximum: | 0 | 0 | 348 | 4.5 | 3.8 | -- | 10.5 | -- | 1003 | -- | 0 | 0.00 | 202.66 | -- | -- | 11.60 | -- | 6.35 | -- | 6.48 | -- | 346.6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Average: | 0 | 0 | 196 | 4.09 | 3.60 | -- | 9.9 | -- | 826 | -- | 0 | 0 | 90.9 | -- | -- | 6.68 | -- | 4.35 | -- | 4.95 | -- | 335.8 | 7.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Range: | 0 | 0 | 228 | 0.6 | 0.34 | -- | 1.3 | -- | 293 | -- | 0 | 0 | 157.66 | -- | -- | 8.49 | -- | 2.72 | -- | 2.35 | -- | 37.6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Median: | 0 | 0 | 120 | 3.97 | 3.56 | -- | 9.9 | -- | 795 | -- | 0 | 0 | 58 | -- | -- | 6 | -- | 3.72 | -- | 4.6 | -- | 343.85 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- |
Loading (lb/day): | -- | -- | 328.99 | 10.15 | -- | 8.63 | -- | 10.42 | -- |
Sample Point Description: AMD; Influent? Possible Blowout
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA40A4 |
