Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 32R2A (KL2-1) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-05-22 | Import | -- | 80 | -- | 3.3 | -- | 17 | -- | 605 | -- | -- | 0 | 54 | -- | -- | 5.7 | -- | -- | -- | 3.50 | -- | 165 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-09-21 | Import | -- | 78 | -- | 3.0 | -- | 17.0 | -- | 868 | -- | -- | 0 | 92 | -- | -- | 9.4 | -- | -- | -- | 6.51 | -- | 260 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-11-01 | Import | -- | 242 | -- | 3.4 | -- | 9.0 | -- | 626 | -- | -- | 0 | 50 | -- | -- | 3.5 | -- | -- | -- | 3.62 | -- | 171 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-03-22 | Import | -- | 125 | -- | 3.3 | -- | 4.0 | -- | 404 | -- | -- | 0 | 40 | -- | -- | 3.3 | -- | -- | -- | 1.26 | -- | 79 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-06-11 | Import | -- | 75 | -- | 3.4 | -- | 16.0 | -- | 421 | -- | -- | 0 | 36 | -- | -- | 3.4 | -- | -- | -- | 1.84 | -- | 105 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-09-16 | Import | -- | 20 | -- | 3.1 | -- | 16.0 | -- | 910 | -- | -- | 0 | 90 | -- | -- | 11.6 | -- | -- | -- | 7.94 | -- | 270 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-03-07 | Import | -- | 70 | 3.4 | 3.5 | -- | 40.0 | -- | 529 | -- | -- | 0 | 50 | -- | -- | 4.6 | -- | 2.02 | -- | 2.34 | -- | 127 | <1.4 | 222.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-04-03 | Import | -- | 197 | 3.3 | 3.4 | -- | 44.0 | -- | 462 | -- | -- | 0 | 36 | -- | -- | 4.8 | -- | 1.67 | -- | 2.29 | -- | 101 | <1.4 | 193.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-05-14 | Import | -- | 150 | 3.8 | 3.6 | -- | 48.0 | -- | 452 | -- | -- | 0 | 36 | -- | -- | 3.4 | -- | 1.23 | -- | 2.21 | -- | 110 | 11 | 194.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-06-04 | Import | -- | 622 | 3.9 | 4.0 | -- | 10.0 | -- | 261 | -- | -- | 0 | 22 | -- | -- | 4.1 | -- | 1.09 | -- | 1.38 | -- | 74 | 13 | 136.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-07-15 | Import | -- | 70 | 3.5 | 3.3 | -- | 54.0 | -- | 578 | -- | -- | 0 | 66 | -- | -- | 5.9 | -- | 1.91 | -- | 3.83 | -- | 164 | 6 | 264.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-09-29 | Import | -- | 360 | 3.9 | 3.7 | -- | 56 | -- | 376 | -- | -- | 0 | 33 | -- | -- | 3.7 | -- | -- | -- | 1.64 | -- | 84 | <5.7 | 160 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-10-25 | Import | -- | 70 | 3.7 | 3.3 | -- | 10 | -- | 699 | -- | -- | 0 | 60 | -- | -- | 7.0 | -- | 1.67 | -- | 4.13 | -- | 185 | 20 | 297 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2007-12-18 | Import | -- | 81 | 3.57 | 3.3 | -- | -- | -- | 476 | -- | -- | 0 | 48 | -- | -- | 2.8 | -- | -- | -- | 2.04 | -- | 118 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-03-18 | Import | -- | 223 | 3.5 | 3.7 | -- | -- | -- | 332 | -- | -- | 0 | 40 | -- | -- | 2.2 | -- | 1.36 | -- | 1.38 | -- | 73 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-05-20 | Import | -- | 360 | 3.3 | -- | -- | 9.7 | 11.5 | -- | -- | -- | 0 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-06-20 | Import | -- | 70 | 3.38 | 3.5 | -- | -- | -- | 490 | -- | -- | 0 | 50 | -- | -- | 3.3 | -- | 1.42 | -- | 2.66 | -- | 108 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-08-19 | Import | -- | 63 | 3.6 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-09-25 | Import | -- | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-10-01 | Import | -- | 38 | 3.32 | 3 | -- | 14 | -- | 582 | -- | -- | 0 | 53 | -- | -- | 2.4 | -- | 2.36 | -- | 3.92 | -- | 162 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-10-21 | Import | -- | 38 | 3.25 | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-11-18 | Import | -- | 13 | 3.03 | 3.3 | 716 | 6.1 | -- | 631 | -- | -- | 0 | 57 | -- | -- | 2.0 | -- | 2.22 | -- | 4.16 | -- | 177 | 6 | -- | -- | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-12-16 | Import | -- | 54 | 3.5 | 3.5 | -- | 3.4 | -- | 411 | -- | -- | 0 | 46 | -- | -- | 1.8 | -- | 2.28 | -- | 2.14 | -- | 124 | <5 | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-12-18 | Import | -- | 81 | 3.57 | 3.3 | -- | -- | -- | 476 | -- | -- | 0 | 48 | -- | -- | 2.8 | -- | -- | -- | 2.04 | -- | 118 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-02-17 | Import | -- | 129 | 3.26 | 3.4 | -- | 5.8 | -- | 567 | -- | -- | 0 | 55 | -- | -- | 2.7 | -- | 2.90 | -- | 2.00 | -- | 136 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-03-20 | Import | -- | 81 | 3.46 | 3.4 | -- | 7.6 | -- | 557 | -- | -- | 0 | 59 | -- | -- | 3.7 | -- | 2.44 | -- | 2.62 | -- | 145 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-04-21 | Import | -- | 81 | 3.43 | 2.9 | -- | 9.7 | -- | -- | -- | -- | -- | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-06-18 | Import | -- | 70 | 3.31 | 3.3 | -- | 12.5 | -- | 535 | -- | -- | 0 | 53 | -- | -- | 3.6 | -- | 1.96 | -- | 2.92 | -- | 135 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-07-30 | Import | -- | 38 | 3.52 | 3.4 | -- | 13.4 | -- | 508 | -- | -- | 0 | 56 | -- | -- | 2.9 | -- | 2.07 | -- | 2.75 | -- | 142 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-08-17 | Import | -- | 38 | 3.53 | 3.4 | -- | 17 | -- | 503 | -- | -- | 0 | 55 | -- | -- | 2.3 | -- | 1.92 | -- | 2.70 | -- | 121 | <5 | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-10-20 | Import | -- | 25 | 3.3 | 3.4 | -- | 11 | -- | 472 | -- | -- | 0 | 53 | -- | -- | 1.1 | -- | 2.04 | -- | 2.86 | -- | 156 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-03-18 | Import | -- | 422 | 2.64 | 3.4 | -- | 9.5 | -- | 419 | -- | -- | 0 | 53 | -- | -- | 1.8 | -- | 2.44 | -- | 1.50 | -- | 78 | <5 | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-09-21 | Import | -- | 38 | 2.85 | 3.4 | -- | 14 | -- | 528 | 490 | -- | 0 | 54 | -- | -- | 2.0 | -- | 1.92 | -- | 3.31 | -- | 168 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2011-09-20 | Import | -- | 81 | 3.6 | 3.4 | -- | 10 | -- | 442 | 450 | -- | 0 | 50 | -- | -- | 2.4 | -- | 2.38 | -- | 2.30 | -- | 106 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-08-21 | Import | -- | 108 | 3.9 | 3.5 | -- | 10 | -- | 391 | 368 | -- | 0 | 35 | -- | -- | 1.7 | -- | 1.64 | -- | 2.46 | -- | 101 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-12-14 | Import | -- | 108 | 3.6 | 3.4 | -- | 9 | -- | 393 | 340 | -- | 0 | 49 | -- | -- | 4.2 | -- | 2.42 | -- | 2.08 | -- | 105 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2013-07-23 | Import | -- | -- | 3.8 | 3.5 | -- | 10 | -- | 405 | 480 | -- | 0 | 38 | -- | -- | 1.7 | -- | 1.73 | -- | 2.01 | -- | 98 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-11-10 | Import | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | -- | -- | 1 | -- | -- | -- | 1.68 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-05 | Import | -- | 99 | 4 | 3.5 | -- | 8.7 | -- | 424 | -- | -- | 0 | 46 | -- | -- | 1.91 | -- | 2.09 | -- | 2.12 | -- | 103 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AWR | -- | -- | -- |
2018-06-04 | Import | -- | 99 | 3.6 | 3.6 | -- | 9 | -- | 371 | -- | -- | 0 | 50 | -- | -- | 1.26 | -- | 1.6 | -- | 1.99 | -- | 94 | <2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-20 | -- | -- | 25 | 4 | 3.94 | -- | -- | assumed | 307 | 300 | -- | <20 | 27.9 | -- | -- | 0.58 | -- | 1.37 | -- | 1.97 | -- | 118 | <0.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-06-10 | -- | Measured | 35 | 3.4 | 4.30 | -- | 11.0 | -- | 335 | 338 | -- | 20.00 | 15 | -- | -- | 0.43 | -- | 1.47 | -- | 1.77 | -- | 95 | <1.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 13 | 2.64 | 2.9 | 716 | 3.4 | 11.5 | 261 | 300 | -- | 0 | 15 | -- | -- | 0.43 | -- | 1.09 | -- | 1.26 | -- | 73 | 0 | 136.0 | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | 0 | 622 | 4 | 4.30 | 716 | 56 | 11.5 | 910 | 490 | -- | 20.00 | 92 | -- | -- | 11.6 | -- | 2.90 | -- | 7.94 | -- | 270 | 20 | 297 | -- | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | 0 | 117 | 3.49 | 3.43 | 716 | 16.3 | 5.75 | 493 | 395 | -- | 1 | 48.8 | -- | -- | 3.32 | -- | 1.91 | -- | 2.70 | -- | 129.9 | 6.5 | 209.56 | -- | -- | -- | -- | 17.25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | 0 | 609 | 1.36 | 1.4 | 0 | 52.6 | 0 | 649 | 190 | -- | 20 | 77 | -- | -- | 11.17 | -- | 1.81 | -- | 6.68 | -- | 197 | 20 | 161 | -- | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | 0 | 79 | 3.5 | 3.4 | 716 | 10 | 5.75 | 474 | 368 | -- | 0 | 50 | -- | -- | 2.8 | -- | 1.92 | -- | 2.29 | -- | 118 | 6 | 194 | -- | -- | -- | -- | 16.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | -- | 8.41 | 63.95 | 4.82 | -- | 2.46 | -- | 3.13 | -- |
Sample Point Description: Abandoned Mine Discharge; Emanates from underground Klondike Mine B43 discharge; Sampled at 3 foot Rectangular weir
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - KL2-3 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | TDS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-12-18 | Import | -- | -- | 4.1 | 3.6 | -- | -- | -- | 401 | -- | -- | 0 | 35 | -- | -- | 2.4 | -- | -- | -- | 1.83 | -- | 111 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-02-19 | Import | -- | -- | 3.4 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-03-18 | Import | -- | -- | 3.6 | 3.8 | -- | -- | -- | 309 | -- | -- | 0 | 34 | -- | -- | 2.2 | -- | 1.51 | -- | 1.55 | -- | 71 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-10-01 | Import | -- | -- | 3.47 | 3.6 | -- | 14 | -- | 522 | -- | -- | 0 | 38 | -- | -- | 1.5 | -- | 2.37 | -- | 3.94 | -- | 157 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-10-21 | Import | -- | -- | 3.41 | 3.1 | -- | 10 | -- | 530 | -- | 0 | 0 | 146 | -- | -- | 1.2 | -- | 2.21 | -- | 3.92 | -- | 170 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-11-18 | Import | -- | -- | 3.34 | 3.6 | 681 | 3.2 | -- | 547 | -- | -- | 0 | 42 | -- | -- | 1.0 | -- | 2.17 | -- | 4.04 | -- | 182 | 5 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-02-17 | Import | -- | -- | 3.42 | 3.5 | -- | 5.9 | -- | 512 | -- | -- | 0 | 48 | -- | -- | 2.8 | -- | 2.85 | -- | 2.00 | -- | 130 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-05 | Import | -- | -- | 3.9 | 3.6 | -- | 11.8 | -- | 386 | -- | -- | 0 | 44 | -- | -- | 12.67 | -- | 2.02 | -- | 2.12 | -- | 104 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AWR | -- | -- | -- |
Minimum: | 0 | -- | -- | 3.34 | 3.1 | 681 | 1 | -- | 309 | -- | 0 | 0 | 34 | -- | -- | 1.0 | -- | 1.51 | -- | 1.55 | -- | 71 | 5 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | -- | 4.1 | 3.8 | 681 | 14 | -- | 547 | -- | 0 | 0 | 146 | -- | -- | 12.67 | -- | 2.85 | -- | 4.04 | -- | 182 | 5 | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
