Full Water Quality Report
EXPORT RAW DATA TO CSV
Hayes Run Water Quality Report - PA220A |
Export Sample Point Report / Inflow: Yes / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-25 | -- | -- | Import | 8 | 130 | 108 | -- | -- | -- | 0.08 | -- | -- | -- | -- | -- | -- | 10.5 | -- | -- | -- | -- | 36.1 | -- | 8.06 | -- | 6.27 | 6 | -- | Mahaffey Laboratory | -- | 1220 | 597 | -- | -- | -- |
2010-04-02 | -- | -- | Import | -19 | 105 | 74 | -- | -- | -- | 0.08 | -- | -- | -- | -- | -- | -- | 10.6 | -- | -- | -- | -- | 35.8 | -- | 7.84 | -- | 5.75 | 6.3 | -- | Mahaffey Laboratory | -- | 1250 | 629 | -- | -- | -- |
2012-05-07 | -- | 150 | Import | -30 | 120 | 100 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | 29.60 | -- | 6.72 | -- | 6.47 | 6.4 | -- | -- | cu | 1190 | 547 | -- | -- | 5.0 |
2015-05-21 | -- | -- | Import | -36.11 | -- | 69.62 | -- | -- | -- | <0.10 | -- | -- | -- | -- | -- | -- | 10.4 | -- | -- | -- | -- | 36.16 | -- | 6.88 | -- | 6.4 | 6.04 | -- | -- | SWP | 1201 | 527.5 | -- | -- | 20 |
2018-12-11 | -- | 240 | Import | -48.56 | 104 | 106.34 | -- | -- | -- | <0.10 | -- | -- | -- | -- | -- | -- | 9.4 | -- | -- | -- | -- | 21.86 | -- | 5.25 | -- | 6.6 | 6.2 | -- | -- | STOUGHTON | 1052 | 465.7 | -- | -- | <5 |
1996-07-17 | -- | 70 | SIS | 18.2 | -- | 112 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.1 | -- | 7.5 | -- | -- | 6.2 | -- | -- | -- | -- | 714.3 | -- | -- | 6 |
1996-07-23 | -- | 59.7 | SIS | 0 | -- | 108 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.1 | -- | 7.23 | -- | -- | 6.2 | -- | -- | -- | -- | 653.2 | -- | -- | 8 |
1996-08-01 | -- | 34.2 | SIS | 0 | -- | 106 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 27.2 | -- | 6.92 | -- | -- | 6.2 | -- | -- | -- | -- | 733.1 | -- | -- | 8 |
1996-08-07 | -- | 34.2 | SIS | 0 | -- | 106 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.7 | -- | 7.31 | -- | -- | 6.1 | -- | -- | -- | -- | 688 | -- | -- | 10 |
1996-08-15 | -- | 21.7 | SIS | 6.8 | -- | 104 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 27.7 | -- | 7.17 | -- | -- | 6.3 | -- | -- | -- | -- | 644.5 | -- | -- | 3 |
1996-08-22 | -- | 13 | SIS | 62 | -- | 102 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 29.4 | -- | 7.4 | -- | -- | 6.1 | -- | -- | -- | -- | 630.7 | -- | -- | 8 |
1996-10-09 | -- | 108 | SIS | 0 | -- | 128 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 26.3 | -- | 6.99 | -- | -- | 6.4 | -- | -- | -- | -- | 686 | -- | -- | 8 |
1996-11-21 | -- | 236 | SIS | 0 | -- | 132 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.6 | -- | 7.12 | -- | -- | 6.3 | -- | -- | -- | -- | 620 | -- | -- | 8 |
1997-01-23 | -- | 174 | SIS | 12.2 | -- | 126 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 26.8 | -- | 6.79 | -- | -- | 6.2 | -- | -- | -- | -- | 735.7 | -- | -- | 28 |
1997-02-06 | -- | 214 | SIS | 0 | -- | 126 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 27.1 | -- | 6.97 | -- | -- | 6.3 | -- | -- | -- | -- | 694.7 | -- | -- | 32 |
1997-04-23 | -- | 310 | SIS | 0 | -- | 122 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 26.8 | -- | 7.18 | -- | -- | 6.4 | -- | -- | -- | -- | 607.6 | -- | -- | 24 |
1997-05-29 | -- | -- | SIS | 24 | -- | 114 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 25 | -- | 6.59 | -- | -- | 6.3 | -- | -- | -- | -- | 769.8 | -- | -- | 3 |
1997-06-26 | -- | 123 | SIS | 30 | -- | 118 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 26.2 | -- | 6.84 | -- | -- | 6.3 | -- | -- | -- | -- | 675 | -- | -- | 3 |
1997-08-14 | -- | -- | SIS | 18 | -- | 128 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.7 | -- | 7.86 | -- | -- | 6.3 | -- | -- | -- | -- | 605.7 | -- | -- | 3 |
1997-09-10 | -- | -- | SIS | 50 | -- | 136 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 22.1 | -- | 6.41 | -- | -- | 6.3 | -- | -- | -- | -- | 698.3 | -- | -- | 3 |
1997-09-17 | -- | -- | SIS | 0 | -- | 140 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 21.6 | -- | 6.19 | -- | -- | 6.2 | -- | -- | -- | -- | 618.6 | -- | -- | 3 |
1997-10-29 | -- | -- | SIS | 0 | -- | 134 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 23.1 | -- | 6.67 | -- | -- | 6.4 | -- | -- | -- | -- | 640 | -- | -- | 3 |
1997-11-25 | -- | -- | SIS | 0 | -- | 130 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 26.5 | -- | 6.33 | -- | -- | 6.4 | -- | -- | -- | -- | 655.8 | -- | -- | 16 |
1998-01-30 | -- | -- | SIS | 0 | -- | 126 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 25.4 | -- | 6.67 | -- | -- | 6.2 | -- | -- | -- | -- | 674.8 | -- | -- | 24 |
1998-02-24 | -- | -- | SIS | 36 | -- | 124 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.1 | -- | 7.22 | -- | -- | 6.2 | -- | -- | -- | -- | 705 | -- | -- | 8 |
1998-03-26 | -- | -- | SIS | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.9 | -- | 7.49 | -- | -- | 6.2 | -- | -- | -- | -- | 720.1 | -- | -- | 34 |
1998-04-14 | -- | -- | SIS | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 27.4 | -- | 6.93 | -- | -- | 6.3 | -- | -- | -- | -- | 726.5 | -- | -- | 28 |
1998-05-29 | -- | -- | SIS | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 26.2 | -- | 7.06 | -- | -- | 6.3 | -- | -- | -- | -- | 712.1 | -- | -- | 18 |
1998-06-29 | -- | -- | SIS | 0 | -- | 122 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 22.5 | -- | 5.92 | -- | -- | 6.3 | -- | -- | -- | -- | 593 | -- | -- | 3 |
1998-08-25 | -- | -- | SIS | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 27.6 | -- | 7.29 | -- | -- | 6.4 | -- | -- | -- | -- | 635 | -- | -- | 12 |
1998-10-29 | -- | -- | SIS | 0 | -- | 132 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 26.4 | -- | 7.05 | -- | -- | 6.3 | -- | -- | -- | -- | 627 | -- | -- | 10 |
1998-11-25 | -- | -- | SIS | 0 | -- | 116 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 27.3 | -- | 7.22 | -- | -- | 6.2 | -- | -- | -- | -- | 676.1 | -- | -- | 3 |
1998-12-21 | -- | -- | SIS | 0 | -- | 128 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.7 | -- | 6.84 | -- | -- | 6.2 | -- | -- | -- | -- | 657 | -- | -- | 10 |
1999-01-29 | -- | -- | SIS | 0 | -- | 134 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 27 | -- | 8.1 | -- | -- | 6.4 | -- | -- | -- | -- | 623.2 | -- | -- | 6 |
1999-02-19 | -- | -- | SIS | 0 | -- | 130 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.5 | -- | 7.55 | -- | -- | 6.4 | -- | -- | -- | -- | 718.5 | -- | -- | 8 |
1999-03-30 | -- | -- | SIS | 0 | -- | 128 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.9 | -- | 7.54 | -- | -- | 6.3 | -- | -- | -- | -- | 695.8 | -- | -- | 56 |
1999-04-28 | -- | -- | SIS | 0 | -- | 116 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 31.5 | -- | 7.93 | -- | -- | 6.4 | -- | -- | -- | -- | 835.6 | -- | -- | 14 |
1999-05-26 | -- | -- | SIS | 0 | -- | 122 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 30.6 | -- | 7.72 | -- | -- | 6.2 | -- | -- | -- | -- | 682.1 | -- | -- | 32 |
1999-07-30 | -- | -- | SIS | 0 | -- | 100 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 25.9 | -- | 6.56 | -- | -- | 6.2 | -- | -- | -- | -- | 727.7 | -- | -- | 8 |
1999-09-03 | -- | -- | SIS | 0 | -- | 106 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 29.4 | -- | 7.59 | -- | -- | 6.2 | -- | -- | -- | -- | 768.8 | -- | -- | 16 |
1999-09-30 | -- | -- | SIS | 0 | -- | 130 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.4 | -- | 7.49 | -- | -- | 6.2 | -- | -- | -- | -- | 834.7 | -- | -- | 3 |
1999-11-02 | -- | -- | SIS | 0 | -- | 132 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.7 | -- | 7.46 | -- | -- | 6.4 | -- | -- | -- | -- | 704.5 | -- | -- | 3 |
1999-11-17 | -- | -- | SIS | 0 | -- | 136 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.9 | -- | 7.45 | -- | -- | 6.1 | -- | -- | -- | -- | 657.4 | -- | -- | 4 |
2000-01-26 | -- | -- | SIS | 0 | -- | 122 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 32.1 | -- | 8.13 | -- | -- | 6.3 | -- | -- | -- | -- | 735.6 | -- | -- | 4 |
2000-02-29 | -- | -- | SIS | 0 | -- | 128 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 31.3 | -- | 7.58 | -- | -- | 6.3 | -- | -- | -- | -- | 755.2 | -- | -- | 8 |
2000-03-15 | -- | -- | SIS | 0 | -- | 124 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 32.1 | -- | 7.94 | -- | -- | 6.2 | -- | -- | -- | -- | 727 | -- | -- | 8 |
2000-04-20 | -- | -- | SIS | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 33.6 | -- | 8.09 | -- | -- | 6.2 | -- | -- | -- | -- | 904.2 | -- | -- | 6 |
2000-05-18 | -- | -- | SIS | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.2 | -- | 7.24 | -- | -- | 6.3 | -- | -- | -- | -- | 736.9 | -- | -- | 3 |
2000-06-20 | -- | -- | SIS | 0 | -- | 122 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 31.1 | -- | 7.75 | -- | -- | 6.3 | -- | -- | -- | -- | 725 | -- | -- | 24 |
2000-07-26 | -- | -- | SIS | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 28.4 | -- | 7.04 | -- | -- | 6.2 | -- | -- | -- | -- | 754.7 | -- | -- | 6 |
2000-08-23 | -- | -- | SIS | 0 | -- | 80 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 16.6 | -- | 6.69 | -- | -- | 6.5 | -- | -- | -- | -- | 691.5 | -- | -- | 16 |
2000-10-25 | -- | -- | SIS | 0 | -- | 128 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 29.2 | -- | 7.67 | -- | -- | 6.5 | -- | -- | -- | -- | 770.8 | -- | -- | 3 |
2001-05-23 | -- | 300 | SIS | 0 | -- | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | -- | 7.51 | -- | -- | 6.2 | -- | -- | -- | -- | 652.1 | -- | -- | 3 |
2004-03-25 | -- | -- | SIS | -4.4 | -- | 114.4 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32.2 | -- | 7.98 | -- | -- | 6.2 | -- | -- | -- | -- | 637.7 | -- | -- | 3 |
2004-04-28 | -- | -- | SIS | 9.4 | -- | 107.8 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31.6 | -- | 7.8 | -- | -- | 6.4 | -- | -- | -- | -- | 630.9 | -- | -- | 3 |
Minimum: | -- | 13 | 0 | -48.56 | 104 | 69.62 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 9.4 | 10 | -- | -- | -- | 16.6 | -- | 5.25 | -- | 5.75 | 6 | -- | 0 | 0 | 1052 | 465.7 | -- | -- | 3 |
Maximum: | -- | 310 | 0 | 62 | 130 | 140 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | 10.6 | 10 | -- | -- | -- | 36.16 | -- | 8.13 | -- | 6.6 | 6.5 | -- | 0 | 0 | 1250 | 904.2 | -- | -- | 56 |
Average: | -- | 139 | 0 | 2.48 | 114.75 | 118 | -- | -- | -- | 0.48 | -- | -- | -- | -- | -- | -- | 10.2 | 10.00 | -- | -- | -- | 28.19 | -- | 7.21 | -- | 6.30 | 6.27 | -- | 0 | 0 | 1,183 | 682.4 | -- | -- | 11.3 |
Range: | -- | 297 | -- | 110.56 | 26 | 70.38 | -- | -- | -- | 0.45 | -- | -- | -- | -- | -- | -- | 1.2 | 0 | -- | -- | -- | 19.56 | -- | 2.88 | -- | 0.85 | 0.5 | -- | -- | -- | 198 | 438.5 | -- | -- | 53 |
Median: | -- | 123 | -- | 0 | 112.5 | 120 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | 10.4 | 10 | -- | -- | -- | 28.4 | -- | 7.23 | -- | 6.4 | 6.3 | -- | -- | -- | 1201 | 686 | -- | -- | 8 |
Loading (lb/day): | -6.5 | 34.43 | 198.6 | -- | 0.69 | -- | 45.52 | -- | 11.53 |
Sample Point Description: Hays Run Deep Mine Discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Hayes Run Water Quality Report - PA220B |
Export Sample Point Report / Inflow: No / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-25 | -- | -- | Import | 1 | 85 | 77 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | 24.2 | -- | 7.55 | -- | 6.7 | 6 | -- | Mahaffey Laboratory | -- | 1210 | 595 | -- | -- | -- |
2010-04-02 | -- | -- | Import | -24 | 70 | 58 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 13.2 | -- | -- | -- | -- | 25.3 | -- | 7.77 | -- | 6.45 | 6.3 | -- | Mahaffey Laboratory | -- | 1210 | 634 | -- | -- | -- |
2012-05-07 | -- | -- | Import | -33 | 100 | 71 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 11 | -- | -- | -- | -- | 20.10 | -- | 6.53 | -- | 6.44 | 6.5 | -- | -- | cu | 1140 | 550 | -- | -- | 16.0 |
2015-05-21 | -- | -- | Import | -40.8 | -- | 53.81 | -- | -- | -- | <0.10 | -- | -- | -- | -- | -- | -- | 11.3 | -- | -- | -- | -- | 25.04 | -- | 6.68 | -- | 6.8 | 6.29 | -- | -- | SWP | 1181 | 527.8 | -- | -- | 38 |
2018-12-11 | -- | 240 | Import | -52.54 | 100 | 73.28 | -- | -- | -- | <0.10 | -- | -- | -- | -- | -- | -- | 6.2 | -- | -- | -- | -- | 16.75 | -- | 4.97 | -- | 7.2 | 6.7 | -- | -- | STOUGHTON | 989 | 517.7 | -- | -- | 20 |
Minimum: | -- | 240 | 0 | -52.54 | 70 | 53.81 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 6.2 | -- | -- | -- | -- | 16.75 | -- | 4.97 | -- | 6.44 | 6 | -- | 0 | 0 | 989 | 517.7 | -- | -- | 16.0 |
Maximum: | -- | 240 | 0 | 1 | 100 | 77 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 14.3 | -- | -- | -- | -- | 25.3 | -- | 7.77 | -- | 7.2 | 6.7 | -- | 0 | 0 | 1210 | 634 | -- | -- | 38 |
Average: | -- | 240 | 0 | -29.87 | 88.75 | 67 | -- | -- | -- | 0.03 | -- | -- | -- | -- | -- | -- | 11.2 | -- | -- | -- | -- | 22.28 | -- | 6.70 | -- | 6.72 | 6.36 | -- | 0 | 0 | 1,146 | 564.9 | -- | -- | 24.7 |
Range: | -- | 0 | -- | 53.54 | 30 | 23.19 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 8.1 | -- | -- | -- | -- | 8.55 | -- | 2.8 | -- | 0.76 | 0.7 | -- | -- | -- | 221 | 116.3 | -- | -- | 22 |
Median: | -- | 240 | -- | -33 | 92.5 | 71 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 11.3 | -- | -- | -- | -- | 24.2 | -- | 6.68 | -- | 6.7 | 6.3 | -- | -- | -- | 1181 | 550 | -- | -- | 20 |
Loading (lb/day): | -151.57 | 288.48 | 211.4 | -- | 0 | -- | 48.32 | -- | 14.34 |
Sample Point Description: Effluent of Settling Basin
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Hayes Run Water Quality Report - PA220C |
Export Sample Point Report / Inflow: No / Outflow: Yes
Date | Method of Flow | Flow - Field (gal/min) | Source | Acidity - Lab (mg/L) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Ca (Total) (mg/L) Lab | D. Al - Lab (mg/L) | Ca (Dissolved) (mg/L) Lab | T. Al - Lab (mg/L) | Comments | Chloride (Total) (mg/L) Lab | D. O (mg/L) Field | T. Fe - Field (mg/L) | D. O (mg/L) Lab | K (mg/L) Lab | Temp - Field (C) | Full - Na (mg/L) Lab | D. Fe - Lab (mg/L) | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. Fe - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Mn - Lab (mg/L) | ORP - Field (mvolts) | pH - Field (S.U.) | pH - Lab (S.U.) | Sampler Company | Sampler Lab | Sampler Person | Cond - Lab (umhos/cm) | Sulfate (Mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | TSS - Lab (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-25 | -- | -- | Import | -4 | 90 | 66 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 15.6 | -- | -- | -- | -- | 14.4 | -- | 7.64 | -- | 6.76 | 6 | -- | Mahaffey Laboratory | -- | 1210 | 589 | -- | -- | -- |
2010-04-02 | -- | -- | Import | -20 | 65 | 54 | -- | -- | -- | 0.05 | -- | -- | -- | -- | -- | -- | 13.3 | -- | -- | -- | -- | 22.8 | -- | 7.46 | -- | 6.39 | 6.4 | -- | Mahaffey Laboratory | -- | 1190 | 628 | -- | -- | -- |
2012-05-07 | -- | 150 | Import | -29 | 100 | 66 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 13 | -- | -- | -- | -- | 17.60 | -- | 6.44 | -- | 6.32 | 6.5 | -- | -- | cu | 1130 | 559 | -- | -- | 17.0 |
2015-05-21 | -- | -- | Import | -33.26 | -- | 52.49 | -- | -- | -- | <0.10 | -- | -- | -- | -- | -- | -- | 12.1 | -- | -- | -- | -- | 32.24 | -- | 6.82 | -- | 7 | 6.46 | -- | -- | SWP | 1179 | 511.2 | -- | -- | 40 |
2018-12-11 | -- | 240 | Import | -48.16 | 96 | 64.68 | -- | -- | -- | <0.10 | -- | -- | -- | -- | -- | -- | 5.5 | -- | -- | -- | -- | 14.37 | -- | 4.87 | -- | 7.1 | 6.81 | -- | -- | STOUGHTON | 951 | 376.8 | -- | -- | 24 |
1997-09-17 | -- | -- | SIS | 0 | -- | 98 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 5.784 | -- | 5.86 | -- | -- | 6.5 | -- | -- | -- | -- | 645 | -- | -- | 6 |
1997-10-29 | -- | -- | SIS | 0 | -- | 92 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 4.52 | -- | 5.86 | -- | -- | 6.8 | -- | -- | -- | -- | 613.2 | -- | -- | 3 |
1997-11-25 | -- | -- | SIS | 0 | -- | 94 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 8.89 | -- | 5.98 | -- | -- | 6.7 | -- | -- | -- | -- | 658.3 | -- | -- | 3 |
1998-01-30 | -- | -- | SIS | 0 | -- | 86 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 14.3 | -- | 6.3 | -- | -- | 6.5 | -- | -- | -- | -- | 668.5 | -- | -- | 24 |
1998-02-24 | -- | 500 | SIS | 0 | -- | 82 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 17.4 | -- | 6.97 | -- | -- | 6.5 | -- | -- | -- | -- | 699.4 | -- | -- | 16 |
1998-03-26 | -- | -- | SIS | 0 | -- | 84 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 19.2 | -- | 7.03 | -- | -- | 6.4 | -- | -- | -- | -- | 702.6 | -- | -- | 30 |
1998-04-14 | -- | -- | SIS | 0 | -- | 80 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 18.2 | -- | 6.74 | -- | -- | 6.5 | -- | -- | -- | -- | 726 | -- | -- | 20 |
1998-05-29 | -- | -- | SIS | 0 | -- | 82 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 18.8 | -- | 7.09 | -- | -- | 6.4 | -- | -- | -- | -- | 687.1 | -- | -- | 4 |
1998-06-29 | -- | -- | SIS | 0 | -- | 86 | -- | -- | -- | 0.5 | -- | -- | -- | -- | -- | -- | -- | 10 | -- | -- | -- | 13.3 | -- | 5.73 | -- | -- | 6.6 | -- | -- | -- | -- | 648 | -- | -- | 10 |
