Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - PA254A1 |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-14 | Import | -- | 6 | 3.09 | 3.26 | -- | 14.6 | -- | -- | 1150 | -- | 0 | 160 | -- | -- | 3.82 | -- | 14.5 | -- | 17.5 | -- | 492 | <5 | -- | -- | <1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-23 | Import | -- | 21 | 2.82 | 3.42 | -- | 9.9 | -- | -- | 934 | -- | 0 | 110 | -- | -- | 2.91 | -- | 11 | -- | 15.4 | -- | 507 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021-05-27 | -- | -- | -- | -- | 3.8 | -- | -- | -- | -- | 755 | -- | <20.0 | 93.36 | -- | -- | 0.833 | -- | 9.01 | -- | 10.5 | -- | 321 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 6 | 2.82 | 3.26 | -- | 9.9 | -- | -- | 755 | -- | 0 | 93.36 | -- | -- | 0.833 | -- | 9.01 | -- | 10.5 | -- | 321 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 21 | 3.09 | 3.8 | -- | 14.6 | -- | -- | 1150 | -- | 0 | 160 | -- | -- | 3.82 | -- | 14.5 | -- | 17.5 | -- | 507 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 14 | 2.96 | 3.49 | -- | 12.3 | -- | -- | 946 | -- | 0 | 121.1 | -- | -- | 2.52 | -- | 11.50 | -- | 14.47 | -- | 440.0 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 15 | 0.27 | 0.54 | -- | 4.7 | -- | -- | 395 | -- | 0 | 66.64 | -- | -- | 2.987 | -- | 5.49 | -- | 7 | -- | 186 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 13.5 | 2.96 | 3.42 | -- | 12.25 | -- | -- | 934 | -- | 0 | 110 | -- | -- | 2.91 | -- | 11 | -- | 15.4 | -- | 492 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 19.65 | 0.51 | -- | 1.91 | -- | 2.57 | -- |
Sample Point Description: Abandoned Mine Discharge; Influent into the Grey Run Passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA254 Outflow |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-14 | Import | -- | 6 | 3.91 | 4.04 | -- | 16.6 | -- | -- | 536 | -- | 0 | 28 | -- | -- | 0.67 | -- | 1.4 | -- | 17.5 | -- | 240 | <5 | -- | -- | <1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-23 | Import | -- | 21 | 3.54 | 4.1 | -- | 10.2 | -- | -- | 675 | -- | 0 | 48 | -- | -- | 0.23 | -- | 5.5 | -- | 11.9 | -- | 334 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-11-12 | Import | -- | 3 | 5.15 | 4.5 | 213 | 6.9 | -- | -- | 684 | 1 | 1.53 | 27.54 | -- | -- | 1.69 | 1.65 | 2.95 | 2.84 | 11.22 | 10.62 | 293.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- |
2021-05-27 | -- | -- | -- | -- | 4.92 | -- | -- | -- | -- | 708 | -- | <20.0 | 39.51 | -- | -- | 0.456 | -- | 4.07 | -- | 9.99 | -- | 323 | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 3 | 3.54 | 4.04 | 213 | 6.9 | -- | -- | 536 | 1 | 0 | 27.54 | -- | -- | 0.23 | 1.65 | 1.4 | 2.84 | 9.99 | 10.62 | 240 | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Maximum: | 0 | -- | 21 | 5.15 | 4.92 | 213 | 16.6 | -- | -- | 708 | 1 | 1.53 | 48 | -- | -- | 1.69 | 1.65 | 5.5 | 2.84 | 17.5 | 10.62 | 334 | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Average: | 0 | -- | 10 | 4.20 | 4.39 | 213 | 11.2 | -- | -- | 651 | 1.00 | 1 | 35.8 | -- | -- | 0.76 | 1.65 | 3.48 | 2.84 | 12.65 | 10.62 | 297.7 | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Range: | 0 | -- | 18 | 1.61 | 0.88 | 0 | 9.7 | -- | -- | 172 | 0 | 1.53 | 20.46 | -- | -- | 1.46 | 0 | 4.1 | 0 | 7.51 | 0 | 94 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median: | 0 | -- | 6 | 3.91 | 4.3 | 213 | 10.2 | -- | -- | 679.5 | 1 | 0 | 33.76 | -- | -- | 0.56 | 1.65 | 3.51 | 2.84 | 11.56 | 10.62 | 308.35 | 4.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Loading (lb/day): | 0.04 | 0.06 | 5.04 | 0.06 | 0.06 | 0.53 | 0.1 | 1.56 | 0.38 |
Sample Point Description: Effluent of Grey Run passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.