Water Quality Report
EXPORT RAW DATA TO CSV
Fox Run Restoration Project - Phase I Water Quality Report - 87-7 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-12-29 | Weir | 12.6 | 6.64 | 6.8 | -- | -- | 9 | 913 | -- | 252.55 | -- | 10.75 | -- | 1.67 | -- | 0.02 | -- | 307.2 | 7 | -- |
2000-01-28 | Weir | 19.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-01-31 | Weir | 12.72 | 6.62 | 6.9 | -- | -- | 9.2 | 916 | -- | 247.88 | -- | 1.51 | -- | 1.68 | -- | 0.02 | -- | 294.1 | 20 | -- |
2000-02-16 | Weir | 12.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-02-28 | Weir | 22.23 | 6.45 | 6.89 | -- | -- | 8.5 | 1012 | -- | 250 | -- | 10.4 | -- | 1.68 | -- | 0.02 | -- | 408.3 | 25 | -- |
2000-03-13 | Weir | 12.72 | 6.86 | 6.79 | -- | -- | 9.8 | 920 | -- | 245.39 | -- | 9.75 | -- | 1.59 | -- | 0.02 | -- | 313.3 | 6 | -- |
2000-03-27 | Weir | 12.72 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-04-25 | Weir | 12.72 | 6.46 | 6.66 | -- | -- | 10.4 | 1108 | -- | 272.3 | -- | 16.25 | -- | 1.81 | -- | 0.02 | -- | 417.4 | 7 | -- |
2000-04-28 | Weir | 17.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-05-25 | Weir | 22.23 | 6.3 | 6.64 | -- | -- | 11.1 | 1473 | -- | 326.03 | -- | 23.05 | -- | 2.34 | -- | 0.02 | -- | 795.8 | 21 | -- |
2000-05-30 | Weir | 22.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-06-20 | Weir | 22.23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-06-28 | Weir | 12.72 | 6.2 | 6.45 | -- | -- | 11 | 1476 | -- | 325.3 | -- | 26.6 | -- | 2.53 | -- | 0.02 | -- | 926.2 | 16 | -- |
2000-07-25 | Weir | 35.06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-07-31 | Weir | 51.55 | 6.28 | 6.55 | -- | -- | 11.3 | 1356 | -- | 333.57 | -- | 20.3 | -- | 2.25 | -- | 0.02 | -- | 530.9 | 6 | -- |
2000-08-24 | Weir | 28.21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-08-28 | Weir | 17.08 | 6.47 | 6.57 | -- | -- | 11 | 1080 | -- | 284.99 | -- | 17.4 | -- | 1.94 | -- | 0.02 | -- | 428.1 | 8 | -- |
2000-09-26 | Weir | 17.08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-02-09 | Weir | 20 | 6.3 | 6.95 | -- | -- | 12 | 961 | -- | 251.78 | -- | 15.61 | 13.4 | 1.8 | 1.74 | 0.06 | -- | 360.1 | 1 | -- |
2002-10-01 | -- | -- | 6 | 6.81 | -- | -- | -- | 1256 | -- | 260.27 | -251.6 | 15.97 | -- | 2.03 | -- | 0.06 | -- | 471.6 | 11 | -- |
2003-06-18 | -- | -- | 6.5 | 6.71 | -- | -- | 10 | 1072 | 260 | 264.41 | -214.02 | 14.27 | 11.51 | 2.02 | 2 | 0.11 | -- | 433.4 | 8 | -- |
2004-12-14 | -- | -- | 6 | 6.44 | -- | -- | 9 | 2074 | 361 | 407.45 | -253.82 | 27.12 | 26.31 | 2.21 | 2.19 | 0.1 | 0.06 | 992 | 10 | -- |
2005-02-07 | -- | -- | 6.5 | 6.66 | -- | -- | 5.56 | 2116 | 459 | 427.99 | -245.3 | 30.77 | 30 | 3.05 | 2.98 | 0.04 | 0.02 | 3126.6 | 13 | -- |
2005-03-17 | -- | -- | 6 | 6.73 | -- | -- | 5.56 | 2265 | 438 | 425.15 | -284.32 | 39.44 | 31.17 | 3.02 | 2.99 | 0.02 | 0.02 | 1234.4 | 14 | -- |
2005-04-13 | -- | -- | 6 | 6.87 | -- | -- | 10 | 2181 | 456 | 412.27 | -295.73 | 26.15 | 25.93 | 3.3 | 3.23 | 0.02 | 0.02 | 893.8 | 14 | -- |
2005-05-09 | -- | -- | 6 | 6.52 | -- | -- | -- | 2242 | 458 | 459.5 | -315.06 | 25.99 | 25.72 | 2.45 | 3.27 | 0.21 | 0.2 | 848.6 | 14 | -- |
2005-06-01 | -- | -- | 6 | 6.56 | -- | -- | -- | 2350 | 481 | 456.36 | -371.9 | 24.11 | 24.04 | 3.79 | 3.6 | 0.04 | 0.04 | 1488.8 | 10 | -- |
2012-05-22 | Assumed | 30 | 6.57 | 6.43 | -10 | 1.00 | 10.7 | 1568 | 341 | 329.76 | -308.05 | 27.94 | -- | 2.41 | -- | 0.48 | -- | 751.3 | 130 | -- |
2015-05-14 | -- | 30 | 6.71 | 6.28 | 69 | 0.35 | 10.2 | 1465 | 350 | 322.23 | -226.73 | 22.3 | -- | 2.09 | -- | <0.10 | -- | 473 | 60 | -- |
2009-06-29 | -- | -- | 6.58 | 6.96 | -- | 2.91 | 13.7 | 1502 | 314 | 286.80 | -247.56 | 11.76 | -- | 1.00 | -- | 0.09 | -- | 623.0 | 18 | -- |
2009-09-22 | -- | 7 | 6.52 | 6.89 | 38 | 0.55 | 10.6 | 1113 | 289 | 277.0 | -218.60 | 12.30 | -- | 1.58 | -- | 0.04 | -- | 420.2 | 8 | -- |
2009-12-15 | -- | -- | 6.72 | 6.95 | -- | -- | 9.1 | 1046 | 271 | 257.16 | -227.93 | 9.13 | -- | 0.55 | -- | 0.04 | -- | 320.3 | 16 | -- |
2010-04-21 | -- | 25 | 6.53 | 6.78 | 55 | 0.24 | 10.3 | 1312 | 330 | 294.55 | -237.94 | 19.59 | -- | 1.88 | -- | <0.04 | -- | 500.6 | 47 | -- |
Minimum: | 0 | 7 | 6 | 6.28 | -10 | 0.24 | 5.56 | 913 | 260 | 245.39 | -371.9 | 1.51 | 11.51 | 0.55 | 1.74 | 0.02 | 0.02 | 294.1 | 1 | -- |
Maximum: | 0 | 51.55 | 6.86 | 6.96 | 69 | 2.91 | 13.7 | 2350 | 481 | 459.5 | -214.02 | 39.44 | 31.17 | 3.79 | 3.6 | 0.48 | 0.2 | 3126.6 | 130 | -- |
Average: | 0 | 21 | 6.38 | 6.70 | 38 | 1.01 | 9.9 | 1,449 | 369.85 | 320 | -264.18 | 19.10 | 23.51 | 2.11 | 2.75 | 0.07 | 0.06 | 723.3 | 20.4 | -- |
Range: | -- | 44.55 | 0.86 | 0.68 | 79 | 2.67 | 8.14 | 1437 | 221 | 214.11 | 157.88 | 37.93 | 19.66 | 3.24 | 1.86 | 0.46 | 0.18 | 2832.5 | 129 | -- |
Median: | -- | 19.55 | 6.47 | 6.72 | 46.5 | 0.55 | 10.2 | 1334 | 350 | 290.68 | -249.58 | 18.5 | 25.83 | 2.03 | 2.99 | 0.03 | 0.03 | 486.8 | 13.5 | -- |
Loading (lb/day): | 16.2 | 44.85 | -12.29 | 2.77 | 0.14 | 0.31 | 0.02 | 0.01 | 0 |
Sample Point Description: AMD located where Fox Run flows beneath SR-62. Flows have been diverted into an aerobic wetland/settling pond complex.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Fox Run Restoration Project - Phase I Water Quality Report - WL |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-12-14 | -- | -- | 7.5 | 7.51 | -- | -- | 2 | 1548 | 321 | 329.73 | -233.04 | 1.71 | 0.77 | 2.1 | 1.65 | 0.1 | 0.02 | 630.3 | 1 | -- |
2005-02-07 | -- | -- | 6.5 | 7.16 | -- | -- | 2.78 | 1637 | 340 | 323.56 | -197.44 | 7.81 | 6.52 | 3.05 | 3.03 | 0.02 | 0.01 | 1946.8 | 20 | -- |
2005-03-17 | -- | -- | 7 | 7.39 | -- | -- | 3 | 1723 | 345 | 348.04 | -285.7 | 9.14 | 5.96 | 3.05 | 2.93 | 0.02 | 0.02 | 727.6 | 10 | -- |
2005-04-13 | -- | -- | 6.5 | 7.6 | -- | -- | 11 | 1657 | 348 | 338.5 | -259.74 | 5.61 | 3.03 | 2.82 | 2.75 | 0.02 | 0.02 | 795.4 | 9 | -- |
2005-05-09 | -- | -- | 6.5 | 7.16 | -- | -- | -- | 1827 | 360 | 382.97 | -326.22 | 3.72 | 1.9 | 2.66 | 2.65 | 0.13 | 0.12 | 717.4 | 5 | -- |
2005-06-01 | -- | -- | 6.88 | 7.33 | -- | -- | -- | 1886 | 347 | 376.54 | -320.54 | 5.95 | 1.69 | 3.82 | 3.77 | 0.04 | 0.04 | 892.1 | 4 | -- |
2012-05-22 | Bucket | 30 | 7.23 | 7.23 | 65 | 5.26 | 18.0 | 1260 | 279 | 308.4 | -219.3 | 0.36 | -- | 0.95 | -- | <0.04 | -- | 485.6 | <5 | -- |
2015-05-14 | -- | 32 | 7.63 | 7 | 220 | 8.58 | 10.5 | 1230 | 288 | 274.42 | -223.6 | 0.69 | -- | 1.25 | -- | <0.10 | -- | 252.4 | 8 | -- |
2009-06-29 | -- | -- | 7.03 | 7.48 | -- | 2.68 | 16.0 | 1292 | 322 | 276.16 | -271.04 | 0.19 | -- | 0.90 | -- | 0.08 | -- | 491.8 | 10 | -- |
2009-09-22 | -- | 7 | 6.86 | 7.25 | 166 | 2.67 | 17.1 | 1113 | 265 | 279.47 | -235.57 | 0.69 | -- | 1.80 | -- | 0.04 | -- | 355.3 | 5 | -- |
2009-12-15 | -- | -- | 6.91 | 6.99 | -- | -- | 2.4 | 874 | 187 | 213.52 | -184.32 | 3.14 | -- | 1.19 | -- | 0.04 | -- | 250.1 | 2 | -- |
2010-04-21 | -- | 25 | 7.26 | 7.55 | 161 | 7.16 | 99 | 1126 | 285 | 260.27 | -201.68 | 1.87 | -- | 0.98 | -- | <0.04 | -- | 373.6 | 18 | -- |
Minimum: | 0 | 7 | 6.5 | 6.99 | 65 | 2.67 | 2 | 874 | 187 | 213.52 | -326.22 | 0.19 | 0.77 | 0.90 | 1.65 | 0.02 | 0.01 | 250.1 | 1 | -- |
Maximum: | 0 | 32 | 7.63 | 7.6 | 220 | 8.58 | 99 | 1886 | 360 | 382.97 | -184.32 | 9.14 | 6.52 | 3.82 | 3.77 | 0.13 | 0.12 | 1946.8 | 20 | -- |
Average: | 0 | 24 | 6.98 | 7.30 | 153 | 5.27 | 18.2 | 1,431 | 307.25 | 309 | -246.52 | 3.41 | 3.31 | 2.05 | 2.80 | 0.05 | 0.04 | 659.9 | 8.4 | -- |
Range: | -- | 25 | 1.13 | 0.61 | 155 | 5.91 | 97 | 1012 | 173 | 169.45 | 141.9 | 8.95 | 5.75 | 2.92 | 2.12 | 0.11 | 0.11 | 1696.7 | 19 | -- |
Median: | -- | 27.5 | 6.96 | 7.29 | 163.5 | 5.26 | 10.75 | 1420 | 321.5 | 315.98 | -234.31 | 2.51 | 2.47 | 1.95 | 2.84 | 0.04 | 0.02 | 561.05 | 8 | -- |
Loading (lb/day): | 79.83 | 79.62 | -61.38 | 0.25 | 0 | 0.32 | 0 | 0 | 0 |
Sample Point Description: Aerobic wetland effluent
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Fox Run Restoration Project - Phase I Water Quality Report - SP |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (Mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-12-14 | -- | -- | 7 | 7.15 | -- | -- | 4 | 1600 | 328 | 323.18 | -235 | 8.81 | 4.77 | 2.26 | 2.24 | 0.07 | 0.05 | 630.3 | 6 | -- |
2005-02-07 | -- | -- | 6.5 | 6.98 | -- | -- | 3.89 | 1638 | 330 | 326.16 | -254.95 | 11.33 | 9.99 | 3.09 | 3.05 | 0.04 | 0.4 | 1393.7 | 4 | -- |
2005-03-17 | -- | -- | 6.5 | 7.1 | -- | -- | 4 | 1706 | 338 | 340.46 | -290.69 | 11.66 | 7.64 | 2.99 | 2.69 | 0.02 | 0.02 | 808.5 | 3 | -- |
2005-04-13 | -- | -- | 6.5 | 7.41 | -- | -- | 11.5 | 1715 | 350 | 336.04 | -242.97 | 13.24 | 6.08 | 3.21 | 3.17 | 0.02 | 0.02 | 765.1 | 10 | -- |
2005-05-09 | -- | -- | 6.5 | 6.9 | -- | -- | -- | 1803 | 355 | 379.39 | -360.53 | 9.96 | 6.38 | 3.27 | 3.24 | 0.26 | 0.23 | 771.2 | 10 | -- |
2005-06-01 | -- | -- | 6.5 | 7.07 | -- | -- | -- | 1932 | 372 | 1149.8 | -166.26 | 9.49 | 6.59 | 3.8 | 3.76 | 0.09 | 0.04 | 1124.3 | 15 | -- |
2015-05-14 | -- | -- | 7.32 | 6.6 | 205 | 6.37 | 11.2 | 1244 | 299 | 272.83 | -237.12 | 3.74 | -- | 1.69 | -- | <0.10 | -- | 331.5 | 11 | -- |
2009-06-29 | -- | -- | 6.62 | 7.17 | -- | 2.94 | 15.6 | 1356 | 314 | 250.91 | -242.78 | 4.95 | -- | 1.81 | -- | 0.04 | -- | 464.5 | 7 | -- |
2009-09-22 | -- | 7 | 6.67 | 7.14 | 157 | 5.53 | 15.5 | 1091 | 269 | 264.98 | -210.85 | 0.12 | -- | 1.36 | -- | 0.04 | -- | 408.6 | 3 | -- |
2009-12-15 | -- | -- | 6.83 | 6.97 | -- | -- | 3.7 | 927 | 212 | 218.40 | -183.71 | 6.39 | -- | 0.62 | -- | 0.04 | -- | 277.8 | 9 | -- |
2010-04-21 | -- | 25 | 7.02 | 7.36 | 140 | 6.47 | 10.8 | 1088 | 287 | 264.80 | -214.82 | 7.13 | -- | 1.23 | -- | <0.04 | -- | 375.6 | 11 | -- |
Minimum: | -- | 7 | 6.5 | 6.6 | 140 | 2.94 | 3.7 | 927 | 212 | 218.40 | -360.53 | 0.12 | 4.77 | 0.62 | 2.24 | 0.02 | 0.02 | 277.8 | 3 | -- |
Maximum: | -- | 25 | 7.32 | 7.41 | 205 | 6.47 | 15.6 | 1932 | 372 | 1149.8 | -166.26 | 13.24 | 9.99 | 3.8 | 3.76 | 0.26 | 0.4 | 1393.7 | 15 | -- |
Average: | -- | 16 | 6.72 | 7.08 | 167 | 5.33 | 8.9 | 1,464 | 314.00 | 375 | -239.97 | 7.89 | 6.91 | 2.30 | 3.03 | 0.07 | 0.13 | 668.3 | 8.1 | -- |
Range: | -- | 18 | 0.82 | 0.81 | 65 | 3.53 | 11.9 | 1005 | 160 | 931.4 | 194.27 | 13.12 | 5.22 | 3.18 | 1.52 | 0.24 | 0.38 | 1115.9 | 12 | -- |
Median: | -- | 16 | 6.62 | 7.1 | 157 | 5.95 | 10.8 | 1600 | 328 | 323.18 | -237.12 | 8.81 | 6.49 | 2.26 | 3.11 | 0.04 | 0.05 | 630.3 | 9 | -- |
Loading (lb/day): | 54.44 | 50.93 | -41.15 | 1.08 | 0 | 0.24 | 0 | 0 | 0 |
Sample Point Description: Settling pond effluent
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.