Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - PA4A |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-29 | Import | -- | -- | 2.97 | 3.6 | -- | 10.8 | -- | -- | 591 | 0 | 0 | 123 | -- | -- | 0.08 | -- | 13.9 | -- | 8.39 | -- | 299 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 428 | -- | -- | -- | -- | -- | -- | -- |
2010-03-24 | Import | -- | 45 | 2.85 | 3.8 | -- | 8.8 | -- | -- | 513 | 0 | 0 | 141 | -- | -- | <0.05 | -- | 10.6 | -- | 6.83 | -- | 212 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 340 | -- | -- | -- | -- | -- | -- | -- |
2012-05-17 | Import | -- | -- | 3.8 | 3.6 | -- | 12 | -- | -- | 559 | -- | 0 | 90 | -- | -- | 0.06 | -- | 11 | -- | 6.53 | -- | 272 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-04-13 | -- | Measured | 1.6 | 3.51 | 3.96 | -- | 12.5 | -- | -- | 488 | -- | <0.10 | 168.16 | -- | -- | <0.10 | -- | 7.40 | -- | 6.16 | -- | 249.8 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 322 | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 1.6 | 2.85 | 3.6 | -- | 8.8 | -- | -- | 488 | 0 | 0 | 90 | -- | -- | 0.06 | -- | 7.40 | -- | 6.16 | -- | 212 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 322 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 45 | 3.8 | 3.96 | -- | 12.5 | -- | -- | 591 | 0 | 0 | 168.16 | -- | -- | 0.08 | -- | 13.9 | -- | 8.39 | -- | 299 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 428 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 23 | 3.28 | 3.74 | -- | 11.0 | -- | -- | 538 | 0 | 0 | 130.5 | -- | -- | 0.07 | -- | 10.73 | -- | 6.98 | -- | 258.2 | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 363.33 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 43.4 | 0.95 | 0.36 | -- | 3.7 | -- | -- | 103 | 0 | 0 | 78.16 | -- | -- | 0.02 | -- | 6.5 | -- | 2.23 | -- | 87 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 106 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 23.3 | 3.24 | 3.7 | -- | 11.4 | -- | -- | 536 | 0 | 0 | 132 | -- | -- | 0.07 | -- | 10.8 | -- | 6.68 | -- | 260.9 | 3.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 340 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 39.75 | -- | -- | 2.94 | -- | 1.91 | -- |
Sample Point Description: Abandoned Mine Drainage; Influent to Fossil Rock passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA4B |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10-29 | Import | -- | -- | 4.46 | 4.6 | -- | 11 | -- | -- | 398 | 5 | 5 | 40 | -- | -- | 0.07 | -- | 5.1 | -- | 4.31 | -- | 165 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 261 | -- | -- | -- | -- | -- | -- | -- |
2010-03-24 | Import | -- | 45 | 3.2 | 4 | -- | 8.3 | -- | -- | 452 | 0 | 1 | 88 | -- | -- | <0.05 | -- | 9.57 | -- | 6.05 | -- | 192 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 308 | -- | -- | -- | -- | -- | -- | -- |
2012-05-17 | Import | -- | -- | 4.5 | 4.3 | -- | 14 | -- | -- | 403 | -- | 4 | 52 | -- | -- | 0.06 | -- | 7.43 | -- | 4.67 | -- | 175 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-04-13 | -- | Measured | 1.6 | 5.16 | 4.34 | -- | 13.4 | -- | -- | 289 | -- | <0.10 | 32.73 | -- | -- | <0.10 | -- | 1.37 | -- | 1.57 | -- | 150.6 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 224 | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 1.6 | 3.2 | 4 | -- | 8.3 | -- | -- | 289 | 0 | 1 | 32.73 | -- | -- | 0.06 | -- | 1.37 | -- | 1.57 | -- | 150.6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 224 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 45 | 5.16 | 4.6 | -- | 14 | -- | -- | 452 | 5 | 5 | 88 | -- | -- | 0.07 | -- | 9.57 | -- | 6.05 | -- | 192 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 308 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 23 | 4.33 | 4.31 | -- | 11.7 | -- | -- | 386 | 2.50 | 3 | 53.2 | -- | -- | 0.07 | -- | 5.87 | -- | 4.15 | -- | 170.7 | 7.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 264.33 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 43.4 | 1.96 | 0.6 | -- | 5.7 | -- | -- | 163 | 5 | 4 | 55.27 | -- | -- | 0.01 | -- | 8.2 | -- | 4.48 | -- | 41.4 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 84 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 23.3 | 4.48 | 4.32 | -- | 12.2 | -- | -- | 400.5 | 2.5 | 4 | 46 | -- | -- | 0.07 | -- | 6.27 | -- | 4.49 | -- | 170 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 261 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 0.54 | 24.11 | -- | -- | 2.6 | -- | 1.65 | -- |
Sample Point Description: Effluent of Limestone Bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA4C |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-03-24 | Import | -- | 45 | 3.19 | 4 | -- | 8 | -- | -- | 430 | 0 | 0 | 99 | -- | -- | <0.05 | -- | 9.33 | -- | 6.07 | -- | 184 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mahaffey Laboratory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 | -- | -- | -- | -- | -- | -- | -- |
2012-05-17 | Import | -- | -- | 4.7 | 4.3 | -- | 15 | -- | -- | 403 | -- | 4 | 54 | -- | -- | 0.05 | -- | 7.34 | -- | 4.8 | -- | 181 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-08 | Import | -- | -- | 4.72 | 4.4 | -- | 11.76 | -- | -- | 305 | -- | 0 | 57 | -- | -- | <0.05 | -- | 4.38 | -- | 3.29 | -- | 124 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-04-13 | -- | Estimated | 0 | 4.6 | 4.45 | -- | 17.5 | -- | -- | 287 | -- | <0.10 | 33.9 | -- | -- | <0.10 | -- | 2.85 | -- | 2.65 | -- | 138.2 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 204 | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 0 | 3.19 | 4 | -- | 8 | -- | -- | 287 | 0 | 0 | 33.9 | -- | -- | 0.05 | -- | 2.85 | -- | 2.65 | -- | 124 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 204 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 45 | 4.72 | 4.45 | -- | 17.5 | -- | -- | 430 | 0 | 4 | 99 | -- | -- | 0.05 | -- | 9.33 | -- | 6.07 | -- | 184 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 23 | 4.30 | 4.29 | -- | 13.1 | -- | -- | 356 | 0 | 1 | 61.0 | -- | -- | 0.05 | -- | 5.98 | -- | 4.20 | -- | 156.8 | 11.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 252.00 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 45 | 1.53 | 0.45 | -- | 9.5 | -- | -- | 143 | 0 | 4 | 65.1 | -- | -- | 0 | -- | 6.48 | -- | 3.42 | -- | 60 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 96 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 22.5 | 4.65 | 4.35 | -- | 13.38 | -- | -- | 354 | 0 | 0 | 55.5 | -- | -- | 0.05 | -- | 5.86 | -- | 4.05 | -- | 159.6 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 252 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 53.55 | -- | -- | 5.05 | -- | 3.28 | -- |
Sample Point Description: Effluent of Settling Pond and Passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.