Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - F2(source) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-05-11 | Import | -- | 2.00 | 3.38 | 3.45 | -- | 18.9 | -- | -- | 1673 | 0 | 0 | 207.36 | -- | -- | 41.23 | -- | 11.47 | -- | 69.43 | -- | 1243.6 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-29 | Import | -- | -- | 3.58 | 3.46 | -- | 15.5 | -- | -- | 1842 | 0 | 0 | 226.72 | -- | -- | 36.06 | -- | 11.25 | -- | 46.97 | -- | 1056.5 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Marrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 2.00 | 3.38 | 3.45 | -- | 15.5 | -- | -- | 1673 | 0 | 0.00 | 207.36 | -- | -- | 36.06 | -- | 11.25 | -- | 46.97 | -- | 1056.5 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 2.00 | 3.58 | 3.46 | -- | 18.9 | -- | -- | 1842 | 0 | 0.00 | 226.72 | -- | -- | 41.23 | -- | 11.47 | -- | 69.43 | -- | 1243.6 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 2 | 3.48 | 3.46 | -- | 17.2 | -- | -- | 1,758 | 0 | 0 | 217.0 | -- | -- | 38.65 | -- | 11.36 | -- | 58.20 | -- | 1,150.1 | 26.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 0 | 0.2 | 0.0099999999999998 | -- | 3.4 | -- | -- | 169 | 0 | 0 | 19.36 | -- | -- | 5.17 | -- | 0.22 | -- | 22.46 | -- | 187.1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 2 | 3.48 | 3.46 | -- | 17.2 | -- | -- | 1757.5 | 0 | 0 | 217.04 | -- | -- | 38.65 | -- | 11.36 | -- | 58.2 | -- | 1150.05 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 4.98 | 0.99 | -- | 0.28 | -- | 1.67 | -- |
Sample Point Description: AMD source to the Filson 2 system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - F2(F2C1spillway) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | 7 | 3.35 | 3.37 | -- | 19.1 | -- | -- | 1646 | 0 | 0 | 228.14 | -- | -- | 35.03 | -- | 7.76 | -- | 49.9 | -- | 924.5 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-13 | Import | -- | -- | 3.65 | 3.52 | -- | 12.9 | -- | -- | 1790 | 0 | ND | 176.79 | -- | -- | 1.63 | -- | 10.67 | -- | 74.32 | -- | 1292.3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-11 | Import | -- | -- | 3.45 | 3.51 | -- | 16.5 | -- | -- | 1741 | 0 | 0 | 254.92 | -- | -- | 45.66 | -- | 12.93 | -- | 83.09 | -- | 1158.9 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-29 | Import | -- | -- | 3.4 | 3.36 | -- | 13 | -- | -- | 1863 | 0 | 0 | 248.77 | -- | -- | 35.37 | -- | 12.73 | -- | 49.82 | -- | 1141.3 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Marrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-09 | Import | -- | -- | 3.35 | 3.70 | -- | 17.4 | -- | -- | 1956 | 0 | 0 | 202.58 | -- | -- | 21.54 | -- | 13.12 | -- | 53.09 | -- | 1067.7 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | -- | -- | 3.31 | 3.08 | -- | 23.9 | -- | -- | 1743 | 0 | 0 | 212.33 | -- | -- | 24.25 | -- | 9.41 | -- | 51.96 | -- | 983.4 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ROBISON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023-05-08 | -- | Measured | 26.4 | 3.33 | 3.67 | -- | 15.3 | -- | -- | 1486 | 0 | <0.10 | 146.78 | -- | -- | 5.7 | -- | 59.3 | -- | 35.94 | -- | 765.2 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 7 | 3.31 | 3.08 | -- | 12.9 | -- | -- | 1486 | 0 | 0 | 146.78 | -- | -- | 1.63 | -- | 7.76 | -- | 35.94 | -- | 765.2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 26.4 | 3.65 | 3.70 | -- | 23.9 | -- | -- | 1956 | 0 | 0 | 254.92 | -- | -- | 45.66 | -- | 59.3 | -- | 83.09 | -- | 1292.3 | 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 17 | 3.41 | 3.46 | -- | 16.9 | -- | -- | 1,746 | 0 | 0 | 210.0 | -- | -- | 24.17 | -- | 17.99 | -- | 56.87 | -- | 1,047.6 | 11.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 19.4 | 0.34 | 0.62 | -- | 11 | -- | -- | 470 | 0 | 0 | 108.14 | -- | -- | 44.03 | -- | 51.54 | -- | 47.15 | -- | 527.1 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 16.7 | 3.35 | 3.51 | -- | 16.5 | -- | -- | 1743 | 0 | 0 | 212.33 | -- | -- | 24.25 | -- | 12.73 | -- | 51.96 | -- | 1067.7 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 32.89 | 2.38 | -- | 9.74 | -- | 7.8 | -- |
Sample Point Description: Spillway between SAPS2 and Aerobic Pond; Representative of raw AMD?
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - F2(F2C1) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | 3 | 5.96 | 6.13 | -- | 14.8 | -- | -- | 1804 | 226 | 149.36 | 136.48 | -- | -- | 94.31 | -- | 2.28 | -- | 46.96 | -- | 1091.1 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-13 | Import | -- | 3.0 | 5.93 | 6.06 | -- | 11.4 | -- | -- | 18.94 | 95.0 | 101.83 | 44.88 | -- | -- | 27.38 | -- | 0.05 | -- | 72.59 | -- | 1470.2 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-11 | Import | -- | 2 | 5.69 | 6.34 | -- | 13.9 | -- | -- | 1957 | 127 | 132.47 | 106.66 | -- | -- | 95.18 | -- | 1.87 | -- | -- | -- | 1334.4 | 9 | -- | -- | -- | 65.95 | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-29 | Import | -- | -- | 6 | 6.14 | -- | -- | -- | -- | 1857 | 85 | 124.98 | 121.47 | -- | -- | 94.25 | -- | 2.22 | -- | 45.14 | -- | 971.7 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Marrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-09 | Import | -- | -- | 6.15 | 6.01 | -- | 13.6 | -- | -- | 1964 | 160 | 126.71 | 32.84 | -- | -- | 61.15 | -- | 1.14 | -- | 53.65 | -- | 1197.2 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | AR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-06-19 | Import | -- | -- | 6.08 | 6.22 | -- | 19.3 | -- | -- | 1891 | 204 | 184.01 | 44.78 | -- | -- | 88.77 | -- | 0.92 | -- | 55.67 | -- | 1119.9 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ROBISON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 2 | 5.69 | 6.01 | -- | 11.4 | -- | -- | 18.94 | 85 | 101.83 | 32.84 | -- | -- | 27.38 | -- | 0.05 | -- | 45.14 | -- | 971.7 | 9 | -- | -- | -- | 65.95 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 3 | 6.15 | 6.34 | -- | 19.3 | -- | -- | 1964 | 226 | 184.01 | 136.48 | -- | -- | 95.18 | -- | 2.28 | -- | 72.59 | -- | 1470.2 | 46 | -- | -- | -- | 65.95 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 3 | 5.97 | 6.15 | -- | 14.6 | -- | -- | 1,582 | 149.50 | 137 | 81.2 | -- | -- | 76.84 | -- | 1.41 | -- | 54.80 | -- | 1,197.4 | 22.8 | -- | -- | -- | 65.95 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 1 | 0.46 | 0.33 | -- | 7.9 | -- | -- | 1945.06 | 141 | 82.18 | 103.64 | -- | -- | 67.8 | -- | 2.23 | -- | 27.45 | -- | 498.5 | 37 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 3 | 5.98 | 6.14 | -- | 13.9 | -- | -- | 1874 | 143.5 | 129.59 | 75.77 | -- | -- | 91.51 | -- | 1.51 | -- | 53.65 | -- | 1158.55 | 19.5 | -- | -- | -- | 65.95 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 4.88 | 4.08 | 3.03 | 2.23 | -- | 0.04 | -- | 2.16 | -- |
Sample Point Description:
Effluent of Filson 2 SAPS 2
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - F2(Aerobic Pond Leak) |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | -- | 3.12 | 3.23 | -- | 22.8 | -- | -- | 1734 | 0 | 0 | 199.79 | -- | -- | 12 | -- | 6.13 | -- | 48.31 | -- | 1035.6 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-13 | Import | -- | -- | 3.30 | 3.26 | -- | 16.6 | -- | -- | 1741 | 0 | ND | 180.71 | -- | -- | 111.92 | -- | 8.43 | -- | 35.62 | -- | 1388.9 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Morrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-05-11 | Import | -- | -- | 3.32 | 3.3 | -- | 17.9 | -- | -- | 1723 | 0 | ND | 224.07 | -- | -- | 29.23 | -- | 9.9 | -- | -- | -- | 1164.9 | 8 | -- | -- | -- | 69.08 | -- | -- | -- | -- | -- | -- | -- | MORROW | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-04-29 | Import | -- | -- | 3.65 | 3.39 | -- | 15.7 | -- | -- | 1771 | 0 | 0 | 198.43 | -- | -- | 31.36 | -- | 10.1 | -- | 46.04 | -- | 1098.9 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Marrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | 3.12 | 3.23 | -- | 15.7 | -- | -- | 1723 | 0 | 0 | 180.71 | -- | -- | 12 | -- | 6.13 | -- | 35.62 | -- | 1035.6 | 1 | -- | -- | -- | 69.08 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | -- | 3.65 | 3.39 | -- | 22.8 | -- | -- | 1771 | 0 | 0 | 224.07 | -- | -- | 111.92 | -- | 10.1 | -- | 48.31 | -- | 1388.9 | 15 | -- | -- | -- | 69.08 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | -- | 3.35 | 3.30 | -- | 18.3 | -- | -- | 1,742 | 0 | 0 | 200.8 | -- | -- | 46.13 | -- | 8.64 | -- | 43.32 | -- | 1,172.1 | 7.8 | -- | -- | -- | 69.08 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | -- | 0.53 | 0.16 | -- | 7.1 | -- | -- | 48 | 0 | 0 | 43.36 | -- | -- | 99.92 | -- | 3.97 | -- | 12.69 | -- | 353.3 | 14 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | -- | 3.31 | 3.28 | -- | 17.25 | -- | -- | 1737.5 | 0 | 0 | 199.11 | -- | -- | 30.3 | -- | 9.17 | -- | 46.04 | -- | 1131.9 | 7.5 | -- | -- | -- | 69.08 | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Leak in Aerobic Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - F3(SapDis-R) |
