Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 86 |
There is no water data for this sample point
Sample Point - MR MOUTH |
There is no water data for this sample point
Sample Point - MR MOUTH |
There is no water data for this sample point
Sample Point - ST 63E |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-10-12 | Import | -- | -- | -- | 6.1 | -- | -- | -- | -- | -- | -- | 124 | 132 | -- | -- | 101 | -- | 0.25 | -- | 42.6 | -- | 853 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-06-07 | Import | -- | -- | -- | 5.9 | -- | -- | -- | -- | -- | -- | 84 | 154 | -- | -- | 78.1 | -- | 0.25 | -- | 30.7 | -- | 939 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-06-28 | Import | -- | 413 | -- | 6 | -- | -- | -- | -- | -- | -- | 32 | 134 | -- | -- | 62.9 | -- | 0.25 | -- | 33.1 | -- | 985 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-08-16 | Import | -- | 108 | -- | 5.7 | -- | -- | -- | -- | -- | -- | 22 | 194 | -- | -- | 62.9 | -- | 0.25 | -- | 41 | -- | 1094 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-09-12 | Import | -- | 40 | -- | 6 | -- | -- | -- | -- | -- | -- | 26 | 152 | -- | -- | 51.1 | -- | 0.25 | -- | 40.7 | -- | 1177 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-10-11 | Import | -- | 40 | -- | 3.4 | -- | -- | -- | -- | -- | -- | 0 | 128 | -- | -- | 8.2 | -- | 0.9 | -- | 34.3 | -- | 901 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-11-15 | Import | -- | 5 | -- | 4 | -- | -- | -- | -- | -- | -- | 2.2 | 62 | -- | -- | 6.6 | -- | 1 | -- | 24.2 | -- | 698 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-12-27 | Import | -- | 78 | -- | 6.1 | -- | -- | -- | -- | -- | -- | 30 | 142 | -- | -- | 30 | -- | 0.25 | -- | 36.8 | -- | 1071 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-02-22 | Import | -- | 331 | -- | 5.8 | -- | -- | -- | -- | -- | -- | 24 | 148 | -- | -- | 70.2 | -- | 0.25 | -- | 41.4 | -- | 1056 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-03-13 | Import | -- | 524 | -- | 5.8 | -- | -- | -- | -- | -- | -- | 26 | 188 | -- | -- | 65.6 | -- | 0.25 | -- | 35.3 | -- | 1152 | 48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-04-30 | Import | -- | 466 | -- | 4.3 | -- | -- | -- | -- | -- | -- | 4.8 | 16.8 | -- | -- | 5.9 | -- | 0.25 | -- | 5.6 | -- | 319 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-05-09 | Import | -- | 485 | -- | 6.1 | -- | -- | -- | -- | -- | -- | 32 | 152 | -- | -- | 65.1 | -- | 0.25 | -- | 34.6 | -- | 1156 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-06-18 | Import | -- | 379 | -- | 5.8 | -- | -- | -- | -- | -- | -- | 26 | 176 | -- | -- | 65.4 | -- | 0.25 | -- | 35.5 | -- | 1171 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-07-09 | Import | -- | 302 | -- | 5.9 | -- | -- | -- | -- | -- | -- | 24 | 158 | -- | -- | 62.5 | -- | 0.25 | -- | 36.1 | -- | 1168 | 36 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-08-15 | Import | -- | 139 | -- | 5.8 | -- | -- | -- | -- | -- | -- | 20 | 190 | -- | -- | 59.3 | -- | 0.25 | -- | 38.9 | -- | 986 | 25.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-09-10 | Import | -- | 106 | -- | 5.7 | -- | -- | -- | -- | -- | -- | 22 | 192 | -- | -- | 57.6 | -- | 0.25 | -- | 41.1 | -- | 1117 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-10-15 | Import | -- | 158 | -- | 5.9 | -- | -- | -- | -- | -- | -- | 22 | 172 | -- | -- | 58.7 | -- | 0.25 | -- | 39.6 | -- | 1073 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-11-19 | Import | -- | 395 | -- | 5.8 | -- | -- | -- | -- | -- | -- | 26 | 184 | -- | -- | 63.2 | -- | 0.25 | -- | 37.2 | -- | 999 | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-01-23 | Import | -- | 63 | -- | 5.9 | -- | -- | -- | -- | -- | -- | 34 | 176 | -- | -- | 62.9 | -- | 0.25 | -- | 34.1 | -- | 1043 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-02-27 | Import | -- | 95 | -- | 5.6 | -- | -- | -- | -- | -- | -- | 32 | 140 | -- | -- | 59.9 | -- | 0.25 | -- | 32.2 | -- | 986 | 56 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-03-19 | Import | -- | 51 | -- | 6.1 | -- | -- | -- | -- | -- | -- | 30 | 110 | -- | -- | 48.6 | -- | 0.25 | -- | 23.9 | -- | 849 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-05-20 | Import | -- | 302 | -- | 6 | -- | -- | -- | -- | -- | -- | 30 | 166 | -- | -- | 62.6 | -- | 0.25 | -- | 33.3 | -- | 1014 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-08-06 | Import | -- | 122 | -- | 5.9 | -- | -- | -- | -- | -- | -- | 26 | 168 | -- | -- | 62.4 | -- | 0.25 | -- | 38 | -- | 1033 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-10-09 | Import | -- | 106 | -- | 6 | -- | -- | -- | -- | -- | -- | 24 | 156 | -- | -- | 38.5 | -- | 0.25 | -- | 37.6 | -- | 1022 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-01-07 | Import | -- | 248 | -- | 5.7 | -- | -- | -- | -- | -- | -- | 26 | 124 | -- | -- | 61.1 | -- | 0.25 | -- | 39.3 | -- | 1013 | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1998-05-14 | Import | -- | 544 | -- | 6 | -- | -- | -- | -- | -- | -- | 32 | 136 | -- | -- | 56.5 | -- | 0.25 | -- | 30.6 | -- | 874.6 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-12-07 | Import | -- | -- | -- | 3.8 | -- | -- | -- | -- | -- | -- | 0 | 74 | -- | -- | 2.1 | -- | 0.25 | -- | 23.6 | -- | 848 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-03-30 | Import | -- | 178 | -- | 6 | -- | -- | -- | -- | -- | -- | 118 | 96 | -- | -- | 80.5 | -- | 0.25 | -- | 32.3 | -- | 1016.9 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-01-15 | Import | -- | 83 | 6.3 | -- | -- | 5 | -- | -- | -- | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-01-18 | Import | -- | 66 | -- | 6.4 | -- | -- | -- | -- | -- | -- | 44 | 114 | -- | -- | 40.3 | -- | 0.25 | -- | 36.5 | -- | 921.9 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-02-02 | Import | -- | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-05-08 | Import | -- | 300 | -- | 6.1 | -- | -- | -- | -- | -- | -- | 108 | 80 | -- | -- | 77.3 | -- | 0.25 | -- | 30.4 | -- | 930.7 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-03-07 | Import | -- | 106 | 6.3 | 5.98 | -- | 12 | -- | 1753 | -- | -- | 8.8 | 120.92 | -- | -- | 44.19 | 40.18 | 0.2 | 0.06 | 37.63 | 36.5 | 1124 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2002-10-08 | Import | -- | -- | -- | 5.9 | -- | -- | -- | -- | -- | -- | 90 | 271.8 | -- | -- | 116 | -- | 0.25 | -- | 33.3 | -- | 1338.5 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 5 | 6.3 | 3.4 | -- | 5 | -- | 1753 | -- | 64 | 0 | 16.8 | -- | -- | 2.1 | 40.18 | 0.2 | 0.06 | 5.6 | 36.5 | 319 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 544 | 6.3 | 6.4 | -- | 12 | -- | 1753 | -- | 64 | 124 | 271.8 | -- | -- | 116 | 40.18 | 1 | 0.06 | 42.6 | 36.5 | 1338.5 | 64 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 210 | 6.30 | 5.67 | -- | 8.5 | -- | 1,753 | -- | 64.00 | 36 | 144.0 | -- | -- | 55.85 | 40.18 | 0.29 | 0.06 | 34.11 | 36.50 | 997.8 | 25.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 539 | 0 | 3 | -- | 7 | -- | 0 | -- | 0 | 124 | 255 | -- | -- | 113.9 | 0 | 0.8 | 0 | 37 | 0 | 1019.5 | 62.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 130.5 | 6.3 | 5.9 | -- | 8.5 | -- | 1753 | -- | 64 | 26 | 150 | -- | -- | 61.75 | 40.18 | 0.25 | 0.06 | 35.4 | 36.5 | 1015.45 | 23.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 63.85 | 87.64 | 374.46 | 152.47 | 51.19 | 0.67 | 0.08 | 87.37 | 46.51 |
Sample Point Description: Abandoned mine discharge; Largest of the discharges; flows were measured at 90 degree V-Notch weir at the abandoned railroad grade; Currently collected in anoxic collection system 1 and conveyed into ALD1
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - ST 63D |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Sp. Conductance Field (mS/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-09-12 | Import | -- | 12 | -- | 5.8 | -- | -- | -- | -- | -- | -- | 15.4 | 34 | -- | -- | 4.8 | -- | 0.5 | -- | 12.1 | -- | 726 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-10-11 | Import | -- | -- | -- | 5.8 | -- | -- | -- | -- | -- | -- | 11.4 | 24 | -- | -- | 7.3 | -- | 0.5 | -- | 10.2 | -- | 690 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-11-15 | Import | -- | 15 | -- | 4.9 | -- | -- | -- | -- | -- | -- | 8.2 | 13.6 | -- | -- | 1.5 | -- | 0.5 | -- | 8.6 | -- | 536 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1995-12-27 | Import | -- | 6 | -- | 4.4 | -- | -- | -- | -- | -- | -- | 6.8 | 38 | -- | -- | 1 | -- | 0.5 | -- | 11 | -- | 598 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-02-22 | Import | -- | 15 | -- | 4.1 | -- | -- | -- | -- | -- | -- | 3.6 | 14 | -- | -- | 4.7 | -- | 0.5 | -- | 9.4 | -- | 413 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-03-13 | Import | -- | 12 | -- | 4.4 | -- | -- | -- | -- | -- | -- | 5.6 | 46 | -- | -- | 0.7 | -- | 0.5 | -- | 7.6 | -- | 458 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-04-30 | Import | -- | 30 | -- | 6.2 | -- | -- | -- | -- | -- | -- | 76 | 156 | -- | -- | 81.8 | -- | 0.5 | -- | 30.4 | -- | 1008 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-05-09 | Import | -- | 6 | -- | 4.6 | -- | -- | -- | -- | -- | -- | 8.4 | 24 | -- | -- | 0.5 | -- | 0.5 | -- | 6.5 | -- | 415 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-06-18 | Import | -- | 15 | -- | 4.4 | -- | -- | -- | -- | -- | -- | 6.4 | 38 | -- | -- | 0.9 | -- | 0.5 | -- | 9.7 | -- | 597 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-07-09 | Import | -- | 6 | -- | 5.1 | -- | -- | -- | -- | -- | -- | 9.6 | 24 | -- | -- | 1.8 | -- | 0.25 | -- | 9.8 | -- | 588 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-08-15 | Import | -- | 4 | -- | 5.8 | -- | -- | -- | -- | -- | -- | 13.4 | 28 | -- | -- | 2.8 | -- | 0.25 | -- | 10.3 | -- | 649 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-09-10 | Import | -- | 6 | -- | 5.5 | -- | -- | -- | -- | -- | -- | 11 | 36 | -- | -- | 2.6 | -- | 0.25 | -- | 10 | -- | 587 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-10-15 | Import | -- | 5 | -- | 5.5 | -- | -- | -- | -- | -- | -- | 10.8 | 26 | -- | -- | 2 | -- | 0.25 | -- | 8.5 | -- | 592 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1996-11-19 | Import | -- | 8 | -- | 4.7 | -- | -- | -- | -- | -- | -- | 7 | 26 | -- | -- | 1.4 | -- | 0.25 | -- | 7.2 | -- | 424 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-01-23 | Import | -- | 6 | -- | 4.8 | -- | -- | -- | -- | -- | -- | 7.4 | 28 | -- | -- | 1 | -- | 0.25 | -- | 6.5 | -- | 494 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-02-27 | Import | -- | 20 | -- | 4.3 | -- | -- | -- | -- | -- | -- | 5.8 | 11 | -- | -- | 6 | -- | 0.25 | -- | 5.6 | -- | 329 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-03-19 | Import | -- | 20 | -- | 3.9 | -- | -- | -- | -- | -- | -- | 0 | 44 | -- | -- | 1.9 | -- | 0.5 | -- | 11.9 | -- | 669 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-05-20 | Import | -- | 9 | -- | 4.5 | -- | -- | -- | -- | -- | -- | 7 | 26 | -- | -- | 0.5 | -- | 0.25 | -- | 6.1 | -- | 510 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-08-06 | Import | -- | 2 | -- | 5.5 | -- | -- | -- | -- | -- | -- | 11.8 | 36 | -- | -- | 2.8 | -- | 0.25 | -- | 12 | -- | 730 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1997-10-09 | Import | -- | 4 | -- | 5.6 | -- | -- | -- | -- | -- | -- | 12.6 | 40 | -- | -- | 9.9 | -- | 0.25 | -- | 9.4 | -- | 713 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
