Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - 162-14 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-05-19 | Bucket | 0.9 | 3.20 | 3.27 | 496 | -- | -- | 2431 | -- | 0 | 242.41 | 3.08 | 2.89 | 45.63 | 43.90 | 32.08 | 26.02 | 1879.1 | 6 | -- |
2009-03-24 | -- | 5.00 | 3.36 | 3.42 | 519.00 | 10.80 | 3.3 | 2782 | 0 | 0 | 365.44 | 18.32 | 17.55 | 58.40 | 56.77 | 32.27 | 32.06 | 1959.2 | 19 | -- |
2009-06-30 | -- | 5.00 | 3.10 | 3.16 | 422.00 | 2.60 | 17.9 | 3094 | 0 | 0 | 299.80 | 53.59 | 52.93 | 51.52 | 51.18 | 20.28 | 19.70 | 2648.5 | 14 | -- |
Minimum: | 0 | 0.9 | 3.10 | 3.16 | 422.00 | 2.60 | 3.3 | 2431 | 0.00 | 0 | 242.41 | 3.08 | 2.89 | 45.63 | 43.90 | 20.28 | 19.70 | 1879.1 | 6 | -- |
Maximum: | 0 | 5.00 | 3.36 | 3.42 | 519.00 | 10.80 | 17.9 | 3094 | 0.00 | 0 | 365.44 | 53.59 | 52.93 | 58.40 | 56.77 | 32.27 | 32.06 | 2648.5 | 19 | -- |
Average: | 0 | 4 | 3.22 | 3.28 | 479 | 6.70 | 10.6 | 2,769 | 0 | 0 | 302.6 | 25.00 | 24.46 | 51.85 | 50.62 | 28.21 | 25.93 | 2,162.3 | 13.0 | -- |
Range: | 0 | 4.1 | 0.26 | 0.26 | 97 | 8.2 | 14.6 | 663 | 0 | 0 | 123.03 | 50.51 | 50.04 | 12.77 | 12.87 | 11.99 | 12.36 | 769.4 | 13 | -- |
Median: | 0 | 5 | 3.2 | 3.27 | 496 | 6.7 | 10.6 | 2782 | 0 | 0 | 299.8 | 18.32 | 17.55 | 51.52 | 51.18 | 32.08 | 26.02 | 1959.2 | 14 | -- |
Loading (lb/day): | -- | -- | 14.2 | 1.45 | 1.42 | 2.37 | 2.32 | 1.17 | 1.13 |
Sample Point Description: AMD discharge; emanates in an sphangum moss area south of Dewey Road and east of driveway and flows into Porcupine Run downstream of 3895 passive system and upstream of 162-21 and 162-13
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 162-22A |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-03-24 | -- | 7.00 | 5.44 | 5.10 | 346.00 | 12.67 | 7.3 | 1966 | 15.00 | 3.33 | 24.63 | 2.41 | 1.44 | 9.56 | 9.08 | 6.46 | 3.17 | 1205.7 | 12 | -- |
Minimum: | -- | 7.00 | 5.44 | 5.10 | 346.00 | 12.67 | 7.3 | 1966 | 15.00 | 3.33 | 24.63 | 2.41 | 1.44 | 9.56 | 9.08 | 6.46 | 3.17 | 1205.7 | 12 | -- |
Maximum: | -- | 7.00 | 5.44 | 5.10 | 346.00 | 12.67 | 7.3 | 1966 | 15.00 | 3.33 | 24.63 | 2.41 | 1.44 | 9.56 | 9.08 | 6.46 | 3.17 | 1205.7 | 12 | -- |
Average: | -- | 7 | 5.44 | 5.10 | 346 | 12.67 | 7.3 | 1,966 | 15.00 | 3 | 24.6 | 2.41 | 1.44 | 9.56 | 9.08 | 6.46 | 3.17 | 1,205.7 | 12.0 | -- |
Range: | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
Median: | -- | 7 | 5.44 | 5.1 | 346 | 12.67 | 7.3 | 1966 | 15 | 3.33 | 24.63 | 2.41 | 1.44 | 9.56 | 9.08 | 6.46 | 3.17 | 1205.7 | 12 | -- |
Loading (lb/day): | 1.26 | 0.28 | 2.07 | 0.2 | 0.12 | 0.8 | 0.76 | 0.54 | 0.27 |
Sample Point Description: Below access road to "Peace & Quiet" camp; Same as sample point 162-22, but after installation of P3895 hase 2 passive system and therefore below confluence of diversion ditches.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 162-13 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-05-19 | Bucket | 5.2 | 3.78 | 3.72 | -- | -- | -- | 2027 | -- | 0 | 68.74 | 1.46 | 0.54 | 32.05 | 30.46 | 8.98 | 7.67 | 994.2 | 1 | -- |
2009-03-24 | -- | -- | 4.17 | 3.55 | 428.00 | 11.80 | 3.5 | 2045 | 0 | 0 | 127.85 | 0.81 | 0.24 | 31.95 | 31.93 | 6.83 | 6.41 | 1298.2 | 22 | -- |
2009-06-30 | -- | 4.00 | 4.09 | 3.86 | 456.00 | 4.10 | 16.3 | 1793 | 0 | 0 | 95.00 | 1.00 | 0.95 | 28.82 | 28.28 | 6.50 | 5.97 | 1094.1 | 1 | -- |
Minimum: | 0 | 4.00 | 3.78 | 3.55 | 428.00 | 4.10 | 3.5 | 1793 | 0.00 | 0 | 68.74 | 0.81 | 0.24 | 28.82 | 28.28 | 6.50 | 5.97 | 994.2 | 1 | -- |
Maximum: | 0 | 5.2 | 4.17 | 3.86 | 456.00 | 11.80 | 16.3 | 2045 | 0.00 | 0 | 127.85 | 1.46 | 0.95 | 32.05 | 31.93 | 8.98 | 7.67 | 1298.2 | 22 | -- |
Average: | 0 | 5 | 4.01 | 3.71 | 442 | 7.95 | 9.9 | 1,955 | 0 | 0 | 97.2 | 1.09 | 0.58 | 30.94 | 30.22 | 7.44 | 6.68 | 1,128.8 | 8.0 | -- |
Range: | 0 | 1.2 | 0.39 | 0.31 | 28 | 7.7 | 12.8 | 252 | 0 | 0 | 59.11 | 0.65 | 0.71 | 3.23 | 3.65 | 2.48 | 1.7 | 304 | 21 | -- |
Median: | 0 | 4.6 | 4.09 | 3.72 | 442 | 7.95 | 9.9 | 2027 | 0 | 0 | 95 | 1 | 0.54 | 31.95 | 30.46 | 6.83 | 6.41 | 1094.1 | 1 | -- |
Loading (lb/day): | -- | -- | 4.43 | 0.07 | 0.04 | 1.69 | 1.63 | 0.44 | 0.38 |
Sample Point Description: Flow from wetland/channel; confluences with Porcupine Run just before road culvert at 162-21
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 162-24 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-03-24 | -- | 20.00 | 5.22 | 4.83 | 360.00 | 13.42 | 3.2 | 1677 | 6.00 | 2.32 | 48.07 | 15.20 | 14.54 | 10.39 | 9.91 | 3.98 | 3.37 | 1176.7 | 1 | -- |
2009-06-30 | -- | 20.00 | 3.81 | 3.73 | 381.00 | 8.61 | -- | 1516 | 0 | 0 | 41.00 | 10.99 | 10.72 | 9.24 | 9.20 | 1.74 | 1.16 | 907.8 | 13 | -- |
2009-09-28 | -- | 100 | 6.2 | 5.42 | 166 | 8.72 | 13.9 | 752 | 9 | 8.88 | 12.26 | 5.62 | 4.73 | 3.85 | 3.77 | 1.99 | 0.04 | 409.6 | 18 | -- |
2009-12-21 | -- | 50 | 5.79 | 4.72 | 235 | 11.47 | 1.9 | 1269 | 9 | 1.99 | 44.40 | 15.46 | 15.25 | 8.89 | 8.60 | 1.53 | 1.23 | 720.1 | 4 | -- |
Minimum: | -- | 20.00 | 3.81 | 3.73 | 166 | 8.61 | 1.9 | 752 | 0.00 | 0 | 12.26 | 5.62 | 4.73 | 3.85 | 3.77 | 1.53 | 0.04 | 409.6 | 1 | -- |
Maximum: | -- | 100 | 6.2 | 5.42 | 381.00 | 13.42 | 13.9 | 1677 | 9 | 8.88 | 48.07 | 15.46 | 15.25 | 10.39 | 9.91 | 3.98 | 3.37 | 1176.7 | 18 | -- |
Average: | -- | 48 | 5.26 | 4.68 | 286 | 10.56 | 6.3 | 1,304 | 6.00 | 3 | 36.4 | 11.82 | 11.31 | 8.09 | 7.87 | 2.31 | 1.45 | 803.6 | 9.0 | -- |
Range: | -- | 80 | 2.39 | 1.69 | 215 | 4.81 | 12 | 925 | 9 | 8.88 | 35.81 | 9.84 | 10.52 | 6.54 | 6.14 | 2.45 | 3.33 | 767.1 | 17 | -- |
Median: | -- | 35 | 5.51 | 4.78 | 297.5 | 10.1 | 3.2 | 1392.5 | 7.5 | 2.16 | 42.7 | 13.1 | 12.63 | 9.07 | 8.9 | 1.87 | 1.2 | 813.95 | 8.5 | -- |
Loading (lb/day): | 5.89 | 4.14 | 15.71 | 5.59 | 5.23 | 3.67 | 3.57 | 1.17 | 0.47 |
Sample Point Description: Porcupine Run; Located about 30 feet upstream of the confluence with 3895 final effluent
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 162-23 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-03-24 | -- | 20.00 | 6.22 | 6.09 | 349.00 | 13.84 | -- | 1601 | 25.00 | 9.27 | 16.35 | 11.54 | 11.18 | 8.59 | 8.23 | 2.71 | 1.51 | 962.2 | 13 | -- |
2009-06-30 | -- | 40.00 | 6.82 | 6.96 | 25.00 | 7.30 | 17.3 | 1776 | 102.00 | 91.58 | -72.20 | 5.17 | 3.61 | 6.74 | 6.54 | 0.64 | 0.11 | 1039.3 | 16 | -- |
2009-09-28 | -- | 200 | 7.57 | 6.95 | -56 | 7.05 | 14.7 | 1131 | 146 | 110.7 | -81.41 | 4.36 | 0.59 | 4.53 | 3.9 | 0.87 | 0.63 | 612.4 | 20 | -- |
2009-12-21 | -- | 100 | 6.45 | 6.62 | 186 | 11.90 | 1.3 | 1559 | 52 | 25.58 | -9.45 | 7.42 | 7.27 | 8.36 | 8.35 | 0.74 | 0.37 | 1064.6 | 15 | -- |
Minimum: | -- | 20.00 | 6.22 | 6.09 | -56 | 7.05 | 1.3 | 1131 | 25.00 | 9.27 | -81.41 | 4.36 | 0.59 | 4.53 | 3.9 | 0.64 | 0.11 | 612.4 | 13 | -- |
Maximum: | -- | 200 | 7.57 | 6.96 | 349.00 | 13.84 | 17.3 | 1776 | 146 | 110.7 | 16.35 | 11.54 | 11.18 | 8.59 | 8.35 | 2.71 | 1.51 | 1064.6 | 20 | -- |
Average: | -- | 90 | 6.77 | 6.66 | 126 | 10.02 | 11.1 | 1,517 | 81.25 | 59 | -36.7 | 7.12 | 5.66 | 7.06 | 6.76 | 1.24 | 0.66 | 919.6 | 16.0 | -- |
Range: | -- | 180 | 1.35 | 0.87 | 405 | 6.79 | 16 | 645 | 121 | 101.43 | 97.76 | 7.18 | 10.59 | 4.06 | 4.45 | 2.07 | 1.4 | 452.2 | 7 | -- |
Median: | -- | 70 | 6.64 | 6.79 | 105.5 | 9.6 | 14.7 | 1580 | 77 | 58.58 | -40.83 | 6.3 | 5.44 | 7.55 | 7.39 | 0.81 | 0.5 | 1000.75 | 15.5 | -- |
Loading (lb/day): | 117.13 | 85.78 | -59.46 | 6.17 | 3.65 | 6.56 | 6.13 | 0.99 | 0.59 |
Sample Point Description: Porcupine Run; Located about 70 feet below confluence with 3895 final effluent
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 162-21 |
Sample Point Description: Porcupine Run at Dewey Road
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - HFLB |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-03-24 | -- | 10 | 7.40 | 6.79 | 281 | -- | 6.5 | 1544 | 75 | 93.87 | -75.65 | 0.23 | 0.1 | 2.53 | 1.04 | 0.38 | -- | 712.9 | 14 | -- |
2009-06-30 | -- | 25 | 7.47 | 7.54 | -264 | 0.24 | 20.1 | 2142 | 280 | 266.56 | -227.00 | 0.08 | 0.04 | 3.20 | 3.19 | 0.23 | 0.05 | 1333.5 | 1 | -- |
2009-09-28 | -- | 110 | 8.25 | 8.22 | -219 | 0.01 | 18.4 | 1897 | 410 | 391.77 | -350.54 | 0.09 | 0.08 | 7.68 | 5.90 | 0.06 | 0.02 | 1083.8 | 19 | -- |
2009-12-21 | -- | 41 | 6.91 | 7.46 | 176 | 5.88 | 1.4 | 1889 | 91 | 84.05 | -65.53 | 0.04 | 0.04 | 7.87 | 7.66 | 0.04 | 0.04 | 1258.7 | 1 | -- |
2010-05-06 | -- | 35 | 7.43 | 7.33 | -180 | 0.37 | 16.1 | 2136 | 253 | 217.79 | -186.16 | 0.15 | 0.12 | 8.43 | 8.22 | 0.04 | 0.04 | 1459.0 | 1 | -- |
2012-05-17 | -- | 3.3 | -- | 7.61 | -- | -- | -- | 2009 | -- | 220.42 | -180.89 | 2.44 | -- | 14.57 | -- | <0.04 | -- | 1174.8 | 6 | -- |
2015-05-08 | -- | 36 | 7 | 7.31 | -- | -- | -- | 1910 | 97 | 101.7 | -91.73 | <0.10 | -- | <0.05 | -- | <0.10 | -- | 1226.3 | <5 | -- |
2019-05-01 | -- | 61 | 7.57 | 7.43 | 16.0 | 5.0 | 12.6 | 1445 | 105 | 86.11 | -77.41 | <0.10 | -- | <0.05 | -- | <0.10 | -- | 845.9 | <5 | -- |
2020-07-01 | Bucket | 24 | 7.18 | 7.15 | 100 | 0.45 | 22.3 | 1807 | 156 | 133.1 | -119.78 | 0.23 | -- | 0.19 | -- | <0.10 | -- | 860.7 | <5 | -- |
Minimum: | 0 | 3.3 | 6.91 | 6.79 | -264 | 0.01 | 1.4 | 1445 | 75 | 84.05 | -350.54 | 0.04 | 0.04 | 0.19 | 1.04 | 0.04 | 0.02 | 712.9 | 1 | -- |
Maximum: | 0 | 110 | 8.25 | 8.22 | 281 | 5.88 | 22.3 | 2142 | 410 | 391.77 | -65.53 | 2.44 | 0.12 | 14.57 | 8.22 | 0.38 | 0.05 | 1459.0 | 19 | -- |
Average: | 0 | 38 | 7.40 | 7.43 | -13 | 1.99 | 13.9 | 1,864 | 183.38 | 177 | -152.7 | 0.47 | 0.08 | 6.35 | 5.20 | 0.15 | 0.04 | 1,106.2 | 7.0 | -- |
Range: | 0 | 106.7 | 1.34 | 1.43 | 545 | 5.87 | 20.9 | 697 | 335 | 307.72 | 285.01 | 2.4 | 0.08 | 14.38 | 7.18 | 0.34 | 0.03 | 746.1 | 18 | -- |
Median: | 0 | 35 | 7.42 | 7.43 | 16 | 0.41 | 16.1 | 1897 | 130.5 | 133.1 | -119.78 | 0.15 | 0.08 | 7.68 | 5.9 | 0.06 | 0.04 | 1174.8 | 3.5 | -- |
Loading (lb/day): | 118.81 | 99.63 | -87.73 | 0.06 | 0.04 | 2.78 | 3.22 | 0.05 | 0.02 |
Sample Point Description: Horizontal Flow Limestone Bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SPWL2B |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-03-24 | -- | -- | 8.72 | 8.05 | 212 | -- | 10.5 | 1574 | 91 | 96.22 | -80.18 | 0.30 | 0.39 | 2.95 | 2.94 | 0.04 | -- | 811.5 | 5 | -- |
2009-06-30 | -- | -- | 7.93 | 8.07 | -129 | 0.12 | 24.0 | 2231 | 315 | 294.77 | -275.20 | 0.06 | 0.04 | 3.53 | 3.07 | 0.10 | 0.08 | 1245.8 | 24 | -- |
2009-09-28 | -- | 110 | 8.17 | 8.33 | -251 | 0.08 | 17.9 | 1879 | 380 | 388.53 | -337.88 | 0.35 | 0.13 | 6.29 | 6.06 | 0.22 | 0.05 | 898.0 | 20 | -- |
2009-12-21 | -- | -- | 7.50 | 7.61 | 95 | 9.23 | 2.3 | 1914 | 96 | 93.79 | -77.8 | 0.04 | 0.04 | 8.14 | 7.82 | 0.04 | 0.04 | 1282.9 | 13 | -- |
2010-05-06 | -- | -- | 8.42 | 7.94 | -77 | 0.43 | 16.4 | 2108 | 276 | 255.32 | -232.34 | 0.08 | 0.04 | 6.31 | 6.27 | 0.19 | 0.04 | 1281.4 | 3 | -- |
2012-05-17 | -- | -- | -- | 7.33 | -- | -- | -- | 2062 | -- | 199.5 | -166.56 | 0.35 | -- | 5.15 | -- | <0.04 | -- | 1330.6 | 10 | -- |
2015-05-08 | -- | -- | 7 | 7.3 | -- | -- | -- | 1944 | 90 | 93.4 | -80.91 | 0.43 | -- | 0.54 | -- | <0.10 | -- | 1146.4 | 7 | -- |
2019-05-01 | -- | -- | 7.45 | 7.23 | 21 | 6 | 15.4 | 1459 | 76 | 84.18 | -68.66 | 0.14 | -- | 0.18 | -- | <0.10 | -- | 944.7 | <5 | -- |
2020-07-01 | -- | -- | 7.63 | 7.34 | -50 | 1.67 | 23.2 | 1782 | 133 | 129.57 | -119.78 | 0.44 | -- | 9.27 | -- | <0.10 | -- | 881.1 | <5 | -- |
Minimum: | -- | 110 | 7 | 7.23 | -251 | 0.08 | 2.3 | 1459 | 76 | 84.18 | -337.88 | 0.04 | 0.04 | 0.18 | 2.94 | 0.04 | 0.04 | 811.5 | 3 | -- |
Maximum: | -- | 110 | 8.72 | 8.33 | 212 | 9.23 | 24.0 | 2231 | 380 | 388.53 | -68.66 | 0.44 | 0.39 | 9.27 | 7.82 | 0.22 | 0.08 | 1330.6 | 24 | -- |
Average: | -- | 110 | 7.85 | 7.69 | -26 | 2.92 | 15.7 | 1,884 | 182.13 | 182 | -159.9 | 0.24 | 0.13 | 4.71 | 5.23 | 0.12 | 0.05 | 1,091.4 | 11.7 | -- |
Range: | -- | 0 | 1.72 | 1.1 | 463 | 9.15 | 21.7 | 772 | 304 | 304.35 | 269.22 | 0.4 | 0.35 | 9.09 | 4.88 | 0.18 | 0.04 | 519.1 | 21 | -- |
Median: | -- | 110 | 7.78 | 7.61 | -50 | 1.05 | 16.4 | 1914 | 114.5 | 129.57 | -119.78 | 0.3 | 0.04 | 5.15 | 6.06 | 0.1 | 0.05 | 1146.4 | 10 | -- |
Loading (lb/day): | 502.44 | 513.71 | -446.74 | 0.46 | 0.17 | 8.32 | 8.01 | 0.29 | 0.07 |
Sample Point Description: Settling Pond/Wetland 2B
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SA4 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-03-24 | -- | -- | 7.88 | -- | 52 | -- | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | 7.88 | -- | 52 | -- | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | -- | -- | 7.88 | -- | 52 | -- | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | -- | -- | 7.88 | -- | 52 | -- | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | -- | -- | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | -- | -- | 7.88 | -- | 52 | -- | 6.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Step Aerator 4
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 162-22 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
