Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - UP |
Sample Point Description: Raw sample of the De Sale Phase II Passive Treatment System; Can be taken at the stream or the influent to the Forebay; Same as PA DEP POINT 23A
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - FOREBAY |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-04-20 | -- | 99 | 3.5 | 3.49 | -- | -- | 8 | 1258 | -- | 0 | 154.28 | 12.02 | 11.24 | 33.54 | 32.11 | 7 | 6.51 | 808 | 11 | -- |
2001-06-06 | -- | 54 | 4.3 | 3.15 | -- | -- | 14.5 | 2073 | -- | 0 | 279.79 | 16.35 | 15.8 | 52.5 | 51.75 | 8.2 | 7.5 | 1299 | 11 | -- |
2001-08-02 | -- | 46 | 4.4 | 2.93 | -- | -- | 23 | 2532 | -- | 0 | 349.57 | 20.85 | 20.6 | 72 | 71 | 11 | 9.7 | 1701.2 | 10 | -- |
2001-11-29 | -- | 73 | 4.5 | 3.23 | -- | -- | 8 | 1733 | -- | 0 | 190.03 | 15.3 | 13.75 | 41.5 | 39.25 | 5.94 | 5.86 | 1271.7 | 10 | -- |
2002-02-21 | -- | 98 | 3.29 | 3.31 | -- | -- | 4.5 | -- | -- | 0 | 186.1 | 20.76 | -- | 39.28 | -- | 6.7 | -- | 862.7 | -- | 9.7 |
2002-03-14 | -- | 70 | 4.7 | 3.34 | -- | -- | 9 | 1794 | -- | 0 | 176.92 | 24.5 | 23.83 | 49.65 | 47.94 | 7.88 | 7.59 | 1043.8 | 9 | -- |
2002-06-10 | -- | -- | -- | 3.12 | -- | -- | -- | 1897 | -- | -- | 210.25 | 16.01 | 15.16 | 46.87 | 46.2 | 9.44 | 8.96 | 934.7 | 5 | -- |
2008-08-06 | -- | 60 | 2.91 | 2.90 | 561 | 7.45 | 25.5 | 2304 | 0 | 0 | 288.21 | 11.51 | -- | 51.09 | -- | 17.68 | -- | 1523.1 | 1 | -- |
2008-11-12 | -- | 30 | 3.00 | 2.96 | 503 | 11.18 | 5.0 | 2390 | 0 | 0 | 299.05 | 24.49 | -- | 53.88 | -- | 16.12 | -- | 1494.0 | 1 | -- |
2009-03-31 | -- | 220 | 3.45 | 3.36 | -- | 11.74 | 8.2 | 1441 | 0 | 0 | 122.78 | 8.76 | -- | 29.98 | -- | 11.72 | -- | 632.1 | 1 | -- |
2009-06-25 | -- | 105 | 3.10 | 3.10 | -- | 6.78 | 22.4 | 1914 | 0 | 0 | 193.63 | 6.53 | -- | 41.72 | -- | 9.87 | -- | 1193.0 | 1 | -- |
2009-09-16 | -- | 53 | 2.85 | 2.90 | 562 | 8.05 | 18.3 | 2349 | 0 | 0 | 251.00 | 9.68 | -- | 50.49 | -- | 14.10 | -- | 1525.1 | 3 | -- |
2009-12-14 | -- | 125 | 3.45 | 3.32 | 535 | 11.27 | 2.6 | 1342 | 0 | 0 | 113.36 | 13.46 | -- | 25.64 | -- | 5.87 | -- | 700.4 | 12 | -- |
2010-04-15 | -- | 105 | 3.41 | 3.17 | 534 | 8.86 | 14.6 | 1883 | 0 | 0 | 143.86 | 10.89 | -- | 35.84 | -- | 13.12 | -- | 1396.9 | 1 | -- |
2013-12-04 | -- | 120 | 4.5 | -- | -- | -- | 4 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-01-23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-02-25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-03-28 | -- | ---- | 4.5 | -- | -- | -- | 0 | -- | --- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-04-26 | -- | --- | 4.5 | -- | -- | -- | 10 | -- | --- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-06-19 | -- | -- | -- | -- | -- | -- | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-07-30 | -- | -- | 4.5 | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015-05-07 | -- | -- | 3.37 | 3.31 | 522 | 8.77 | 21.9 | 1708 | 0 | 0 | 155.58 | 5.71 | -- | 27.2 | -- | 11.25 | -- | 946.5 | <5 | -- |
2018-06-14 | -- | -- | 3.46 | 3.18 | -- | 7.29 | 24.5 | 1277 | 0 | 0 | 88.16 | 2.45 | -- | 20.3 | -- | 6.26 | -- | 726.1 | 7 | -- |
2024-05-06 | Measured | 128 | 3.97 | 3.41 | 461 | -- | 16.9 | 1267 | 0 | -- | -- | 14.42 | -- | 18.45 | -- | 4.43 | -- | 610.0 | 9 | -- |
Minimum: | 0 | 30 | 2.85 | 2.90 | 461 | 6.78 | 0 | 1258 | 0 | 0 | 88.16 | 2.45 | 11.24 | 18.45 | 32.11 | 4.43 | 5.86 | 610.0 | 1 | 9.7 |
Maximum: | 0 | 220 | 4.7 | 3.49 | 562 | 11.74 | 25.5 | 2532 | 0 | 0 | 349.57 | 24.5 | 23.83 | 72 | 71 | 17.68 | 9.7 | 1701.2 | 12 | 9.7 |
Average: | 0 | 82 | 3.78 | 3.19 | 525 | 9.04 | 13.4 | 1,823 | 0 | 0 | 200.2 | 13.75 | 16.73 | 40.58 | 48.04 | 9.80 | 7.69 | 1,098.1 | 6.1 | 9.70 |
Range: | 0 | 190 | 1.85 | 0.59 | 101 | 4.96 | 25.5 | 1274 | 0 | 0 | 261.41 | 22.05 | 12.59 | 53.55 | 38.89 | 13.25 | 3.84 | 1091.2 | 11 | 0 |
Median: | 0 | 73 | 3.48 | 3.18 | 534 | 8.77 | 14.5 | 1838.5 | 0 | 0 | 188.07 | 13.46 | 15.48 | 41.5 | 47.07 | 9.44 | 7.55 | 1043.8 | 7 | 9.7 |
Loading (lb/day): | -- | -- | 191.53 | 14.7 | 13.43 | 40.77 | 37.17 | 10.19 | 5.9 |
Sample Point Description: Forebay of the De Sale Phase II passive treatment system; Sampled at the discharge pipe into either VFPE or VFPW; Effluent pipe is not distinguished
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - FOREBAYE |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-09-06 | -- | 27 | 2.91 | -- | -- | -- | 16.4 | -- | 0 | -- | 274.8 | 28.41 | 27.63 | 75.14 | 73.68 | 12.45 | 12.7 | 1586 | -- | -- |
2000-09-20 | -- | 17 | 3.29 | -- | -- | -- | 15.7 | -- | 0 | -- | 296.7 | 30.38 | -- | 74.76 | -- | 12.23 | -- | 1450 | -- | -- |
2000-09-29 | -- | 16 | 3.1 | 3.1 | -- | -- | 11.3 | -- | 0 | -- | 301.6 | 30.77 | 30.14 | 71.64 | 69.16 | 12.31 | 11.74 | 1510 | -- | -- |
2000-10-10 | -- | 26 | 3.29 | 3.12 | -- | -- | -- | -- | 0 | -- | 275.8 | 32.12 | -- | 68.46 | -- | 11.39 | -- | 1477.83 | -- | -- |
2000-10-23 | -- | 14 | 3.15 | 3.16 | -- | -- | 10.4 | -- | 0 | -- | 304.3 | 30.83 | -- | 73.62 | -- | 12.32 | -- | 1588.59 | -- | -- |
2000-10-30 | -- | 24 | 4.5 | 3.13 | -- | -- | 11 | 2404 | -- | 0 | 330.68 | 25.4 | 25.35 | 74.75 | 74.25 | 11.7 | 11.4 | 1762.5 | 6 | -- |
2000-11-06 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-11-20 | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-11-24 | -- | 14 | 3.06 | 3.16 | -- | -- | 1 | -- | 0 | -- | 308.8 | 38.38 | -- | 74.66 | -- | 12.56 | -- | 1618.46 | -- | -- |
2000-12-29 | -- | -- | 3.26 | -- | -- | -- | 0.2 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-01-08 | -- | -- | 4.3 | 3.3 | -- | -- | 1 | 1952 | -- | 0 | 252.33 | 24.5 | 22.55 | 63.5 | 58.75 | 8.85 | 8.75 | 1475.9 | 10 | -- |
2001-01-26 | -- | -- | 2.81 | 3.17 | -- | -- | 0.1 | -- | 0 | -- | 219.3 | 30.33 | -- | 55.05 | -- | 9.02 | -- | 1184.87 | -- | -- |
2001-01-31 | -- | 112 | 4.4 | 3.83 | -- | -- | 1 | 648 | -- | 0 | 42.43 | 4.98 | 4.39 | 13.2 | 12.7 | 2.31 | 1.87 | 308.7 | 7 | -- |
2001-03-20 | -- | 47 | 3.5 | -- | -- | -- | 5.1 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-03-24 | -- | 92 | 4.3 | 3.69 | -- | -- | 5 | 920 | -- | 0 | 96.48 | 6.85 | 5.91 | 21.9 | 19.8 | 4.5 | 4.38 | 697.7 | 4 | -- |
2001-05-07 | -- | 41 | 3.12 | 3.1 | -- | -- | 15.1 | -- | -- | 0 | 221 | 17.78 | -- | 56.27 | -- | 11 | -- | 1241.54 | -- | -- |
2001-06-20 | -- | 31 | 3.03 | 3.03 | -- | -- | 22 | -- | -- | 0 | 321.3 | 20.67 | -- | 71.36 | -- | 11.92 | -- | 1512.41 | -- | 5.59 |
2001-09-21 | -- | 11 | 3.12 | 3.02 | -- | -- | 16.9 | -- | -- | 0 | 355 | 29.29 | -- | 75.58 | -- | 11.71 | -- | 1104.65 | -- | -- |
Minimum: | -- | 11 | 2.81 | 3.02 | -- | -- | 0.1 | 648 | 0 | 0 | 42.43 | 4.98 | 4.39 | 13.2 | 12.7 | 2.31 | 1.87 | 308.7 | 4 | 5.59 |
Maximum: | -- | 112 | 4.5 | 3.83 | -- | -- | 22 | 2404 | 0 | 0 | 355 | 38.38 | 30.14 | 75.58 | 74.25 | 12.56 | 12.7 | 1762.5 | 10 | 5.59 |
Average: | -- | 34 | 3.45 | 3.23 | -- | -- | 8.8 | 1,481 | 0 | 0 | 257.2 | 25.05 | 19.33 | 62.14 | 51.39 | 10.31 | 8.47 | 1,322.8 | 6.8 | 5.59 |
Range: | -- | 101 | 1.69 | 0.81 | -- | -- | 21.9 | 1756 | 0 | 0 | 312.57 | 33.4 | 25.75 | 62.38 | 61.55 | 10.25 | 10.83 | 1453.8 | 6 | 0 |
Median: | -- | 24 | 3.21 | 3.15 | -- | -- | 10.4 | 1436 | 0 | 0 | 286.25 | 28.85 | 23.95 | 71.5 | 63.96 | 11.71 | 10.08 | 1476.87 | 6.5 | 5.59 |
Loading (lb/day): | -- | -- | 77.66 | 7.08 | 6.9 | 18.97 | 19.53 | 3.29 | 3.41 |
Sample Point Description: Forebay; Sampled at the discharge pipe flowing into Vertical Flow Pond East
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - FOREBAYW |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-09-06 | -- | 14 | 2.89 | -- | -- | -- | 16.4 | -- | 0 | -- | 273 | 28.31 | 28.03 | 74.82 | 75.14 | 12.41 | 12.46 | 1618 | -- | -- |
2000-09-20 | -- | 23 | 3.28 | -- | -- | -- | 15.8 | -- | 0 | -- | 290.2 | 30.52 | -- | 75.15 | -- | 12.36 | -- | 1444 | -- | -- |
2000-09-29 | -- | 25 | 3.11 | 3.1 | -- | -- | 11.3 | -- | 0 | -- | 309.4 | 30.44 | 30.42 | 69.69 | 69.88 | 11.68 | 11.65 | 1506 | -- | -- |
2000-10-10 | -- | 29 | 3.29 | 3.15 | -- | -- | -- | -- | 0 | -- | 277.4 | 31.35 | -- | 66.98 | -- | 11.36 | -- | 1444.03 | -- | -- |
2000-10-23 | -- | 17 | 3.16 | 3.16 | -- | -- | 10.4 | -- | 0 | -- | 303.6 | 30.9 | -- | 73.67 | -- | 12.38 | -- | 1590.8 | -- | -- |
2000-10-30 | -- | 24 | 4.5 | 3.13 | -- | -- | 11 | 2404 | -- | 0 | 330.68 | 25.4 | 25.35 | 74.75 | 74.25 | 11.7 | 11.4 | 1762.5 | 6 | -- |
2000-11-06 | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-11-20 | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2000-11-24 | -- | 14 | 3.07 | 3.16 | -- | -- | 1 | -- | 0 | -- | 299.1 | 38.64 | -- | 75.31 | -- | 12.66 | -- | 1629.89 | -- | -- |
2000-12-29 | -- | -- | 3.26 | -- | -- | -- | 0.2 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-01-08 | -- | -- | 4.3 | 3.3 | -- | -- | 1 | 1952 | -- | 0 | 252.33 | 24.5 | 22.55 | 63.5 | 58.75 | 8.85 | 8.75 | 1475.9 | 10 | -- |
2001-01-26 | -- | 6 | 2.9 | -- | -- | -- | 0.5 | -- | 0 | -- | 219.3 | 30.5 | -- | 55.3 | -- | 9.02 | -- | 1191.08 | -- | -- |
2001-01-31 | -- | 91 | 4.4 | 3.83 | -- | -- | 1 | 648 | -- | 0 | 42.43 | 4.98 | 4.39 | 13.2 | 12.7 | 2.31 | 1.87 | 308.7 | 7 | -- |
2001-03-20 | -- | 37 | 3.5 | -- | -- | -- | 5.1 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-03-24 | -- | 41 | 4.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2001-05-07 | -- | 19 | 3.13 | 3.11 | -- | -- | 15 | -- | -- | 0 | 221.1 | 17.77 | -- | 56.18 | -- | 11.04 | -- | 1234.91 | -- | -- |
2001-06-20 | -- | 26 | 3.03 | 3.03 | -- | -- | 21.7 | -- | -- | 0 | 321 | 20.29 | -- | 69.99 | -- | 11.77 | -- | 1486.28 | -- | 6.12 |
2001-09-21 | -- | 20 | 3.1 | 3.02 | -- | -- | 16.9 | -- | -- | 0 | 341 | 29.49 | -- | 75.45 | -- | 11.75 | -- | 1132.28 | -- | 7.67 |
2001-12-12 | -- | 23 | 3.13 | 3.02 | -- | -- | 4.4 | -- | -- | 0 | 250.5 | 27.59 | -- | 57.61 | -- | 8.4 | -- | 1206.47 | -- | -- |
2012-05-22 | -- | 85 | 3.03 | 3.1 | 500 | 7.58 | 22.8 | 2016 | 0 | 0 | 195.62 | 9.57 | -- | 22.07 | -- | 15.43 | -- | 1236.9 | <5 | -- |
Minimum: | -- | 6 | 2.89 | 3.02 | 500 | 7.58 | 0.2 | 648 | 0 | 0 | 42.43 | 4.98 | 4.39 | 13.2 | 12.7 | 2.31 | 1.87 | 308.7 | 6 | 6.12 |
Maximum: | -- | 91 | 4.5 | 3.83 | 500 | 7.58 | 22.8 | 2404 | 0 | 0 | 341 | 38.64 | 30.42 | 75.45 | 75.14 | 15.43 | 12.46 | 1762.5 | 10 | 7.67 |
Average: | -- | 29 | 3.41 | 3.18 | 500 | 7.58 | 9.7 | 1,755 | 0 | 0 | 261.8 | 25.35 | 22.15 | 61.58 | 58.14 | 10.87 | 9.23 | 1,351.2 | 7.7 | 6.90 |
Range: | -- | 85 | 1.61 | 0.81 | 0 | 0 | 22.6 | 1756 | 0 | 0 | 298.57 | 33.66 | 26.03 | 62.25 | 62.44 | 13.12 | 10.59 | 1453.8 | 4 | 1.55 |
Median: | -- | 23 | 3.15 | 3.12 | 500 | 7.58 | 10.7 | 1984 | 0 | 0 | 277.4 | 28.31 | 25.35 | 69.69 | 69.88 | 11.7 | 11.4 | 1444.03 | 7 | 6.9 |
Loading (lb/day): | -- | -- | 77.7 | 6.85 | 6.49 | 16.91 | 17.24 | 3.66 | 2.73 |
Sample Point Description: Forebay; Sampled at the discharge pipe flowing into Vertical Flow Pond West
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFPE |
Sample Point Description: Vertical Flow Pond East; Sampled at effluent pipes; Sample is typically a compostie from all 8 discharge pipes
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFPW |
Sample Point Description: Vertical Flow Pond West; Sampled at the effluent pipes; Sample is typically a composite from all 8 discharge pipes
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SP |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-10-30 | -- | -- | 7.5 | 7.68 | -- | -- | 12 | 2481 | 133 | 148.33 | 0 | 1.05 | 0.32 | 23.05 | 22.5 | 0.26 | 0.13 | 2136.2 | 32 | -- |
2001-01-08 | -- | -- | 7 | 7.02 | -- | -- | 2 | 1686 | -- | 60.27 | 40.4 | 14.2 | 6.66 | 53 | 47.75 | 0.5 | 0.2 | 1256.8 | 13 | -- |
2002-03-14 | -- | -- | 7.2 | 7.05 | -- | -- | 12 | 1427 | 53 | 46.46 | 1.23 | 1.89 | 0.17 | 38.62 | 37.07 | 0.68 | 0.09 | 788.9 | 7 | -- |
2002-06-10 | -- | -- | -- | 6.49 | -- | -- | -- | 1341 | -- | 23.88 | 37.79 | 3.31 | 1.59 | 32.12 | 30.42 | 0.89 | 0.11 | 668.7 | 3 | -- |
Minimum: | -- | -- | 7 | 6.49 | -- | -- | 2 | 1341 | 53 | 23.88 | 0 | 1.05 | 0.17 | 23.05 | 22.5 | 0.26 | 0.09 | 668.7 | 3 | -- |
Maximum: | -- | -- | 7.5 | 7.68 | -- | -- | 12 | 2481 | 133 | 148.33 | 40.4 | 14.2 | 6.66 | 53 | 47.75 | 0.89 | 0.2 | 2136.2 | 32 | -- |
Average: | -- | -- | 7.23 | 7.06 | -- | -- | 8.7 | 1,734 | 93.00 | 70 | 19.9 | 5.11 | 2.19 | 36.70 | 34.44 | 0.58 | 0.13 | 1,212.7 | 13.8 | -- |
Range: | -- | -- | 0.5 | 1.19 | -- | -- | 10 | 1140 | 80 | 124.45 | 40.4 | 13.15 | 6.49 | 29.95 | 25.25 | 0.63 | 0.11 | 1467.5 | 29 | -- |
Median: | -- | -- | 7.2 | 7.04 | -- | -- | 12 | 1556.5 | 93 | 53.37 | 19.51 | 2.6 | 0.96 | 35.37 | 33.75 | 0.59 | 0.12 | 1022.85 | 10 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Settling Pond; Sampled at the effluent as it enters the Wetland
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - WETLAND |
Sample Point Description: Wetland component of the De Sale Phase II passive treatment system; Effluent sampled at the spillway before entering the Horizontal Flow Limestone Bed
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - OUT/HFLB |
Sample Point Description: Horizontal Flow Limestone Bed; Effluent sampled from discharge pipe at spillway; Effluent of the entire passive treatment system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - DN |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-10-30 | -- | -- | 7.1 | 7.31 | -- | -- | 11 | 2215 | -- | 119.22 | 0 | 2.04 | 1.27 | 14.45 | 14.15 | 0.74 | 0.27 | 1493.5 | 5 | -- |
2001-01-08 | -- | -- | 7.3 | 7.3 | -- | -- | 1 | 1545 | -- | 79.49 | 1.83 | 0.19 | 0.09 | 39.5 | 28.05 | 0.2 | 0.11 | 848.9 | 9 | -- |
2001-03-24 | -- | -- | 6 | 6.16 | -- | -- | 4 | 927 | -- | 8.93 | 5.83 | 4.01 | 1.38 | 16.85 | 16.45 | 2.72 | 0.65 | 842.6 | 4 | -- |
2001-04-20 | -- | -- | 5.3 | 4.78 | -- | -- | 8 | 1028 | -- | 2.28 | 45.07 | 5.1 | 2.01 | 21.45 | 19.31 | 3.16 | 2.09 | 672.4 | 6 | -- |
2001-06-06 | -- | -- | 6.9 | 7.31 | -- | -- | 16 | 1422 | -- | 59.29 | 0 | 1.27 | 0.66 | 22.45 | 21.3 | 0.12 | 0.06 | 881.8 | 3 | -- |
2001-08-02 | -- | -- | 6.9 | 6.85 | -- | -- | 22 | 2005 | -- | 60.6 | 32.27 | 6.37 | 5.89 | 46.75 | 44.5 | 0.11 | 0.08 | 1261.4 | 8 | -- |
2001-11-29 | -- | 81 | 6.8 | 7.3 | -- | -- | 9 | 1720 | -- | 56.87 | 0 | 0.4 | 0.16 | 14.4 | 13.65 | 0.55 | 0.23 | 1407.5 | 5 | -- |
2002-03-14 | -- | 60 | 7.4 | 7.34 | -- | -- | 7 | 1394 | 68 | 81.76 | 0 | 0.17 | 0.14 | 2.98 | 2.93 | 0.15 | 0.08 | 831.4 | 5 | -- |
2002-06-10 | -- | 31 | -- | 7.1 | -- | -- | -- | 1252 | -- | 58.92 | -- | 0.27 | 0.12 | 10.73 | 10.25 | 0.1 | 0.07 | 560.9 | 5 | -- |
2024-05-06 | Estimated | 128 | 6.6 | 6.90 | 371 | -- | 20.1 | 1219 | 18 | -- | -- | 0.11 | -- | 5.93 | -- | 0.52 | -- | 635.8 | <5 | -- |
