Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - RAW |
Sample Point Description: Raw water flowing out of collection system and into forebay.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Forebay N |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-09 | -- | -- | 3.85 | 3.64 | -- | -- | 3 | 1078 | -- | -- | 94.07 | 2.85 | 2.44 | 23.62 | 23.48 | 10.9 | 10.92 | 681.5 | 8 | -- |
2006-03-08 | -- | -- | 3.54 | 3.37 | -- | -- | 6 | 1472 | -- | -- | 195.71 | 37.97 | 37.5 | 36.74 | 34.43 | 7.64 | 7.37 | 888.7 | 29 | -- |
2008-08-06 | -- | 10 | 3.18 | 3.02 | 496 | 5.90 | 23.4 | 1807 | 0 | 0 | 254.52 | 22.36 | -- | 51.89 | -- | 15.21 | -- | 844.3 | 2 | -- |
2008-11-12 | -- | 1 | 2.95 | 3.06 | -- | 10.62 | 6.6 | 2174 | 0 | 0 | 331.95 | 49.45 | -- | 54.35 | -- | 13.00 | -- | 1152.8 | 4 | -- |
2009-03-31 | -- | 25 | 3.61 | 3.26 | -- | 8.57 | 12.1 | 1403 | 0 | 0 | 137.51 | 29.85 | -- | 31.07 | -- | 8.44 | -- | 643.5 | 2 | -- |
2009-06-25 | -- | 11 | 3.39 | 3.30 | 421 | 7.22 | 22.8 | 1497 | 0 | 0 | 180.29 | 22.77 | -- | 37.35 | -- | 9.49 | -- | 813.7 | 15 | -- |
2009-09-16 | -- | 5 | 3.08 | 3.09 | 505 | 7.51 | 22.8 | 1704 | 0 | 0 | 215.00 | 22.94 | -- | 42.97 | -- | 11.82 | -- | 931.5 | 11 | -- |
2009-12-14 | -- | 10 | 3.36 | 3.06 | 465 | 8.06 | 8.5 | 2020 | 0 | 0 | 283.61 | 68.33 | -- | 48.74 | -- | 10.86 | -- | 1270.9 | 19 | -- |
2010-04-15 | -- | 10 | 3.59 | 3.06 | 448 | 6.08 | 15.8 | 1668 | 0 | 0 | 138.77 | 45.15 | -- | 37.51 | -- | 7.76 | -- | 1041.3 | 16 | -- |
2015-05-07 | -- | 32 | 3.62 | 3.38 | 402 | 8.7 | 19 | 1519 | 0 | 0 | 178.05 | 44.94 | -- | 28.04 | -- | 8.07 | -- | 707.2 | 20 | -- |
2020-06-01 | Bucket | 33 | 3.32 | 3.21 | 452 | 7.27 | 17.3 | 1074 | 0 | 0 | 105.99 | 15.03 | -- | 20.25 | -- | 4.45 | -- | 588.6 | 13 | -- |
2024-05-06 | Measured | 26 | 3.08 | 3.33 | 447 | -- | 16.9 | 1263 | 0 | -- | -- | 24.19 | -- | 19.91 | -- | 5.39 | -- | 589.1 | 15 | -- |
Minimum: | 0 | 1 | 2.95 | 3.02 | 402 | 5.90 | 3 | 1074 | 0 | 0 | 94.07 | 2.85 | 2.44 | 19.91 | 23.48 | 4.45 | 7.37 | 588.6 | 2 | -- |
Maximum: | 0 | 33 | 3.85 | 3.64 | 505 | 10.62 | 23.4 | 2174 | 0 | 0 | 331.95 | 68.33 | 37.5 | 54.35 | 34.43 | 15.21 | 10.92 | 1270.9 | 29 | -- |
Average: | 0 | 16 | 3.38 | 3.23 | 455 | 7.77 | 14.5 | 1,557 | 0 | 0 | 192.3 | 32.15 | 19.97 | 36.04 | 28.96 | 9.42 | 9.15 | 846.1 | 12.8 | -- |
Range: | 0 | 32 | 0.9 | 0.62 | 103 | 4.72 | 20.4 | 1100 | 0 | 0 | 237.88 | 65.48 | 35.06 | 34.44 | 10.95 | 10.76 | 3.55 | 682.3 | 27 | -- |
Median: | 0 | 10.5 | 3.38 | 3.24 | 450 | 7.51 | 16.35 | 1508 | 0 | 0 | 180.29 | 27.02 | 19.97 | 37.05 | 28.96 | 8.97 | 9.15 | 829 | 14 | -- |
Loading (lb/day): | -- | -- | 30.44 | 6.11 | -- | 5.92 | -- | 1.53 | -- |
Sample Point Description: Effluent of Forebay prior to entering northern Vertical Flow Pond (VFPN).
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Forebay S |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-02-09 | -- | -- | 3.88 | 3.57 | -- | -- | 3 | 1543 | -- | -- | 187.13 | 54.82 | 54.41 | 42.7 | 42.64 | 11.2 | 10.84 | 1182.4 | 10 | -- |
2006-03-08 | -- | -- | 3.72 | 3.54 | -- | -- | 8 | 1622 | -- | -- | 280.03 | 72.57 | 70.26 | 45.4 | 45.26 | 9.2 | 7.57 | 1075.6 | 20 | -- |
2008-08-06 | -- | 15 | 3.14 | 3.03 | 507 | 7.54 | 24.8 | 1785 | 0 | 0 | 255.71 | 21.73 | -- | 49.45 | -- | 14.79 | -- | 728.5 | 3 | -- |
2008-11-12 | -- | 12 | 3.17 | 3.10 | -- | 10.85 | 6.5 | 2080 | 0 | 0 | 344.55 | 68.37 | -- | 52.62 | -- | 11.02 | -- | 1562.2 | 16 | -- |
2009-03-31 | -- | 30 | 3.56 | 3.33 | -- | 9.5 | 10.0 | 1561 | 0 | 0 | 168.16 | 36.83 | -- | 34.58 | -- | 8.86 | -- | 775.2 | 1 | -- |
2009-06-25 | -- | 24 | 3.35 | 3.27 | 440 | 8.82 | 25.4 | 1645 | 0 | 0 | 201.19 | 38.44 | -- | 40.84 | -- | 8.40 | -- | 853.3 | 10 | -- |
2009-09-16 | -- | 15 | 3.33 | 3.23 | 466 | 7.34 | 20.5 | 1881 | 0 | 0 | 248.20 | 57.86 | -- | 49.03 | -- | 10.40 | -- | 1246.9 | 16 | -- |
2009-12-14 | -- | 17 | 3.52 | 3.08 | 452 | 9.58 | 7.6 | 1989 | 0 | 0 | 275.97 | 71.00 | -- | 46.79 | -- | 10.19 | -- | 1237.9 | 14 | -- |
2010-04-15 | -- | 30 | 3.69 | 3.17 | 439 | 6.23 | 17.5 | 1676 | 0 | 0 | 151.70 | 51.35 | -- | 36.27 | -- | 7.88 | -- | 1090.6 | 17 | -- |
2012-05-22 | -- | -- | 3.07 | 3.11 | 490 | 7.56 | 25.5 | 1636 | 0 | 0 | 193.83 | 18.89 | -- | 24.95 | -- | 10.17 | -- | 922.2 | 7 | -- |
2015-05-07 | -- | 18 | 3.29 | 3.28 | 450 | 9.56 | 24.3 | 1609 | 0 | 0 | 163.7 | 31.35 | -- | 27.44 | -- | 7.66 | -- | 787 | 14 | -- |
2020-06-01 | Bucket | 4 | 3.56 | 3.58 | 400 | 6.96 | 22.6 | 1125 | 0 | 0 | 83.73 | 10.63 | -- | 16.06 | -- | 2.3 | -- | 641.4 | <5 | -- |
2024-05-06 | Measured | 3 | 3.28 | -- | 449 | -- | 17.8 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 3 | 3.07 | 3.03 | 400 | 6.23 | 3 | 1125 | 0 | 0 | 83.73 | 10.63 | 54.41 | 16.06 | 42.64 | 2.3 | 7.57 | 641.4 | 1 | -- |
Maximum: | 0 | 30 | 3.88 | 3.58 | 507 | 10.85 | 25.5 | 2080 | 0 | 0 | 344.55 | 72.57 | 70.26 | 52.62 | 45.26 | 14.79 | 10.84 | 1562.2 | 20 | -- |
Average: | 0 | 17 | 3.43 | 3.27 | 455 | 8.39 | 16.4 | 1,679 | 0 | 0 | 212.8 | 44.49 | 62.34 | 38.84 | 43.95 | 9.34 | 9.21 | 1,008.6 | 11.6 | -- |
Range: | 0 | 27 | 0.81 | 0.55 | 107 | 4.62 | 22.5 | 955 | 0 | 0 | 260.82 | 61.94 | 15.85 | 36.56 | 2.62 | 12.49 | 3.27 | 920.8 | 19 | -- |
Median: | 0 | 16 | 3.35 | 3.25 | 450 | 8.19 | 17.8 | 1640.5 | 0 | 0 | 197.51 | 44.9 | 62.34 | 41.77 | 43.95 | 9.69 | 9.21 | 998.9 | 14 | -- |
Loading (lb/day): | -- | -- | 45.53 | 9.88 | -- | 8.77 | -- | 2.05 | -- |
Sample Point Description: Efflunet of Forebay before flowing into southern Vertical Flow Pond (VFPS).
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFP-N |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-06-26 | -- | -- | 6.7 | 7 | -- | -- | 20 | 1674 | -- | 147.98 | 0 | 7.89 | -- | 38.3 | -- | 0.23 | -- | 1255.3 | 8 | -- |
2000-10-31 | -- | 26 | 6.8 | 6.68 | -- | -- | 13 | 2246 | 150 | 159.4 | 0 | 14.85 | 14.65 | 72 | 71.25 | 0.56 | 0.49 | 1657.9 | 26 | -- |
2001-04-20 | -- | -- | 6.4 | 6.15 | -- | -- | 11 | 1512 | -- | 51.76 | 25.17 | 22.36 | 18.7 | 43.35 | 39.6 | 1.68 | 0.25 | 1028.2 | 3 | -- |
2001-06-05 | -- | -- | -- | 6.44 | -- | -- | -- | 1620 | -- | 91.03 | 2.04 | 18.5 | 17.85 | 41.75 | 40.4 | 0.72 | 0.17 | 971.6 | 13 | -- |
2008-08-06 | -- | 10 | 6.43 | 6.04 | -8 | 1.24 | 24.6 | 1672 | 112 | 57.20 | 49.64 | 47.47 | -- | 45.31 | -- | 1.61 | -- | 949.1 | 8 | -- |
2008-11-12 | -- | 1 | 6.75 | 6.31 | -- | 1.43 | 14.7 | 1822 | 181 | 135.06 | 24.03 | 59.79 | -- | 37.58 | -- | 0.17 | -- | 1173.5 | 15 | -- |
2009-03-31 | -- | 25 | 6.19 | 6.47 | -- | 1.75 | 9.7 | 1287 | 53 | 39.19 | 1.19 | 1.13 | -- | 26.54 | -- | 2.00 | -- | 620.6 | 2 | -- |
2009-06-25 | -- | 11 | 6.35 | 6.43 | 46 | 1.78 | 24.3 | 1381 | 79 | 56.89 | -5.17 | 2.35 | -- | 31.41 | -- | 1.76 | -- | 740.0 | 12 | -- |
2009-09-16 | -- | 5 | 6.60 | 6.67 | 26 | 1.67 | 22.1 | 1566 | 156 | 149.59 | -76.20 | 6.18 | -- | 31.09 | -- | 0.20 | -- | 880.8 | 12 | -- |
2009-12-14 | -- | 10 | 6.70 | 6.56 | -- | -- | 7.0 | 1685 | 92 | 73.95 | 20.50 | 0.08 | -- | 41.22 | -- | 1.35 | -- | 1159.9 | 7 | -- |
2010-04-15 | -- | 12 | 6.42 | 6.57 | 90 | 1.49 | 15.3 | 1357 | 82 | 61.27 | -44.69 | 5.50 | -- | 26.84 | -- | 1.58 | -- | 972.1 | 19 | -- |
2015-05-07 | -- | 30 | 6.06 | 6.94 | 85 | 3.16 | 19.5 | 1448 | 85 | 76.91 | -32.24 | 3.33 | -- | 22.14 | -- | 1.2 | -- | 787 | 12 | -- |
2024-05-06 | Measured | 29 | 6.88 | 7.17 | 344 | -- | 15.5 | 1213 | 149 | -- | -- | 2.73 | -- | 20.61 | -- | <0.10 | -- | 584.9 | 5 | -- |
Minimum: | 0 | 1 | 6.06 | 6.04 | -8 | 1.24 | 7.0 | 1213 | 53 | 39.19 | -76.20 | 0.08 | 14.65 | 20.61 | 39.6 | 0.17 | 0.17 | 584.9 | 2 | -- |
Maximum: | 0 | 30 | 6.88 | 7.17 | 344 | 3.16 | 24.6 | 2246 | 181 | 159.4 | 49.64 | 59.79 | 18.7 | 72 | 71.25 | 2.00 | 0.49 | 1657.9 | 26 | -- |
Average: | 0 | 16 | 6.52 | 6.57 | 97 | 1.79 | 16.4 | 1,576 | 113.90 | 92 | -3.0 | 14.78 | 17.07 | 36.78 | 50.42 | 1.09 | 0.30 | 983.2 | 10.9 | -- |
Range: | 0 | 29 | 0.82 | 1.13 | 352 | 1.92 | 17.6 | 1033 | 128 | 120.21 | 125.84 | 59.71 | 4.05 | 51.39 | 31.65 | 1.83 | 0.32 | 1073 | 24 | -- |
Median: | 0 | 11.5 | 6.52 | 6.56 | 65.5 | 1.67 | 15.4 | 1566 | 102 | 75.43 | 0.6 | 6.18 | 17.85 | 37.58 | 40.4 | 1.28 | 0.25 | 971.6 | 12 | -- |
Loading (lb/day): | 20.37 | 14.67 | -1.94 | 1.5 | 4.58 | 6.64 | 22.27 | 0.23 | 0.15 |
Sample Point Description: Composite of effluent pipes from the northern Vertical Flow Pond.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - VFP-S |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-06-26 | -- | -- | 6.7 | 7.14 | -- | -- | 21 | 1698 | -- | 181.01 | 0 | 5.59 | -- | 33.4 | -- | 0.2 | -- | 1330.7 | 11 | -- |
2000-10-31 | -- | 26 | 6.8 | 6.69 | -- | -- | 13 | 2225 | 146 | 141.48 | 22.64 | 23.15 | 17.2 | 74 | 73.5 | 0.35 | 0.19 | 1732.6 | 32 | -- |
2001-01-08 | -- | -- | 6.3 | 6.57 | -- | -- | 6 | 2230 | -- | 211.68 | 12.59 | 73.25 | 65.75 | 76.5 | 74 | 0.36 | 0.31 | 1486.3 | 21 | -- |
2001-04-20 | -- | -- | 6.6 | 6.1 | -- | -- | 11 | 1540 | -- | 44.86 | 12.59 | 35.4 | 32.89 | 43.4 | 43.16 | 0.8 | 0 | 1020.3 | 17 | -- |
2001-06-05 | -- | -- | -- | 6.43 | -- | -- | -- | 1619 | -- | 92.39 | 0 | 18.05 | 12.6 | 40.1 | 36.7 | 0.74 | 0.14 | 1077.5 | 10 | -- |
2008-08-06 | -- | 15 | 6.49 | 6.07 | 52 | 5.97 | 23.7 | 1668 | 98 | 27.15 | 68.36 | 25.43 | -- | 43.60 | -- | 2.55 | -- | 1048.4 | 3 | -- |
2008-11-12 | -- | 12 | 5.17 | 4.51 | -- | 7.86 | 10 | 1869 | 10 | 0.10 | 159.18 | 18.04 | -- | 53.34 | -- | 10.11 | -- | 1292.9 | 16 | -- |
2009-03-31 | -- | 30 | 4.13 | 4.01 | -- | 9.57 | 9.9 | 1413 | 0 | 0 | 94.92 | 13.75 | -- | 34.55 | -- | 7.35 | -- | 1284.6 | 46 | -- |
2009-06-25 | -- | 24 | 6.72 | 6.67 | 13 | 5.79 | 27.5 | 1535 | 59 | 45.45 | 1.00 | 3.59 | -- | 34.22 | -- | 1.06 | -- | 892.9 | 1 | -- |
2009-09-16 | -- | 15 | 6.51 | 6.35 | 46 | 6.43 | 21.1 | 1694 | 70 | 37.82 | 50.20 | 12.32 | -- | 46.25 | -- | 2.01 | -- | 1168.0 | 18 | -- |
2009-12-14 | -- | 17 | 5.27 | 5.88 | -- | -- | 6.1 | 1787 | 18 | 21.20 | 80.00 | 16.23 | -- | 49.24 | -- | 8.47 | -- | 1264.8 | 94 | -- |
2010-04-15 | -- | 28 | 6.25 | 6.42 | 232 | 7.63 | 18.1 | 1517 | 31 | 19.36 | 3.14 | 1.53 | -- | 31.59 | -- | 3.45 | -- | 1070.9 | 19 | -- |
2012-05-22 | -- | -- | -- | 5.38 | -- | 7.56 | 25.5 | 1499 | -- | 6.74 | 48.36 | 6.43 | -- | 51.43 | -- | 4.29 | -- | 979.1 | 30 | -- |
2015-05-07 | -- | 14 | 6.45 | 6.61 | 112 | 3.93 | 19 | 1379 | 46 | 38.3 | 10.61 | 8.18 | -- | 21.94 | -- | 3.16 | -- | 787 | 25 | -- |
Minimum: | -- | 12 | 4.13 | 4.01 | 13 | 3.93 | 6 | 1379 | 0 | 0 | 0 | 1.53 | 12.6 | 21.94 | 36.7 | 0.2 | 0 | 787 | 1 | -- |
Maximum: | -- | 30 | 6.8 | 7.14 | 232 | 9.57 | 27.5 | 2230 | 146 | 211.68 | 159.18 | 73.25 | 65.75 | 76.5 | 74 | 10.11 | 0.31 | 1732.6 | 94 | -- |
Average: | -- | 20 | 6.12 | 6.06 | 91 | 6.84 | 16.3 | 1,691 | 53.11 | 62 | 40.3 | 18.64 | 32.11 | 45.25 | 56.84 | 3.21 | 0.16 | 1,174.0 | 24.5 | -- |
Range: | -- | 18 | 2.67 | 3.13 | 219 | 5.64 | 21.5 | 851 | 146 | 211.68 | 159.18 | 71.72 | 53.15 | 54.56 | 37.3 | 9.91 | 0.31 | 945.6 | 93 | -- |
Median: | -- | 17 | 6.47 | 6.39 | 52 | 7 | 18.1 | 1643.5 | 46 | 38.06 | 17.62 | 14.99 | 25.05 | 43.5 | 58.33 | 2.28 | 0.17 | 1122.75 | 18.5 | -- |
Loading (lb/day): | 14.53 | 10.79 | 11.68 | 3.09 | 5.38 | 10.42 | 22.97 | 0.97 | 0.06 |
Sample Point Description: Composite of effluent of southern Vertical Flow Pond (sample taken in spillway).
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - WL |
Sample Point Description: Effluent of wetland taken at top of spillway.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - HFLB |
Sample Point Description: Effluent of HFLB.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 25 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-08-06 | -- | -- | 6.31 | 5.99 | 138 | 7.83 | 21.9 | 1490 | 14 | 10.48 | 50.24 | 2.42 | -- | 23.20 | -- | 0.71 | -- | 943.6 | 2 | -- |
2008-11-12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-03-31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-06-25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | -- | 6.31 | 5.99 | 138 | 7.83 | 21.9 | 1490 | 14 | 10.48 | 50.24 | 2.42 | -- | 23.20 | -- | 0.71 | -- | 943.6 | 2 | -- |
Maximum: | -- | -- | 6.31 | 5.99 | 138 | 7.83 | 21.9 | 1490 | 14 | 10.48 | 50.24 | 2.42 | -- | 23.20 | -- | 0.71 | -- | 943.6 | 2 | -- |
Average: | -- | -- | 6.31 | 5.99 | 138 | 7.83 | 21.9 | 1,490 | 14.00 | 10 | 50.2 | 2.42 | -- | 23.20 | -- | 0.71 | -- | 943.6 | 2.0 | -- |
Range: | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- |
Median: | -- | -- | 6.31 | 5.99 | 138 | 7.83 | 21.9 | 1490 | 14 | 10.48 | 50.24 | 2.42 | -- | 23.2 | -- | 0.71 | -- | 943.6 | 2 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Unnamed tributary to Seaton Creek downstream of De Sale Phase 1 taken upstream of SR-58.
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.