Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - Site 34 |
Download Sample Point Report CSV / Inflow: No / Outflow: No
There is no water data for this sample point
Sample Point - Site 35 |
Download Sample Point Report CSV / Inflow: No / Outflow: No
There is no water data for this sample point
Sample Point - Site 36 |
Download Sample Point Report CSV / Inflow: No / Outflow: No
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-07-15 | -- | -- | 4.3 | -- | -- | 2.67 | 15.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
1999-08-05 | -- | 0 | 5.39 | -- | -- | 1.57 | 17.91 | -- | -- | 0 | 43.6 | 8.5 | -- | -- | -- | -- | -- | -- | -- | -- |
2003-04-02 | -- | -- | 3.75 | -- | -- | 3.46 | 11.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2003-05-09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 47 | 2.1 | -- | 2.3 | -- | -- | -- | 214 | -- | -- |
2004-05-17 | -- | -- | 4.3 | -- | -- | 1.58 | 12.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2006-07-18 | -- | -- | 3.95 | -- | -- | 4.24 | 13 | -- | -- | 4 | 62.5 | 10.1 | -- | 3.8 | -- | -- | -- | 259 | -- | -- |
2007-09-09 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2008-03-16 | -- | -- | 4.29 | -- | -- | 5.1 | 12.8 | -- | -- | 1 | 34.2 | 9 | -- | 3.1 | -- | -- | -- | 360 | -- | -- |
2010-03-17 | -- | -- | 3.33 | -- | 463.3 | 3 | 12.04 | -- | -- | 1 | 69 | 4.4 | -- | 1.5 | -- | 5.3 | -- | 160 | -- | -- |
2010-04-06 | -- | -- | 4.51 | -- | 297 | 3.27 | 11.18 | -- | -- | 1 | 19 | 4.1 | -- | 1 | -- | 1.4 | -- | 200 | -- | -- |
2010-04-09 | -- | -- | 4.72 | -- | 300.5 | 3.64 | 12.79 | -- | -- | 8 | 10 | 1.2 | -- | 0.98 | -- | 0.8 | -- | 210 | -- | -- |
2011-03-22 | -- | -- | 4.05 | -- | 356.2 | 4.28 | 12.01 | -- | -- | <1.0 | 34 | 7.2 | -- | 1.9 | -- | 1.3 | -- | 300 | -- | -- |
2011-05-13 | -- | -- | 4.94 | -- | -- | -- | -- | -- | -- | 12 | 58 | 14.2 | -- | 3.6 | -- | 3.8 | -- | 380 | -- | -- |
Minimum: | -- | 0 | 3.33 | -- | 297 | 1.57 | 11.18 | -- | -- | 0 | 10 | 1.2 | -- | 0.98 | -- | 0.8 | -- | 160 | -- | -- |
Maximum: | -- | 0 | 5.39 | -- | 463.3 | 5.1 | 17.91 | -- | -- | 12 | 69 | 14.2 | -- | 3.8 | -- | 5.3 | -- | 380 | -- | -- |
Average: | -- | 0 | 4.32 | -- | 354 | 3.28 | 13.2 | -- | -- | 4 | 41.9 | 6.76 | -- | 2.27 | -- | 2.52 | -- | 260.4 | -- | -- |
Range: | -- | 0 | 2.06 | -- | 166.3 | 3.53 | 6.73 | -- | -- | 12 | 59 | 13 | -- | 2.82 | -- | 4.5 | -- | 220 | -- | -- |
Median: | -- | 0 | 4.3 | -- | 328.35 | 3.37 | 12.75 | -- | -- | 2 | 43.6 | 7.2 | -- | 2.1 | -- | 1.4 | -- | 236.5 | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Site 36 B |
Download Sample Point Report CSV / Inflow: No / Outflow: No
There is no water data for this sample point
Sample Point - Site 57 |
Download Sample Point Report CSV / Inflow: No / Outflow: No
There is no water data for this sample point
Sample Point - Sites 31&32 |
Download Sample Point Report CSV / Inflow: No / Outflow: No
There is no water data for this sample point
Sample Point - Site 33 |
Download Sample Point Report CSV / Inflow: No / Outflow: No
There is no water data for this sample point