Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - RAW |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-04-30 | Import | -- | 60 | 6.45 | 6.28 | 100 | 10.7 | 0.2 | -- | 689 | 91 | 63.76 | -44.51 | -- | -- | 15.11 | -- | 0.12 | -- | 4.04 | -- | 200.6 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-16 | Import | -- | 86 | 6.25 | 6.47 | -- | 11.3 | 0.29 | -- | 544 | 90 | 83.98 | -78.21 | -- | -- | 7.61 | -- | <0.10 | -- | 3.17 | -- | 164.3 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05-26 | -- | Bucket | 20 | 6.38 | 6.37 | 40 | 12.1 | 0.2 | -- | 514 | 85 | 75.65 | -65.99 | -- | -- | 7.32 | -- | <0.10 | -- | 2.99 | -- | 153.3 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-04-09 | -- | Estimated | 100 | 6.32 | 6.20 | 120 | 9.9 | -- | -- | 616 | 82 | -- | -- | -- | -- | 14.62 | -- | 0.66 | -- | 3.89 | -- | 215.3 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 20 | 6.25 | 6.20 | 40 | 9.9 | 0.2 | -- | 514 | 82 | 63.76 | -78.21 | -- | -- | 7.32 | -- | 0.12 | -- | 2.99 | -- | 153.3 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 100 | 6.45 | 6.47 | 120 | 12.1 | 0.29 | -- | 689 | 91 | 83.98 | -44.51 | -- | -- | 15.11 | -- | 0.66 | -- | 4.04 | -- | 215.3 | 38 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 67 | 6.35 | 6.33 | 87 | 11.0 | 0.23 | -- | 591 | 87.00 | 74 | -62.9 | -- | -- | 11.17 | -- | 0.39 | -- | 3.52 | -- | 183.4 | 22.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 80 | 0.2 | 0.27 | 80 | 2.2 | 0.09 | -- | 175 | 9 | 20.22 | 33.7 | -- | -- | 7.79 | -- | 0.54 | -- | 1.05 | -- | 62 | 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 73 | 6.35 | 6.33 | 100 | 11 | 0.2 | -- | 580 | 87.5 | 75.65 | -65.99 | -- | -- | 11.12 | -- | 0.39 | -- | 3.53 | -- | 182.45 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 69.42 | 50.33 | -42.94 | 9.52 | -- | 0.44 | -- | 2.9 | -- |
Sample Point Description: untreated mine discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - CP |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-08-09 | Import | -- | 190 | 6.20 | 6.37 | -- | 12.5 | -- | -- | 704 | 100.0 | 70.29 | -40.58 | -- | -- | 22.39 | 22.23 | 0.04 | 0.04 | 5.76 | 5.64 | 243.7 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-09-09 | Import | -- | 125.0 | 6.31 | 6.42 | -- | 11.1 | 0.3 | -- | 635 | 112.0 | 71.95 | -53.87 | -- | -- | 21.30 | -- | 0.07 | -- | 2.98 | -- | 199.6 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-19 | Import | -- | 150 | 6.5 | 6.46 | 114.0 | 11.3 | 4.7 | -- | 603 | 105.0 | 61.73 | -47.04 | -- | -- | 16.34 | -- | <0.04 | -- | 2.89 | -- | 192.8 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-25 | Import | -- | -- | -- | 6.36 | -- | -- | -- | -- | 590 | -- | 65.63 | -50.15 | -- | -- | 13.9 | -- | 0.15 | -- | 3.7 | -- | 162.8 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | 499427 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-06-05 | Import | -- | 1000 | 6.53 | 6.01 | 106 | 11.2 | -- | -- | 748 | 98 | 43.63 | -20.10 | -- | -- | 44.42 | 34.31 | 0.80 | 0.20 | 4.12 | 3.96 | 264.8 | 64 | -- | -- | 21.93 | -- | -- | -- | -- | -- | 46.27 | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 466 | -- | -- | -- | -- | -- | -- | -- |
2015-04-30 | Import | -- | 115 | 6.56 | 6.54 | 105 | 10.8 | 8 | -- | 648 | 83 | 59.46 | -50.13 | -- | -- | 11.12 | -- | 0.16 | -- | 3.16 | -- | 167.2 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-16 | Import | -- | 50 | 6.72 | 6.95 | -- | 13.4 | 8.54 | -- | 559 | 74 | 72.93 | -66.47 | -- | -- | 4.26 | -- | 0.10 | -- | 2.30 | -- | 139.3 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05-26 | -- | Ag box | 120 | 6.09 | 6.45 | 70 | 12.6 | 3.76 | -- | 511 | 96 | 74.84 | -44.33 | -- | -- | 6.98 | -- | <0.10 | -- | 2.92 | -- | 145.0 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-04-09 | -- | Measured | 200 | 6.35 | 6.49 | 116 | 10.3 | -- | -- | 612 | 82 | -- | -- | -- | -- | 12.64 | -- | 0.63 | -- | 3.66 | -- | 220.9 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 50 | 6.09 | 6.01 | 70 | 10.3 | 0.3 | -- | 511 | 74 | 43.63 | -66.47 | -- | -- | 4.26 | 22.23 | 0.04 | 0.04 | 2.30 | 3.96 | 139.3 | 3 | -- | -- | 21.93 | -- | -- | -- | -- | -- | 46.27 | -- | -- | 0 | -- | 0 | 499427 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 466 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 1000 | 6.72 | 6.95 | 116 | 13.4 | 8.54 | -- | 748 | 112.0 | 74.84 | -20.10 | -- | -- | 44.42 | 34.31 | 0.80 | 0.20 | 5.76 | 5.64 | 264.8 | 64 | -- | -- | 21.93 | -- | -- | -- | -- | -- | 46.27 | -- | -- | 0 | -- | 0 | 499427 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 466 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 244 | 6.41 | 6.45 | 102 | 11.7 | 5.06 | -- | 623 | 93.75 | 65 | -46.6 | -- | -- | 17.04 | 28.27 | 0.28 | 0.12 | 3.50 | 4.80 | 192.9 | 21.1 | -- | -- | 21.93 | -- | -- | -- | -- | -- | 46.27 | -- | -- | 0 | -- | 0 | 499,427.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 466.00 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 950 | 0.63 | 0.94 | 46 | 3.1 | 8.24 | -- | 237 | 38 | 31.21 | 46.37 | -- | -- | 40.16 | 12.08 | 0.76 | 0.16 | 3.46 | 1.68 | 125.5 | 61 | -- | -- | 0 | -- | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 137.5 | 6.43 | 6.45 | 106 | 11.25 | 4.7 | -- | 612 | 97 | 67.96 | -48.59 | -- | -- | 13.9 | 28.27 | 0.15 | 0.12 | 3.16 | 4.8 | 192.8 | 19 | -- | -- | 21.93 | -- | -- | -- | -- | -- | 46.27 | -- | -- | 0 | -- | 0 | 499427 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 466 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 282.34 | 162.62 | -96.17 | 88.11 | 231.59 | 1.93 | 1.25 | 11.39 | 30.24 |
Sample Point Description: Collection Pool; Collects abandoned mine discharge and conveys to passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - SP |
There is no water data for this sample point
Sample Point - WL |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-08-09 | Import | -- | 190.00 | 6.90 | 7.02 | -- | 19.5 | -- | -- | 682 | 60.0 | 43.51 | -28.76 | -- | -- | 2.68 | 0.86 | 0.04 | 0.04 | 3.53 | 3.49 | 250.9 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2009-09-09 | Import | -- | 125 | 6.98 | 6.11 | -- | 13.3 | 9.0 | -- | 631 | 93.0 | 70.99 | -51.86 | -- | -- | 3.91 | -- | 0.15 | -- | 3.63 | -- | 202.9 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2010-04-19 | Import | -- | 150 | 7.1 | 7.08 | 150.00 | 14.0 | 9.49 | -- | 602 | 90.00 | 61.49 | -51.74 | -- | -- | 4.53 | -- | <0.04 | -- | 2.23 | -- | 199.4 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2012-04-25 | Import | -- | -- | -- | 6.86 | -- | -- | -- | -- | 586 | -- | 65.95 | -51.94 | -- | -- | 2.22 | -- | <0.04 | -- | 2.41 | -- | 155.6 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | 499426 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014-06-05 | Import | -- | 1000 | 6.77 | 6.09 | 130 | 14.1 | -- | -- | 755 | 81 | 41.96 | -20.70 | -- | -- | 34.26 | 31.70 | 0.56 | 0.12 | 4.27 | 4.25 | 274.8 | 56 | -- | -- | 21.78 | -- | -- | -- | -- | -- | 45.73 | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 522 | -- | -- | -- | -- | -- | -- | -- |
2015-04-30 | Import | -- | 175 | 6.42 | 6.97 | 192 | 11.9 | 9.54 | -- | 659 | 74 | 62.09 | -46.59 | -- | -- | 4.59 | -- | <0.10 | -- | 3.05 | -- | 167.2 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018-05-16 | Import | -- | 140 | 6.98 | 7.33 | -- | 16.6 | 9.17 | -- | 572 | 71 | 74.26 | -58.71 | -- | -- | 0.49 | -- | <0.10 | -- | 0.47 | -- | 135.8 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | CFD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-05-26 | -- | Flume | 166 | 6.17 | 6.97 | 135 | 22.7 | 9.03 | -- | 512 | 87 | 74.83 | -57.33 | -- | -- | 1.48 | -- | <0.10 | -- | 2.09 | -- | 149.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | G&C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024-04-09 | -- | Assumed | 200 | 6.66 | 6.85 | 211 | 9.7 | -- | -- | 613 | 70 | -- | -- | -- | -- | 4.49 | 4 | 0.59 | <0.10 | 3.12 | -- | 216.6 | 12 | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 125 | 6.17 | 6.09 | 130 | 9.7 | 9.0 | -- | 512 | 60.0 | 41.96 | -58.71 | -- | -- | 0.49 | 0.86 | 0.04 | 0.04 | 0.47 | 3.49 | 135.8 | 2 | -- | -- | 21.78 | -- | 3 | -- | -- | -- | 45.73 | -- | -- | 0 | -- | 0 | 499426 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 522 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 1000 | 7.1 | 7.33 | 211 | 22.7 | 9.54 | -- | 755 | 93.0 | 74.83 | -20.70 | -- | -- | 34.26 | 31.70 | 0.59 | 0.12 | 4.27 | 4.25 | 274.8 | 56 | -- | -- | 21.78 | -- | 3 | -- | -- | -- | 45.73 | -- | -- | 0 | -- | 0 | 499426 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 522 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 268 | 6.75 | 6.81 | 164 | 15.2 | 9.25 | -- | 624 | 78.25 | 62 | -46.0 | -- | -- | 6.52 | 12.19 | 0.34 | 0.08 | 2.76 | 3.87 | 194.8 | 16.4 | -- | -- | 21.78 | -- | 3.00 | -- | -- | -- | 45.73 | -- | -- | 0 | -- | 0 | 499,426.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 522.00 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 875 | 0.93 | 1.24 | 81 | 13 | 0.54 | -- | 243 | 33 | 32.87 | 38.01 | -- | -- | 33.77 | 30.84 | 0.55 | 0.08 | 3.8 | 0.76 | 139 | 54 | -- | -- | 0 | -- | 0 | -- | -- | -- | 0 | -- | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 170.5 | 6.84 | 6.97 | 150 | 14.05 | 9.17 | -- | 613 | 77.5 | 64.02 | -51.8 | -- | -- | 3.91 | 4 | 0.36 | 0.08 | 3.05 | 3.87 | 199.4 | 9 | -- | -- | 21.78 | -- | 3 | -- | -- | -- | 45.73 | -- | -- | 0 | -- | 0 | 499426 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 522 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 253.71 | 175.16 | -113.84 | 57.02 | 130.87 | 2.12 | 0.77 | 10.97 | 29.53 |
Sample Point Description: Wetland; Sampled at spillway; effluent of wetland and final effluent of passive system; Receives influent from Settling Pond
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.