Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - PA27B2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | 120 | 4.67 | 4.57 | -- | 14.9 | -- | -- | 1230 | -- | 0 | 90 | -- | -- | 23.3 | -- | 6.8 | -- | 2.06 | -- | 553 | 7 | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1120 | -- | -- | -- | -- | -- | -- | -- |
2010-04-19 | Import | -- | 240 | 3.33 | 3.51 | -- | 10.3 | -- | -- | 1290 | -- | 0 | 110 | -- | -- | 17 | -- | 10.3 | -- | 2.16 | -- | 745 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 120 | 3.33 | 3.51 | -- | 10.3 | -- | -- | 1230 | -- | 0 | 90 | -- | -- | 17 | -- | 6.8 | -- | 2.06 | -- | 553 | 7 | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1120 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 240 | 4.67 | 4.57 | -- | 14.9 | -- | -- | 1290 | -- | 0 | 110 | -- | -- | 23.3 | -- | 10.3 | -- | 2.16 | -- | 745 | 8 | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1120 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 180 | 4.00 | 4.04 | -- | 12.6 | -- | -- | 1,260 | -- | 0 | 100.0 | -- | -- | 20.15 | -- | 8.55 | -- | 2.11 | -- | 649.0 | 7.5 | -- | -- | 18.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,120.00 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 120 | 1.34 | 1.06 | -- | 4.6 | -- | -- | 60 | -- | 0 | 20 | -- | -- | 6.3 | -- | 3.5 | -- | 0.1 | -- | 192 | 1 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 180 | 4 | 4.04 | -- | 12.6 | -- | -- | 1260 | -- | 0 | 100 | -- | -- | 20.15 | -- | 8.55 | -- | 2.11 | -- | 649 | 7.5 | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1120 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | 223.57 | 41.32 | -- | 19.76 | -- | 4.6 | -- |
Sample Point Description: Effluent of the Rock Channel which is treating the smaller PA27A2 discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - Upstream |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-06-25 | -- | -- | -- | 7.46 | 7.1 | -- | 18.1 | 6.56 | -- | 644 | 154 | 157 | -130 | -- | -- | 0.76 | 0.13 | 0.18 | 0.02 | 0.37 | 0.33 | 93 | 11 | 66.13 | 61.94 | 33.7 | 16.44 | 15.08 | -- | 0.07 | 3.68 | 35.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.37 |
2023-06-07 | -- | Flow Meter | 1238 | 7.54 | 7.4 | -- | 16.3 | 7.39 | -- | 671 | 166.5 | 161.36 | -147.98 | -- | -- | 0.53 | -- | <0.10 | -- | 0.1 | -- | 94.7 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | -- | 0 | 1238 | 7.46 | 7.1 | -- | 16.3 | 6.56 | -- | 644 | 154 | 157 | -147.98 | -- | -- | 0.53 | 0.13 | 0.18 | 0.02 | 0.1 | 0.33 | 93 | 11 | 66.13 | 61.94 | 33.7 | 16.44 | 15.08 | -- | 0.07 | 3.68 | 35.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.37 |
Maximum: | -- | 0 | 1238 | 7.54 | 7.4 | -- | 18.1 | 7.39 | -- | 671 | 166.5 | 161.36 | -130 | -- | -- | 0.76 | 0.13 | 0.18 | 0.02 | 0.37 | 0.33 | 94.7 | 11 | 66.13 | 61.94 | 33.7 | 16.44 | 15.08 | -- | 0.07 | 3.68 | 35.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.37 |
Average: | -- | 0 | 1,238 | 7.50 | 7.25 | -- | 17.2 | 6.98 | -- | 658 | 160.25 | 159 | -139.0 | -- | -- | 0.65 | 0.13 | 0.18 | 0.02 | 0.24 | 0.33 | 93.9 | 11.0 | 66.13 | 61.94 | 33.70 | 16.44 | 15.08 | -- | 0.07 | 3.68 | 35.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.37 |
Range: | -- | 0 | 0 | 0.08 | 0.3 | -- | 1.8 | 0.83 | -- | 27 | 12.5 | 4.36 | 17.98 | -- | -- | 0.23 | 0 | 0 | 0 | 0.27 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
Median: | -- | 0 | 1238 | 7.5 | 7.25 | -- | 17.2 | 6.98 | -- | 657.5 | 160.25 | 159.18 | -138.99 | -- | -- | 0.65 | 0.13 | 0.18 | 0.02 | 0.24 | 0.33 | 93.85 | 11 | 66.13 | 61.94 | 33.7 | 16.44 | 15.08 | -- | 0.07 | 3.68 | 35.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9.37 |
Loading (lb/day): | 2477.65 | 2401.16 | -2202.05 | 7.89 | -- | -- | -- | 1.49 | -- |
Sample Point Description:
Brinkerton, upstream in Sewickley Creek
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA27A1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | 1194 | 5.9 | 6.44 | -- | 13.9 | -- | -- | 1160 | -- | 131 | -41 | -- | -- | 43.1 | -- | 0.1 | -- | 1.41 | -- | 448 | <5 | -- | -- | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 930 | -- | -- | -- | -- | -- | -- | -- |
2010-04-19 | Import | -- | 1856 | 5.61 | 6.47 | -- | 12.2 | -- | -- | 1060 | -- | 114 | -37 | -- | -- | 35 | -- | 0.1 | -- | 1.2 | -- | 507 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-25 | -- | Weir | 1484 | 6 | 6.3 | -- | 13 | 0.54 | -- | 1083 | 150 | 136 | -52 | -- | -- | 29.75 | 29.97 | <0.05 | 0.04 | 1.07 | 1.01 | 422 | 11 | 113.28 | 109.96 | 36.9 | 41.65 | 40.71 | -- | 0.07 | 4.09 | 46.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | <0.1 |
2023-06-07 | -- | Weir | 1131 | 6.14 | 6.13 | -- | 13.0 | 0.71 | -- | 1132 | 153 | 100.4 | -82.86 | -- | -- | 32.05 | -- | <0.10 | -- | 0.97 | -- | 612.8 | <5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 1131 | 5.61 | 6.13 | -- | 12.2 | 0.54 | -- | 1060 | 150 | 100.4 | -82.86 | -- | -- | 29.75 | 29.97 | 0.1 | 0.04 | 0.97 | 1.01 | 422 | 11 | 113.28 | 109.96 | 32 | 41.65 | 40.71 | -- | 0.07 | 4.09 | 46.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 930 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 1856 | 6.14 | 6.47 | -- | 13.9 | 0.71 | -- | 1160 | 153 | 136 | -37 | -- | -- | 43.1 | 29.97 | 0.1 | 0.04 | 1.41 | 1.01 | 612.8 | 11 | 113.28 | 109.96 | 36.9 | 41.65 | 40.71 | -- | 0.07 | 4.09 | 46.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 930 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | 0 | 1,416 | 5.91 | 6.34 | -- | 13.0 | 0.63 | -- | 1,109 | 151.50 | 120 | -53.2 | -- | -- | 34.98 | 29.97 | 0.10 | 0.04 | 1.16 | 1.01 | 497.5 | 11.0 | 113.28 | 109.96 | 34.45 | 41.65 | 40.71 | -- | 0.07 | 4.09 | 46.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 930.00 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | 0 | 725 | 0.53 | 0.34 | -- | 1.7 | 0.17 | -- | 100 | 3 | 35.6 | 45.86 | -- | -- | 13.35 | 0 | 0 | 0 | 0.44 | 0 | 190.8 | 0 | 0 | 0 | 4.9 | 0 | 0 | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | 0 | 1339 | 5.95 | 6.37 | -- | 13 | 0.63 | -- | 1107.5 | 151.5 | 122.5 | -46.5 | -- | -- | 33.53 | 29.97 | 0.1 | 0.04 | 1.14 | 1.01 | 477.5 | 11 | 113.28 | 109.96 | 34.45 | 41.65 | 40.71 | -- | 0.07 | 4.09 | 46.24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 930 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | 2377.81 | 2053.54 | -866.97 | 591.44 | 534.6 | 1.83 | 0.71 | 19.82 | 18.02 |
Sample Point Description: Abandoned Mine Discharge; The largest of the two influent sources to the Brinkerton passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA27A2 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | 90 | 5.6 | 6.13 | -- | 14.1 | -- | -- | 1100 | -- | 81 | -7 | -- | -- | 30.4 | -- | 0.3 | -- | 1.45 | -- | 469 | <5 | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 876 | -- | -- | -- | -- | -- | -- | -- |
2010-04-19 | Import | -- | 200 | 5.08 | 5.35 | -- | 11.2 | -- | -- | 1130 | -- | 8 | 59 | -- | -- | 25.2 | -- | 4.2 | -- | 2.02 | -- | 687 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 90 | 5.08 | 5.35 | -- | 11.2 | -- | -- | 1100 | -- | 8 | -7 | -- | -- | 25.2 | -- | 0.3 | -- | 1.45 | -- | 469 | 6 | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 876 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 200 | 5.6 | 6.13 | -- | 14.1 | -- | -- | 1130 | -- | 81 | 59 | -- | -- | 30.4 | -- | 4.2 | -- | 2.02 | -- | 687 | 6 | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 876 | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 145 | 5.34 | 5.74 | -- | 12.7 | -- | -- | 1,115 | -- | 45 | 26.0 | -- | -- | 27.80 | -- | 2.25 | -- | 1.74 | -- | 578.0 | 6.0 | -- | -- | 24.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 876.00 | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 110 | 0.52 | 0.78 | -- | 2.9 | -- | -- | 30 | -- | 73 | 66 | -- | -- | 5.2 | -- | 3.9 | -- | 0.57 | -- | 218 | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 145 | 5.34 | 5.74 | -- | 12.65 | -- | -- | 1115 | -- | 44.5 | 26 | -- | -- | 27.8 | -- | 2.25 | -- | 1.74 | -- | 578 | 6 | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 876 | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 53.43 | 67.13 | 46.73 | -- | 5.21 | -- | 3.21 | -- |
Sample Point Description: Abandoned Mine Discharge; The smaller of the two influent sources to the Brinkerton passive system
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - PA27C1 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg (Dissolved) (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | Zn (Dissolved) (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments | Specific Conductance Field (mS/cm) | Cd (Total) (mg/L) | Carbon (Total) (mg/L) | Be (Total) (mg/L) | Ba (Total) (mg/L) | Boron (Total) (mg/L) | As (Total) (mg/L) | Se (Total) (mg/L) | Sb (Total) (mg/L) | Pb (Total) (mg/L) | Sn (Total) (mg/L) | V (Total) (mg/L) | TSS (mg/L) | Ni (Total) (mg/L) | Cu (Total) (mg/L) | Cr (Total) (mg/L) | Hardness (mg/L) | Hg (Total) (mg/L) | Mo (Total) (mg/L) | Nitrate (Total) (mg/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-15 | Import | -- | 1194 | 5.84 | 6.49 | -- | 17.1 | -- | -- | 1080 | -- | 64 | -42 | -- | -- | 4.11 | -- | 0.1 | -- | 1.47 | -- | 492 | 5 | -- | -- | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 864 | -- | -- | -- | -- | -- | -- | -- |
2010-04-19 | Import | -- | 1856 | 5.81 | 6.86 | -- | 8.7 | -- | -- | 1010 | -- | 72 | -35 | -- | -- | 16.1 | -- | 0.1 | -- | 1.26 | -- | 501 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020-06-25 | -- | Weir | 1398 | 6.23 | 6.4 | -- | 17.7 | 6.18 | -- | 1028 | 186 | 87 | -58 | -- | -- | 4.08 | 2.12 | 0.06 | 0.02 | 1.01 | 0.98 | 430 | 7 | 114.95 | 111.75 | 11.9 | 41.32 | 41.2 | -- | 0.05 | 3.87 | 43.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | <0.1 |
2023-06-07 | -- | Weir | 1185 | 6.51 | 6.49 | -- | 17.1 | 6.78 | -- | 1096 | 119 | 97.46 | -89.76 | -- | -- | 10.67 | -- | <0.10 | -- | 0.95 | -- | 586.6 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | 0 | 1185 | 5.81 | 6.4 | -- | 8.7 | 6.18 | -- | 1010 | 119 | 64 | -89.76 | -- | -- | 4.08 | 2.12 | 0.06 | 0.02 | 0.95 | 0.98 | 430 | 5 | 114.95 | 111.75 | 11.9 | 41.32 | 41.2 | -- | 0.05 | 3.87 | 43.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 864 | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | 0 | 1856 | 6.51 | 6.86 | -- | 17.7 | 6.78 | -- | 1096 | 186 | 97.46 | -35 | -- | -- | 16.1 | 2.12 | 0.1 | 0.02 | 1.47 | 0.98 | 586.6 | 15 | 114.95 | 111.75 | 33 | 41.32 | 41.2 | -- | 0.05 | 3.87 | 43.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 864 | -- | -- | -- | -- | -- | -- | -- |
