Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - BD |
Download Sample Point Report CSV / Inflow: No / Outflow: Yes
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-09 | SIS | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 56.2 | -49 | -- | 0.06 | 0.614 | -- | 0.2 | -- | 3.7 | -- | 344.7 | 10 | -- | -- | -- | -- | 82.1 | -- | -- | -- | -- | -- | -- | 407 | -- | -- | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 56.2 | -49 | -- | 0.06 | 0.614 | -- | 0.2 | -- | 3.7 | -- | 344.7 | 10 | -- | -- | -- | -- | 82.1 | -- | -- | -- | -- | -- | -- | 407 | -- | -- | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 56.2 | -49 | -- | 0.06 | 0.614 | -- | 0.2 | -- | 3.7 | -- | 344.7 | 10 | -- | -- | -- | -- | 82.1 | -- | -- | -- | -- | -- | -- | 407 | -- | -- | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | -- | -- | 7.50 | -- | -- | -- | -- | -- | -- | 56 | -49.0 | -- | 0.06 | 0.61 | -- | 0.20 | -- | 3.70 | -- | 344.7 | 10.0 | -- | -- | -- | -- | 82.10 | -- | -- | -- | -- | -- | -- | 407.00 | -- | -- | 49.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 56.2 | -49 | -- | 0.06 | 0.61 | -- | 0.2 | -- | 3.7 | -- | 344.7 | 10 | -- | -- | -- | -- | 82.1 | -- | -- | -- | -- | -- | -- | 407 | -- | -- | 49 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Bolich Wetland downgradient
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BU |
Download Sample Point Report CSV / Inflow: Yes / Outflow: No
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | Sp. Conductance Lab (umhos/cm) | Specific Conductance Field (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate - Lab (mg/L) | TSS - Lab (mg/L) | T. As - Lab (mg/L) | T. Ba - Lab (mg/L) | T. Be - Lab (mg/L) | T. B - Lab (mg/L) | T. Ca - Lab (mg/L) | D. Ca - Lab (mg/L) | T. C - Lab (mg/L) | T. Cd - Lab (mg/L) | T. Cl - Lab (mg/L) | T. Cr - Lab (mg/L) | T. Cu - Lab (mg/L) | Hardness (mg/L) | T. Hg - Lab (mg/L) | T. K - Lab (mg/L) | T. Mg - Lab (mg/L) | D. Mg - Lab (mg/L) | T. Mo - Lab (mg/L) | T. Na - Lab (mg/L) | T. Ni - Lab (mg/L) | T. NO3 - Lab (mg/L) | T. Pb - Lab (mg/L) | T. PO4 - Lab (mg/L) | D. PO4 - Lab (mg/L) | T. Sb - Lab (mg/L) | T. Se - Lab (mg/L) | T. Sn - Lab (mg/L) | T. V - Lab (mg/L) | T. Zn - Lab (mg/L) | D. Zn - Lab (mg/L) | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-09 | SIS | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | 56.4 | -45.8 | -- | 1.33 | 10.4 | -- | 0.347 | -- | 4.69 | -- | 380.6 | 16 | -- | -- | -- | -- | 91.4 | -- | -- | -- | -- | -- | -- | 455 | -- | -- | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | 56.4 | -45.8 | -- | 1.33 | 10.4 | -- | 0.347 | -- | 4.69 | -- | 380.6 | 16 | -- | -- | -- | -- | 91.4 | -- | -- | -- | -- | -- | -- | 455 | -- | -- | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | 56.4 | -45.8 | -- | 1.33 | 10.4 | -- | 0.347 | -- | 4.69 | -- | 380.6 | 16 | -- | -- | -- | -- | 91.4 | -- | -- | -- | -- | -- | -- | 455 | -- | -- | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | -- | -- | 7.30 | -- | -- | -- | -- | -- | -- | 56 | -45.8 | -- | 1.33 | 10.40 | -- | 0.35 | -- | 4.69 | -- | 380.6 | 16.0 | -- | -- | -- | -- | 91.40 | -- | -- | -- | -- | -- | -- | 455.00 | -- | -- | 55.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | -- | 0 | 0 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | 0 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | 56.4 | -45.8 | -- | 1.33 | 10.4 | -- | 0.35 | -- | 4.69 | -- | 380.6 | 16 | -- | -- | -- | -- | 91.4 | -- | -- | -- | -- | -- | -- | 455 | -- | -- | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Bolich Wetland upgradient
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.