Standard Water Quality Report
Download Raw Water Quality Data CSVSample Point - BC3 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-08-23 | -- | -- | -- | 6.8 | -- | -- | -- | -- | -- | 198 | 0 | 0.35 | -- | 0.108 | -- | 0.25 | -- | 221.2 | 16 | -- |
2002-02-07 | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 246 | 0 | 0.39 | -- | 0.43 | -- | 0.25 | -- | 459 | -- | -- |
2003-05-15 | -- | -- | -- | 8 | -- | -- | -- | 807 | -- | 243 | -- | 0.17 | -- | 0.12 | -- | 0.1 | -- | 240 | -- | -- |
2003-06-17 | -- | -- | 8 | 7.2 | -- | -- | 16 | 883 | 276 | 226 | -- | 0.52 | -- | 0.15 | -- | 0.5 | -- | 240 | -- | -- |
2003-07-16 | -- | -- | 8 | 7.68 | -- | -- | 17 | 336 | 268 | 239 | -220.5 | 0.15 | -- | 1.24 | -- | 0.01 | 0.01 | 375 | -- | -- |
2003-08-13 | -- | -- | 7.5 | 7.88 | -- | -- | 17.5 | 293 | 280 | 232 | -207 | 0.05 | -- | 0.04 | -- | 0.01 | 0.12 | 300 | -- | -- |
2003-09-13 | -- | -- | 7.5 | 8.09 | -- | -- | 15.5 | 258 | 230 | 227 | -104.25 | 0.11 | -- | 0.13 | -- | 0.24 | -- | 325 | -- | -- |
2003-10-18 | -- | -- | 7.5 | 8.15 | -- | -- | 9.5 | 765 | 252 | 230 | -220 | 0.09 | -- | 0.13 | -- | 0.1 | 0.14 | 245 | -- | -- |
2003-12-16 | -- | -- | -- | 8.19 | -- | -- | -- | 835 | -- | 213 | -205 | 0.46 | -- | 0.59 | -- | 0.01 | 0.01 | 300 | -- | -- |
2004-01-18 | -- | -- | -- | 8.11 | -- | -- | -- | 905 | -- | 262 | -208.5 | 0.96 | -- | 1.3 | -- | 0.05 | 0.14 | 425 | -- | -- |
2004-02-14 | -- | -- | -- | 8.11 | -- | -- | -- | 542 | -- | 218 | -202 | 0.42 | -- | 0.57 | -- | 0.17 | 0.4 | 315 | -- | -- |
2004-03-11 | -- | -- | -- | 8.04 | -- | -- | -- | 498 | -- | 233 | -109 | 0.39 | -- | 0.57 | -- | 0.08 | -- | 275 | -- | -- |
2004-04-16 | -- | -- | -- | 8.15 | -- | -- | -- | 653 | -- | 214 | -206.5 | 0.27 | -- | 0.36 | -- | 0.03 | 0.04 | 330 | -- | -- |
2004-05-12 | -- | -- | -- | 7.83 | -- | -- | -- | 519 | -- | 228 | -214 | 0.06 | -- | 0.09 | -- | 0.03 | 0.22 | 325 | -- | -- |
2006-10-03 | -- | -- | 8.09 | 7.97 | 160 | -- | 14.8 | 883 | 237 | 233.22 | -187.05 | 0.34 | 0.17 | 0.34 | 0.3 | 0.15 | 0.12 | 219.8 | 2 | -- |
Minimum: | -- | -- | 7.5 | 6.8 | 160 | -- | 9.5 | 258 | 230 | 198 | -220.5 | 0.05 | 0.17 | 0.04 | 0.3 | 0.01 | 0.01 | 219.8 | 2 | -- |
Maximum: | -- | -- | 8.09 | 8.19 | 160 | -- | 17.5 | 905 | 280 | 262 | 0 | 0.96 | 0.17 | 1.3 | 0.3 | 0.5 | 0.4 | 459 | 16 | -- |
Average: | -- | -- | 7.77 | 7.88 | 160 | -- | 15.1 | 629 | 257.17 | 229 | -160.3 | 0.32 | 0.17 | 0.41 | 0.30 | 0.13 | 0.13 | 306.3 | 9.0 | -- |
Range: | -- | -- | 0.59 | 1.39 | 0 | -- | 8 | 647 | 50 | 64 | 220.5 | 0.91 | 0 | 1.26 | 0 | 0.49 | 0.39 | 239.2 | 14 | -- |
Median: | -- | -- | 7.75 | 8 | 160 | -- | 15.75 | 653 | 260 | 230 | -205 | 0.34 | 0.17 | 0.34 | 0.3 | 0.1 | 0.12 | 300 | 9 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Unnamed tributary #14 to Blacks Creek; Sampled along Porter Road (T434); PA DEP sampling point; Same as BMI point 906-37 and Beran Environmental BC8
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC12A |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-09-28 | Measured | 90 | -- | 7.3 | -- | -- | -- | -- | -- | 96 | 0 | 0.15 | -- | 0.025 | -- | 0.25 | -- | -- | -- | -- |
Minimum: | 0 | 90 | -- | 7.3 | -- | -- | -- | -- | -- | 96 | 0 | 0.15 | -- | 0.025 | -- | 0.25 | -- | -- | -- | -- |
Maximum: | 0 | 90 | -- | 7.3 | -- | -- | -- | -- | -- | 96 | 0 | 0.15 | -- | 0.025 | -- | 0.25 | -- | -- | -- | -- |
Average: | 0 | 90 | -- | 7.30 | -- | -- | -- | -- | -- | 96 | 0 | 0.15 | -- | 0.03 | -- | 0.25 | -- | -- | -- | -- |
Range: | 0 | 0 | -- | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | -- | -- | -- | -- |
Median: | 0 | 90 | -- | 7.3 | -- | -- | -- | -- | -- | 96 | 0 | 0.15 | -- | 0.03 | -- | 0.25 | -- | -- | -- | -- |
Loading (lb/day): | -- | 103.85 | -- | 0.16 | -- | 0.03 | -- | 0.27 | -- |
Sample Point Description: Unnamed tributary #6 to Blacks Creek; Sample point located at Rt 58 Bridge upstream of 906-20 and BC12 and downstream of 906-29; PA DEP sampling point
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 906-6 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-04-05 | -- | -- | 5.5 | 6.04 | -- | -- | -- | 456 | -- | 4.26 | 3.32 | 0.38 | 0.13 | 1.16 | 1.12 | 0.72 | 0.7 | 91.6 | 2 | -- |
2006-05-10 | -- | -- | 6.2 | 5.7 | 274 | -- | 20 | 369 | 4 | 2.65 | 5.63 | 0.28 | 0.12 | 1.93 | 1.9 | 0.41 | 0.2 | 124.4 | 10 | -- |
Minimum: | -- | -- | 5.5 | 5.7 | 274 | -- | 20 | 369 | 4 | 2.65 | 3.32 | 0.28 | 0.12 | 1.16 | 1.12 | 0.41 | 0.2 | 91.6 | 2 | -- |
Maximum: | -- | -- | 6.2 | 6.04 | 274 | -- | 20 | 456 | 4 | 4.26 | 5.63 | 0.38 | 0.13 | 1.93 | 1.9 | 0.72 | 0.7 | 124.4 | 10 | -- |
Average: | -- | -- | 5.85 | 5.87 | 274 | -- | 20.0 | 413 | 4.00 | 3 | 4.5 | 0.33 | 0.13 | 1.55 | 1.51 | 0.57 | 0.45 | 108.0 | 6.0 | -- |
Range: | -- | -- | 0.7 | 0.34 | 0 | -- | 0 | 87 | 0 | 1.61 | 2.31 | 0.1 | 0.01 | 0.77 | 0.78 | 0.31 | 0.5 | 32.8 | 8 | -- |
Median: | -- | -- | 5.85 | 5.87 | 274 | -- | 20 | 412.5 | 4 | 3.46 | 4.48 | 0.33 | 0.13 | 1.55 | 1.51 | 0.57 | 0.45 | 108 | 6 | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description: Unnamed headwaters tributary #19 to Blacks Creek; Sample taken in middle of large beaver dam; Upstream of confluence with unnamed tributary #18; BMI sampling point; Approximately the same as Beran Environmental sampling point STRM BC7.5
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 906-10 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-03-30 | -- | 100 | -- | 4.5 | -- | -- | -- | -- | -- | 7.8 | 50 | 0.15 | -- | 3.29 | -- | 4.63 | -- | 134.9 | -- | -- |
2005-04-05 | -- | -- | 4.68 | 4.65 | -- | -- | 16.7 | 272 | -- | 0.64 | 13.46 | 0.41 | 0.21 | 1.87 | 1.87 | 1.54 | 1.25 | 128.8 | 1 | -- |
2006-05-17 | -- | -- | 4.48 | 4.78 | 317 | -- | 12 | 311 | -- | 1.07 | 13.13 | 0.31 | 0.28 | 1.81 | 1.77 | 1.61 | 1.44 | 121 | 5 | -- |
2006-10-04 | -- | -- | 5.16 | 5.1 | 333 | -- | 17 | 295 | 2 | 1.89 | 8.69 | 0.54 | 0.52 | 2.17 | 2.17 | 0.86 | 0.72 | 85.8 | 1 | -- |
2012-03-29 | -- | 50 | 5.2 | 4.85 | 180 | 10.2 | 9.5 | 266 | 2 | 1.74 | 13.33 | 0.22 | 0 | 2.18 | 2.09 | 2.39 | 1.6 | 113.3 | -- | -- |
2012-04-27 | -- | 60 | 5.1 | 5.06 | -- | -- | -- | 299 | 3 | 1.74 | 8.76 | 0.2 | 0.15 | 1.89 | 1.85 | 1.44 | 1.22 | 118.3 | -- | -- |
2012-05-24 | -- | 50 | 6.48 | 5.8 | -- | 7.4 | 21.4 | 2561 | 16 | 10.47 | 3.58 | 0.25 | 0.14 | 2.15 | 2.04 | 1.06 | 0.15 | 1769.9 | -- | -- |
2015-05-20 | -- | 110 | 7.43 | 5.61 | 304 | 8.93 | 15.5 | 321 | 9 | 3.05 | 8.77 | 0.50 | 0.36 | 2.43 | 2.36 | 1.62 | 0.36 | 114.1 | 12 | -- |
2015-09-15 | -- | 120 | 7.51 | 7.18 | 105 | 8.42 | 16.0 | 292 | 33 | 27.70 | -15.32 | 0.69 | 0.57 | 1.94 | 1.92 | 0.49 | <0.10 | 69.2 | <5 | -- |
2015-11-11 | -- | -- | 6.92 | 6.64 | 213 | 10.19 | 10.0 | 258 | 27 | 13.92 | -5.97 | <0.10 | <0.10 | 0.91 | 0.90 | 0.25 | <0.10 | 87.6 | <5 | -- |
2016-03-22 | -- | 400 | 5.55 | 4.87 | 200 | 11.15 | 9.6 | 315 | 3 | 2.50 | 7.33 | 0.44 | 0.16 | 1.98 | 1.96 | 2.88 | 1.30 | 124.6 | 5 | -- |
Minimum: | -- | 50 | 4.48 | 4.5 | 105 | 7.4 | 9.5 | 258 | 2 | 0.64 | -15.32 | 0.15 | 0 | 0.91 | 0.90 | 0.25 | 0.15 | 69.2 | 1 | -- |
Maximum: | -- | 400 | 7.51 | 7.18 | 333 | 11.15 | 21.4 | 2561 | 33 | 27.70 | 50 | 0.69 | 0.57 | 3.29 | 2.36 | 4.63 | 1.6 | 1769.9 | 12 | -- |
Average: | -- | 127 | 5.85 | 5.37 | 236 | 9.38 | 14.2 | 519 | 11.88 | 7 | 9.6 | 0.37 | 0.27 | 2.06 | 1.89 | 1.71 | 1.01 | 260.7 | 4.8 | -- |
Range: | -- | 350 | 3.03 | 2.68 | 228 | 3.75 | 11.9 | 2303 | 31 | 27.06 | 65.32 | 0.54 | 0.57 | 2.38 | 1.46 | 4.38 | 1.45 | 1700.7 | 11 | -- |
Median: | -- | 100 | 5.38 | 5.06 | 213 | 9.56 | 15.5 | 297 | 6 | 2.5 | 8.76 | 0.36 | 0.21 | 1.98 | 1.94 | 1.54 | 1.24 | 118.3 | 5 | -- |
Loading (lb/day): | 14.48 | 10.57 | 14.47 | 0.63 | 0.45 | 3.35 | 3.19 | 3.62 | 1.73 |
Sample Point Description: Blacks Creek; Downstream of large AMD impacted wetlands that forms the stream; Upstream of BC6.1 spring and stream point BC6; BMI sampling point; Essentially the same as PA DEP point BC6A; Assumed to be the same as Beran Environmental point STRM BC7.6
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC6 |
Sample Point Description: Blacks Creek; Sampled below confluence with unnamed tributary #17, upstream of County Line Road; Upstream of stream point BC14.1 and discharges BC14 and BC15; also known as BMI sampling point 906-15; Same as Beran Environmental point BC7
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC14.1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-03-11 | -- | -- | -- | 6.9 | -- | -- | -- | -- | -- | 68 | 0 | 0.21 | -- | 1.45 | -- | 1.74 | -- | 179 | 0 | -- |
2000-02-02 | -- | -- | 6.6 | 7.6 | -- | -- | 0 | 688 | -- | 91.22 | 0 | 0.24 | 0.13 | 1.22 | 1.16 | 0.97 | 0.04 | 264.7 | 4 | -- |
2000-03-30 | -- | -- | -- | 6.7 | -- | -- | -- | -- | -- | 70 | 0 | 0.15 | -- | 1.54 | -- | 1.57 | -- | 211.3 | 0 | -- |
2001-01-15 | -- | -- | 6.3 | 7.43 | -- | -- | 1 | 545 | -- | 59.56 | 0 | 0.32 | 0.08 | 1.34 | 1.31 | 0.34 | 0.12 | 184.6 | 3 | -- |
2001-02-05 | -- | -- | 7.2 | 7.29 | -- | -- | 2 | 468 | -- | 48.87 | 0 | 0.31 | 0.19 | 1.08 | 1.03 | 0.51 | 0 | 180.6 | 5 | -- |
2015-05-19 | -- | 460 | 7.18 | 7.75 | 216 | 8.47 | 2.2 | 589 | -- | 89.69 | -75.07 | 0.20 | <0.10 | 0.74 | 0.59 | 0.22 | <0.10 | 145.7 | <5 | -- |
2015-09-14 | -- | 500 | 7.82 | 7.93 | 120 | 8.98 | 17.5 | 607 | 117 | 118.44 | -79.40 | 0.32 | 0.13 | 0.92 | 0.81 | 0.11 | <0.10 | 143.1 | <5 | -- |
2015-11-10 | -- | -- | 7.50 | 7.53 | 170 | 10.26 | 10.2 | 419 | 77 | 74.74 | -58.11 | 2.85 | 0.15 | 0.84 | 0.53 | 1.65 | <0.10 | 111.0 | 38 | -- |
2016-03-21 | -- | 1060 | 7.98 | 7.73 | -- | 11.75 | 7.2 | 566 | 90 | 87.47 | -80.59 | 0.25 | 0.15 | 0.99 | 0.88 | 0.77 | 0.19 | 161.7 | 6 | -- |
Minimum: | -- | 460 | 6.3 | 6.7 | 120 | 8.47 | 0 | 419 | 77 | 48.87 | -80.59 | 0.15 | 0.08 | 0.74 | 0.53 | 0.11 | 0 | 111.0 | 0 | -- |
Maximum: | -- | 1060 | 7.98 | 7.93 | 216 | 11.75 | 17.5 | 688 | 117 | 118.44 | 0 | 2.85 | 0.19 | 1.54 | 1.31 | 1.74 | 0.19 | 264.7 | 38 | -- |
Average: | -- | 673 | 7.23 | 7.43 | 169 | 9.87 | 5.7 | 555 | 94.67 | 79 | -32.6 | 0.54 | 0.14 | 1.12 | 0.90 | 0.88 | 0.09 | 175.7 | 8.0 | -- |
Range: | -- | 600 | 1.68 | 1.23 | 96 | 3.28 | 17.5 | 269 | 40 | 69.57 | 80.59 | 2.7 | 0.11 | 0.8 | 0.78 | 1.63 | 0.19 | 153.7 | 38 | -- |
Median: | -- | 500 | 7.2 | 7.53 | 170 | 9.62 | 2.2 | 566 | 90 | 74.74 | 0 | 0.25 | 0.14 | 1.08 | 0.88 | 0.77 | 0.08 | 179 | 4 | -- |
Loading (lb/day): | 924.94 | 774.07 | -639.69 | 2.07 | 1.35 | 7.41 | 6.45 | 3.9 | 2.42 |
Sample Point Description: Blacks Creek; Downstream of County Line Road and Trib 16; Upstream of discharges BC14 and BC15 and Porter Road
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 906-42 |
Sample Point Description: Blacks Creek; Sampled at T-434 (Porter Road) crossing located upstream of confluence with tributary #15 ("McIntire trib") and below BC14 and BC15 discharges
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC4.1 |
Date | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | DO - Field (mg/L) | Temp - Field (C) | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | SO4 - Lab (mg/L) | TSS - Lab (mg/L) | Ferrous Iron (mg/L) Lab |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-06-28 | Estimated | 120 | -- | 3.3 | -- | -- | -- | -- | -- | 0 | 162 | 7.52 | -- | 20.9 | -- | 12.4 | -- | 467.8 | 14 | -- |
2006-10-04 | Cross-section | 78 | 3.51 | 3.5 | 612 | -- | 12 | 930 | -- | 0 | 92.92 | 3.46 | 3.35 | 14.22 | 13.69 | 9.93 | 6.63 | 347.8 | 1 | -- |
2007-04-26 | -- | 115 | 5.04 | 4.54 | 252 | -- | 13 | 793 | -- | 0.38 | 34.1 | 8.55 | 0.79 | 10.58 | 10.19 | 7.3 | 4.33 | 376.4 | 14 | -- |
2007-09-24 | -- | 10 | 4.57 | 4.63 | 413 | 6.64 | 15.4 | 650 | 0 | 0.55 | 22.31 | 0.93 | 0.5 | 6.34 | 6.29 | 2.39 | 2.08 | 226.4 | 2 | -- |
2007-11-14 | -- | 40 | 3.29 | 3.27 | 578 | 9.35 | 9.6 | 1335 | 0 | 0 | 176.27 | 10.41 | 10.05 | 26.96 | 26.79 | 16.51 | 13.72 | 515.4 | 8 | -- |
2009-04-29 | -- | 60 | 4.96 | 4.77 | 314 | 9.34 | 14.2 | 911 | 4 | 2.11 | 43.73 | 2.76 | 1.23 | 12.05 | 11.88 | 9.90 | 5.46 | 432.5 | 2 | -- |
2009-09-23 | -- | 5 | 5.95 | 5.06 | 285 | 7.68 | 17.7 | 671 | 2 | 1.99 | 13.27 | 0.84 | 0.71 | 6.31 | 6.19 | 0.92 | 0.86 | 294.8 | 1 | -- |
2009-12-16 | -- | -- | 3.68 | 3.55 | -- | -- | 0.1 | 875 | 0 | 0 | 86.76 | 2.54 | 2.07 | 15.09 | 13.50 | 8.34 | 7.02 | 213.6 | 13 | -- |
2010-05-04 | -- | -- | 3.76 | 3.39 | 346 | 8.05 | 16.9 | 1081 | 0 | 0 | 100.05 | 6.25 | 5.63 | 17.45 | 17.27 | 12.42 | 12.03 | 531.9 | 5 | -- |
Minimum: | 0 | 5 | 3.29 | 3.27 | 252 | 6.64 | 0.1 | 650 | 0 | 0 | 13.27 | 0.84 | 0.5 | 6.31 | 6.19 | 0.92 | 0.86 | 213.6 | 1 | -- |
Maximum: | 0 | 120 | 5.95 | 5.06 | 612 | 9.35 | 17.7 | 1335 | 4 | 2.11 | 176.27 | 10.41 | 10.05 | 26.96 | 26.79 | 16.51 | 13.72 | 531.9 | 14 | -- |
Average: | 0 | 61 | 4.35 | 4.00 | 400 | 8.21 | 12.4 | 906 | 1.00 | 1 | 81.3 | 4.81 | 3.04 | 14.43 | 13.23 | 8.90 | 6.52 | 378.5 | 6.7 | -- |
Range: | 0 | 115 | 2.66 | 1.79 | 360 | 2.71 | 17.6 | 685 | 4 | 2.11 | 163 | 9.57 | 9.55 | 20.65 | 20.6 | 15.59 | 12.86 | 318.3 | 13 | -- |
Median: | 0 | 60 | 4.17 | 3.55 | 346 | 8.05 | 13.6 | 893 | 0 | 0 | 86.76 | 3.46 | 1.65 | 14.22 | 12.69 | 9.9 | 6.05 | 376.4 | 5 | -- |
Loading (lb/day): | 1.5 | 0.56 | 69.67 | 4.72 | 1.68 | 11.56 | 8.25 | 7.53 | 3.84 |
Sample Point Description: Tributary #15 (aka "McIntire trib") to Blacks Creek; Sampled upstream of BC16 discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC4 |
Sample Point Description: Tributary #15 (aka "McIntire trib") to Blacks Creek; Sampled near mouth prior to confluence with Blacks Creek; Downstream of BC16 discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC2 |
Sample Point Description: Blacks Creek; Downstream of 906-42 and the confluence with tributary #15 ("McIntire trib"); Upstream of BC19 and 19B passive treatment system effluent discharge and BC2B
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC2B |
Sample Point Description: Blacks Creek; Located downstream of BC2 and the BC19 & 19B passive system effluent discharge
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC1 |
Sample Point Description: Blacks Creek; Sampled upstream of bridge on Creek Bottom Road (SR 4013); PA DEP sampling point; Same as BMI point 906- 38; Essentially same as Beran Environmental point BC4;
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - BC8 |
Sample Point Description: Blacks Creek; Sampled upstream of RT 58 bridge; PA DEP sampling point; Same as BMI sampling point 906-32 and Beran Environmental sampling point BC3;
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
